NV Weekly Market Update

May 26, 2009

What you are looking at below are charts and numbers derived from the Northern Nevada Regional Multiple Listing Service for Single Family Homes only for the East Shore.  The reason that I use this segment of the market is that it has the most influence on the general value trends.

The Nevada market has taken a slight downturn in the Market Activity Ratio by one point.  The Active Listings is down by 3 and the Pending Sales is down by 2.  The completed transactions or Sales has remained unchanged this past week along with the Median and Average Sales Price.  The buyers are more focused on the Condo sales.

Status Class Type Price Range No. of Listings Dollar Volume Average Price Median Price Average DOM
                 
ACTIVE                
  RESIDENTIAL              
    Residential            
      $35,000 - $39,999 1 $39,900 $39,900 $39,900 25
      $130,000 - $134,999 2 $267,900 $133,950 $133,950 107
      $145,000 - $149,999 1 $149,900 $149,900 $149,900 60
      $155,000 - $159,999 2 $318,000 $159,000 $159,000 109
      $170,000 - $174,999 1 $173,500 $173,500 $173,500 78
      $180,000 - $184,999 1 $180,000 $180,000 $180,000 78
      $185,000 - $189,999 3 $559,500 $186,500 $185,000 154
      $195,000 - $199,999 1 $199,000 $199,000 $199,000 41
      $215,000 - $219,999 1 $219,000 $219,000 $219,000 158
      $225,000 - $229,999 2 $454,000 $227,000 $227,000 224
      $230,000 - $234,999 1 $234,900 $234,900 $234,900 305
      $235,000 - $239,999 1 $239,500 $239,500 $239,500 41
      $240,000 - $244,999 1 $240,000 $240,000 $240,000 179
      $250,000 - $254,999 1 $250,000 $250,000 $250,000 57
      $255,000 - $259,999 1 $259,900 $259,900 $259,900 424
      $270,000 - $274,999 1 $274,000 $274,000 $274,000 760
      $275,000 - $279,999 1 $275,000 $275,000 $275,000 39
      $285,000 - $289,999 1 $289,500 $289,500 $289,500 258
      $295,000 - $299,999 5 $1,497,300 $299,460 $299,500 219
      $315,000 - $319,999 1 $319,000 $319,000 $319,000 175
      $325,000 - $329,999 1 $325,000 $325,000 $325,000 17
      $345,000 - $349,999 4 $1,396,000 $349,000 $349,000 215
      $350,000 - $354,999 1 $350,000 $350,000 $350,000 243
      $355,000 - $359,999 3 $1,073,900 $357,967 $359,000 113
      $370,000 - $374,999 1 $374,000 $374,000 $374,000 370
      $375,000 - $379,999 2 $754,900 $377,450 $377,450 168
      $380,000 - $384,999 1 $384,900 $384,900 $384,900 82
      $385,000 - $389,999 1 $389,500 $389,500 $389,500 513
      $395,000 - $399,999 8 $3,189,400 $398,675 $399,000 267
      $405,000 - $409,999 1 $409,000 $409,000 $409,000 63
      $415,000 - $419,999 2 $834,000 $417,000 $417,000 272
      $425,000 - $429,999 3 $1,278,000 $426,000 $425,000 200
      $445,000 - $449,999 3 $1,346,000 $448,667 $449,000 238
      $455,000 - $459,999 2 $918,000 $459,000 $459,000 96
      $475,000 - $479,999 3 $1,429,900 $476,633 $475,000 217
      $495,000 - $499,999 2 $998,000 $499,000 $499,000 106
      $515,000 - $519,999 1 $519,000 $519,000 $519,000 225
      $525,000 - $529,999 2 $1,050,000 $525,000 $525,000 266
      $535,000 - $539,999 2 $1,074,000 $537,000 $537,000 214
      $545,000 - $549,999 2 $1,098,900 $549,450 $549,450 353
      $575,000 - $579,999 1 $575,000 $575,000 $575,000 74
      $585,000 - $589,999 1 $589,000 $589,000 $589,000 468
      $590,000 - $594,999 2 $1,188,000 $594,000 $594,000 11
      $595,000 - $599,999 8 $4,783,900 $597,988 $599,000 216
      $625,000 - $629,999 3 $1,879,500 $626,500 $625,000 371
      $645,000 - $649,999 4 $2,588,900 $647,225 $647,000 272
      $650,000 - $654,999 1 $650,000 $650,000 $650,000 141
      $655,000 - $659,999 1 $655,000 $655,000 $655,000 328
      $665,000 - $669,999 2 $1,330,000 $665,000 $665,000 259
      $675,000 - $679,999 2 $1,354,000 $677,000 $677,000 211
      $685,000 - $689,999 1 $689,500 $689,500 $689,500 298
      $695,000 - $699,999 1 $699,000 $699,000 $699,000 62
      $745,000 - $749,999 2 $1,494,900 $747,450 $747,450 511
      $750,000 - $754,999 1 $750,000 $750,000 $750,000 337
      $775,000 - $779,999 2 $1,550,000 $775,000 $775,000 48
      $790,000 - $794,999 1 $790,000 $790,000 $790,000 173
      $795,000 - $799,999 3 $2,385,057 $795,019 $795,000 360
      $845,000 - $849,999 2 $1,694,999 $847,500 $847,500 180
      $850,000 - $854,999 1 $850,000 $850,000 $850,000 574
      $895,000 - $899,999 4 $3,588,000 $897,000 $897,000 318
      $925,000 - $929,999 1 $925,000 $925,000 $925,000 230
      $960,000 - $964,999 1 $960,000 $960,000 $960,000 615
      $965,000 - $969,999 1 $965,000 $965,000 $965,000 40
      $975,000 - $979,999 1 $975,000 $975,000 $975,000 333
      $995,000 - $999,999 2 $1,990,000 $995,000 $995,000 235
      $1,085,000 - $1,089,999 1 $1,088,000 $1,088,000 $1,088,000 254
      $1,095,000 - $1,099,999 2 $2,194,000 $1,097,000 $1,097,000 431
      $1,100,000 - $1,104,999 1 $1,100,000 $1,100,000 $1,100,000 30
      $1,150,000 - $1,154,999 1 $1,150,000 $1,150,000 $1,150,000 38
      $1,195,000 - $1,199,999 3 $3,589,000 $1,196,333 $1,195,000 452
      $1,200,000 - $1,204,999 1 $1,200,000 $1,200,000 $1,200,000 666
      Sub Total 132 $71,852,956 $544,341 $499,000 234
New                
  RESIDENTIAL              
    Residential            
      $595,000 - $599,999 1 $598,575 $598,575 $598,575 3
      $875,000 - $879,999 1 $875,000 $875,000 $875,000 7
      $895,000 - $899,999 1 $895,000 $895,000 $895,000 7
      Sub Total 3 $2,368,575 $789,525 $875,000 6
Extended                
  RESIDENTIAL              
    Residential            
      $575,000 - $579,999 1 $579,000 $579,000 $579,000 221
      $700,000 - $704,999 1 $700,000 $700,000 $700,000 182
      Sub Total 2 $1,279,000 $639,500 $639,500 202
Price Reduced                
  RESIDENTIAL              
    Residential            
      $295,000 - $299,999 1 $295,000 $295,000 $295,000 87
      $385,000 - $389,999 1 $387,500 $387,500 $387,500 56
      $425,000 - $429,999 1 $425,000 $425,000 $425,000 564
      $555,000 - $559,999 1 $559,000 $559,000 $559,000 530
      Sub Total 4 $1,666,500 $416,625 $406,250 309
Active/Pending-Call                
  RESIDENTIAL              
    Residential            
      $195,000 - $199,999 1 $199,900 $199,900 $199,900 147
      $295,000 - $299,999 1 $299,900 $299,900 $299,900 18
      $415,000 - $419,999 1 $415,000 $415,000 $415,000 210
      $595,000 - $599,999 1 $599,500 $599,500 $599,500 75
      $975,000 - $979,999 1 $979,000 $979,000 $979,000 20
      Sub Total 5 $2,493,300 $498,660 $415,000 94
Active/Pending-Loan                
  RESIDENTIAL              
    Residential            
      $230,000 - $234,999 1 $232,155 $232,155 $232,155 32
      $275,000 - $279,999 1 $279,900 $279,900 $279,900 54
      $295,000 - $299,999 1 $297,450 $297,450 $297,450 90
      $360,000 - $364,999 1 $360,000 $360,000 $360,000 104
      $555,000 - $559,999 1 $555,000 $555,000 $555,000 409
      Sub Total 5 $1,724,505 $344,901 $297,450 138
Active/Pending-Short Sale                
  RESIDENTIAL              
    Residential            
      $165,000 - $169,999 2 $339,000 $169,500 $169,500 191
      $195,000 - $199,999 2 $394,000 $197,000 $197,000 73
      $205,000 - $209,999 1 $205,000 $205,000 $205,000 85
      $215,000 - $219,999 1 $219,000 $219,000 $219,000 272
      $225,000 - $229,999 1 $225,000 $225,000 $225,000 472
      $500,000 - $504,999 2 $1,000,000 $500,000 $500,000 223
      $550,000 - $554,999 1 $550,000 $550,000 $550,000 209
      $650,000 - $654,999 1 $650,000 $650,000 $650,000 727
      $840,000 - $844,999 1 $840,000 $840,000 $840,000 77
      Sub Total 12 $4,422,000 $368,500 $222,000 235
SOLD                
  RESIDENTIAL              
    Residential            
      $130,000 - $134,999 1 $131,000 $131,000 $131,000 307
      $180,000 - $184,999 2 $361,900 $180,950 $180,950 144
      $205,000 - $209,999 1 $205,000 $205,000 $205,000 313
      $225,000 - $229,999 1 $229,900 $229,900 $229,900 133
      $230,000 - $234,999 1 $230,000 $230,000 $230,000 439
      $280,000 - $284,999 1 $280,000 $280,000 $280,000 224
      $325,000 - $329,999 1 $327,500 $327,500 $327,500 119
      $335,000 - $339,999 1 $335,000 $335,000 $335,000 420
      $355,000 - $359,999 2 $715,910 $357,955 $357,955 155
      $365,000 - $369,999 1 $369,000 $369,000 $369,000 229
      $375,000 - $379,999 1 $375,000 $375,000 $375,000 55
      $395,000 - $399,999 1 $399,000 $399,000 $399,000 41
      $435,000 - $439,999 1 $439,000 $439,000 $439,000 131
      $450,000 - $454,999 2 $900,000 $450,000 $450,000 60
      $485,000 - $489,999 1 $485,000 $485,000 $485,000 364
      $500,000 - $504,999 1 $500,000 $500,000 $500,000 49
      $510,000 - $514,999 1 $510,000 $510,000 $510,000 557
      $515,000 - $519,999 1 $515,000 $515,000 $515,000 74
      $520,000 - $524,999 1 $520,000 $520,000 $520,000 50
      $540,000 - $544,999 1 $542,000 $542,000 $542,000 161
      $545,000 - $549,999 1 $545,000 $545,000 $545,000 20
      $575,000 - $579,999 2 $1,150,000 $575,000 $575,000 379
      $600,000 - $604,999 1 $603,000 $603,000 $603,000 98
      $625,000 - $629,999 2 $1,254,000 $627,000 $627,000 268
      $630,000 - $634,999 1 $630,000 $630,000 $630,000 349
      $705,000 - $709,999 1 $705,999 $705,999 $705,999 203
      $715,000 - $719,999 1 $715,000 $715,000 $715,000 102
      $770,000 - $774,999 1 $770,000 $770,000 $770,000 97
      $780,000 - $784,999 1 $781,000 $781,000 $781,000 102
      $1,100,000 - $1,104,999 1 $1,100,000 $1,100,000 $1,100,000 53
      Sub Total 35 $16,624,209 $474,977 $485,000 191
PENDING-No Show                
  RESIDENTIAL              
    Residential            
      $160,000 - $164,999 1 $164,900 $164,900 $164,900 64
      $745,000 - $749,999 1 $749,000 $749,000 $749,000 126
      Sub Total 2 $913,900 $456,950 $456,950 95
                 
Grand Totals 200 $103,344,945 $516,725 $482,450 217
Status Class Type Price Range No. of Listings Dollar Volume Average Price Median Price Average DOM
                 
ACTIVE                
  RESIDENTIAL              
    Residential            
      $35,000 - $39,999 1 $39,900 $39,900 $39,900 25
      $130,000 - $134,999 2 $267,900 $133,950 $133,950 107
      $145,000 - $149,999 1 $149,900 $149,900 $149,900 60
      $155,000 - $159,999 2 $318,000 $159,000 $159,000 109
      $170,000 - $174,999 1 $173,500 $173,500 $173,500 78
      $180,000 - $184,999 1 $180,000 $180,000 $180,000 78
      $185,000 - $189,999 3 $559,500 $186,500 $185,000 154
      $195,000 - $199,999 1 $199,000 $199,000 $199,000 41
      $215,000 - $219,999 1 $219,000 $219,000 $219,000 158
      $225,000 - $229,999 2 $454,000 $227,000 $227,000 224
      $230,000 - $234,999 1 $234,900 $234,900 $234,900 305
      $235,000 - $239,999 1 $239,500 $239,500 $239,500 41
      $240,000 - $244,999 1 $240,000 $240,000 $240,000 179
      $250,000 - $254,999 1 $250,000 $250,000 $250,000 57
      $255,000 - $259,999 1 $259,900 $259,900 $259,900 424
      $270,000 - $274,999 1 $274,000 $274,000 $274,000 760
      $275,000 - $279,999 1 $275,000 $275,000 $275,000 39
      $285,000 - $289,999 1 $289,500 $289,500 $289,500 258
      $295,000 - $299,999 5 $1,497,300 $299,460 $299,500 219
      $315,000 - $319,999 1 $319,000 $319,000 $319,000 175
      $325,000 - $329,999 1 $325,000 $325,000 $325,000 17
      $345,000 - $349,999 4 $1,396,000 $349,000 $349,000 215
      $350,000 - $354,999 1 $350,000 $350,000 $350,000 243
      $355,000 - $359,999 3 $1,073,900 $357,967 $359,000 113
      $370,000 - $374,999 1 $374,000 $374,000 $374,000 370
      $375,000 - $379,999 2 $754,900 $377,450 $377,450 168
      $380,000 - $384,999 1 $384,900 $384,900 $384,900 82
      $385,000 - $389,999 1 $389,500 $389,500 $389,500 513
      $395,000 - $399,999 8 $3,189,400 $398,675 $399,000 267
      $405,000 - $409,999 1 $409,000 $409,000 $409,000 63
      $415,000 - $419,999 2 $834,000 $417,000 $417,000 272
      $425,000 - $429,999 3 $1,278,000 $426,000 $425,000 200
      $445,000 - $449,999 3 $1,346,000 $448,667 $449,000 238
      $455,000 - $459,999 2 $918,000 $459,000 $459,000 96
      $475,000 - $479,999 3 $1,429,900 $476,633 $475,000 217
      $495,000 - $499,999 2 $998,000 $499,000 $499,000 106
      $515,000 - $519,999 1 $519,000 $519,000 $519,000 225
      $525,000 - $529,999 2 $1,050,000 $525,000 $525,000 266
      $535,000 - $539,999 2 $1,074,000 $537,000 $537,000 214
      $545,000 - $549,999 2 $1,098,900 $549,450 $549,450 353
      $575,000 - $579,999 1 $575,000 $575,000 $575,000 74
      $585,000 - $589,999 1 $589,000 $589,000 $589,000 468
      $590,000 - $594,999 2 $1,188,000 $594,000 $594,000 11
      $595,000 - $599,999 8 $4,783,900 $597,988 $599,000 216
      $625,000 - $629,999 3 $1,879,500 $626,500 $625,000 371
      $645,000 - $649,999 4 $2,588,900 $647,225 $647,000 272
      $650,000 - $654,999 1 $650,000 $650,000 $650,000 141
      $655,000 - $659,999 1 $655,000 $655,000 $655,000 328
      $665,000 - $669,999 2 $1,330,000 $665,000 $665,000 259
      $675,000 - $679,999 2 $1,354,000 $677,000 $677,000 211
      $685,000 - $689,999 1 $689,500 $689,500 $689,500 298
      $695,000 - $699,999 1 $699,000 $699,000 $699,000 62
      $745,000 - $749,999 2 $1,494,900 $747,450 $747,450 511
      $750,000 - $754,999 1 $750,000 $750,000 $750,000 337
      $775,000 - $779,999 2 $1,550,000 $775,000 $775,000 48
      $790,000 - $794,999 1 $790,000 $790,000 $790,000 173
      $795,000 - $799,999 3 $2,385,057 $795,019 $795,000 360
      $845,000 - $849,999 2 $1,694,999 $847,500 $847,500 180
      $850,000 - $854,999 1 $850,000 $850,000 $850,000 574
      $895,000 - $899,999 4 $3,588,000 $897,000 $897,000 318
      $925,000 - $929,999 1 $925,000 $925,000 $925,000 230
      $960,000 - $964,999 1 $960,000 $960,000 $960,000 615
      $965,000 - $969,999 1 $965,000 $965,000 $965,000 40
      $975,000 - $979,999 1 $975,000 $975,000 $975,000 333
      $995,000 - $999,999 2 $1,990,000 $995,000 $995,000 235
      $1,085,000 - $1,089,999 1 $1,088,000 $1,088,000 $1,088,000 254
      $1,095,000 - $1,099,999 2 $2,194,000 $1,097,000 $1,097,000 431
      $1,100,000 - $1,104,999 1 $1,100,000 $1,100,000 $1,100,000 30
      $1,150,000 - $1,154,999 1 $1,150,000 $1,150,000 $1,150,000 38
      $1,195,000 - $1,199,999 3 $3,589,000 $1,196,333 $1,195,000 452
      $1,200,000 - $1,204,999 1 $1,200,000 $1,200,000 $1,200,000 666
      Sub Total 132 $71,852,956 $544,341 $499,000 234
New                
  RESIDENTIAL              
    Residential            
      $595,000 - $599,999 1 $598,575 $598,575 $598,575 3
      $875,000 - $879,999 1 $875,000 $875,000 $875,000 7
      $895,000 - $899,999 1 $895,000 $895,000 $895,000 7
      Sub Total 3 $2,368,575 $789,525 $875,000 6
Extended                
  RESIDENTIAL              
    Residential            
      $575,000 - $579,999 1 $579,000 $579,000 $579,000 221
      $700,000 - $704,999 1 $700,000 $700,000 $700,000 182
      Sub Total 2 $1,279,000 $639,500 $639,500 202
Price Reduced                
  RESIDENTIAL              
    Residential            
      $295,000 - $299,999 1 $295,000 $295,000 $295,000 87
      $385,000 - $389,999 1 $387,500 $387,500 $387,500 56
      $425,000 - $429,999 1 $425,000 $425,000 $425,000 564
      $555,000 - $559,999 1 $559,000 $559,000 $559,000 530
      Sub Total 4 $1,666,500 $416,625 $406,250 309
Active/Pending-Call                
  RESIDENTIAL              
    Residential            
      $195,000 - $199,999 1 $199,900 $199,900 $199,900 147
      $295,000 - $299,999 1 $299,900 $299,900 $299,900 18
      $415,000 - $419,999 1 $415,000 $415,000 $415,000 210
      $595,000 - $599,999 1 $599,500 $599,500 $599,500 75
      $975,000 - $979,999 1 $979,000 $979,000 $979,000 20
      Sub Total 5 $2,493,300 $498,660 $415,000 94
Active/Pending-Loan                
  RESIDENTIAL              
    Residential            
      $230,000 - $234,999 1 $232,155 $232,155 $232,155 32
      $275,000 - $279,999 1 $279,900 $279,900 $279,900 54
      $295,000 - $299,999 1 $297,450 $297,450 $297,450 90
      $360,000 - $364,999 1 $360,000 $360,000 $360,000 104
      $555,000 - $559,999 1 $555,000 $555,000 $555,000 409
      Sub Total 5 $1,724,505 $344,901 $297,450 138
Active/Pending-Short Sale                
  RESIDENTIAL              
    Residential            
      $165,000 - $169,999 2 $339,000 $169,500 $169,500 191
      $195,000 - $199,999 2 $394,000 $197,000 $197,000 73
      $205,000 - $209,999 1 $205,000 $205,000 $205,000 85
      $215,000 - $219,999 1 $219,000 $219,000 $219,000 272
      $225,000 - $229,999 1 $225,000 $225,000 $225,000 472
      $500,000 - $504,999 2 $1,000,000 $500,000 $500,000 223
      $550,000 - $554,999 1 $550,000 $550,000 $550,000 209
      $650,000 - $654,999 1 $650,000 $650,000 $650,000 727
      $840,000 - $844,999 1 $840,000 $840,000 $840,000 77
      Sub Total 12 $4,422,000 $368,500 $222,000 235
SOLD                
  RESIDENTIAL              
    Residential            
      $130,000 - $134,999 1 $131,000 $131,000 $131,000 307
      $180,000 - $184,999 2 $361,900 $180,950 $180,950 144
      $205,000 - $209,999 1 $205,000 $205,000 $205,000 313
      $225,000 - $229,999 1 $229,900 $229,900 $229,900 133
      $230,000 - $234,999 1 $230,000 $230,000 $230,000 439
      $280,000 - $284,999 1 $280,000 $280,000 $280,000 224
      $325,000 - $329,999 1 $327,500 $327,500 $327,500 119
      $335,000 - $339,999 1 $335,000 $335,000 $335,000 420
      $355,000 - $359,999 2 $715,910 $357,955 $357,955 155
      $365,000 - $369,999 1 $369,000 $369,000 $369,000 229
      $375,000 - $379,999 1 $375,000 $375,000 $375,000 55
      $395,000 - $399,999 1 $399,000 $399,000 $399,000 41
      $435,000 - $439,999 1 $439,000 $439,000 $439,000 131
      $450,000 - $454,999 2 $900,000 $450,000 $450,000 60
      $485,000 - $489,999 1 $485,000 $485,000 $485,000 364
      $500,000 - $504,999 1 $500,000 $500,000 $500,000 49
      $510,000 - $514,999 1 $510,000 $510,000 $510,000 557
      $515,000 - $519,999 1 $515,000 $515,000 $515,000 74
      $520,000 - $524,999 1 $520,000 $520,000 $520,000 50
      $540,000 - $544,999 1 $542,000 $542,000 $542,000 161
      $545,000 - $549,999 1 $545,000 $545,000 $545,000 20
      $575,000 - $579,999 2 $1,150,000 $575,000 $575,000 379
      $600,000 - $604,999 1 $603,000 $603,000 $603,000 98
      $625,000 - $629,999 2 $1,254,000 $627,000 $627,000 268
      $630,000 - $634,999 1 $630,000 $630,000 $630,000 349
      $705,000 - $709,999 1 $705,999 $705,999 $705,999 203
      $715,000 - $719,999 1 $715,000 $715,000 $715,000 102
      $770,000 - $774,999 1 $770,000 $770,000 $770,000 97
      $780,000 - $784,999 1 $781,000 $781,000 $781,000 102
      $1,100,000 - $1,104,999 1 $1,100,000 $1,100,000 $1,100,000 53
      Sub Total 35 $16,624,209 $474,977 $485,000 191
PENDING-No Show                
  RESIDENTIAL              
    Residential            
      $160,000 - $164,999 1 $164,900 $164,900 $164,900 64
      $745,000 - $749,999 1 $749,000 $749,000 $749,000 126
      Sub Total 2 $913,900 $456,950 $456,950 95
                 
Grand Totals 200 $103,344,945 $516,725 $482,450 217
Status Class Type Price Range No. of Listings Dollar Volume Average Price Median Price Average DOM
                 
ACTIVE                
  RESIDENTIAL              
    Residential            
      $35,000 - $39,999 1 $39,900 $39,900 $39,900 25
      $130,000 - $134,999 2 $267,900 $133,950 $133,950 107
      $145,000 - $149,999 1 $149,900 $149,900 $149,900 60
      $155,000 - $159,999 2 $318,000 $159,000 $159,000 109
      $170,000 - $174,999 1 $173,500 $173,500 $173,500 78
      $180,000 - $184,999 1 $180,000 $180,000 $180,000 78
      $185,000 - $189,999 3 $559,500 $186,500 $185,000 154
      $195,000 - $199,999 1 $199,000 $199,000 $199,000 41
      $215,000 - $219,999 1 $219,000 $219,000 $219,000 158
      $225,000 - $229,999 2 $454,000 $227,000 $227,000 224
      $230,000 - $234,999 1 $234,900 $234,900 $234,900 305
      $235,000 - $239,999 1 $239,500 $239,500 $239,500 41
      $240,000 - $244,999 1 $240,000 $240,000 $240,000 179
      $250,000 - $254,999 1 $250,000 $250,000 $250,000 57
      $255,000 - $259,999 1 $259,900 $259,900 $259,900 424
      $270,000 - $274,999 1 $274,000 $274,000 $274,000 760
      $275,000 - $279,999 1 $275,000 $275,000 $275,000 39
      $285,000 - $289,999 1 $289,500 $289,500 $289,500 258
      $295,000 - $299,999 5 $1,497,300 $299,460 $299,500 219
      $315,000 - $319,999 1 $319,000 $319,000 $319,000 175
      $325,000 - $329,999 1 $325,000 $325,000 $325,000 17
      $345,000 - $349,999 4 $1,396,000 $349,000 $349,000 215
      $350,000 - $354,999 1 $350,000 $350,000 $350,000 243
      $355,000 - $359,999 3 $1,073,900 $357,967 $359,000 113
      $370,000 - $374,999 1 $374,000 $374,000 $374,000 370
      $375,000 - $379,999 2 $754,900 $377,450 $377,450 168
      $380,000 - $384,999 1 $384,900 $384,900 $384,900 82
      $385,000 - $389,999 1 $389,500 $389,500 $389,500 513
      $395,000 - $399,999 8 $3,189,400 $398,675 $399,000 267
      $405,000 - $409,999 1 $409,000 $409,000 $409,000 63
      $415,000 - $419,999 2 $834,000 $417,000 $417,000 272
      $425,000 - $429,999 3 $1,278,000 $426,000 $425,000 200
      $445,000 - $449,999 3 $1,346,000 $448,667 $449,000 238
      $455,000 - $459,999 2 $918,000 $459,000 $459,000 96
      $475,000 - $479,999 3 $1,429,900 $476,633 $475,000 217
      $495,000 - $499,999 2 $998,000 $499,000 $499,000 106
      $515,000 - $519,999 1 $519,000 $519,000 $519,000 225
      $525,000 - $529,999 2 $1,050,000 $525,000 $525,000 266
      $535,000 - $539,999 2 $1,074,000 $537,000 $537,000 214
      $545,000 - $549,999 2 $1,098,900 $549,450 $549,450 353
      $575,000 - $579,999 1 $575,000 $575,000 $575,000 74
      $585,000 - $589,999 1 $589,000 $589,000 $589,000 468
      $590,000 - $594,999 2 $1,188,000 $594,000 $594,000 11
      $595,000 - $599,999 8 $4,783,900 $597,988 $599,000 216
      $625,000 - $629,999 3 $1,879,500 $626,500 $625,000 371
      $645,000 - $649,999 4 $2,588,900 $647,225 $647,000 272
      $650,000 - $654,999 1 $650,000 $650,000 $650,000 141
      $655,000 - $659,999 1 $655,000 $655,000 $655,000 328
      $665,000 - $669,999 2 $1,330,000 $665,000 $665,000 259
      $675,000 - $679,999 2 $1,354,000 $677,000 $677,000 211
      $685,000 - $689,999 1 $689,500 $689,500 $689,500 298
      $695,000 - $699,999 1 $699,000 $699,000 $699,000 62
      $745,000 - $749,999 2 $1,494,900 $747,450 $747,450 511
      $750,000 - $754,999 1 $750,000 $750,000 $750,000 337
      $775,000 - $779,999 2 $1,550,000 $775,000 $775,000 48
      $790,000 - $794,999 1 $790,000 $790,000 $790,000 173
      $795,000 - $799,999 3 $2,385,057 $795,019 $795,000 360
      $845,000 - $849,999 2 $1,694,999 $847,500 $847,500 180
      $850,000 - $854,999 1 $850,000 $850,000 $850,000 574
      $895,000 - $899,999 4 $3,588,000 $897,000 $897,000 318
      $925,000 - $929,999 1 $925,000 $925,000 $925,000 230
      $960,000 - $964,999 1 $960,000 $960,000 $960,000 615
      $965,000 - $969,999 1 $965,000 $965,000 $965,000 40
      $975,000 - $979,999 1 $975,000 $975,000 $975,000 333
      $995,000 - $999,999 2 $1,990,000 $995,000 $995,000 235
      $1,085,000 - $1,089,999 1 $1,088,000 $1,088,000 $1,088,000 254
      $1,095,000 - $1,099,999 2 $2,194,000 $1,097,000 $1,097,000 431
      $1,100,000 - $1,104,999 1 $1,100,000 $1,100,000 $1,100,000 30
      $1,150,000 - $1,154,999 1 $1,150,000 $1,150,000 $1,150,000 38
      $1,195,000 - $1,199,999 3 $3,589,000 $1,196,333 $1,195,000 452
      $1,200,000 - $1,204,999 1 $1,200,000 $1,200,000 $1,200,000 666
      Sub Total 132 $71,852,956 $544,341 $499,000 234
New                
  RESIDENTIAL              
    Residential            
      $595,000 - $599,999 1 $598,575 $598,575 $598,575 3
      $875,000 - $879,999 1 $875,000 $875,000 $875,000 7
      $895,000 - $899,999 1 $895,000 $895,000 $895,000 7
      Sub Total 3 $2,368,575 $789,525 $875,000 6
Extended                
  RESIDENTIAL              
    Residential            
      $575,000 - $579,999 1 $579,000 $579,000 $579,000 221
      $700,000 - $704,999 1 $700,000 $700,000 $700,000 182
      Sub Total 2 $1,279,000 $639,500 $639,500 202
Price Reduced                
  RESIDENTIAL              
    Residential            
      $295,000 - $299,999 1 $295,000 $295,000 $295,000 87
      $385,000 - $389,999 1 $387,500 $387,500 $387,500 56
      $425,000 - $429,999 1 $425,000 $425,000 $425,000 564
      $555,000 - $559,999 1 $559,000 $559,000 $559,000 530
      Sub Total 4 $1,666,500 $416,625 $406,250 309
Active/Pending-Call                
  RESIDENTIAL              
    Residential            
      $195,000 - $199,999 1 $199,900 $199,900 $199,900 147
      $295,000 - $299,999 1 $299,900 $299,900 $299,900 18
      $415,000 - $419,999 1 $415,000 $415,000 $415,000 210
      $595,000 - $599,999 1 $599,500 $599,500 $599,500 75
      $975,000 - $979,999 1 $979,000 $979,000 $979,000 20
      Sub Total 5 $2,493,300 $498,660 $415,000 94
Active/Pending-Loan                
  RESIDENTIAL              
    Residential            
      $230,000 - $234,999 1 $232,155 $232,155 $232,155 32
      $275,000 - $279,999 1 $279,900 $279,900 $279,900 54
      $295,000 - $299,999 1 $297,450 $297,450 $297,450 90
      $360,000 - $364,999 1 $360,000 $360,000 $360,000 104
      $555,000 - $559,999 1 $555,000 $555,000 $555,000 409
      Sub Total 5 $1,724,505 $344,901 $297,450 138
Active/Pending-Short Sale                
  RESIDENTIAL              
    Residential            
      $165,000 - $169,999 2 $339,000 $169,500 $169,500 191
      $195,000 - $199,999 2 $394,000 $197,000 $197,000 73
      $205,000 - $209,999 1 $205,000 $205,000 $205,000 85
      $215,000 - $219,999 1 $219,000 $219,000 $219,000 272
      $225,000 - $229,999 1 $225,000 $225,000 $225,000 472
      $500,000 - $504,999 2 $1,000,000 $500,000 $500,000 223
      $550,000 - $554,999 1 $550,000 $550,000 $550,000 209
      $650,000 - $654,999 1 $650,000 $650,000 $650,000 727
      $840,000 - $844,999 1 $840,000 $840,000 $840,000 77
      Sub Total 12 $4,422,000 $368,500 $222,000 235
SOLD                
  RESIDENTIAL              
    Residential            
      $130,000 - $134,999 1 $131,000 $131,000 $131,000 307
      $180,000 - $184,999 2 $361,900 $180,950 $180,950 144
      $205,000 - $209,999 1 $205,000 $205,000 $205,000 313
      $225,000 - $229,999 1 $229,900 $229,900 $229,900 133
      $230,000 - $234,999 1 $230,000 $230,000 $230,000 439
      $280,000 - $284,999 1 $280,000 $280,000 $280,000 224
      $325,000 - $329,999 1 $327,500 $327,500 $327,500 119
      $335,000 - $339,999 1 $335,000 $335,000 $335,000 420
      $355,000 - $359,999 2 $715,910 $357,955 $357,955 155
      $365,000 - $369,999 1 $369,000 $369,000 $369,000 229
      $375,000 - $379,999 1 $375,000 $375,000 $375,000 55
      $395,000 - $399,999 1 $399,000 $399,000 $399,000 41
      $435,000 - $439,999 1 $439,000 $439,000 $439,000 131
      $450,000 - $454,999 2 $900,000 $450,000 $450,000 60
      $485,000 - $489,999 1 $485,000 $485,000 $485,000 364
      $500,000 - $504,999 1 $500,000 $500,000 $500,000 49
      $510,000 - $514,999 1 $510,000 $510,000 $510,000 557
      $515,000 - $519,999 1 $515,000 $515,000 $515,000 74
      $520,000 - $524,999 1 $520,000 $520,000 $520,000 50
