CA Weekly Market Report
May 11, 2009
| Listings per Status | |
Area Market Survey
|
| Listings as of 05/11/09 at 10:28am |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equal Opportunity Housing * All information deemed reliable, but not guaranteed. |
| Info deemed reliable but not guaranteed. DOM may not reflect total days property has been on market Copyright ©2009 Rapattoni Corporation. All rights reserved. |
Area Market Survey
|
| Listings as of 05/11/09 at 10:28am |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equal Opportunity Housing * All information deemed reliable, but not guaranteed. |
| Info deemed reliable but not guaranteed. DOM may not reflect total days property has been on market Copyright ©2009 Rapattoni Corporation. All rights reserved. |
NV Weekly Market Report
May 5, 2009
What you are looking at below are charts and numbers derived from the Northern Nevada Regional Multiple Listing Service for Single Family Homes only for the East Shore. The reason that I use this segment of the market is that it has the most influence on the general value trends.
After a 3 week gain in market activity, Nevada is cooling off for the second week in a row to a 1 point drop from last week in the Market Activity Ratio. The Active Listings has increased by 5 and the Pending sales has dropped by 1 for a Market Activity Ratio of 9%. The Sales YTD remained unchanged this week for a total of 26. The Average Sale Price is $1,013,820 and the Median Sale Price is $531,000. The Nevada market needs more REO’s and Short Sales to generate more sales or more price reductions. The buyers are still in waiting.
| Status | Class | Type | Price Range | No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM |
|---|---|---|---|---|---|---|---|---|
| ACTIVE | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| $230,000 - $234,999 | 1 | $232,155 | $232,155 | $232,155 | 12 | |||
| $315,000 - $319,999 | 1 | $319,000 | $319,000 | $319,000 | 67 | |||
| $350,000 - $354,999 | 1 | $350,000 | $350,000 | $350,000 | 223 | |||
| $395,000 - $399,999 | 3 | $1,195,400 | $398,467 | $399,000 | 42 | |||
| $405,000 - $409,999 | 1 | $405,000 | $405,000 | $405,000 | 226 | |||
| $415,000 - $419,999 | 1 | $415,000 | $415,000 | $415,000 | 190 | |||
| $425,000 - $429,999 | 2 | $850,000 | $425,000 | $425,000 | 77 | |||
| $525,000 - $529,999 | 1 | $529,000 | $529,000 | $529,000 | 219 | |||
| $535,000 - $539,999 | 1 | $535,000 | $535,000 | $535,000 | 157 | |||
| $565,000 - $569,999 | 1 | $569,000 | $569,000 | $569,000 | 231 | |||
| $575,000 - $579,999 | 1 | $575,000 | $575,000 | $575,000 | 54 | |||
| $585,000 - $589,999 | 2 | $1,174,000 | $587,000 | $587,000 | 479 | |||
| $595,000 - $599,999 | 4 | $2,396,500 | $599,125 | $599,000 | 155 | |||
| $625,000 - $629,999 | 1 | $625,000 | $625,000 | $625,000 | 108 | |||
| $635,000 - $639,999 | 1 | $639,000 | $639,000 | $639,000 | 201 | |||
| $645,000 - $649,999 | 1 | $645,000 | $645,000 | $645,000 | 394 | |||
| $655,000 - $659,999 | 1 | $659,000 | $659,000 | $659,000 | 215 | |||
| $675,000 - $679,999 | 1 | $679,000 | $679,000 | $679,000 | 96 | |||
| $685,000 - $689,999 | 1 | $689,500 | $689,500 | $689,500 | 278 | |||
| $695,000 - $699,999 | 1 | $699,000 | $699,000 | $699,000 | 42 | |||
| $745,000 - $749,999 | 2 | $1,494,900 | $747,450 | $747,450 | 491 | |||
| $750,000 - $754,999 | 2 | $1,500,000 | $750,000 | $750,000 | 301 | |||
| $775,000 - $779,999 | 1 | $775,000 | $775,000 | $775,000 | 41 | |||
| $795,000 - $799,999 | 1 | $795,000 | $795,000 | $795,000 | 270 | |||
| $845,000 - $849,999 | 2 | $1,694,999 | $847,500 | $847,500 | 160 | |||
| $895,000 - $899,999 | 3 | $2,689,000 | $896,333 | $895,000 | 193 | |||
| $925,000 - $929,999 | 1 | $925,000 | $925,000 | $925,000 | 210 | |||
| $960,000 - $964,999 | 1 | $960,000 | $960,000 | $960,000 | 595 | |||
| $965,000 - $969,999 | 1 | $965,000 | $965,000 | $965,000 | 20 | |||
| $975,000 - $979,999 | 1 | $975,000 | $975,000 | $975,000 | 313 | |||
| $995,000 - $999,999 | 3 | $2,985,000 | $995,000 | $995,000 | 367 | |||
| $1,085,000 - $1,089,999 | 1 | $1,088,000 | $1,088,000 | $1,088,000 | 234 | |||
| $1,095,000 - $1,099,999 | 1 | $1,095,000 | $1,095,000 | $1,095,000 | 827 | |||
| $1,150,000 - $1,154,999 | 1 | $1,150,000 | $1,150,000 | $1,150,000 | 18 | |||
| $1,195,000 - $1,199,999 | 2 | $2,394,000 | $1,197,000 | $1,197,000 | 491 | |||
| $1,200,000 - $1,204,999 | 2 | $2,400,000 | $1,200,000 | $1,200,000 | 449 | |||
| $1,245,000 - $1,249,999 | 1 | $1,249,000 | $1,249,000 | $1,249,000 | 324 | |||
| $1,250,000 - $1,254,999 | 1 | $1,250,000 | $1,250,000 | $1,250,000 | 353 | |||
| $1,295,000 - $1,299,999 | 1 | $1,295,000 | $1,295,000 | $1,295,000 | 643 | |||
| $1,300,000 - $1,304,999 | 2 | $2,600,000 | $1,300,000 | $1,300,000 | 264 | |||
| $1,350,000 - $1,354,999 | 1 | $1,350,000 | $1,350,000 | $1,350,000 | 42 | |||
| $1,365,000 - $1,369,999 | 1 | $1,365,000 | $1,365,000 | $1,365,000 | 296 | |||
| $1,375,000 - $1,379,999 | 1 | $1,375,000 | $1,375,000 | $1,375,000 | 239 | |||
| $1,385,000 - $1,389,999 | 1 | $1,385,000 | $1,385,000 | $1,385,000 | 628 | |||
| $1,395,000 - $1,399,999 | 1 | $1,399,000 | $1,399,000 | $1,399,000 | 491 | |||
| $1,445,000 - $1,449,999 | 1 | $1,449,000 | $1,449,000 | $1,449,000 | 174 | |||
| $1,495,000 - $1,499,999 | 1 | $1,495,000 | $1,495,000 | $1,495,000 | 587 | |||
| $1,500,000 - $1,504,999 | 2 | $3,000,000 | $1,500,000 | $1,500,000 | 455 | |||
| $1,600,000 - $1,604,999 | 1 | $1,600,000 | $1,600,000 | $1,600,000 | 172 | |||
| $1,695,000 - $1,699,999 | 2 | $3,390,000 | $1,695,000 | $1,695,000 | 109 | |||
| $1,750,000 - $1,754,999 | 1 | $1,750,000 | $1,750,000 | $1,750,000 | 138 | |||
| $1,790,000 - $1,794,999 | 1 | $1,790,000 | $1,790,000 | $1,790,000 | 265 | |||
| $1,795,000 - $1,799,999 | 1 | $1,795,000 | $1,795,000 | $1,795,000 | 340 | |||
| $1,950,000 - $1,954,999 | 1 | $1,950,000 | $1,950,000 | $1,950,000 | 112 | |||
| $1,975,000 - $1,979,999 | 1 | $1,975,000 | $1,975,000 | $1,975,000 | 279 | |||
| $2,095,000 - $2,099,999 | 1 | $2,095,000 | $2,095,000 | $2,095,000 | 379 | |||
| $2,100,000 - $2,104,999 | 1 | $2,100,000 | $2,100,000 | $2,100,000 | 686 | |||
| $2,190,000 - $2,194,999 | 1 | $2,190,000 | $2,190,000 | $2,190,000 | 300 | |||
| $2,245,000 - $2,249,999 | 1 | $2,249,000 | $2,249,000 | $2,249,000 | 15 | |||
| $2,275,000 - $2,279,999 | 1 | $2,275,000 | $2,275,000 | $2,275,000 | 524 | |||
| $2,295,000 - $2,299,999 | 2 | $4,590,000 | $2,295,000 | $2,295,000 | 310 | |||
| $2,400,000 - $2,404,999 | 1 | $2,400,000 | $2,400,000 | $2,400,000 | 1293 | |||
| $2,455,000 - $2,459,999 | 1 | $2,459,000 | $2,459,000 | $2,459,000 | 310 | |||
| $2,495,000 - $2,499,999 | 1 | $2,495,000 | $2,495,000 | $2,495,000 | 777 | |||
| $2,550,000 - $2,554,999 | 1 | $2,550,000 | $2,550,000 | $2,550,000 | 780 | |||
| $2,595,000 - $2,599,999 | 1 | $2,595,000 | $2,595,000 | $2,595,000 | 493 | |||
| $2,640,000 - $2,644,999 | 1 | $2,640,000 | $2,640,000 | $2,640,000 | 372 | |||
| $2,750,000 - $2,754,999 | 1 | $2,750,000 | $2,750,000 | $2,750,000 | 576 | |||
| $2,795,000 - $2,799,999 | 1 | $2,795,000 | $2,795,000 | $2,795,000 | 7 | |||
| $2,995,000 - $2,999,999 | 1 | $2,999,000 | $2,999,000 | $2,999,000 | 119 | |||
| $3,400,000 - $3,404,999 | 1 | $3,400,000 | $3,400,000 | $3,400,000 | 633 | |||
| $3,490,000 - $3,494,999 | 1 | $3,490,000 | $3,490,000 | $3,490,000 | 52 | |||
| $3,500,000 - $3,504,999 | 1 | $3,500,000 | $3,500,000 | $3,500,000 | 276 | |||
| $3,800,000 - $3,804,999 | 1 | $3,800,000 | $3,800,000 | $3,800,000 | 596 | |||
| $3,900,000 - $3,904,999 | 1 | $3,900,000 | $3,900,000 | $3,900,000 | 380 | |||
| $3,950,000 - $3,954,999 | 1 | $3,950,000 | $3,950,000 | $3,950,000 | 80 | |||
| $3,990,000 - $3,994,999 | 1 | $3,990,000 | $3,990,000 | $3,990,000 | 906 | |||
| $3,995,000 - $3,999,999 | 1 | $3,995,000 | $3,995,000 | $3,995,000 | 44 | |||
| $4,495,000 - $4,499,999 | 1 | $4,495,000 | $4,495,000 | $4,495,000 | 307 | |||
| $4,600,000 - $4,604,999 | 1 | $4,600,000 | $4,600,000 | $4,600,000 | 351 | |||
| $4,750,000 - $4,754,999 | 1 | $4,750,000 | $4,750,000 | $4,750,000 | 169 | |||
| $4,950,000 - $4,954,999 | 4 | $19,800,000 | $4,950,000 | $4,950,000 | 567 | |||
| $4,995,000 - $4,999,999 | 2 | $9,990,000 | $4,995,000 | $4,995,000 | 390 | |||
| $5,300,000 - $5,304,999 | 1 | $5,300,000 | $5,300,000 | $5,300,000 | 50 | |||
| $5,400,000 - $5,404,999 | 1 | $5,400,000 | $5,400,000 | $5,400,000 | 378 | |||
| $5,500,000 - $5,504,999 | 1 | $5,500,000 | $5,500,000 | $5,500,000 | 72 | |||
| $5,695,000 - $5,699,999 | 1 | $5,695,000 | $5,695,000 | $5,695,000 | 380 | |||
| $5,900,000 - $5,904,999 | 1 | $5,900,000 | $5,900,000 | $5,900,000 | 167 | |||
| $5,950,000 - $5,954,999 | 1 | $5,950,000 | $5,950,000 | $5,950,000 | 251 | |||
| $6,495,000 - $6,499,999 | 1 | $6,495,000 | $6,495,000 | $6,495,000 | 670 | |||
| $7,750,000 - $7,754,999 | 1 | $7,750,000 | $7,750,000 | $7,750,000 | 175 | |||
| $9,495,000 - $9,499,999 | 1 | $9,495,000 | $9,495,000 | $9,495,000 | 688 | |||
| $9,750,000 - $9,754,999 | 1 | $9,750,000 | $9,750,000 | $9,750,000 | 75 | |||
| $10,750,000 - $10,754,999 | 1 | $10,750,000 | $10,750,000 | $10,750,000 | 632 | |||
| $19,250,000 - $19,254,999 | 1 | $19,250,000 | $19,250,000 | $19,250,000 | 190 | |||
| $100,000,000 - $100,004,999 | 1 | $100,000,000 | $100,000,000 | $100,000,000 | 957 | |||
| Sub Total | 120 | $381,605,454 | $3,180,045 | $1,380,000 | 317 | |||
| New | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| $1,100,000 - $1,104,999 | 1 | $1,100,000 | $1,100,000 | $1,100,000 | 10 | |||
| $2,900,000 - $2,904,999 | 1 | $2,900,000 | $2,900,000 | $2,900,000 | 11 | |||
| Sub Total | 2 | $4,000,000 | $2,000,000 | $2,000,000 | 11 | |||
| Extended | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| $425,000 - $429,999 | 1 | $425,000 | $425,000 | $425,000 | 367 | |||
| $985,000 - $989,999 | 1 | $989,000 | $989,000 | $989,000 | 461 | |||
| $2,345,000 - $2,349,999 | 1 | $2,345,000 | $2,345,000 | $2,345,000 | 358 | |||
| $3,495,000 - $3,499,999 | 1 | $3,495,000 | $3,495,000 | $3,495,000 | 343 | |||
| $3,995,000 - $3,999,999 | 1 | $3,999,999 | $3,999,999 | $3,999,999 | 301 | |||
| Sub Total | 5 | $11,253,999 | $2,250,800 | $2,345,000 | 366 | |||
| Price Reduced | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| $275,000 - $279,999 | 1 | $279,900 | $279,900 | $279,900 | 34 | |||
| $375,000 - $379,999 | 1 | $379,900 | $379,900 | $379,900 | 206 | |||
| $420,000 - $424,999 | 1 | $424,900 | $424,900 | $424,900 | 168 | |||
| $595,000 - $599,999 | 1 | $595,000 | $595,000 | $595,000 | 70 | |||
| Sub Total | 4 | $1,679,700 | $419,925 | $402,400 | 120 | |||
| Active/Pending-Call | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| $595,000 - $599,999 | 1 | $599,000 | $599,000 | $599,000 | 77 | |||
| $795,000 - $799,999 | 1 | $795,000 | $795,000 | $795,000 | 97 | |||
| Sub Total | 2 | $1,394,000 | $697,000 | $697,000 | 87 | |||
| Active/Pending-Loan | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| $295,000 - $299,999 | 1 | $297,450 | $297,450 | $297,450 | 70 | |||
| $360,000 - $364,999 | 1 | $360,000 | $360,000 | $360,000 | 84 | |||
| $555,000 - $559,999 | 1 | $555,000 | $555,000 | $555,000 | 389 | |||
| Sub Total | 3 | $1,212,450 | $404,150 | $360,000 | 181 | |||
| Active/Pending-Short Sale | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| $500,000 - $504,999 | 2 | $1,000,000 | $500,000 | $500,000 | 203 | |||
| $550,000 - $554,999 | 1 | $550,000 | $550,000 | $550,000 | 189 | |||
| $650,000 - $654,999 | 1 | $650,000 | $650,000 | $650,000 | 707 | |||
| $840,000 - $844,999 | 1 | $840,000 | $840,000 | $840,000 | 57 | |||
| $1,995,000 - $1,999,999 | 1 | $1,995,000 | $1,995,000 | $1,995,000 | 568 | |||
| Sub Total | 6 | $5,035,000 | $839,167 | $600,000 | 321 | |||
| SOLD | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| $180,000 - $184,999 | 1 | $181,900 | $181,900 | $181,900 | 34 | |||
| $280,000 - $284,999 | 1 | $280,000 | $280,000 | $280,000 | 224 | |||
| $325,000 - $329,999 | 1 | $327,500 | $327,500 | $327,500 | 119 | |||
| $335,000 - $339,999 | 1 | $335,000 | $335,000 | $335,000 | 420 | |||
| $355,000 - $359,999 | 1 | $359,910 | $359,910 | $359,910 | 197 | |||
| $375,000 - $379,999 | 1 | $375,000 | $375,000 | $375,000 | 55 | |||
| $395,000 - $399,999 | 1 | $399,000 | $399,000 | $399,000 | 41 | |||
| $450,000 - $454,999 | 2 | $900,000 | $450,000 | $450,000 | 60 | |||
| $500,000 - $504,999 | 1 | $500,000 | $500,000 | $500,000 | 49 | |||
| $510,000 - $514,999 | 1 | $510,000 | $510,000 | $510,000 | 557 | |||
| $515,000 - $519,999 | 1 | $515,000 | $515,000 | $515,000 | 74 | |||
| $520,000 - $524,999 | 1 | $520,000 | $520,000 | $520,000 | 50 | |||
| $540,000 - $544,999 | 1 | $542,000 | $542,000 | $542,000 | 161 | |||
| $545,000 - $549,999 | 1 | $545,000 | $545,000 | $545,000 | 20 | |||
| $600,000 - $604,999 | 1 | $603,000 | $603,000 | $603,000 | 98 | |||
| $625,000 - $629,999 | 1 | $629,000 | $629,000 | $629,000 | 83 | |||
| $630,000 - $634,999 | 1 | $630,000 | $630,000 | $630,000 | 349 | |||
| $705,000 - $709,999 | 1 | $705,999 | $705,999 | $705,999 | 203 | |||
| $770,000 - $774,999 | 1 | $770,000 | $770,000 | $770,000 | 97 | |||
| $780,000 - $784,999 | 1 | $781,000 | $781,000 | $781,000 | 102 | |||
| $1,100,000 - $1,104,999 | 1 | $1,100,000 | $1,100,000 | $1,100,000 | 53 | |||
| $1,625,000 - $1,629,999 | 1 | $1,625,000 | $1,625,000 | $1,625,000 | 270 | |||
| $4,200,000 - $4,204,999 | 1 | $4,200,000 | $4,200,000 | $4,200,000 | 321 | |||
| $4,225,000 - $4,229,999 | 1 | $4,225,000 | $4,225,000 | $4,225,000 | 634 | |||
| $4,800,000 - $4,804,999 | 1 | $4,800,000 | $4,800,000 | $4,800,000 | 267 | |||
| Sub Total | 26 | $26,359,309 | $1,013,820 | $531,000 | 177 | |||
| PENDING-No Show | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| $405,000 - $409,999 | 1 | $408,500 | $408,500 | $408,500 | 105 | |||
| $745,000 - $749,999 | 1 | $749,000 | $749,000 | $749,000 | 106 | |||
| Sub Total | 2 | $1,157,500 | $578,750 | $578,750 | 106 | |||
| Grand Totals | 170 | $433,697,412 | $2,551,161 | $1,091,500 | 281 | |||
CA Weekly Market Report
May 5, 2009
| Listings per Status | |
Area Market Survey
|
| Listings as of 05/05/09 at 10:13pm |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equal Opportunity Housing * All information deemed reliable, but not guaranteed. |
| Info deemed reliable but not guaranteed. DOM may not reflect total days property has been on market Copyright ©2009 Rapattoni Corporation. All rights reserved. |
Area Market Survey
|
| Listings as of 05/05/09 at 10:13pm |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equal Opportunity Housing * All information deemed reliable, but not guaranteed. |
| Info deemed reliable but not guaranteed. DOM may not reflect total days property has been on market Copyright ©2009 Rapattoni Corporation. All rights reserved. |

