CA Weekly Market Update
June 16, 2009
| Listings per Status | |
Area Market Survey
|
| Listings as of 06/16/09 at 8:28pm |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equal Opportunity Housing * All information deemed reliable, but not guaranteed. |
| Info deemed reliable but not guaranteed. DOM may not reflect total days property has been on market Copyright ©2009 Rapattoni Corporation. All rights reserved. |
Area Market Survey
|
| Listings as of 06/16/09 at 8:28pm |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equal Opportunity Housing * All information deemed reliable, but not guaranteed. |
| Info deemed reliable but not guaranteed. DOM may not reflect total days property has been on market Copyright ©2009 Rapattoni Corporation. All rights reserved. |
NV Weekly Market Report
June 8, 2009
What you are looking at below are charts and numbers derived from the Northern Nevada Regional Multiple Listing Service for Single Family Homes only for the East Shore. The reason that I use this segment of the market is that it has the most influence on the general value trends.
The Nevada market is rising for the second consecutive week! The Active Listing inventory is up by 1, the Pending Sales is up by 4 for a ratio or Market Activity Indicator of 13.9%. This is up from last week by 2.%. The completed transactions or Sales for the past week was zero. The Median Sales price and Average Sales price remain the same at $520,000 and $925,623 respectively. The four new Pending Sales occurred a between the price bracket of $410,000 and $800,000. There is life above $400,000!
| Status | Class | Type | Price Range | No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM |
|---|---|---|---|---|---|---|---|---|
| ACTIVE | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| $280,000 – $284,999 | 1 | $284,900 | $284,900 | $284,900 | 10 | |||
| $295,000 – $299,999 | 1 | $295,000 | $295,000 | $295,000 | 100 | |||
| $350,000 – $354,999 | 1 | $350,000 | $350,000 | $350,000 | 256 | |||
| $375,000 – $379,999 | 1 | $379,900 | $379,900 | $379,900 | 239 | |||
| $380,000 – $384,999 | 1 | $384,900 | $384,900 | $384,900 | 95 | |||
| $385,000 – $389,999 | 1 | $387,500 | $387,500 | $387,500 | 69 | |||
| $395,000 – $399,999 | 1 | $399,000 | $399,000 | $399,000 | 61 | |||
| $425,000 – $429,999 | 2 | $850,000 | $425,000 | $425,000 | 270 | |||
| $535,000 – $539,999 | 1 | $535,000 | $535,000 | $535,000 | 190 | |||
| $545,000 – $549,999 | 1 | $549,000 | $549,000 | $549,000 | 252 | |||
| $575,000 – $579,999 | 2 | $1,154,000 | $577,000 | $577,000 | 161 | |||
| $585,000 – $589,999 | 1 | $589,000 | $589,000 | $589,000 | 481 | |||
| $590,000 – $594,999 | 2 | $1,188,000 | $594,000 | $594,000 | 24 | |||
| $595,000 – $599,999 | 7 | $4,189,475 | $598,496 | $599,000 | 127 | |||
| $625,000 – $629,999 | 1 | $625,000 | $625,000 | $625,000 | 141 | |||
| $640,000 – $644,999 | 1 | $644,000 | $644,000 | $644,000 | 129 | |||
| $645,000 – $649,999 | 2 | $1,290,000 | $645,000 | $645,000 | 338 | |||
| $675,000 – $679,999 | 1 | $675,000 | $675,000 | $675,000 | 318 | |||
| $685,000 – $689,999 | 1 | $689,500 | $689,500 | $689,500 | 311 | |||
| $745,000 – $749,999 | 2 | $1,494,900 | $747,450 | $747,450 | 524 | |||
| $750,000 – $754,999 | 1 | $750,000 | $750,000 | $750,000 | 350 | |||
| $775,000 – $779,999 | 1 | $775,000 | $775,000 | $775,000 | 74 | |||
| $795,000 – $799,999 | 3 | $2,389,057 | $796,352 | $795,057 | 350 | |||
| $845,000 – $849,999 | 1 | $849,999 | $849,999 | $849,999 | 211 | |||
| $875,000 – $879,999 | 1 | $875,000 | $875,000 | $875,000 | 20 | |||
| $895,000 – $899,999 | 5 | $4,480,500 | $896,100 | $895,000 | 269 | |||
| $925,000 – $929,999 | 1 | $925,000 | $925,000 | $925,000 | 243 | |||
| $960,000 – $964,999 | 1 | $960,000 | $960,000 | $960,000 | 628 | |||
| $975,000 – $979,999 | 1 | $975,000 | $975,000 | $975,000 | 346 | |||
| $995,000 – $999,999 | 2 | $1,990,000 | $995,000 | $995,000 | 248 | |||
| $1,085,000 – $1,089,999 | 1 | $1,088,000 | $1,088,000 | $1,088,000 | 267 | |||
| $1,095,000 – $1,099,999 | 1 | $1,095,000 | $1,095,000 | $1,095,000 | 860 | |||
| $1,100,000 – $1,104,999 | 1 | $1,100,000 | $1,100,000 | $1,100,000 | 43 | |||
| $1,190,000 – $1,194,999 | 1 | $1,190,000 | $1,190,000 | $1,190,000 | 51 | |||
| $1,195,000 – $1,199,999 | 2 | $2,394,000 | $1,197,000 | $1,197,000 | 524 | |||
| $1,200,000 – $1,204,999 | 1 | $1,200,000 | $1,200,000 | $1,200,000 | 679 | |||
| $1,245,000 – $1,249,999 | 1 | $1,249,000 | $1,249,000 | $1,249,000 | 357 | |||
| $1,250,000 – $1,254,999 | 1 | $1,250,000 | $1,250,000 | $1,250,000 | 386 | |||
| $1,295,000 – $1,299,999 | 1 | $1,295,000 | $1,295,000 | $1,295,000 | 676 | |||
| $1,300,000 – $1,304,999 | 2 | $2,600,000 | $1,300,000 | $1,300,000 | 297 | |||
| $1,350,000 – $1,354,999 | 1 | $1,350,000 | $1,350,000 | $1,350,000 | 75 | |||
| $1,365,000 – $1,369,999 | 1 | $1,365,000 | $1,365,000 | $1,365,000 | 329 | |||
| $1,375,000 – $1,379,999 | 1 | $1,375,000 | $1,375,000 | $1,375,000 | 272 | |||
| $1,385,000 – $1,389,999 | 1 | $1,385,000 | $1,385,000 | $1,385,000 | 661 | |||
| $1,395,000 – $1,399,999 | 1 | $1,399,000 | $1,399,000 | $1,399,000 | 524 | |||
| $1,400,000 – $1,404,999 | 1 | $1,400,000 | $1,400,000 | $1,400,000 | 172 | |||
| $1,500,000 – $1,504,999 | 1 | $1,500,000 | $1,500,000 | $1,500,000 | 803 | |||
| $1,600,000 – $1,604,999 | 1 | $1,600,000 | $1,600,000 | $1,600,000 | 205 | |||
| $1,695,000 – $1,699,999 | 2 | $3,390,000 | $1,695,000 | $1,695,000 | 142 | |||
| $1,750,000 – $1,754,999 | 1 | $1,750,000 | $1,750,000 | $1,750,000 | 171 | |||
| $1,775,000 – $1,779,999 | 1 | $1,775,000 | $1,775,000 | $1,775,000 | 373 | |||
| $1,795,000 – $1,799,999 | 1 | $1,795,000 | $1,795,000 | $1,795,000 | 6 | |||
| $1,950,000 – $1,954,999 | 1 | $1,950,000 | $1,950,000 | $1,950,000 | 32 | |||
| $1,975,000 – $1,979,999 | 1 | $1,975,000 | $1,975,000 | $1,975,000 | 312 | |||
| $1,995,000 – $1,999,999 | 1 | $1,999,000 | $1,999,000 | $1,999,000 | 48 | |||
| $2,095,000 – $2,099,999 | 1 | $2,095,000 | $2,095,000 | $2,095,000 | 412 | |||
| $2,100,000 – $2,104,999 | 1 | $2,100,000 | $2,100,000 | $2,100,000 | 719 | |||
| $2,125,000 – $2,129,999 | 1 | $2,125,000 | $2,125,000 | $2,125,000 | 385 | |||
| $2,150,000 – $2,154,999 | 1 | $2,150,000 | $2,150,000 | $2,150,000 | 145 | |||
| $2,190,000 – $2,194,999 | 1 | $2,190,000 | $2,190,000 | $2,190,000 | 333 | |||
| $2,200,000 – $2,204,999 | 1 | $2,200,000 | $2,200,000 | $2,200,000 | 230 | |||
| $2,275,000 – $2,279,999 | 1 | $2,275,000 | $2,275,000 | $2,275,000 | 557 | |||
| $2,295,000 – $2,299,999 | 1 | $2,295,000 | $2,295,000 | $2,295,000 | 300 | |||
| $2,300,000 – $2,304,999 | 1 | $2,300,000 | $2,300,000 | $2,300,000 | 20 | |||
| $2,345,000 – $2,349,999 | 1 | $2,345,000 | $2,345,000 | $2,345,000 | 391 | |||
| $2,400,000 – $2,404,999 | 1 | $2,400,000 | $2,400,000 | $2,400,000 | 1326 | |||
| $2,455,000 – $2,459,999 | 1 | $2,459,000 | $2,459,000 | $2,459,000 | 343 | |||
| $2,490,000 – $2,494,999 | 1 | $2,490,000 | $2,490,000 | $2,490,000 | 405 | |||
| $2,495,000 – $2,499,999 | 1 | $2,495,000 | $2,495,000 | $2,495,000 | 810 | |||
| $2,550,000 – $2,554,999 | 1 | $2,550,000 | $2,550,000 | $2,550,000 | 12 | |||
| $2,595,000 – $2,599,999 | 2 | $5,194,000 | $2,597,000 | $2,597,000 | 568 | |||
| $2,795,000 – $2,799,999 | 1 | $2,795,000 | $2,795,000 | $2,795,000 | 40 | |||
| $2,900,000 – $2,904,999 | 1 | $2,900,000 | $2,900,000 | $2,900,000 | 44 | |||
| $2,995,000 – $2,999,999 | 1 | $2,999,000 | $2,999,000 | $2,999,000 | 152 | |||
| $3,300,000 – $3,304,999 | 1 | $3,300,000 | $3,300,000 | $3,300,000 | 666 | |||
| $3,495,000 – $3,499,999 | 1 | $3,495,000 | $3,495,000 | $3,495,000 | 376 | |||
| $3,500,000 – $3,504,999 | 1 | $3,500,000 | $3,500,000 | $3,500,000 | 309 | |||
| $3,800,000 – $3,804,999 | 1 | $3,800,000 | $3,800,000 | $3,800,000 | 629 | |||
| $3,950,000 – $3,954,999 | 1 | $3,950,000 | $3,950,000 | $3,950,000 | 113 | |||
| $3,990,000 – $3,994,999 | 1 | $3,990,000 | $3,990,000 | $3,990,000 | 939 | |||
| $3,995,000 – $3,999,999 | 1 | $3,995,000 | $3,995,000 | $3,995,000 | 77 | |||
| $4,495,000 – $4,499,999 | 1 | $4,495,000 | $4,495,000 | $4,495,000 | 340 | |||
| $4,680,000 – $4,684,999 | 1 | $4,680,000 | $4,680,000 | $4,680,000 | 31 | |||
| $4,700,000 – $4,704,999 | 1 | $4,700,000 | $4,700,000 | $4,700,000 | 24 | |||
| $4,750,000 – $4,754,999 | 1 | $4,750,000 | $4,750,000 | $4,750,000 | 202 | |||
| $4,950,000 – $4,954,999 | 4 | $19,800,000 | $4,950,000 | $4,950,000 | 600 | |||
| $4,995,000 – $4,999,999 | 2 | $9,990,000 | $4,995,000 | $4,995,000 | 423 | |||
| $5,300,000 – $5,304,999 | 1 | $5,300,000 | $5,300,000 | $5,300,000 | 83 | |||
| $5,500,000 – $5,504,999 | 1 | $5,500,000 | $5,500,000 | $5,500,000 | 105 | |||
| $5,695,000 – $5,699,999 | 1 | $5,695,000 | $5,695,000 | $5,695,000 | 413 | |||
| $5,900,000 – $5,904,999 | 1 | $5,900,000 | $5,900,000 | $5,900,000 | 200 | |||
| $5,950,000 – $5,954,999 | 1 | $5,950,000 | $5,950,000 | $5,950,000 | 284 | |||
| $6,495,000 – $6,499,999 | 1 | $6,495,000 | $6,495,000 | $6,495,000 | 703 | |||
| $7,750,000 – $7,754,999 | 1 | $7,750,000 | $7,750,000 | $7,750,000 | 208 | |||
| $9,750,000 – $9,754,999 | 1 | $9,750,000 | $9,750,000 | $9,750,000 | 665 | |||
| $19,250,000 – $19,254,999 | 1 | $19,250,000 | $19,250,000 | $19,250,000 | 223 | |||
| Sub Total | 122 | $266,784,631 | $2,186,759 | $1,357,500 | 309 | |||
| New | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| $1,950,000 – $1,954,999 | 1 | $1,950,000 | $1,950,000 | $1,950,000 | 4 | |||
| $2,785,000 – $2,789,999 | 1 | $2,785,000 | $2,785,000 | $2,785,000 | 146 | |||
| $4,775,000 – $4,779,999 | 1 | $4,778,000 | $4,778,000 | $4,778,000 | 3 | |||
| $4,975,000 – $4,979,999 | 1 | $4,975,000 | $4,975,000 | $4,975,000 | 1 | |||
| $7,975,000 – $7,979,999 | 1 | $7,975,000 | $7,975,000 | $7,975,000 | 4 | |||
| Sub Total | 5 | $22,463,000 | $4,492,600 | $4,778,000 | 32 | |||
| Extended | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| $100,000,000 – $100,004,999 | 1 | $100,000,000 | $100,000,000 | $100,000,000 | 990 | |||
| Sub Total | 1 | $100,000,000 | $100,000,000 | $100,000,000 | 990 | |||
| Price Reduced | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| $795,000 – $799,999 | 1 | $799,000 | $799,000 | $799,000 | 175 | |||
| $925,000 – $929,999 | 1 | $925,000 | $925,000 | $925,000 | 53 | |||
| Sub Total | 2 | $1,724,000 | $862,000 | $862,000 | 114 | |||
| Active/Pending-Call | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| $415,000 – $419,999 | 1 | $415,000 | $415,000 | $415,000 | 223 | |||
| $595,000 – $599,999 | 1 | $599,500 | $599,500 | $599,500 | 88 | |||
| $975,000 – $979,999 | 1 | $979,000 | $979,000 | $979,000 | 33 | |||
| $3,490,000 – $3,494,999 | 1 | $3,490,000 | $3,490,000 | $3,490,000 | 85 | |||
| Sub Total | 4 | $5,483,500 | $1,370,875 | $789,250 | 107 | |||
| Active/Pending-Loan | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| $230,000 – $234,999 | 1 | $232,155 | $232,155 | $232,155 | 45 | |||
| $275,000 – $279,999 | 1 | $279,900 | $279,900 | $279,900 | 67 | |||
| $360,000 – $364,999 | 1 | $360,000 | $360,000 | $360,000 | 117 | |||
| $395,000 – $399,999 | 1 | $399,000 | $399,000 | $399,000 | 79 | |||
| $410,000 – $414,999 | 1 | $410,900 | $410,900 | $410,900 | 201 | |||
| $555,000 – $559,999 | 1 | $555,000 | $555,000 | $555,000 | 422 | |||
| $595,000 – $599,999 | 1 | $595,000 | $595,000 | $595,000 | 11 | |||
| $795,000 – $799,999 | 1 | $795,000 | $795,000 | $795,000 | 84 | |||
| Sub Total | 8 | $3,626,955 | $453,369 | $404,950 | 128 | |||
| Active/Pending-Short Sale | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| $500,000 – $504,999 | 2 | $1,000,000 | $500,000 | $500,000 | 236 | |||
| $535,000 – $539,999 | 1 | $539,000 | $539,000 | $539,000 | 264 | |||
| $550,000 – $554,999 | 1 | $550,000 | $550,000 | $550,000 | 222 | |||
| $555,000 – $559,999 | 1 | $559,000 | $559,000 | $559,000 | 543 | |||
| $650,000 – $654,999 | 1 | $650,000 | $650,000 | $650,000 | 740 | |||
| $840,000 – $844,999 | 1 | $840,000 | $840,000 | $840,000 | 90 | |||
| $1,995,000 – $1,999,999 | 1 | $1,995,000 | $1,995,000 | $1,995,000 | 12 | |||
| Sub Total | 8 | $6,133,000 | $766,625 | $554,500 | 293 | |||
| SOLD | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| $180,000 – $184,999 | 1 | $181,900 | $181,900 | $181,900 | 34 | |||
| $250,000 – $254,999 | 1 | $250,000 | $250,000 | $250,000 | 93 | |||
| $280,000 – $284,999 | 1 | $280,000 | $280,000 | $280,000 | 224 | |||
| $325,000 – $329,999 | 1 | $327,500 | $327,500 | $327,500 | 119 | |||
| $335,000 – $339,999 | 1 | $335,000 | $335,000 | $335,000 | 420 | |||
| $355,000 – $359,999 | 2 | $715,910 | $357,955 | $357,955 | 155 | |||
| $375,000 – $379,999 | 1 | $375,000 | $375,000 | $375,000 | 55 | |||
| $395,000 – $399,999 | 1 | $399,000 | $399,000 | $399,000 | 41 | |||
| $435,000 – $439,999 | 1 | $439,000 | $439,000 | $439,000 | 131 | |||
| $450,000 – $454,999 | 2 | $900,000 | $450,000 | $450,000 | 60 | |||
| $500,000 – $504,999 | 1 | $500,000 | $500,000 | $500,000 | 49 | |||
| $510,000 – $514,999 | 1 | $510,000 | $510,000 | $510,000 | 557 | |||
| $515,000 – $519,999 | 1 | $515,000 | $515,000 | $515,000 | 74 | |||
| $520,000 – $524,999 | 1 | $520,000 | $520,000 | $520,000 | 50 | |||
| $540,000 – $544,999 | 1 | $542,000 | $542,000 | $542,000 | 161 | |||
| $545,000 – $549,999 | 1 | $545,000 | $545,000 | $545,000 | 20 | |||
| $575,000 – $579,999 | 1 | $575,000 | $575,000 | $575,000 | 86 | |||
| $600,000 – $604,999 | 1 | $603,000 | $603,000 | $603,000 | 98 | |||
| $625,000 – $629,999 | 1 | $629,000 | $629,000 | $629,000 | 83 | |||
| $630,000 – $634,999 | 1 | $630,000 | $630,000 | $630,000 | 349 | |||
| $705,000 – $709,999 | 1 | $705,999 | $705,999 | $705,999 | 203 | |||
| $715,000 – $719,999 | 1 | $715,000 | $715,000 | $715,000 | 102 | |||
| $770,000 – $774,999 | 1 | $770,000 | $770,000 | $770,000 | 97 | |||
| $780,000 – $784,999 | 1 | $781,000 | $781,000 | $781,000 | 102 | |||
| $1,100,000 – $1,104,999 | 1 | $1,100,000 | $1,100,000 | $1,100,000 | 53 | |||
| $1,625,000 – $1,629,999 | 1 | $1,625,000 | $1,625,000 | $1,625,000 | 270 | |||
| $4,200,000 – $4,204,999 | 1 | $4,200,000 | $4,200,000 | $4,200,000 | 321 | |||
| $4,225,000 – $4,229,999 | 1 | $4,225,000 | $4,225,000 | $4,225,000 | 634 | |||
| $4,800,000 – $4,804,999 | 1 | $4,800,000 | $4,800,000 | $4,800,000 | 267 | |||
| Sub Total | 31 | $28,694,309 | $925,623 | $520,000 | 165 | |||
| PENDING-No Show | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| $745,000 – $749,999 | 1 | $749,000 | $749,000 | $749,000 | 139 | |||
| Sub Total | 1 | $749,000 | $749,000 | $749,000 | 139 | |||
| Grand Totals | 182 | $435,658,395 | $2,393,727 | $967,500 | 265 | |||
CA Weekly Market Report
June 8, 2009
| Listings per Status | |
Area Market Survey
|
| Listings as of 06/08/09 at 9:06pm |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equal Opportunity Housing * All information deemed reliable, but not guaranteed. |
| Info deemed reliable but not guaranteed. DOM may not reflect total days property has been on market Copyright ©2009 Rapattoni Corporation. All rights reserved. |
Area Market Survey
|
| Listings as of 06/08/09 at 9:06pm |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equal Opportunity Housing * All information deemed reliable, but not guaranteed. |
| Info deemed reliable but not guaranteed. DOM may not reflect total days property has been on market Copyright ©2009 Rapattoni Corporation. All rights reserved. |
CA Weekly Market Update
June 2, 2009
| Listings per Status | |
Area Market Survey
|
| Listings as of 06/02/09 at 9:43pm |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equal Opportunity Housing * All information deemed reliable, but not guaranteed. |
| Info deemed reliable but not guaranteed. DOM may not reflect total days property has been on market Copyright ©2009 Rapattoni Corporation. All rights reserved. |
Area Market Survey
|
| Listings as of 06/02/09 at 9:43pm |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equal Opportunity Housing * All information deemed reliable, but not guaranteed. |
| Info deemed reliable but not guaranteed. DOM may not reflect total days property has been on market Copyright ©2009 Rapattoni Corporation. All rights reserved. |


