CA Weekly Market Report
July 14, 2009
| Listings per Status | |
Area Market Survey
|
| Listings as of 07/14/09 at 9:08pm |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equal Opportunity Housing * All information deemed reliable, but not guaranteed. |
| Info deemed reliable but not guaranteed. DOM may not reflect total days property has been on market Copyright ©2009 Rapattoni Corporation. All rights reserved. |
Area Market Survey
|
| Listings as of 07/14/09 at 9:08pm |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equal Opportunity Housing * All information deemed reliable, but not guaranteed. |
| Info deemed reliable but not guaranteed. DOM may not reflect total days property has been on market Copyright ©2009 Rapattoni Corporation. All rights reserved. |
NV Weekly Market Report
July 7, 2009
What you are looking at below are charts and numbers derived from the Northern Nevada Regional Multiple Listing Service for Single Family Homes only for the East Shore. The reason that I use this segment of the market is that it has the most influence on the general value trends.
The Market Activity Ratio which is between the Active and Pending listings is down this past week from 12.5% to 11.3%. The Active Listings is up by 1 and the Pending Sales is down by 2. The completed transactions or Sales is up by 2 with a Median Sales Price remaining the same at $520,000, the Average Sales Price is slightly down to $938,962 with a variance of 2.8% and the Average Days On Market is 169. There were 2 sales at $289,900 and $550,000.
| Status | Class | Type | Price Range | No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM |
|---|---|---|---|---|---|---|---|---|
| ACTIVE | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| $325,000 – $329,999 | 1 | $327,900 | $327,900 | $327,900 | 22 | |||
| $345,000 – $349,999 | 1 | $349,900 | $349,900 | $349,900 | 11 | |||
| $350,000 – $354,999 | 1 | $350,000 | $350,000 | $350,000 | 285 | |||
| $375,000 – $379,999 | 1 | $379,900 | $379,900 | $379,900 | 259 | |||
| $385,000 – $389,999 | 1 | $387,500 | $387,500 | $387,500 | 98 | |||
| $395,000 – $399,999 | 1 | $399,000 | $399,000 | $399,000 | 90 | |||
| $425,000 – $429,999 | 2 | $850,000 | $425,000 | $425,000 | 299 | |||
| $525,000 – $529,999 | 1 | $529,000 | $529,000 | $529,000 | 213 | |||
| $535,000 – $539,999 | 1 | $539,000 | $539,000 | $539,000 | 132 | |||
| $545,000 – $549,999 | 1 | $549,000 | $549,000 | $549,000 | 281 | |||
| $575,000 – $579,999 | 2 | $1,154,000 | $577,000 | $577,000 | 182 | |||
| $590,000 – $594,999 | 1 | $594,000 | $594,000 | $594,000 | 53 | |||
| $595,000 – $599,999 | 5 | $2,995,475 | $599,095 | $599,000 | 170 | |||
| $625,000 – $629,999 | 1 | $625,000 | $625,000 | $625,000 | 170 | |||
| $635,000 – $639,999 | 1 | $639,000 | $639,000 | $639,000 | 13 | |||
| $640,000 – $644,999 | 1 | $644,000 | $644,000 | $644,000 | 158 | |||
| $645,000 – $649,999 | 2 | $1,290,000 | $645,000 | $645,000 | 358 | |||
| $675,000 – $679,999 | 1 | $675,000 | $675,000 | $675,000 | 341 | |||
| $685,000 – $689,999 | 1 | $689,500 | $689,500 | $689,500 | 332 | |||
| $745,000 – $749,999 | 2 | $1,494,900 | $747,450 | $747,450 | 553 | |||
| $750,000 – $754,999 | 1 | $750,000 | $750,000 | $750,000 | 379 | |||
| $765,000 – $769,999 | 2 | $1,534,950 | $767,475 | $767,475 | 240 | |||
| $775,000 – $779,999 | 1 | $775,000 | $775,000 | $775,000 | 103 | |||
| $795,000 – $799,999 | 2 | $1,594,057 | $797,029 | $797,029 | 437 | |||
| $840,000 – $844,999 | 1 | $841,500 | $841,500 | $841,500 | 7 | |||
| $845,000 – $849,999 | 3 | $2,547,999 | $849,333 | $849,000 | 273 | |||
| $875,000 – $879,999 | 2 | $1,750,000 | $875,000 | $875,000 | 157 | |||
| $895,000 – $899,999 | 4 | $3,581,500 | $895,375 | $895,000 | 230 | |||
| $925,000 – $929,999 | 1 | $925,000 | $925,000 | $925,000 | 82 | |||
| $995,000 – $999,999 | 1 | $995,000 | $995,000 | $995,000 | 93 | |||
| $1,085,000 – $1,089,999 | 1 | $1,088,000 | $1,088,000 | $1,088,000 | 296 | |||
| $1,095,000 – $1,099,999 | 1 | $1,095,000 | $1,095,000 | $1,095,000 | 854 | |||
| $1,100,000 – $1,104,999 | 1 | $1,100,000 | $1,100,000 | $1,100,000 | 72 | |||
| $1,150,000 – $1,154,999 | 1 | $1,150,000 | $1,150,000 | $1,150,000 | 386 | |||
| $1,190,000 – $1,194,999 | 1 | $1,190,000 | $1,190,000 | $1,190,000 | 80 | |||
| $1,195,000 – $1,199,999 | 2 | $2,394,000 | $1,197,000 | $1,197,000 | 553 | |||
| $1,200,000 – $1,204,999 | 1 | $1,200,000 | $1,200,000 | $1,200,000 | 706 | |||
| $1,245,000 – $1,249,999 | 1 | $1,249,000 | $1,249,000 | $1,249,000 | 488 | |||
| $1,250,000 – $1,254,999 | 1 | $1,250,000 | $1,250,000 | $1,250,000 | 405 | |||
| $1,275,000 – $1,279,999 | 2 | $2,550,000 | $1,275,000 | $1,275,000 | 231 | |||
| $1,295,000 – $1,299,999 | 1 | $1,295,000 | $1,295,000 | $1,295,000 | 664 | |||
| $1,300,000 – $1,304,999 | 1 | $1,300,000 | $1,300,000 | $1,300,000 | 151 | |||
| $1,375,000 – $1,379,999 | 1 | $1,375,000 | $1,375,000 | $1,375,000 | 299 | |||
| $1,385,000 – $1,389,999 | 1 | $1,385,000 | $1,385,000 | $1,385,000 | 690 | |||
| $1,395,000 – $1,399,999 | 1 | $1,399,000 | $1,399,000 | $1,399,000 | 545 | |||
| $1,400,000 – $1,404,999 | 1 | $1,400,000 | $1,400,000 | $1,400,000 | 201 | |||
| $1,495,000 – $1,499,999 | 2 | $2,990,000 | $1,495,000 | $1,495,000 | 19 | |||
| $1,500,000 – $1,504,999 | 1 | $1,500,000 | $1,500,000 | $1,500,000 | 832 | |||
| $1,550,000 – $1,554,999 | 1 | $1,550,000 | $1,550,000 | $1,550,000 | 209 | |||
| $1,695,000 – $1,699,999 | 2 | $3,390,000 | $1,695,000 | $1,695,000 | 171 | |||
| $1,750,000 – $1,754,999 | 1 | $1,750,000 | $1,750,000 | $1,750,000 | 200 | |||
| $1,775,000 – $1,779,999 | 1 | $1,775,000 | $1,775,000 | $1,775,000 | 402 | |||
| $1,795,000 – $1,799,999 | 1 | $1,795,000 | $1,795,000 | $1,795,000 | 35 | |||
| $1,950,000 – $1,954,999 | 1 | $1,950,000 | $1,950,000 | $1,950,000 | 61 | |||
| $1,975,000 – $1,979,999 | 1 | $1,975,000 | $1,975,000 | $1,975,000 | 341 | |||
| $1,985,000 – $1,989,999 | 1 | $1,985,000 | $1,985,000 | $1,985,000 | 33 | |||
| $1,995,000 – $1,999,999 | 2 | $3,994,000 | $1,997,000 | $1,997,000 | 235 | |||
| $2,095,000 – $2,099,999 | 1 | $2,095,000 | $2,095,000 | $2,095,000 | 441 | |||
| $2,100,000 – $2,104,999 | 1 | $2,100,000 | $2,100,000 | $2,100,000 | 748 | |||
| $2,125,000 – $2,129,999 | 1 | $2,125,000 | $2,125,000 | $2,125,000 | 414 | |||
| $2,150,000 – $2,154,999 | 1 | $2,150,000 | $2,150,000 | $2,150,000 | 168 | |||
| $2,190,000 – $2,194,999 | 1 | $2,190,000 | $2,190,000 | $2,190,000 | 356 | |||
| $2,225,000 – $2,229,999 | 1 | $2,225,000 | $2,225,000 | $2,225,000 | 420 | |||
| $2,295,000 – $2,299,999 | 1 | $2,295,000 | $2,295,000 | $2,295,000 | 323 | |||
| $2,300,000 – $2,304,999 | 1 | $2,300,000 | $2,300,000 | $2,300,000 | 49 | |||
| $2,400,000 – $2,404,999 | 1 | $2,400,000 | $2,400,000 | $2,400,000 | 1033 | |||
| $2,455,000 – $2,459,999 | 1 | $2,459,000 | $2,459,000 | $2,459,000 | 356 | |||
| $2,490,000 – $2,494,999 | 1 | $2,490,000 | $2,490,000 | $2,490,000 | 428 | |||
| $2,495,000 – $2,499,999 | 1 | $2,495,000 | $2,495,000 | $2,495,000 | 839 | |||
| $2,500,000 – $2,504,999 | 1 | $2,500,000 | $2,500,000 | $2,500,000 | 255 | |||
| $2,550,000 – $2,554,999 | 1 | $2,550,000 | $2,550,000 | $2,550,000 | 41 | |||
| $2,595,000 – $2,599,999 | 3 | $7,789,000 | $2,596,333 | $2,595,000 | 451 | |||
| $2,795,000 – $2,799,999 | 1 | $2,795,000 | $2,795,000 | $2,795,000 | 69 | |||
| $2,845,000 – $2,849,999 | 1 | $2,845,000 | $2,845,000 | $2,845,000 | 22 | |||
| $2,900,000 – $2,904,999 | 1 | $2,900,000 | $2,900,000 | $2,900,000 | 73 | |||
| $2,925,000 – $2,929,999 | 1 | $2,925,000 | $2,925,000 | $2,925,000 | 9 | |||
| $3,300,000 – $3,304,999 | 1 | $3,300,000 | $3,300,000 | $3,300,000 | 695 | |||
| $3,495,000 – $3,499,999 | 1 | $3,495,000 | $3,495,000 | $3,495,000 | 405 | |||
| $3,500,000 – $3,504,999 | 1 | $3,500,000 | $3,500,000 | $3,500,000 | 338 | |||
| $3,800,000 – $3,804,999 | 1 | $3,800,000 | $3,800,000 | $3,800,000 | 658 | |||
| $3,900,000 – $3,904,999 | 1 | $3,900,000 | $3,900,000 | $3,900,000 | 25 | |||
| $3,950,000 – $3,954,999 | 1 | $3,950,000 | $3,950,000 | $3,950,000 | 142 | |||
| $3,990,000 – $3,994,999 | 1 | $3,990,000 | $3,990,000 | $3,990,000 | 968 | |||
| $3,995,000 – $3,999,999 | 3 | $11,989,000 | $3,996,333 | $3,995,000 | 167 | |||
| $4,600,000 – $4,604,999 | 1 | $4,600,000 | $4,600,000 | $4,600,000 | 388 | |||
| $4,680,000 – $4,684,999 | 1 | $4,680,000 | $4,680,000 | $4,680,000 | 60 | |||
| $4,700,000 – $4,704,999 | 1 | $4,700,000 | $4,700,000 | $4,700,000 | 53 | |||
| $4,775,000 – $4,779,999 | 1 | $4,778,000 | $4,778,000 | $4,778,000 | 32 | |||
| $4,950,000 – $4,954,999 | 4 | $19,800,000 | $4,950,000 | $4,950,000 | 627 | |||
| $4,975,000 – $4,979,999 | 1 | $4,975,000 | $4,975,000 | $4,975,000 | 30 | |||
| $4,995,000 – $4,999,999 | 2 | $9,990,000 | $4,995,000 | $4,995,000 | 452 | |||
| $5,300,000 – $5,304,999 | 2 | $10,600,000 | $5,300,000 | $5,300,000 | 63 | |||
| $5,500,000 – $5,504,999 | 1 | $5,500,000 | $5,500,000 | $5,500,000 | 134 | |||
| $5,695,000 – $5,699,999 | 1 | $5,695,000 | $5,695,000 | $5,695,000 | 440 | |||
| $5,900,000 – $5,904,999 | 1 | $5,900,000 | $5,900,000 | $5,900,000 | 229 | |||
| $5,950,000 – $5,954,999 | 1 | $5,950,000 | $5,950,000 | $5,950,000 | 313 | |||
| $6,495,000 – $6,499,999 | 2 | $12,990,000 | $6,495,000 | $6,495,000 | 372 | |||
| $7,975,000 – $7,979,999 | 1 | $7,975,000 | $7,975,000 | $7,975,000 | 33 | |||
| $9,750,000 – $9,754,999 | 1 | $9,750,000 | $9,750,000 | $9,750,000 | 694 | |||
| $19,250,000 – $19,254,999 | 1 | $19,250,000 | $19,250,000 | $19,250,000 | 246 | |||
| $100,000,000 – $100,004,999 | 1 | $100,000,000 | $100,000,000 | $100,000,000 | 1019 | |||
| Sub Total | 132 | $404,516,081 | $3,064,516 | $1,497,500 | 300 | |||
| New | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| $560,000 – $564,999 | 1 | $564,500 | $564,500 | $564,500 | 2 | |||
| $1,135,000 – $1,139,999 | 1 | $1,139,000 | $1,139,000 | $1,139,000 | 2 | |||
| $2,245,000 – $2,249,999 | 1 | $2,245,000 | $2,245,000 | $2,245,000 | 5 | |||
| Sub Total | 3 | $3,948,500 | $1,316,167 | $1,139,000 | 3 | |||
| Extended | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| $960,000 – $964,999 | 1 | $960,000 | $960,000 | $960,000 | 656 | |||
| $1,995,000 – $1,999,999 | 1 | $1,995,000 | $1,995,000 | $1,995,000 | 148 | |||
| Sub Total | 2 | $2,955,000 | $1,477,500 | $1,477,500 | 402 | |||
| Price Reduced | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| $750,000 – $754,999 | 1 | $750,000 | $750,000 | $750,000 | 43 | |||
| $1,975,000 – $1,979,999 | 1 | $1,975,000 | $1,975,000 | $1,975,000 | 586 | |||
| $2,625,000 – $2,629,999 | 1 | $2,625,000 | $2,625,000 | $2,625,000 | 175 | |||
| $7,450,000 – $7,454,999 | 1 | $7,450,000 | $7,450,000 | $7,450,000 | 230 | |||
| Sub Total | 4 | $12,800,000 | $3,200,000 | $2,300,000 | 259 | |||
| Active/Pending-Call | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| $995,000 – $999,999 | 1 | $995,000 | $995,000 | $995,000 | 461 | |||
| Sub Total | 1 | $995,000 | $995,000 | $995,000 | 461 | |||
| Active/Pending-Loan | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| $380,000 – $384,999 | 1 | $384,900 | $384,900 | $384,900 | 124 | |||
| $395,000 – $399,999 | 1 | $399,000 | $399,000 | $399,000 | 108 | |||
| $410,000 – $414,999 | 1 | $410,900 | $410,900 | $410,900 | 223 | |||
| $415,000 – $419,999 | 1 | $415,000 | $415,000 | $415,000 | 238 | |||
| $795,000 – $799,999 | 1 | $795,000 | $795,000 | $795,000 | 113 | |||
| $1,100,000 – $1,104,999 | 1 | $1,100,000 | $1,100,000 | $1,100,000 | 12 | |||
| Sub Total | 6 | $3,504,800 | $584,133 | $412,950 | 136 | |||
| Active/Pending-Short Sale | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| $295,000 – $299,999 | 1 | $295,000 | $295,000 | $295,000 | 129 | |||
| $500,000 – $504,999 | 2 | $1,000,000 | $500,000 | $500,000 | 265 | |||
| $550,000 – $554,999 | 1 | $550,000 | $550,000 | $550,000 | 251 | |||
| $555,000 – $559,999 | 1 | $559,000 | $559,000 | $559,000 | 572 | |||
| $595,000 – $599,999 | 1 | $599,000 | $599,000 | $599,000 | 104 | |||
| $650,000 – $654,999 | 1 | $650,000 | $650,000 | $650,000 | 353 | |||
| $840,000 – $844,999 | 1 | $840,000 | $840,000 | $840,000 | 119 | |||
| $1,995,000 – $1,999,999 | 1 | $1,995,000 | $1,995,000 | $1,995,000 | 41 | |||
| Sub Total | 9 | $6,488,000 | $720,889 | $559,000 | 233 | |||
| SOLD | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| $180,000 – $184,999 | 1 | $181,900 | $181,900 | $181,900 | 34 | |||
| $220,000 – $224,999 | 1 | $220,221 | $220,221 | $220,221 | 47 | |||
| $250,000 – $254,999 | 1 | $250,000 | $250,000 | $250,000 | 93 | |||
| $280,000 – $284,999 | 1 | $280,000 | $280,000 | $280,000 | 199 | |||
| $285,000 – $289,999 | 1 | $289,900 | $289,900 | $289,900 | 92 | |||
| $325,000 – $329,999 | 1 | $327,500 | $327,500 | $327,500 | 118 | |||
| $335,000 – $339,999 | 1 | $335,000 | $335,000 | $335,000 | 420 | |||
| $350,000 – $354,999 | 1 | $350,000 | $350,000 | $350,000 | 134 | |||
| $355,000 – $359,999 | 2 | $715,910 | $357,955 | $357,955 | 154 | |||
| $375,000 – $379,999 | 1 | $375,000 | $375,000 | $375,000 | 55 | |||
| $395,000 – $399,999 | 1 | $399,000 | $399,000 | $399,000 | 41 | |||
| $435,000 – $439,999 | 1 | $439,000 | $439,000 | $439,000 | 131 | |||
| $450,000 – $454,999 | 2 | $900,000 | $450,000 | $450,000 | 60 | |||
| $485,000 – $489,999 | 2 | $973,000 | $486,500 | $486,500 | 342 | |||
| $500,000 – $504,999 | 1 | $500,000 | $500,000 | $500,000 | 49 | |||
| $510,000 – $514,999 | 1 | $510,000 | $510,000 | $510,000 | 551 | |||
| $515,000 – $519,999 | 1 | $515,000 | $515,000 | $515,000 | 74 | |||
| $520,000 – $524,999 | 1 | $520,000 | $520,000 | $520,000 | 50 | |||
| $540,000 – $544,999 | 1 | $542,000 | $542,000 | $542,000 | 137 | |||
| $545,000 – $549,999 | 2 | $1,090,000 | $545,000 | $545,000 | 63 | |||
| $550,000 – $554,999 | 1 | $550,000 | $550,000 | $550,000 | 34 | |||
| $575,000 – $579,999 | 1 | $575,000 | $575,000 | $575,000 | 86 | |||
| $600,000 – $604,999 | 1 | $603,000 | $603,000 | $603,000 | 98 | |||
| $625,000 – $629,999 | 1 | $629,000 | $629,000 | $629,000 | 79 | |||
| $630,000 – $634,999 | 1 | $630,000 | $630,000 | $630,000 | 349 | |||
| $705,000 – $709,999 | 1 | $705,999 | $705,999 | $705,999 | 202 | |||
| $715,000 – $719,999 | 1 | $715,000 | $715,000 | $715,000 | 102 | |||
| $770,000 – $774,999 | 1 | $770,000 | $770,000 | $770,000 | 97 | |||
| $780,000 – $784,999 | 1 | $781,000 | $781,000 | $781,000 | 100 | |||
| $950,000 – $954,999 | 1 | $950,000 | $950,000 | $950,000 | 40 | |||
| $1,100,000 – $1,104,999 | 1 | $1,100,000 | $1,100,000 | $1,100,000 | 53 | |||
| $1,625,000 – $1,629,999 | 1 | $1,625,000 | $1,625,000 | $1,625,000 | 270 | |||
| $2,625,000 – $2,629,999 | 1 | $2,625,000 | $2,625,000 | $2,625,000 | 652 | |||
| $3,300,000 – $3,304,999 | 1 | $3,300,000 | $3,300,000 | $3,300,000 | 94 | |||
| $4,200,000 – $4,204,999 | 1 | $4,200,000 | $4,200,000 | $4,200,000 | 321 | |||
| $4,225,000 – $4,229,999 | 1 | $4,225,000 | $4,225,000 | $4,225,000 | 634 | |||
| $4,800,000 – $4,804,999 | 1 | $4,800,000 | $4,800,000 | $4,800,000 | 267 | |||
| Sub Total | 41 | $38,497,430 | $938,962 | $520,000 | 169 | |||
| PENDING-No Show | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| $280,000 – $284,999 | 1 | $284,900 | $284,900 | $284,900 | 39 | |||
| $605,000 – $609,999 | 1 | $606,900 | $606,900 | $606,900 | 13 | |||
| Sub Total | 2 | $891,800 | $445,900 | $445,900 | 26 | |||
| Grand Totals | 200 | $474,596,611 | $2,372,983 | $1,091,500 | 259 | |||
CA Weekly Market Report
July 7, 2009
| Listings per Status | |
Area Market Survey
|
| Listings as of 07/07/09 at 7:52pm |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equal Opportunity Housing * All information deemed reliable, but not guaranteed. |
| Info deemed reliable but not guaranteed. DOM may not reflect total days property has been on market Copyright ©2009 Rapattoni Corporation. All rights reserved. |
Area Market Survey
|
| Listings as of 07/07/09 at 7:52pm |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equal Opportunity Housing * All information deemed reliable, but not guaranteed. |
| Info deemed reliable but not guaranteed. DOM may not reflect total days property has been on market Copyright ©2009 Rapattoni Corporation. All rights reserved. |


