Lake Tahoe East Shore Nevada Weekly Real Estate Statistics
March 18, 2010
What you are looking at below are charts and numbers derived from the Northern Nevada Regional Multiple Listing Service for Single Family Homes and Condos for the East Shore. I just started tracking condos with homes as of October 28th, 2009 which will be give different results from previous market reports. The reason that I use this segment of the market is that it has the most influence on the general value trends.
Less Buyers this past week for Nevada properties. To track the most current buyer activity, I use the Market Activity Ratio which is the relationship between the Active Listings and Pending Sales. This past week we saw that ratio decrease from 14% to 11% which is the result of Active listings increasing by 1 as the Pending Sales decreased by 6. There are now 13 pendin short sales which is up by 1 from the previous week.
There was 1 new sale this past week for a YTD of 26 sales. This was a successful short sale on Hall Ct which is in the mid Kingsbury Grade area for a sales price of $485,000. This decreased the 6 month Average Sales price by .5% to $722,083. The Average Days on Market is 220 days.
| Status | Class | Type | Area | No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM |
|---|---|---|---|---|---|---|---|---|
| Active Listings | 186 | $398,552,326 | $2,142,754 | $722,000 | 322 | |||
| Listings Under Contract | 1 | $394,020 | $394,020 | $394,020 | 10 | |||
| Listings Sold 2010 | 26 | $12,615,050 | $485,194 | $449,500 | 233 | |||
| ACTIVE | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Summit/Tahoe VL | 32 | $10,207,000 | $318,969 | $269,500 | 299 | |||
| Upper Kingsbury | 7 | $5,770,500 | $824,357 | $649,000 | 367 | |||
| Mid Kingsbury | 8 | $7,862,000 | $982,750 | $572,500 | 358 | |||
| Lower Kingsbury | 5 | $8,247,000 | $1,649,400 | $1,850,000 | 173 | |||
| Lincoln Park | 1 | $1,695,000 | $1,695,000 | $1,695,000 | 503 | |||
| Lake Village | 10 | $4,299,450 | $429,945 | $352,500 | 143 | |||
| Round Hill | 12 | $12,409,999 | $1,034,167 | $759,000 | 451 | |||
| Elk Point | 2 | $3,820,000 | $1,910,000 | $1,910,000 | 193 | |||
| Pinewild/Marla | 8 | $7,785,677 | $973,210 | $734,950 | 177 | |||
| Zephyr Heights/Knolls | 11 | $9,560,000 | $869,091 | $745,000 | 221 | |||
| Skyland/Tall Pn/Snug Harbor | 5 | $4,167,000 | $833,400 | $799,000 | 177 | |||
| Hidden Woods | 2 | $3,770,000 | $1,885,000 | $1,885,000 | 263 | |||
| Upper & Lower Lakeridge – LT | 4 | $4,288,000 | $1,072,000 | $1,122,000 | 447 | |||
| Cave Rock | 10 | $20,434,000 | $2,043,400 | $2,275,000 | 435 | |||
| Logan/Cedarbrok | 1 | $4,495,000 | $4,495,000 | $4,495,000 | 892 | |||
| Glenbrk/Uppaway | 16 | $60,383,500 | $3,773,969 | $4,050,000 | 383 | |||
| Lakefront Propt | 17 | $202,735,000 | $11,925,588 | $4,995,000 | 459 | |||
| Sub Total | 151 | $371,929,126 | $2,463,107 | $799,000 | 330 | |||
| New | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Lake Village | 1 | $350,000 | $350,000 | $350,000 | 3 | |||
| Zephyr Heights/Knolls | 1 | $649,000 | $649,000 | $649,000 | 5 | |||
| Sub Total | 2 | $999,000 | $499,500 | $499,500 | 4 | |||
| Extended | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Summit/Tahoe VL | 3 | $1,102,000 | $367,333 | $318,000 | 324 | |||
| Sub Total | 3 | $1,102,000 | $367,333 | $318,000 | 324 | |||
| Price Reduced | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Summit/Tahoe VL | 3 | $584,400 | $194,800 | $219,000 | 63 | |||
| Lake Village | 1 | $399,500 | $399,500 | $399,500 | 1251 | |||
| Hidden Woods | 1 | $2,700,000 | $2,700,000 | $2,700,000 | 154 | |||
| Sub Total | 5 | $3,683,900 | $736,780 | $265,500 | 319 | |||
| Active/Pending-Call | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Summit/Tahoe VL | 1 | $239,000 | $239,000 | $239,000 | 422 | |||
| Upper Kingsbury | 1 | $535,000 | $535,000 | $535,000 | 13 | |||
| Mid Kingsbury | 1 | $449,500 | $449,500 | $449,500 | 80 | |||
| Skyland/Tall Pn/Snug Harbor | 1 | $895,000 | $895,000 | $895,000 | 337 | |||
| Logan/Cedarbrok | 1 | $1,195,000 | $1,195,000 | $1,195,000 | 944 | |||
| Lakefront Propt | 1 | $6,495,000 | $6,495,000 | $6,495,000 | 986 | |||
| Sub Total | 6 | $9,808,500 | $1,634,750 | $715,000 | 464 | |||
| Active/Pending-Loan | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Lake Village | 3 | $923,000 | $307,667 | $305,000 | 134 | |||
| Zephyr Cove | 1 | $799,900 | $799,900 | $799,900 | 910 | |||
| Upper & Lower Lakeridge – LT | 2 | $2,144,000 | $1,072,000 | $1,072,000 | 68 | |||
| Sub Total | 6 | $3,866,900 | $644,483 | $559,450 | 241 | |||
| Active/Pending-Short Sale | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Summit/Tahoe VL | 3 | $474,000 | $158,000 | $140,000 | 390 | |||
| Upper Kingsbury | 2 | $2,429,900 | $1,214,950 | $1,214,950 | 216 | |||
| Mid Kingsbury | 1 | $399,000 | $399,000 | $399,000 | 245 | |||
| Lower Kingsbury | 1 | $239,000 | $239,000 | $239,000 | 174 | |||
| Kahle Park | 1 | $279,000 | $279,000 | $279,000 | 383 | |||
| Round Hill | 3 | $1,233,000 | $411,000 | $425,000 | 122 | |||
| Zephyr Heights/Knolls | 2 | $2,109,000 | $1,054,500 | $1,054,500 | 256 | |||
| Sub Total | 13 | $7,162,900 | $550,992 | $359,000 | 252 | |||
| SOLD | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Summit/Tahoe VL | 14 | $3,085,200 | $220,371 | $189,450 | 183 | |||
| Upper Kingsbury | 5 | $1,603,900 | $320,780 | $313,000 | 191 | |||
| Mid Kingsbury | 5 | $2,548,000 | $509,600 | $485,000 | 282 | |||
| Lower Kingsbury | 1 | $470,000 | $470,000 | $470,000 | 125 | |||
| Lincoln Park | 1 | $450,000 | $450,000 | $450,000 | 174 | |||
| Lake Village | 4 | $1,108,900 | $277,225 | $255,000 | 55 | |||
| Round Hill | 4 | $3,910,250 | $977,563 | $857,000 | 216 | |||
| Pinewild/Marla | 1 | $475,000 | $475,000 | $475,000 | 401 | |||
| Zephyr Heights/Knolls | 3 | $1,759,000 | $586,333 | $535,000 | 425 | |||
| Skyland/Tall Pn/Snug Harbor | 1 | $555,000 | $555,000 | $555,000 | 132 | |||
| Upper & Lower Lakeridge – LT | 1 | $475,000 | $475,000 | $475,000 | 221 | |||
| Cave Rock | 1 | $1,300,000 | $1,300,000 | $1,300,000 | 985 | |||
| Glenbrk/Uppaway | 1 | $1,025,000 | $1,025,000 | $1,025,000 | 635 | |||
| Lakefront Propt | 2 | $9,500,000 | $4,750,000 | $4,750,000 | 694 | |||
| Sub Total | 44 | $28,265,250 | $642,392 | $405,000 | 258 | |||
| PENDING-No Show | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Round Hill | 1 | $394,020 | $394,020 | $394,020 | 10 | |||
| Sub Total | 1 | $394,020 | $394,020 | $394,020 | 10 | |||



Comments
Got something to say?