Lake Tahoe East Shore Real Estate Market Statistics
February 11, 2010
What you are looking at below are charts and numbers derived from the Northern Nevada Regional Multiple Listing Service for Single Family Homes and Condos for the East Shore. I just started tracking condos with homes as of October 28th, 2009 which will be give different results from previous market reports. The reason that I use this segment of the market is that it has the most influence on the general value trends.
Nevada saw a slight upswing with Buyer Activity. I like to track the Market Activity Ratio for current Buyer activity which is the relationship between Active Listings and Pending Sales. This past week we saw the Market Activity Ratio increase from 15.1% to 16.3% which was influenced by the Active Listings increasing by 2 and the Pending Sales increasing by 3. There are 13 pending short sales and 1 REO sale which represents 53% of the pending sales.
This past week there were 4 new sales for a YTD of 14 sales. All of the recent sales this past week were below $475,000 which brought the 6 month Sales Average down by .5% to $776,305. The Average Days on Market for the sales is 216 days.
| Status | Class | Type | Area | No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM |
|---|---|---|---|---|---|---|---|---|
| Active Listings | 180 | $413,121,623 | $2,295,120 | $749,000 | 322 | |||
| Listings Under Contract | 0 | $0 | $0 | $0 | 0 | |||
| Listings Sold 2010 | 14 | $6,317,050 | $451,218 | $448,125 | 208 | |||
| ACTIVE | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Summit/Tahoe VL | 28 | $9,260,400 | $330,729 | $285,000 | 339 | |||
| Upper Kingsbury | 7 | $6,132,500 | $876,071 | $649,000 | 408 | |||
| Mid Kingsbury | 8 | $7,862,000 | $982,750 | $572,500 | 323 | |||
| Lower Kingsbury | 3 | $6,699,000 | $2,233,000 | $1,949,000 | 168 | |||
| Lincoln Park | 1 | $1,695,000 | $1,695,000 | $1,695,000 | 468 | |||
| Lake Village | 9 | $3,728,350 | $414,261 | $355,000 | 306 | |||
| Round Hill | 13 | $12,944,999 | $995,769 | $749,000 | 392 | |||
| Elk Point | 2 | $3,840,000 | $1,920,000 | $1,920,000 | 158 | |||
| Pinewild/Marla | 4 | $3,117,777 | $779,444 | $722,500 | 280 | |||
| Zephyr Heights/Knolls | 8 | $7,912,000 | $989,000 | $862,000 | 261 | |||
| Zephyr Cove | 1 | $799,900 | $799,900 | $799,900 | 875 | |||
| Skyland/Tall Pn/Snug Harbor | 5 | $4,533,000 | $906,600 | $1,064,000 | 176 | |||
| Hidden Woods | 2 | $6,045,000 | $3,022,500 | $3,022,500 | 103 | |||
| Upper & Lower Lakeridge – LT | 6 | $5,886,000 | $981,000 | $1,047,000 | 316 | |||
| Cave Rock | 9 | $19,006,000 | $2,111,778 | $2,495,000 | 507 | |||
| Logan/Cedarbrok | 1 | $4,495,000 | $4,495,000 | $4,495,000 | 857 | |||
| Glenbrk/Uppaway | 17 | $71,635,500 | $4,213,853 | $4,299,500 | 318 | |||
| Lakefront Propt | 18 | $208,602,500 | $11,589,028 | $4,995,000 | 420 | |||
| Sub Total | 142 | $384,194,926 | $2,705,598 | $999,000 | 349 | |||
| New | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Summit/Tahoe VL | 1 | $217,000 | $217,000 | $217,000 | 2 | |||
| Lower Kingsbury | 1 | $639,000 | $639,000 | $639,000 | 3 | |||
| Lake Village | 1 | $280,000 | $280,000 | $280,000 | 2 | |||
| Cave Rock | 1 | $795,000 | $795,000 | $795,000 | 5 | |||
| Sub Total | 4 | $1,931,000 | $482,750 | $459,500 | 3 | |||
| Back On Market | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Upper & Lower Lakeridge – LT | 1 | $1,295,000 | $1,295,000 | $1,295,000 | 13 | |||
| Sub Total | 1 | $1,295,000 | $1,295,000 | $1,295,000 | 13 | |||
| Extended | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Lower Kingsbury | 1 | $959,000 | $959,000 | $959,000 | 181 | |||
| Hidden Woods | 1 | $1,175,000 | $1,175,000 | $1,175,000 | 369 | |||
| Sub Total | 2 | $2,134,000 | $1,067,000 | $1,067,000 | 275 | |||
| Price Raised | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Skyland/Tall Pn/Snug Harbor | 1 | $850,000 | $850,000 | $850,000 | 2 | |||
| Sub Total | 1 | $850,000 | $850,000 | $850,000 | 2 | |||
| Price Reduced | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Summit/Tahoe VL | 2 | $458,000 | $229,000 | $229,000 | 97 | |||
| Upper Kingsbury | 1 | $498,000 | $498,000 | $498,000 | 19 | |||
| Mid Kingsbury | 1 | $449,500 | $449,500 | $449,500 | 45 | |||
| Sub Total | 4 | $1,405,500 | $351,375 | $374,750 | 64 | |||
| Active/Pending-Call | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Summit/Tahoe VL | 3 | $934,400 | $311,467 | $249,000 | 170 | |||
| Upper Kingsbury | 1 | $429,000 | $429,000 | $429,000 | 18 | |||
| Skyland/Tall Pn/Snug Harbor | 1 | $895,000 | $895,000 | $895,000 | 302 | |||
| Logan/Cedarbrok | 1 | $1,195,000 | $1,195,000 | $1,195,000 | 909 | |||
| Lakefront Propt | 1 | $6,495,000 | $6,495,000 | $6,495,000 | 951 | |||
| Sub Total | 7 | $9,948,400 | $1,421,200 | $501,900 | 384 | |||
| Active/Pending-Loan | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Summit/Tahoe VL | 1 | $135,000 | $135,000 | $135,000 | 94 | |||
| Lake Village | 1 | $299,000 | $299,000 | $299,000 | 13 | |||
| Round Hill | 1 | $425,997 | $425,997 | $425,997 | 221 | |||
| Glenbrk/Uppaway | 1 | $1,050,000 | $1,050,000 | $1,050,000 | 634 | |||
| Sub Total | 4 | $1,909,997 | $477,499 | $362,499 | 241 | |||
| Active/Pending-Short Sale | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Summit/Tahoe VL | 2 | $334,000 | $167,000 | $167,000 | 474 | |||
| Upper Kingsbury | 3 | $2,559,800 | $853,267 | $79,900 | 160 | |||
| Mid Kingsbury | 1 | $399,000 | $399,000 | $399,000 | 210 | |||
| Lower Kingsbury | 1 | $239,000 | $239,000 | $239,000 | 139 | |||
| Kahle Park | 1 | $279,000 | $279,000 | $279,000 | 348 | |||
| Lake Village | 1 | $279,000 | $279,000 | $279,000 | 100 | |||
| Round Hill | 2 | $874,000 | $437,000 | $437,000 | 78 | |||
| Pinewild/Marla | 1 | $425,000 | $425,000 | $425,000 | 269 | |||
| Zephyr Heights/Knolls | 1 | $419,000 | $419,000 | $419,000 | 432 | |||
| Cave Rock | 1 | $1,395,000 | $1,395,000 | $1,395,000 | 260 | |||
| Lakefront Propt | 1 | $2,250,000 | $2,250,000 | $2,250,000 | 638 | |||
| Sub Total | 15 | $9,452,800 | $630,187 | $399,000 | 265 | |||
| SOLD | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Summit/Tahoe VL | 23 | $4,547,750 | $197,728 | $170,000 | 173 | |||
| Upper Kingsbury | 4 | $4,099,900 | $1,024,975 | $307,000 | 187 | |||
| Mid Kingsbury | 7 | $5,918,386 | $845,484 | $554,000 | 373 | |||
| Lower Kingsbury | 5 | $1,748,800 | $349,760 | $339,900 | 87 | |||
| Lincoln Park | 1 | $450,000 | $450,000 | $450,000 | 174 | |||
| Lake Village | 6 | $2,128,900 | $354,817 | $316,500 | 42 | |||
| Round Hill | 7 | $5,078,250 | $725,464 | $456,000 | 133 | |||
| Pinewild/Marla | 3 | $1,555,000 | $518,333 | $500,000 | 250 | |||
| Zephyr Heights/Knolls | 6 | $3,087,900 | $514,650 | $517,000 | 283 | |||
| Zephyr Cove | 1 | $725,000 | $725,000 | $725,000 | 107 | |||
| Skyland/Tall Pn/Snug Harbor | 2 | $1,311,000 | $655,500 | $655,500 | 190 | |||
| Upper & Lower Lakeridge – LT | 1 | $1,100,000 | $1,100,000 | $1,100,000 | 59 | |||
| Cave Rock | 2 | $2,022,000 | $1,011,000 | $1,011,000 | 531 | |||
| Glenbrk/Uppaway | 4 | $8,450,000 | $2,112,500 | $1,925,000 | 266 | |||
| Lakefront Propt | 3 | $16,000,000 | $5,333,333 | $4,550,000 | 655 | |||
| Sub Total | 75 | $58,222,886 | $776,305 | $356,400 | 216 | |||



Comments
Got something to say?