Lake Tahoe East Shore Weekly Real Estate Market Statistics
January 28, 2010
What you are looking at below are charts and numbers derived from the Northern Nevada Regional Multiple Listing Service for Single Family Homes and Condos for the East Shore. I just started tracking condos with homes as of October 28th, 2009 which will be give different results from previous market reports. The reason that I use this segment of the market is that it has the most influence on the general value trends.
The market slowed down this past week. To track the most current buyer activity I track the Market Activity Ratio which is the relationship between the Active Listings (Inventory) and Pending Sales (Escrows). This past week we saw the Market Activity Ratio decrease from 16% to 15.1% which is the result of the Active Listings decreasing by 6 and the Pending Sales decreasing by 3.
There was one new sale this past week for a YTD of 7. The most recent sale was in the Zephyr Cove area for $555,000. This puts the 6 month Sales Average to $765,376 which is down by .4% from the previous week. The Average Days On Market is 206.
| Status | Class | Type | Area | No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM |
|---|---|---|---|---|---|---|---|---|
| Active Listings | 172 | $416,134,750 | $2,419,388 | $824,450 | 338 | |||
| Listings Under Contract | 2 | $386,900 | $193,450 | $193,450 | 58 | |||
| Listings Sold 2010 | 7 | $3,461,250 | $494,464 | $446,250 | 119 | |||
| ACTIVE | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Summit/Tahoe VL | 25 | $8,075,300 | $323,012 | $285,000 | 329 | |||
| Upper Kingsbury | 7 | $5,932,500 | $847,500 | $570,000 | 376 | |||
| Mid Kingsbury | 7 | $7,283,000 | $1,040,429 | $595,000 | 301 | |||
| Lower Kingsbury | 3 | $5,729,000 | $1,909,667 | $1,850,000 | 209 | |||
| Lincoln Park | 1 | $1,695,000 | $1,695,000 | $1,695,000 | 454 | |||
| Lake Village | 10 | $4,347,900 | $434,790 | $372,000 | 280 | |||
| Round Hill | 12 | $12,396,999 | $1,033,083 | $759,000 | 395 | |||
| Elk Point | 2 | $3,840,000 | $1,920,000 | $1,920,000 | 144 | |||
| Pinewild/Marla | 5 | $3,765,554 | $753,111 | $647,777 | 350 | |||
| Zephyr Cove | 1 | $799,900 | $799,900 | $799,900 | 861 | |||
| Skyland/Tall Pn/Snug Harbor | 9 | $9,210,000 | $1,023,333 | $1,064,000 | 266 | |||
| Hidden Woods | 3 | $7,220,000 | $2,406,667 | $2,595,000 | 178 | |||
| Upper & Lower Lakeridge – LT | 6 | $5,886,000 | $981,000 | $1,047,000 | 302 | |||
| Cave Rock | 9 | $19,006,000 | $2,111,778 | $2,495,000 | 493 | |||
| Logan/Cedarbrok | 3 | $8,089,000 | $2,696,333 | $2,399,000 | 860 | |||
| Glenbrk/Uppaway | 18 | $77,130,500 | $4,285,028 | $4,397,250 | 307 | |||
| Lakefront Propt | 17 | $205,302,500 | $12,076,618 | $4,995,000 | 350 | |||
| Sub Total | 138 | $385,709,153 | $2,794,994 | $1,097,000 | 346 | |||
| New | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Upper Kingsbury | 1 | $499,000 | $499,000 | $499,000 | 5 | |||
| Lower Kingsbury | 1 | $1,949,000 | $1,949,000 | $1,949,000 | 3 | |||
| Sub Total | 2 | $2,448,000 | $1,224,000 | $1,224,000 | 4 | |||
| Extended | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Mid Kingsbury | 1 | $1,375,000 | $1,375,000 | $1,375,000 | 499 | |||
| Round Hill | 1 | $719,000 | $719,000 | $719,000 | 184 | |||
| Sub Total | 2 | $2,094,000 | $1,047,000 | $1,047,000 | 342 | |||
| Price Reduced | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Summit/Tahoe VL | 2 | $768,000 | $384,000 | $384,000 | 526 | |||
| Upper Kingsbury | 1 | $649,000 | $649,000 | $649,000 | 306 | |||
| Mid Kingsbury | 1 | $459,500 | $459,500 | $459,500 | 31 | |||
| Sub Total | 4 | $1,876,500 | $469,125 | $479,250 | 347 | |||
| Active/Pending-Call | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Summit/Tahoe VL | 3 | $934,400 | $311,467 | $249,000 | 156 | |||
| Upper Kingsbury | 1 | $429,000 | $429,000 | $429,000 | 4 | |||
| Lincoln Park | 1 | $499,000 | $499,000 | $499,000 | 161 | |||
| Pinewild/Marla | 1 | $545,000 | $545,000 | $545,000 | 390 | |||
| Lakefront Propt | 2 | $10,694,000 | $5,347,000 | $5,347,000 | 1153 | |||
| Sub Total | 8 | $13,101,400 | $1,637,675 | $500,450 | 416 | |||
| Active/Pending-Loan | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Summit/Tahoe VL | 1 | $135,000 | $135,000 | $135,000 | 85 | |||
| Upper Kingsbury | 1 | $284,900 | $284,900 | $284,900 | 162 | |||
| Round Hill | 1 | $425,997 | $425,997 | $425,997 | 207 | |||
| Glenbrk/Uppaway | 1 | $1,050,000 | $1,050,000 | $1,050,000 | 620 | |||
| Sub Total | 4 | $1,895,897 | $473,974 | $355,449 | 269 | |||
| Active/Pending-Short Sale | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Summit/Tahoe VL | 2 | $334,000 | $167,000 | $167,000 | 460 | |||
| Upper Kingsbury | 4 | $2,984,800 | $746,200 | $252,450 | 254 | |||
| Mid Kingsbury | 1 | $399,000 | $399,000 | $399,000 | 196 | |||
| Lower Kingsbury | 1 | $239,000 | $239,000 | $239,000 | 125 | |||
| Kahle Park | 1 | $279,000 | $279,000 | $279,000 | 334 | |||
| Lake Village | 1 | $279,000 | $279,000 | $279,000 | 86 | |||
| Round Hill | 1 | $425,000 | $425,000 | $425,000 | 132 | |||
| Pinewild/Marla | 1 | $425,000 | $425,000 | $425,000 | 255 | |||
| Cave Rock | 1 | $1,395,000 | $1,395,000 | $1,395,000 | 246 | |||
| Lakefront Propt | 1 | $2,250,000 | $2,250,000 | $2,250,000 | 633 | |||
| Sub Total | 14 | $9,009,800 | $643,557 | $339,000 | 282 | |||
| SOLD | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Summit/Tahoe VL | 27 | $5,126,250 | $189,861 | $170,000 | 174 | |||
| Upper Kingsbury | 4 | $4,192,000 | $1,048,000 | $345,500 | 180 | |||
| Mid Kingsbury | 7 | $5,918,386 | $845,484 | $554,000 | 373 | |||
| Lower Kingsbury | 6 | $3,123,800 | $520,633 | $339,950 | 79 | |||
| Lake Village | 7 | $2,463,000 | $351,857 | $290,000 | 64 | |||
| Round Hill | 8 | $6,343,250 | $792,906 | $603,500 | 118 | |||
| Pinewild/Marla | 4 | $2,045,000 | $511,250 | $525,000 | 174 | |||
| Zephyr Cove | 1 | $725,000 | $725,000 | $725,000 | 107 | |||
| Skyland/Tall Pn/Snug Harbor | 2 | $1,311,000 | $655,500 | $655,500 | 190 | |||
| Hidden Woods | 1 | $890,000 | $890,000 | $890,000 | 477 | |||
| Upper & Lower Lakeridge – LT | 1 | $1,100,000 | $1,100,000 | $1,100,000 | 59 | |||
| Cave Rock | 4 | $2,777,000 | $694,250 | $588,500 | 409 | |||
| Glenbrk/Uppaway | 4 | $8,450,000 | $2,112,500 | $1,925,000 | 266 | |||
| Lakefront Propt | 3 | $16,000,000 | $5,333,333 | $4,550,000 | 655 | |||
| Sub Total | 79 | $60,464,686 | $765,376 | $340,000 | 206 | |||
| PENDING-No Show | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Summit/Tahoe VL | 1 | $171,000 | $171,000 | $171,000 | 98 | |||
| Lake Village | 1 | $215,900 | $215,900 | $215,900 | 17 | |||
| Sub Total | 2 | $386,900 | $193,450 | $193,450 | 58 | |||
| Status | Class | Type | Area | No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM |
|---|---|---|---|---|---|---|---|---|
| Active Listings | 172 | $416,134,750 | $2,419,388 | $824,450 | 338 | |||
| Listings Under Contract | 2 | $386,900 | $193,450 | $193,450 | 58 | |||
| Listings Sold 2010 | 7 | $3,461,250 | $494,464 | $446,250 | 119 | |||
| ACTIVE | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Summit/Tahoe VL | 25 | $8,075,300 | $323,012 | $285,000 | 329 | |||
| Upper Kingsbury | 7 | $5,932,500 | $847,500 | $570,000 | 376 | |||
| Mid Kingsbury | 7 | $7,283,000 | $1,040,429 | $595,000 | 301 | |||
| Lower Kingsbury | 3 | $5,729,000 | $1,909,667 | $1,850,000 | 209 | |||
| Lincoln Park | 1 | $1,695,000 | $1,695,000 | $1,695,000 | 454 | |||
| Lake Village | 10 | $4,347,900 | $434,790 | $372,000 | 280 | |||
| Round Hill | 12 | $12,396,999 | $1,033,083 | $759,000 | 395 | |||
| Elk Point | 2 | $3,840,000 | $1,920,000 | $1,920,000 | 144 | |||
| Pinewild/Marla | 5 | $3,765,554 | $753,111 | $647,777 | 350 | |||
| Zephyr Cove | 1 | $799,900 | $799,900 | $799,900 | 861 | |||
| Skyland/Tall Pn/Snug Harbor | 9 | $9,210,000 | $1,023,333 | $1,064,000 | 266 | |||
| Hidden Woods | 3 | $7,220,000 | $2,406,667 | $2,595,000 | 178 | |||
| Upper & Lower Lakeridge – LT | 6 | $5,886,000 | $981,000 | $1,047,000 | 302 | |||
| Cave Rock | 9 | $19,006,000 | $2,111,778 | $2,495,000 | 493 | |||
| Logan/Cedarbrok | 3 | $8,089,000 | $2,696,333 | $2,399,000 | 860 | |||
| Glenbrk/Uppaway | 18 | $77,130,500 | $4,285,028 | $4,397,250 | 307 | |||
| Lakefront Propt | 17 | $205,302,500 | $12,076,618 | $4,995,000 | 350 | |||
| Sub Total | 138 | $385,709,153 | $2,794,994 | $1,097,000 | 346 | |||
| New | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Upper Kingsbury | 1 | $499,000 | $499,000 | $499,000 | 5 | |||
| Lower Kingsbury | 1 | $1,949,000 | $1,949,000 | $1,949,000 | 3 | |||
| Sub Total | 2 | $2,448,000 | $1,224,000 | $1,224,000 | 4 | |||
| Extended | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Mid Kingsbury | 1 | $1,375,000 | $1,375,000 | $1,375,000 | 499 | |||
| Round Hill | 1 | $719,000 | $719,000 | $719,000 | 184 | |||
| Sub Total | 2 | $2,094,000 | $1,047,000 | $1,047,000 | 342 | |||
| Price Reduced | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Summit/Tahoe VL | 2 | $768,000 | $384,000 | $384,000 | 526 | |||
| Upper Kingsbury | 1 | $649,000 | $649,000 | $649,000 | 306 | |||
| Mid Kingsbury | 1 | $459,500 | $459,500 | $459,500 | 31 | |||
| Sub Total | 4 | $1,876,500 | $469,125 | $479,250 | 347 | |||
| Active/Pending-Call | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Summit/Tahoe VL | 3 | $934,400 | $311,467 | $249,000 | 156 | |||
| Upper Kingsbury | 1 | $429,000 | $429,000 | $429,000 | 4 | |||
| Lincoln Park | 1 | $499,000 | $499,000 | $499,000 | 161 | |||
| Pinewild/Marla | 1 | $545,000 | $545,000 | $545,000 | 390 | |||
| Lakefront Propt | 2 | $10,694,000 | $5,347,000 | $5,347,000 | 1153 | |||
| Sub Total | 8 | $13,101,400 | $1,637,675 | $500,450 | 416 | |||
| Active/Pending-Loan | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Summit/Tahoe VL | 1 | $135,000 | $135,000 | $135,000 | 85 | |||
| Upper Kingsbury | 1 | $284,900 | $284,900 | $284,900 | 162 | |||
| Round Hill | 1 | $425,997 | $425,997 | $425,997 | 207 | |||
| Glenbrk/Uppaway | 1 | $1,050,000 | $1,050,000 | $1,050,000 | 620 | |||
| Sub Total | 4 | $1,895,897 | $473,974 | $355,449 | 269 | |||
| Active/Pending-Short Sale | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Summit/Tahoe VL | 2 | $334,000 | $167,000 | $167,000 | 460 | |||
| Upper Kingsbury | 4 | $2,984,800 | $746,200 | $252,450 | 254 | |||
| Mid Kingsbury | 1 | $399,000 | $399,000 | $399,000 | 196 | |||
| Lower Kingsbury | 1 | $239,000 | $239,000 | $239,000 | 125 | |||
| Kahle Park | 1 | $279,000 | $279,000 | $279,000 | 334 | |||
| Lake Village | 1 | $279,000 | $279,000 | $279,000 | 86 | |||
| Round Hill | 1 | $425,000 | $425,000 | $425,000 | 132 | |||
| Pinewild/Marla | 1 | $425,000 | $425,000 | $425,000 | 255 | |||
| Cave Rock | 1 | $1,395,000 | $1,395,000 | $1,395,000 | 246 | |||
| Lakefront Propt | 1 | $2,250,000 | $2,250,000 | $2,250,000 | 633 | |||
| Sub Total | 14 | $9,009,800 | $643,557 | $339,000 | 282 | |||
| SOLD | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Summit/Tahoe VL | 27 | $5,126,250 | $189,861 | $170,000 | 174 | |||
| Upper Kingsbury | 4 | $4,192,000 | $1,048,000 | $345,500 | 180 | |||
| Mid Kingsbury | 7 | $5,918,386 | $845,484 | $554,000 | 373 | |||
| Lower Kingsbury | 6 | $3,123,800 | $520,633 | $339,950 | 79 | |||
| Lake Village | 7 | $2,463,000 | $351,857 | $290,000 | 64 | |||
| Round Hill | 8 | $6,343,250 | $792,906 | $603,500 | 118 | |||
| Pinewild/Marla | 4 | $2,045,000 | $511,250 | $525,000 | 174 | |||
| Zephyr Cove | 1 | $725,000 | $725,000 | $725,000 | 107 | |||
| Skyland/Tall Pn/Snug Harbor | 2 | $1,311,000 | $655,500 | $655,500 | 190 | |||
| Hidden Woods | 1 | $890,000 | $890,000 | $890,000 | 477 | |||
| Upper & Lower Lakeridge – LT | 1 | $1,100,000 | $1,100,000 | $1,100,000 | 59 | |||
| Cave Rock | 4 | $2,777,000 | $694,250 | $588,500 | 409 | |||
| Glenbrk/Uppaway | 4 | $8,450,000 | $2,112,500 | $1,925,000 | 266 | |||
| Lakefront Propt | 3 | $16,000,000 | $5,333,333 | $4,550,000 | 655 | |||
| Sub Total | 79 | $60,464,686 | $765,376 | $340,000 | 206 | |||
| PENDING-No Show | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Summit/Tahoe VL | 1 | $171,000 | $171,000 | $171,000 | 98 | |||
| Lake Village | 1 | $215,900 | $215,900 | $215,900 | 17 | |||
| Sub Total | 2 | $386,900 | $193,450 | $193,450 | 58 | |||
v



Comments
Got something to say?