Lake Tahoe East Shore Weekly Real Estate Market Statistics

March 2, 2010

What you are looking at below are charts and numbers derived from the Northern Nevada Regional Multiple Listing Service for Single Family Homes and Condos for the East Shore.  I just started tracking condos with homes as of October 28th, 2009 which will be give different results from previous market reports.  The reason that I use this segment of the market is that it has the most influence on the general value trends.

This past week we saw another dip in Buyer Activity.  I use the Market Activity Ratio to determine the current buyer activity which is the relationship between the Active Listings and Pending Sales.  This past week the Market Activity Ratio did decrease from 13.2% to 12.6%.  This is the result of the Listing inventory increasing by 2 as the Pending Sales decreased by 1.

There was 1 new sale this past week which was a condo on Quaking Aspen for a sale price $400,000.  This decreased the 6 month Sales Average by .4% to $759,570.  The YTD for sales in Nevada is now 21 sales and the Average Days On Market is 224 days.  It is interesting to note that there is now 11 Short Sales which represents 47.8% of the Pending Sales.  These escrows tend to accumulate over a 6 month period until they either close escrow or they are canceled.

Status Class Type Area No. of Listings Dollar Volume Average Price Median Price Average DOM
                 
                 
Active Listings 183 $399,931,026 $2,185,415 $749,000 320
Listings Under Contract 0 $0 $0 $0 0
Listings Sold 2010 21 $9,541,050 $454,336 $449,000 221
                 
ACTIVE                
  RESIDENTIAL              
    Residential            
      Summit/Tahoe VL 29 $8,923,100 $307,693 $265,000 312
      Upper Kingsbury 5 $4,746,500 $949,300 $649,000 388
      Mid Kingsbury 8 $7,862,000 $982,750 $572,500 342
      Lower Kingsbury 5 $8,297,000 $1,659,400 $1,850,000 157
      Lincoln Park 1 $1,695,000 $1,695,000 $1,695,000 487
      Lake Village 7 $2,621,450 $374,493 $349,950 176
      Round Hill 12 $12,370,999 $1,030,917 $759,000 422
      Elk Point 2 $3,840,000 $1,920,000 $1,920,000 177
      Pinewild/Marla 7 $5,437,777 $776,825 $550,000 224
      Zephyr Heights/Knolls 10 $8,865,000 $886,500 $757,000 226
      Skyland/Tall Pn/Snug Harbor 5 $4,167,000 $833,400 $799,000 161
      Hidden Woods 3 $6,670,000 $2,223,333 $2,595,000 210
      Upper & Lower Lakeridge - LT 4 $4,434,000 $1,108,500 $1,145,000 372
      Cave Rock 11 $21,151,000 $1,922,818 $2,400,000 458
      Logan/Cedarbrok 1 $4,495,000 $4,495,000 $4,495,000 876
      Glenbrk/Uppaway 15 $56,188,500 $3,745,900 $3,850,000 367
      Lakefront Propt 17 $202,862,500 $11,933,088 $4,995,000 443
Sub Total 142 $364,626,826 $2,567,795 $967,000 333
New                
  RESIDENTIAL              
    Residential            
      Summit/Tahoe VL 2 $779,000 $389,500 $389,500 4
      Lake Village 3 $1,348,000 $449,333 $350,000 6
      Pinewild/Marla 1 $2,198,000 $2,198,000 $2,198,000 6
Sub Total 6 $4,325,000 $720,833 $450,000 6
Back On Market                
  RESIDENTIAL              
    Residential            
      Lake Village 1 $649,000 $649,000 $649,000 170
Sub Total 1 $649,000 $649,000 $649,000 170
Extended                
  RESIDENTIAL              
    Residential            
      Summit/Tahoe VL 2 $634,900 $317,450 $317,450 129
      Upper Kingsbury 1 $649,000 $649,000 $649,000 339
      Round Hill 1 $549,000 $549,000 $549,000 283
      Glenbrk/Uppaway 1 $4,495,000 $4,495,000 $4,495,000 368
      Lakefront Propt 1 $2,250,000 $2,250,000 $2,250,000 657
Sub Total 6 $8,577,900 $1,429,650 $599,000 318
Price Reduced                
  RESIDENTIAL              
    Residential            
      Summit/Tahoe VL 2 $475,000 $237,500 $237,500 73
      Lake Village 1 $461,500 $461,500 $461,500 1235
      Upper & Lower Lakeridge - LT 2 $1,998,000 $999,000 $999,000 168
Sub Total 5 $2,934,500 $586,900 $461,500 343
Active/Pending-Call                
  RESIDENTIAL              
    Residential            
      Summit/Tahoe VL 3 $671,500 $223,833 $239,000 307
      Mid Kingsbury 2 $994,500 $497,250 $497,250 40
      Skyland/Tall Pn/Snug Harbor 1 $895,000 $895,000 $895,000 321
      Upper & Lower Lakeridge - LT 1 $499,000 $499,000 $499,000 215
      Logan/Cedarbrok 1 $1,195,000 $1,195,000 $1,195,000 928
      Lakefront Propt 1 $6,495,000 $6,495,000 $6,495,000 970
Sub Total 9 $10,750,000 $1,194,444 $499,000 381
Active/Pending-Loan                
  RESIDENTIAL              
    Residential            
      Lake Village 2 $604,000 $302,000 $302,000 103
      Zephyr Cove 1 $799,900 $799,900 $799,900 894
Sub Total 3 $1,403,900 $467,967 $305,000 367
Active/Pending-Short Sale                
  RESIDENTIAL              
    Residential            
      Summit/Tahoe VL 2 $334,000 $167,000 $167,000 493
      Upper Kingsbury 2 $2,429,900 $1,214,950 $1,214,950 200
      Mid Kingsbury 1 $399,000 $399,000 $399,000 229
      Lower Kingsbury 1 $239,000 $239,000 $239,000 158
      Kahle Park 1 $279,000 $279,000 $279,000 367
      Round Hill 2 $874,000 $437,000 $437,000 97
      Zephyr Heights/Knolls 2 $2,109,000 $1,054,500 $1,054,500 240
Sub Total 11 $6,663,900 $605,809 $399,000 256
SOLD                
  RESIDENTIAL              
    Residential            
      Summit/Tahoe VL 23 $4,807,750 $209,033 $170,000 173
      Upper Kingsbury 6 $4,803,900 $800,650 $356,500 232
      Mid Kingsbury 6 $3,168,386 $528,064 $482,000 314
      Lower Kingsbury 3 $1,149,900 $383,300 $340,000 120
      Lincoln Park 1 $450,000 $450,000 $450,000 174
      Lake Village 6 $2,143,900 $357,317 $324,000 53
      Round Hill 7 $5,327,250 $761,036 $456,000 148
      Pinewild/Marla 3 $1,555,000 $518,333 $500,000 250
      Zephyr Heights/Knolls 4 $2,115,400 $528,850 $517,000 330
      Skyland/Tall Pn/Snug Harbor 2 $1,311,000 $655,500 $655,500 190
      Upper & Lower Lakeridge - LT 1 $1,100,000 $1,100,000 $1,100,000 59
      Cave Rock 2 $2,022,000 $1,011,000 $1,011,000 531
      Glenbrk/Uppaway 4 $7,975,000 $1,993,750 $1,725,000 315
      Lakefront Propt 3 $16,000,000 $5,333,333 $4,550,000 655
Sub Total 71 $53,929,486 $759,570 $400,000 224

Comments

Got something to say?