Lake Tahoe Nevada East Shore Weekly Real Estate Statistics

April 8, 2010

What you are looking at below are charts and numbers derived from the Northern Nevada Regional Multiple Listing Service for Single Family Homes and Condos for the East Shore.  I just started tracking condos with homes as of October 28th, 2009 which will be give different results from previous market reports.  The reason that I use this segment of the market is that it has the most influence on the general value trends.

The Bears are awake and so is the Nevada market!  We saw an upswing in Buyer activity.  I use the Market Activity Ratio to determine the most current buyer activity in the market which is the relationship between the Active Listings and Pending Sales.  This past week we saw the Market Activity Ratio increase from 11.1%to 12.6%.  This is the result of the Active listings decreasing by 1 as the Pending Sales increased by 2.  It is interesting to note that the number of Short Sales increased by 1 for a total of 15.

There were two new sales this past week for a YTD of 35 sales.  One in Round Hill for $365,000 and one in Glenbrook for $5,900,000.  This increased the 6 month Average Sales Price by 6.5% to $841,544.  The average days on market is 256 days.

Status Class Type Area No. of Listings Dollar Volume Average Price Median Price Average DOM
                 
                 
Active Listings 191 $379,111,275 $1,984,876 $699,000 303
Listings Under Contract 0 $0 $0 $0 0
Listings Sold 2010 35 $27,298,050 $779,944 $449,000 264
                 
ACTIVE                
  RESIDENTIAL              
    Residential            
      Summit/Tahoe VL 38 $11,531,300 $303,455 $267,250 290
      Upper Kingsbury 4 $4,344,000 $1,086,000 $972,000 423
      Mid Kingsbury 9 $8,409,000 $934,333 $550,000 339
      Lower Kingsbury 5 $8,247,000 $1,649,400 $1,850,000 194
      Lincoln Park 1 $1,695,000 $1,695,000 $1,695,000 524
      Lake Village 13 $5,780,500 $444,654 $365,000 215
      Round Hill 13 $12,812,999 $985,615 $724,999 430
      Elk Point 1 $1,870,000 $1,870,000 $1,870,000 241
      Pinewild/Marla 8 $7,770,677 $971,335 $734,950 198
      Zephyr Heights/Knolls 14 $11,603,000 $828,786 $720,000 194
      Skyland/Tall Pn/Snug Harbor 7 $6,337,000 $905,286 $799,000 145
      Hidden Woods 3 $6,470,000 $2,156,667 $2,595,000 247
      Upper & Lower Lakeridge – LT 2 $2,094,999 $1,047,500 $1,047,500 618
      Cave Rock 7 $14,529,000 $2,075,571 $2,550,000 261
      Logan/Cedarbrok 2 $6,145,000 $3,072,500 $3,072,500 464
      Glenbrk/Uppaway 17 $57,773,500 $3,398,441 $2,300,000 352
      Lakefront Propt 16 $189,085,000 $11,817,813 $4,972,500 504
Sub Total 160 $356,497,975 $2,228,112 $734,500 312
New                
  RESIDENTIAL              
    Residential            
      Mid Kingsbury 1 $1,195,000 $1,195,000 $1,195,000 5
      Lake Village 1 $415,000 $415,000 $415,000 1
      Hidden Woods 1 $1,000,000 $1,000,000 $1,000,000 5
Sub Total 3 $2,610,000 $870,000 $1,000,000 4
Back On Market                
  RESIDENTIAL              
    Residential            
      Upper & Lower Lakeridge – LT 1 $1,195,000 $1,195,000 $1,195,000 266
Sub Total 1 $1,195,000 $1,195,000 $1,195,000 266
Extended                
  RESIDENTIAL              
    Residential            
      Elk Point 1 $1,950,000 $1,950,000 $1,950,000 186
      Upper & Lower Lakeridge – LT 1 $849,000 $849,000 $849,000 367
Sub Total 2 $2,799,000 $1,399,500 $1,399,500 277
Price Reduced                
  RESIDENTIAL              
    Residential            
      Round Hill 1 $489,000 $489,000 $489,000 108
Sub Total 1 $489,000 $489,000 $489,000 108
Active/Pending-Call                
  RESIDENTIAL              
    Residential            
      Upper Kingsbury 1 $535,000 $535,000 $535,000 34
      Mid Kingsbury 1 $449,500 $449,500 $449,500 101
      Skyland/Tall Pn/Snug Harbor 1 $895,000 $895,000 $895,000 358
Sub Total 3 $1,879,500 $626,500 $535,000 164
Active/Pending-Loan                
  RESIDENTIAL              
    Residential            
      Summit/Tahoe VL 1 $135,000 $135,000 $135,000 148
      Lake Village 2 $599,000 $299,500 $299,500 122
      Zephyr Cove 1 $799,900 $799,900 $799,900 931
      Upper & Lower Lakeridge – LT 2 $2,144,000 $1,072,000 $1,072,000 89
Sub Total 6 $3,677,900 $612,983 $559,450 250
Active/Pending-Short Sale                
  RESIDENTIAL              
    Residential            
      Summit/Tahoe VL 4 $553,900 $138,475 $137,500 352
      Upper Kingsbury 1 $2,300,000 $2,300,000 $2,300,000 300
      Mid Kingsbury 1 $399,000 $399,000 $399,000 266
      Lower Kingsbury 1 $239,000 $239,000 $239,000 195
      Kahle Park 1 $279,000 $279,000 $279,000 404
      Round Hill 3 $1,233,000 $411,000 $425,000 143
      Zephyr Heights/Knolls 2 $2,109,000 $1,054,500 $1,054,500 277
      Cave Rock 2 $2,850,000 $1,425,000 $1,425,000 715
Sub Total 15 $9,962,900 $664,193 $399,000 332
SOLD                
  RESIDENTIAL              
    Residential            
      Summit/Tahoe VL 20 $4,180,200 $209,010 $174,500 211
      Upper Kingsbury 6 $4,803,900 $800,650 $356,500 232
      Mid Kingsbury 7 $3,653,386 $521,912 $485,000 273
      Lower Kingsbury 2 $809,900 $404,950 $404,950 95
      Lincoln Park 1 $450,000 $450,000 $450,000 174
      Lake Village 7 $2,053,900 $293,414 $265,000 73
      Round Hill 7 $4,941,250 $705,893 $449,000 144
      Pinewild/Marla 2 $975,000 $487,500 $487,500 249
      Zephyr Heights/Knolls 3 $1,759,000 $586,333 $535,000 425
      Skyland/Tall Pn/Snug Harbor 3 $1,430,000 $476,667 $555,000 45
      Upper & Lower Lakeridge – LT 1 $475,000 $475,000 $475,000 221
      Cave Rock 1 $1,300,000 $1,300,000 $1,300,000 985
      Logan/Cedarbrok 1 $1,060,000 $1,060,000 $1,060,000 957
      Glenbrk/Uppaway 4 $10,375,000 $2,593,750 $1,725,000 390
      Lakefront Propt 4 $19,800,000 $4,950,000 $5,150,000 648
Sub Total 69 $58,066,536 $841,544 $400,000 256

Comments

Got something to say?

Leave a Reply

Your email address will not be published. Required fields are marked *

*

* Copy this password:

* Type or paste password here:

713 Spam Comments Blocked so far by Spam Free Wordpress

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>