Lake Tahoe Weekly Real Estate Market Statistics For East Shore Nevada

July 22, 2010

What you are looking at below are charts and numbers derived from the Northern Nevada Regional Multiple Listing Service for Single Family Homes and Condos for the East Shore.  I just started tracking condos with homes as of October 28th, 2009 which will be give different results from previous market reports.  The reason that I use this segment of the market is that it has the most influence on the general value trends.

The market remains steady!  To track the most current buyer activity, I like to use the Market Activity Ratio which is the relationship between the Active listings and Pending sales.  The Market Activity Ratio remained the same at 10.3% from the previous week.  This is the result of the Active listings increaseing by one as the Pending sales remained the same.  The number of Pending short sales remained the same at 11. 

This past week there were 4 new sales for a YTD of 66 sales.  The sales were at Upper Kingsbury for $225,000, Mid Kingsbury for $482,000, Round Hill for $575,000 and Skyland for $770,900.  This increased the 6 month average sales price by 1.4% to $735,290.  The average days on market is 265 days.  

Status Class Type Area No. of Listings Dollar Volume Average Price Median Price Average DOM
                 
                 
Active Listings 240 $332,670,997 $1,386,129 $646,500 240
Listings Under Contract 3 $1,378,900 $459,633 $500,000 66
Listings Sold 2010 59 $43,382,100 $735,290 $459,000 252
                 
ACTIVE                
  RESIDENTIAL              
    Residential            
      Summit/Tahoe VL 31 $9,070,300 $292,590 $240,000 311
      Upper Kingsbury 13 $9,064,400 $697,262 $595,000 189
      Mid Kingsbury 17 $18,727,400 $1,101,612 $635,900 108
      Lower Kingsbury 7 $9,513,000 $1,359,000 $995,000 230
      Lincoln Park 1 $1,695,000 $1,695,000 $1,695,000 627
      Kahle Park 2 $603,999 $302,000 $302,000 293
      Lake Village 15 $6,819,500 $454,633 $420,000 124
      Round Hill 16 $12,752,500 $797,031 $670,250 249
      Elk Point 2 $3,380,000 $1,690,000 $1,690,000 317
      Pinewild/Marla 10 $9,267,000 $926,700 $661,500 158
      Zephyr Heights/Knolls 16 $14,432,000 $902,000 $792,000 144
      Zephyr Cove 2 $1,610,000 $805,000 $805,000 235
      Skyland/Tall Pn/Snug Harbor 9 $7,882,000 $875,778 $659,000 190
      Hidden Woods 4 $7,220,000 $1,805,000 $1,797,500 292
      Upper & Lower Lakeridge - LT 4 $3,618,999 $904,750 $924,500 375
      Cave Rock 10 $13,852,000 $1,385,200 $825,000 162
      Logan/Cedarbrok 1 $3,995,000 $3,995,000 $3,995,000 1018
      Glenbrk/Uppaway 20 $59,856,500 $2,992,825 $2,297,500 333
      Lakefront Propt 21 $116,959,000 $5,569,476 $4,900,000 353
Sub Total 201 $310,318,598 $1,543,874 $678,000 242
New                
  RESIDENTIAL              
    Residential            
      Lower Kingsbury 1 $485,000 $485,000 $485,000 0
      Lake Village 1 $240,000 $240,000 $240,000 5
      Zephyr Heights/Knolls 1 $475,000 $475,000 $475,000 2
Sub Total 3 $1,200,000 $400,000 $475,000 2
Extended                
  RESIDENTIAL              
    Residential            
      Summit/Tahoe VL 1 $297,500 $297,500 $297,500 538
      Round Hill 2 $1,223,999 $612,000 $612,000 51
      Zephyr Heights/Knolls 1 $699,000 $699,000 $699,000 154
Sub Total 4 $2,220,499 $555,125 $599,000 198
Price Reduced                
  RESIDENTIAL              
    Residential            
      Summit/Tahoe VL 6 $1,887,800 $314,633 $226,950 88
      Pinewild/Marla 2 $888,000 $444,000 $444,000 170
      Cave Rock 1 $265,000 $265,000 $265,000 37
      Glenbrk/Uppaway 1 $1,795,000 $1,795,000 $1,795,000 528
Sub Total 10 $4,835,800 $483,580 $334,450 143
Active/Pending-Call                
  RESIDENTIAL              
    Residential            
      Summit/Tahoe VL 3 $1,259,900 $419,967 $595,000 165
      Lower Kingsbury 2 $498,500 $249,250 $249,250 173
      Round Hill 1 $499,900 $499,900 $499,900 29
      Zephyr Heights/Knolls 1 $695,000 $695,000 $695,000 59
      Skyland/Tall Pn/Snug Harbor 1 $995,000 $995,000 $995,000 739
Sub Total 8 $3,948,300 $493,538 $547,450 208
Active/Pending-Loan                
  RESIDENTIAL              
    Residential            
      Summit/Tahoe VL 1 $229,000 $229,000 $229,000 16
      Upper Kingsbury 1 $399,000 $399,000 $399,000 47
      Mid Kingsbury 1 $1,095,000 $1,095,000 $1,095,000 110
Sub Total 3 $1,723,000 $574,333 $399,000 58
Active/Pending-Short Sale                
  RESIDENTIAL              
    Residential            
      Summit/Tahoe VL 3 $502,400 $167,467 $122,500 155
      Upper Kingsbury 1 $2,100,000 $2,100,000 $2,100,000 404
      Lake Village 2 $599,400 $299,700 $299,700 717
      Round Hill 1 $249,000 $249,000 $249,000 46
      Zephyr Heights/Knolls 2 $2,109,000 $1,054,500 $1,054,500 382
      Cave Rock 2 $2,865,000 $1,432,500 $1,432,500 820
Sub Total 11 $8,424,800 $765,891 $349,500 432
SOLD                
  RESIDENTIAL              
    Residential            
      Summit/Tahoe VL 9 $1,864,500 $207,167 $190,000 270
      Upper Kingsbury 9 $3,380,800 $375,644 $395,000 134
      Mid Kingsbury 5 $2,370,000 $474,000 $482,000 189
      Lower Kingsbury 1 $316,000 $316,000 $316,000 60
      Lincoln Park 1 $450,000 $450,000 $450,000 174
      Lake Village 6 $1,578,400 $263,067 $266,250 111
      Round Hill 5 $3,339,000 $667,800 $449,000 237
      Pinewild/Marla 1 $475,000 $475,000 $475,000 401
      Zephyr Heights/Knolls 5 $3,434,000 $686,800 $725,000 291
      Zephyr Cove 1 $730,000 $730,000 $730,000 939
      Skyland/Tall Pn/Snug Harbor 4 $2,200,900 $550,225 $565,000 73
      Upper & Lower Lakeridge - LT 4 $3,386,000 $846,500 $808,000 235
      Cave Rock 1 $372,500 $372,500 $372,500 59
      Logan/Cedarbrok 1 $1,060,000 $1,060,000 $1,060,000 957
      Glenbrk/Uppaway 4 $10,975,000 $2,743,750 $2,025,000 371
      Lakefront Propt 2 $7,450,000 $3,725,000 $3,725,000 827
Sub Total 59 $43,382,100 $735,290 $459,000 252
PENDING-No Show                
  RESIDENTIAL              
    Residential            
      Lake Village 1 $349,000 $349,000 $349,000 89
      Round Hill 1 $529,900 $529,900 $529,900 62
      Glenbrk/Uppaway 1 $500,000 $500,000 $500,000 47
Sub Total 3 $1,378,900 $459,633 $500,000 66

 

Comments

Got something to say?