Lake Tahoe Weekly Real Estate Market Statistics for East Shore
February 26, 2010
What you are looking at below are charts and numbers derived from the Northern Nevada Regional Multiple Listing Service for Single Family Homes and Condos for the East Shore. I just started tracking condos with homes as of October 28th, 2009 which will be give different results from previous market reports. The reason that I use this segment of the market is that it has the most influence on the general value trends.
The Nevada market has cooled slightly this past week. To track the buyer activity I use the Market Activity Ratio which is the relationship between the Active Listings and Pending Sales. This past week it went from 13.9% to 13.2% which is the result of the Active Listings increasing by 3 and the Pending Sales decreasing by 1. Interesting to note that 12 of the pending sales are short sales.
This past week there were 6 new sales for a YTD of 20 sales. This brought the 6 month average down by 1.8% to $762,246. These sales were in the amounts of $115,000 a condo on Tina Ct, $449,000 on Paiute Dr and $480,000 a condo on North Bowl. The Average Days on market is 226 days.
| Status | Class | Type | Area | No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM |
|---|---|---|---|---|---|---|---|---|
| Active Listings | 182 | $393,282,926 | $2,160,895 | $722,000 | 321 | |||
| Listings Under Contract | 0 | $0 | $0 | $0 | 0 | |||
| Listings Sold 2010 | 20 | $9,141,050 | $457,053 | $449,500 | 230 | |||
| ACTIVE | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Summit/Tahoe VL | 32 | $9,931,000 | $310,344 | $270,500 | 316 | |||
| Upper Kingsbury | 7 | $5,790,500 | $827,214 | $649,000 | 347 | |||
| Mid Kingsbury | 9 | $8,311,500 | $923,500 | $550,000 | 307 | |||
| Lower Kingsbury | 5 | $8,297,000 | $1,659,400 | $1,850,000 | 153 | |||
| Lincoln Park | 1 | $1,695,000 | $1,695,000 | $1,695,000 | 483 | |||
| Lake Village | 8 | $3,347,350 | $418,419 | $362,500 | 266 | |||
| Round Hill | 13 | $12,919,999 | $993,846 | $749,000 | 407 | |||
| Elk Point | 2 | $3,840,000 | $1,920,000 | $1,920,000 | 173 | |||
| Pinewild/Marla | 7 | $5,437,777 | $776,825 | $550,000 | 220 | |||
| Zephyr Heights/Knolls | 9 | $7,616,000 | $846,222 | $745,000 | 245 | |||
| Skyland/Tall Pn/Snug Harbor | 5 | $4,167,000 | $833,400 | $799,000 | 157 | |||
| Hidden Woods | 3 | $6,670,000 | $2,223,333 | $2,595,000 | 206 | |||
| Upper & Lower Lakeridge – LT | 6 | $6,682,000 | $1,113,667 | $1,145,000 | 300 | |||
| Cave Rock | 11 | $21,151,000 | $1,922,818 | $2,400,000 | 454 | |||
| Logan/Cedarbrok | 1 | $4,495,000 | $4,495,000 | $4,495,000 | 872 | |||
| Glenbrk/Uppaway | 15 | $56,188,500 | $3,745,900 | $3,850,000 | 363 | |||
| Lakefront Propt | 15 | $194,917,500 | $12,994,500 | $4,995,000 | 449 | |||
| Sub Total | 149 | $361,457,126 | $2,425,887 | $795,000 | 331 | |||
| New | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Lake Village | 2 | $599,000 | $299,500 | $299,500 | 2 | |||
| Zephyr Heights/Knolls | 1 | $1,249,000 | $1,249,000 | $1,249,000 | 17 | |||
| Sub Total | 3 | $1,848,000 | $616,000 | $350,000 | 7 | |||
| Extended | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Lake Village | 1 | $349,500 | $349,500 | $349,500 | 605 | |||
| Sub Total | 1 | $349,500 | $349,500 | $349,500 | 605 | |||
| Price Raised | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Summit/Tahoe VL | 1 | $265,000 | $265,000 | $265,000 | 3 | |||
| Sub Total | 1 | $265,000 | $265,000 | $265,000 | 3 | |||
| Price Reduced | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Summit/Tahoe VL | 2 | $475,000 | $237,500 | $237,500 | 69 | |||
| Lakefront Propt | 2 | $7,945,000 | $3,972,500 | $3,972,500 | 367 | |||
| Sub Total | 4 | $8,420,000 | $2,105,000 | $1,632,500 | 218 | |||
| Active/Pending-Call | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Summit/Tahoe VL | 2 | $432,500 | $216,250 | $216,250 | 253 | |||
| Upper Kingsbury | 1 | $429,000 | $429,000 | $429,000 | 33 | |||
| Mid Kingsbury | 1 | $545,000 | $545,000 | $545,000 | 11 | |||
| Skyland/Tall Pn/Snug Harbor | 1 | $895,000 | $895,000 | $895,000 | 317 | |||
| Upper & Lower Lakeridge – LT | 1 | $499,000 | $499,000 | $499,000 | 211 | |||
| Logan/Cedarbrok | 1 | $1,195,000 | $1,195,000 | $1,195,000 | 924 | |||
| Lakefront Propt | 1 | $6,495,000 | $6,495,000 | $6,495,000 | 966 | |||
| Sub Total | 8 | $10,490,500 | $1,311,313 | $522,000 | 371 | |||
| Active/Pending-Loan | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Summit/Tahoe VL | 1 | $135,000 | $135,000 | $135,000 | 109 | |||
| Lake Village | 2 | $604,000 | $302,000 | $302,000 | 99 | |||
| Zephyr Cove | 1 | $799,900 | $799,900 | $799,900 | 890 | |||
| Sub Total | 4 | $1,538,900 | $384,725 | $302,000 | 299 | |||
| Active/Pending-Short Sale | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Summit/Tahoe VL | 2 | $334,000 | $167,000 | $167,000 | 489 | |||
| Upper Kingsbury | 2 | $2,429,900 | $1,214,950 | $1,214,950 | 196 | |||
| Mid Kingsbury | 1 | $399,000 | $399,000 | $399,000 | 225 | |||
| Lower Kingsbury | 1 | $239,000 | $239,000 | $239,000 | 154 | |||
| Kahle Park | 1 | $279,000 | $279,000 | $279,000 | 363 | |||
| Round Hill | 2 | $874,000 | $437,000 | $437,000 | 93 | |||
| Zephyr Heights/Knolls | 2 | $2,109,000 | $1,054,500 | $1,054,500 | 236 | |||
| Lakefront Propt | 1 | $2,250,000 | $2,250,000 | $2,250,000 | 653 | |||
| Sub Total | 12 | $8,913,900 | $742,825 | $409,000 | 285 | |||
| SOLD | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Summit/Tahoe VL | 23 | $4,807,750 | $209,033 | $170,000 | 173 | |||
| Upper Kingsbury | 5 | $4,403,900 | $880,780 | $313,000 | 272 | |||
| Mid Kingsbury | 6 | $3,168,386 | $528,064 | $482,000 | 314 | |||
| Lower Kingsbury | 3 | $1,149,900 | $383,300 | $340,000 | 120 | |||
| Lincoln Park | 1 | $450,000 | $450,000 | $450,000 | 174 | |||
| Lake Village | 6 | $2,143,900 | $357,317 | $324,000 | 53 | |||
| Round Hill | 7 | $5,327,250 | $761,036 | $456,000 | 148 | |||
| Pinewild/Marla | 3 | $1,555,000 | $518,333 | $500,000 | 250 | |||
| Zephyr Heights/Knolls | 5 | $2,705,400 | $541,080 | $535,000 | 295 | |||
| Skyland/Tall Pn/Snug Harbor | 2 | $1,311,000 | $655,500 | $655,500 | 190 | |||
| Upper & Lower Lakeridge – LT | 1 | $1,100,000 | $1,100,000 | $1,100,000 | 59 | |||
| Cave Rock | 2 | $2,022,000 | $1,011,000 | $1,011,000 | 531 | |||
| Glenbrk/Uppaway | 4 | $7,975,000 | $1,993,750 | $1,725,000 | 315 | |||
| Lakefront Propt | 3 | $16,000,000 | $5,333,333 | $4,550,000 | 655 | |||
| Sub Total | 71 | $54,119,486 | $762,246 | $410,000 | 226 | |||



Comments
Got something to say?