Lake Tahoe Weekly Real Estate Market Statistics For Nevada East Shore
May 28, 2010
What you are looking at below are charts and numbers derived from the Northern Nevada Regional Multiple Listing Service for Single Family Homes and Condos for the East Shore. I just started tracking condos with homes as of October 28th, 2009 which will be give different results from previous market reports. The reason that I use this segment of the market is that it has the most influence on the general value trends.
Buyer Activity has slightly cooled with the snowy weather this past week. To measure the Buyer Activity trend, I like to use the Market Activity Ratio which is the relationship between Active Listings and Pending Sales. This past week the Buyer Activity Ratio slightly cooled from 14.8% to 13.6%. This is the result of the Active Listings increasing by 11 as the Pending Sales decreased by 1. It’s interesting to note that the number of Pending Short Sales decreased by 1 which now represents about 38% of the Pending Sales. This may be the beginning of inventories building up which is typical as we approach the summer season.
This past week there were 2 new sales for a YTD of 49 sales. One was a lake view condo on top of Kingsbury Grade and sold for $202,500 and a home on top of Kingsbury Grade area sold for $519,900. This decreased the 6 month Average Sales price by 1.6% to $686.293. The average days on market for these sales is 261 days.
| Status | Class | Type | Area | No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM |
|---|---|---|---|---|---|---|---|---|
| Active Listings | 210 | $415,299,425 | $1,977,616 | $712,000 | 279 | |||
| Listings Under Contract | 3 | $1,138,900 | $379,633 | $390,000 | 69 | |||
| Listings Sold 2010 | 49 | $35,524,950 | $724,999 | $446,250 | 250 | |||
| ACTIVE | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Summit/Tahoe VL | 33 | $10,400,000 | $315,152 | $265,500 | 317 | |||
| Upper Kingsbury | 8 | $6,147,800 | $768,475 | $529,500 | 236 | |||
| Mid Kingsbury | 12 | $10,229,000 | $852,417 | $552,500 | 299 | |||
| Lower Kingsbury | 7 | $9,697,000 | $1,385,286 | $1,055,000 | 177 | |||
| Lincoln Park | 1 | $1,695,000 | $1,695,000 | $1,695,000 | 574 | |||
| Kahle Park | 2 | $639,000 | $319,500 | $319,500 | 238 | |||
| Lake Village | 10 | $4,462,950 | $446,295 | $387,475 | 166 | |||
| Round Hill | 13 | $11,654,899 | $896,531 | $699,000 | 305 | |||
| Elk Point | 2 | $3,460,000 | $1,730,000 | $1,730,000 | 262 | |||
| Pinewild/Marla | 10 | $8,985,777 | $898,578 | $661,500 | 203 | |||
| Zephyr Heights/Knolls | 12 | $10,969,000 | $914,083 | $847,000 | 182 | |||
| Zephyr Cove | 1 | $510,000 | $510,000 | $510,000 | 37 | |||
| Skyland/Tall Pn/Snug Harbor | 6 | $4,007,000 | $667,833 | $612,000 | 174 | |||
| Hidden Woods | 3 | $6,470,000 | $2,156,667 | $2,595,000 | 297 | |||
| Upper & Lower Lakeridge – LT | 2 | $2,094,999 | $1,047,500 | $1,047,500 | 668 | |||
| Cave Rock | 6 | $10,001,000 | $1,666,833 | $917,500 | 187 | |||
| Logan/Cedarbrok | 2 | $5,645,000 | $2,822,500 | $2,822,500 | 514 | |||
| Glenbrk/Uppaway | 21 | $66,616,500 | $3,172,214 | $2,295,000 | 306 | |||
| Lakefront Propt | 17 | $196,490,000 | $11,558,235 | $4,995,000 | 462 | |||
| Sub Total | 168 | $370,174,925 | $2,203,422 | $734,500 | 288 | |||
| New | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Summit/Tahoe VL | 2 | $444,900 | $222,450 | $222,450 | 2 | |||
| Mid Kingsbury | 1 | $659,000 | $659,000 | $659,000 | 0 | |||
| Lake Village | 2 | $848,900 | $424,450 | $424,450 | 3 | |||
| Zephyr Heights/Knolls | 1 | $845,000 | $845,000 | $845,000 | 4 | |||
| Sub Total | 6 | $2,797,800 | $466,300 | $454,450 | 2 | |||
| Extended | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Round Hill | 1 | $479,000 | $479,000 | $479,000 | 156 | |||
| Skyland/Tall Pn/Snug Harbor | 1 | $5,495,000 | $5,495,000 | $5,495,000 | 9 | |||
| Cave Rock | 1 | $2,550,000 | $2,550,000 | $2,550,000 | 366 | |||
| Glenbrk/Uppaway | 1 | $2,300,000 | $2,300,000 | $2,300,000 | 368 | |||
| Lakefront Propt | 2 | $7,600,000 | $3,800,000 | $3,800,000 | 532 | |||
| Sub Total | 6 | $18,424,000 | $3,070,667 | $2,825,000 | 327 | |||
| Price Reduced | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Upper Kingsbury | 1 | $412,000 | $412,000 | $412,000 | 44 | |||
| Lower Kingsbury | 1 | $229,000 | $229,000 | $229,000 | 245 | |||
| Skyland/Tall Pn/Snug Harbor | 2 | $2,594,000 | $1,297,000 | $1,297,000 | 133 | |||
| Sub Total | 4 | $3,235,000 | $808,750 | $703,500 | 139 | |||
| Active/Pending-Call | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Summit/Tahoe VL | 4 | $1,376,900 | $344,225 | $348,450 | 122 | |||
| Mid Kingsbury | 1 | $499,000 | $499,000 | $499,000 | 41 | |||
| Lower Kingsbury | 1 | $329,000 | $329,000 | $329,000 | 14 | |||
| Zephyr Heights/Knolls | 2 | $1,445,000 | $722,500 | $722,500 | 14 | |||
| Skyland/Tall Pn/Snug Harbor | 2 | $1,669,900 | $834,950 | $834,950 | 258 | |||
| Glenbrk/Uppaway | 1 | $2,850,000 | $2,850,000 | $2,850,000 | 275 | |||
| Sub Total | 11 | $8,169,800 | $742,709 | $595,000 | 124 | |||
| Active/Pending-Loan | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Zephyr Heights/Knolls | 1 | $745,000 | $745,000 | $745,000 | 374 | |||
| Upper & Lower Lakeridge – LT | 2 | $2,144,000 | $1,072,000 | $1,072,000 | 268 | |||
| Sub Total | 3 | $2,889,000 | $963,000 | $849,000 | 303 | |||
| Active/Pending-House | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Hidden Woods | 1 | $1,000,000 | $1,000,000 | $1,000,000 | 55 | |||
| Sub Total | 1 | $1,000,000 | $1,000,000 | $1,000,000 | 55 | |||
| Active/Pending-Short Sale | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Summit/Tahoe VL | 3 | $401,400 | $133,800 | $122,500 | 373 | |||
| Upper Kingsbury | 1 | $2,100,000 | $2,100,000 | $2,100,000 | 350 | |||
| Lake Village | 1 | $349,500 | $349,500 | $349,500 | 1322 | |||
| Round Hill | 2 | $784,000 | $392,000 | $392,000 | 231 | |||
| Zephyr Heights/Knolls | 2 | $2,109,000 | $1,054,500 | $1,054,500 | 327 | |||
| Cave Rock | 2 | $2,865,000 | $1,432,500 | $1,432,500 | 765 | |||
| Sub Total | 11 | $8,608,900 | $782,627 | $419,000 | 494 | |||
| SOLD | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Summit/Tahoe VL | 13 | $2,785,700 | $214,285 | $198,000 | 153 | |||
| Upper Kingsbury | 8 | $3,088,800 | $386,100 | $397,500 | 137 | |||
| Mid Kingsbury | 7 | $3,371,000 | $481,571 | $424,000 | 259 | |||
| Lower Kingsbury | 1 | $470,000 | $470,000 | $470,000 | 125 | |||
| Lincoln Park | 1 | $450,000 | $450,000 | $450,000 | 174 | |||
| Lake Village | 8 | $2,206,400 | $275,800 | $266,250 | 96 | |||
| Round Hill | 7 | $6,225,250 | $889,321 | $449,000 | 242 | |||
| Pinewild/Marla | 1 | $475,000 | $475,000 | $475,000 | 401 | |||
| Zephyr Heights/Knolls | 3 | $1,759,000 | $586,333 | $535,000 | 425 | |||
| Zephyr Cove | 1 | $730,000 | $730,000 | $730,000 | 939 | |||
| Skyland/Tall Pn/Snug Harbor | 3 | $1,430,000 | $476,667 | $555,000 | 45 | |||
| Upper & Lower Lakeridge – LT | 2 | $1,324,000 | $662,000 | $662,000 | 172 | |||
| Cave Rock | 1 | $1,300,000 | $1,300,000 | $1,300,000 | 985 | |||
| Logan/Cedarbrok | 1 | $1,060,000 | $1,060,000 | $1,060,000 | 957 | |||
| Glenbrk/Uppaway | 3 | $8,425,000 | $2,808,333 | $1,500,000 | 395 | |||
| Lakefront Propt | 2 | $7,450,000 | $3,725,000 | $3,725,000 | 827 | |||
| Sub Total | 62 | $42,550,150 | $686,293 | $424,500 | 251 | |||
| PENDING-No Show | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Upper Kingsbury | 1 | $399,900 | $399,900 | $399,900 | 125 | |||
| Lake Village | 1 | $349,000 | $349,000 | $349,000 | 34 | |||
| Cave Rock | 1 | $390,000 | $390,000 | $390,000 | 49 | |||
| Sub Total | 3 | $1,138,900 | $379,633 | $390,000 | 69 | |||



Comments
Got something to say?