NV Weekly Market Update
July 29, 2009
What you are looking at below are charts and numbers derived from the Northern Nevada Regional Multiple Listing Service for Single Family Homes and Condos for the East Shore. The reason that I use this segment of the market is that it has the most influence on the general value trends.
The Market Activity Ratio which is derived from the relationship between Active and Pending listings is up from last week. The Market Activity Ratio is 13.1% which is the result of the Active Listings decreasing by 4 and the Pending Sales increasing by 2. The completed transactions or sales is up by 2 for a YTD of 47 Sales with a Median Sales Price of $520,000, Average Sales Price of $890,411 and Average Days On Market is 167. The Median Sales Price remained unchanged from the past week whereas the Average Sales Price decreased by 1.3%.
| Status | Class | Type | Price Range | No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM |
|---|---|---|---|---|---|---|---|---|
| ACTIVE | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| $35,000 – $39,999 | 1 | $39,900 | $39,900 | $39,900 | 89 | |||
| $130,000 – $134,999 | 1 | $134,900 | $134,900 | $134,900 | 216 | |||
| $135,000 – $139,999 | 2 | $277,900 | $138,950 | $138,950 | 122 | |||
| $145,000 – $149,999 | 2 | $296,000 | $148,000 | $148,000 | 173 | |||
| $155,000 – $159,999 | 1 | $159,000 | $159,000 | $159,000 | 340 | |||
| $165,000 – $169,999 | 2 | $334,500 | $167,250 | $167,250 | 189 | |||
| $170,000 – $174,999 | 1 | $173,500 | $173,500 | $173,500 | 142 | |||
| $180,000 – $184,999 | 1 | $180,000 | $180,000 | $180,000 | 142 | |||
| $185,000 – $189,999 | 2 | $374,000 | $187,000 | $187,000 | 60 | |||
| $195,000 – $199,999 | 1 | $199,000 | $199,000 | $199,000 | 363 | |||
| $200,000 – $204,999 | 1 | $200,000 | $200,000 | $200,000 | 62 | |||
| $205,000 – $209,999 | 1 | $205,000 | $205,000 | $205,000 | 149 | |||
| $250,000 – $254,999 | 1 | $250,000 | $250,000 | $250,000 | 121 | |||
| $265,000 – $269,999 | 3 | $807,500 | $269,167 | $269,000 | 101 | |||
| $270,000 – $274,999 | 1 | $274,000 | $274,000 | $274,000 | 822 | |||
| $295,000 – $299,999 | 3 | $897,900 | $299,300 | $299,000 | 309 | |||
| $315,000 – $319,999 | 1 | $319,000 | $319,000 | $319,000 | 42 | |||
| $325,000 – $329,999 | 1 | $329,000 | $329,000 | $329,000 | 42 | |||
| $340,000 – $344,999 | 1 | $344,000 | $344,000 | $344,000 | 503 | |||
| $345,000 – $349,999 | 5 | $1,741,000 | $348,200 | $349,000 | 148 | |||
| $355,000 – $359,999 | 1 | $355,000 | $355,000 | $355,000 | 132 | |||
| $375,000 – $379,999 | 4 | $1,504,000 | $376,000 | $375,000 | 236 | |||
| $385,000 – $389,999 | 1 | $389,500 | $389,500 | $389,500 | 572 | |||
| $395,000 – $399,999 | 5 | $1,996,400 | $399,280 | $399,000 | 354 | |||
| $415,000 – $419,999 | 1 | $419,000 | $419,000 | $419,000 | 540 | |||
| $425,000 – $429,999 | 1 | $428,000 | $428,000 | $428,000 | 150 | |||
| $435,000 – $439,999 | 1 | $435,000 | $435,000 | $435,000 | 188 | |||
| $445,000 – $449,999 | 2 | $898,000 | $449,000 | $449,000 | 142 | |||
| $450,000 – $454,999 | 1 | $451,500 | $451,500 | $451,500 | 289 | |||
| $455,000 – $459,999 | 1 | $459,000 | $459,000 | $459,000 | 79 | |||
| $475,000 – $479,999 | 4 | $1,904,900 | $476,225 | $475,000 | 215 | |||
| $485,000 – $489,999 | 2 | $970,000 | $485,000 | $485,000 | 263 | |||
| $495,000 – $499,999 | 1 | $495,000 | $495,000 | $495,000 | 318 | |||
| $525,000 – $529,999 | 1 | $525,000 | $525,000 | $525,000 | 323 | |||
| $545,000 – $549,999 | 2 | $1,094,900 | $547,450 | $547,450 | 367 | |||
| $550,000 – $554,999 | 1 | $550,000 | $550,000 | $550,000 | 707 | |||
| $575,000 – $579,999 | 2 | $1,154,000 | $577,000 | $577,000 | 44 | |||
| $595,000 – $599,999 | 3 | $1,791,500 | $597,167 | $598,000 | 177 | |||
| $600,000 – $604,999 | 1 | $600,000 | $600,000 | $600,000 | 205 | |||
| $625,000 – $629,999 | 1 | $629,500 | $629,500 | $629,500 | 1019 | |||
| $645,000 – $649,999 | 3 | $1,946,677 | $648,892 | $649,000 | 365 | |||
| $655,000 – $659,999 | 2 | $1,314,000 | $657,000 | $657,000 | 194 | |||
| $695,000 – $699,999 | 2 | $1,398,900 | $699,450 | $699,450 | 56 | |||
| $1,095,000 – $1,099,999 | 1 | $1,099,000 | $1,099,000 | $1,099,000 | 79 | |||
| $1,195,000 – $1,199,999 | 1 | $1,195,000 | $1,195,000 | $1,195,000 | 393 | |||
| $1,395,000 – $1,399,999 | 1 | $1,399,000 | $1,399,000 | $1,399,000 | 27 | |||
| $1,450,000 – $1,454,999 | 1 | $1,450,000 | $1,450,000 | $1,450,000 | 173 | |||
| $1,845,000 – $1,849,999 | 1 | $1,845,000 | $1,845,000 | $1,845,000 | 414 | |||
| Sub Total | 80 | $36,233,877 | $452,923 | $399,000 | 238 | |||
| New | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| $135,000 – $139,999 | 1 | $139,900 | $139,900 | $139,900 | 3 | |||
| $395,000 – $399,999 | 1 | $399,000 | $399,000 | $399,000 | 3 | |||
| Sub Total | 2 | $538,900 | $269,450 | $269,450 | 3 | |||
| Extended | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| $255,000 – $259,999 | 1 | $259,900 | $259,900 | $259,900 | 458 | |||
| $390,000 – $394,999 | 1 | $393,000 | $393,000 | $393,000 | 628 | |||
| $435,000 – $439,999 | 1 | $439,000 | $439,000 | $439,000 | 234 | |||
| Sub Total | 3 | $1,091,900 | $363,967 | $393,000 | 440 | |||
| Price Reduced | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| $345,000 – $349,999 | 1 | $345,000 | $345,000 | $345,000 | 226 | |||
| $395,000 – $399,999 | 1 | $399,000 | $399,000 | $399,000 | 3 | |||
| $565,000 – $569,999 | 1 | $569,000 | $569,000 | $569,000 | 145 | |||
| $1,195,000 – $1,199,999 | 1 | $1,195,000 | $1,195,000 | $1,195,000 | 437 | |||
| $4,495,000 – $4,499,999 | 1 | $4,495,000 | $4,495,000 | $4,495,000 | 176 | |||
| Sub Total | 5 | $7,003,000 | $1,400,600 | $569,000 | 197 | |||
| Active/Pending-Call | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| $120,000 – $124,999 | 1 | $124,900 | $124,900 | $124,900 | 123 | |||
| $245,000 – $249,999 | 1 | $249,900 | $249,900 | $249,900 | 13 | |||
| $485,000 – $489,999 | 1 | $489,000 | $489,000 | $489,000 | 27 | |||
| Sub Total | 3 | $863,800 | $287,933 | $249,900 | 54 | |||
| Active/Pending-Loan | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| $140,000 – $144,999 | 1 | $144,900 | $144,900 | $144,900 | 20 | |||
| $235,000 – $239,999 | 1 | $235,000 | $235,000 | $235,000 | 105 | |||
| $295,000 – $299,999 | 1 | $299,900 | $299,900 | $299,900 | 142 | |||
| $355,000 – $359,999 | 1 | $359,900 | $359,900 | $359,900 | 173 | |||
| Sub Total | 4 | $1,039,700 | $259,925 | $267,450 | 110 | |||
| Active/Pending-Short Sale | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| $150,000 – $154,999 | 1 | $150,000 | $150,000 | $150,000 | 181 | |||
| $165,000 – $169,999 | 1 | $169,500 | $169,500 | $169,500 | 173 | |||
| $195,000 – $199,999 | 3 | $593,000 | $197,667 | $199,000 | 268 | |||
| $215,000 – $219,999 | 1 | $219,000 | $219,000 | $219,000 | 336 | |||
| Sub Total | 6 | $1,131,500 | $188,583 | $197,000 | 249 | |||
| SOLD | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| $130,000 – $134,999 | 1 | $131,000 | $131,000 | $131,000 | 307 | |||
| $180,000 – $184,999 | 2 | $360,000 | $180,000 | $180,000 | 136 | |||
| $205,000 – $209,999 | 1 | $205,000 | $205,000 | $205,000 | 307 | |||
| $220,000 – $224,999 | 1 | $220,000 | $220,000 | $220,000 | 111 | |||
| $225,000 – $229,999 | 2 | $458,900 | $229,450 | $229,450 | 111 | |||
| $230,000 – $234,999 | 1 | $230,000 | $230,000 | $230,000 | 433 | |||
| $290,000 – $294,999 | 1 | $290,000 | $290,000 | $290,000 | 74 | |||
| $295,000 – $299,999 | 1 | $299,900 | $299,900 | $299,900 | 48 | |||
| $365,000 – $369,999 | 1 | $369,000 | $369,000 | $369,000 | 223 | |||
| $485,000 – $489,999 | 1 | $485,000 | $485,000 | $485,000 | 341 | |||
| $575,000 – $579,999 | 1 | $575,000 | $575,000 | $575,000 | 671 | |||
| $625,000 – $629,999 | 1 | $625,000 | $625,000 | $625,000 | 452 | |||
| Sub Total | 14 | $4,248,800 | $303,486 | $229,950 | 247 | |||
| PENDING-No Show | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| $215,000 – $219,999 | 1 | $215,325 | $215,325 | $215,325 | 16 | |||
| Sub Total | 1 | $215,325 | $215,325 | $215,325 | 16 | |||
| Grand Totals | 118 | $52,366,802 | $443,786 | $364,450 | 228 | |||



Comments
Got something to say?