NV Weekly Market Update

January 19, 2009

What you are looking at below are charts and numbers derived from the Northern Nevada Regional Multiple Listing Service for Single Family Homes only for the East Shore.  The reason that I use this segment of the market is that it has the most influence on the general value trends.

We are seeing a 1% upswing in activity when looking at the ratio of Active Listings and Pending Sales.  Active Listings are down by 9 and the Pending Sales is up by 1.  We now have 2 sales for 2009 with a Median and Average value of $526,500.  This is at the low end of the market.  With a small inventory it is still slim pickings in any given price band. 

Status Class Type Price Range No. of Listings Dollar Volume Average Price Median Price Average DOM
                 
ACTIVE                
  RESIDENTIAL              
    Residential            
      $295,000 - $299,999 1 $299,900 $299,900 $299,900 142
      $330,000 - $334,999 1 $332,500 $332,500 $332,500 42
      $395,000 - $399,999 1 $399,000 $399,000 $399,000 99
      $405,000 - $409,999 1 $405,000 $405,000 $405,000 123
      $415,000 - $419,999 1 $415,000 $415,000 $415,000 119
      $445,000 - $449,999 1 $449,000 $449,000 $449,000 80
      $450,000 - $454,999 1 $450,000 $450,000 $450,000 83
      $465,000 - $469,999 1 $465,000 $465,000 $465,000 691
      $475,000 - $479,999 3 $1,433,000 $477,667 $479,000 394
      $500,000 - $504,999 2 $1,000,000 $500,000 $500,000 96
      $525,000 - $529,999 1 $529,000 $529,000 $529,000 112
      $550,000 - $554,999 1 $550,000 $550,000 $550,000 260
      $555,000 - $559,999 1 $555,000 $555,000 $555,000 282
      $560,000 - $564,999 1 $560,000 $560,000 $560,000 23
      $565,000 - $569,999 1 $565,000 $565,000 $565,000 459
      $570,000 - $574,999 1 $573,000 $573,000 $573,000 50
      $585,000 - $589,999 2 $1,174,000 $587,000 $587,000 208
      $595,000 - $599,999 3 $1,793,000 $597,667 $599,000 207
      $635,000 - $639,999 2 $1,278,000 $639,000 $639,000 177
      $645,000 - $649,999 1 $645,000 $645,000 $645,000 287
      $685,000 - $689,999 2 $1,378,500 $689,250 $689,250 157
      $695,000 - $699,999 3 $2,093,000 $697,667 $699,000 377
      $700,000 - $704,999 1 $700,000 $700,000 $700,000 262
      $715,000 - $719,999 1 $719,000 $719,000 $719,000 108
      $745,000 - $749,999 1 $749,000 $749,000 $749,000 190
      $750,000 - $754,999 1 $750,000 $750,000 $750,000 210
      $845,000 - $849,999 2 $1,694,999 $847,500 $847,500 117
      $975,000 - $979,999 1 $975,000 $975,000 $975,000 206
      $990,000 - $994,999 1 $990,000 $990,000 $990,000 200
      $995,000 - $999,999 4 $3,984,000 $996,000 $995,000 390
      $1,085,000 - $1,089,999 1 $1,088,000 $1,088,000 $1,088,000 127
      $1,090,000 - $1,094,999 2 $2,180,000 $1,090,000 $1,090,000 384
      $1,095,000 - $1,099,999 3 $3,285,000 $1,095,000 $1,095,000 471
      $1,145,000 - $1,149,999 1 $1,145,000 $1,145,000 $1,145,000 154
      $1,195,000 - $1,199,999 1 $1,195,000 $1,195,000 $1,195,000 489
      $1,200,000 - $1,204,999 1 $1,200,000 $1,200,000 $1,200,000 539
      $1,245,000 - $1,249,999 2 $2,498,000 $1,249,000 $1,249,000 248
      $1,250,000 - $1,254,999 1 $1,250,000 $1,250,000 $1,250,000 246
      $1,295,000 - $1,299,999 2 $2,590,000 $1,295,000 $1,295,000 323
      $1,385,000 - $1,389,999 1 $1,385,000 $1,385,000 $1,385,000 521
      $1,395,000 - $1,399,999 1 $1,399,000 $1,399,000 $1,399,000 189
      $1,445,000 - $1,449,999 1 $1,449,000 $1,449,000 $1,449,000 67
      $1,490,000 - $1,494,999 1 $1,492,000 $1,492,000 $1,492,000 132
      $1,495,000 - $1,499,999 2 $2,994,000 $1,497,000 $1,497,000 406
      $1,595,000 - $1,599,999 1 $1,595,000 $1,595,000 $1,595,000 265
      $1,600,000 - $1,604,999 1 $1,600,000 $1,600,000 $1,600,000 65
      $1,650,000 - $1,654,999 1 $1,650,000 $1,650,000 $1,650,000 294
      $1,750,000 - $1,754,999 1 $1,750,000 $1,750,000 $1,750,000 31
      $1,785,000 - $1,789,999 1 $1,785,000 $1,785,000 $1,785,000 200
      $1,795,000 - $1,799,999 3 $5,385,000 $1,795,000 $1,795,000 351
      $1,900,000 - $1,904,999 2 $3,800,000 $1,900,000 $1,900,000 305
      $1,975,000 - $1,979,999 1 $1,975,000 $1,975,000 $1,975,000 172
      $1,995,000 - $1,999,999 3 $5,985,000 $1,995,000 $1,995,000 228
      $2,100,000 - $2,104,999 2 $4,200,000 $2,100,000 $2,100,000 578
      $2,275,000 - $2,279,999 1 $2,275,000 $2,275,000 $2,275,000 417
      $2,295,000 - $2,299,999 1 $2,295,000 $2,295,000 $2,295,000 272
      $2,300,000 - $2,304,999 1 $2,300,000 $2,300,000 $2,300,000 220
      $2,345,000 - $2,349,999 1 $2,345,000 $2,345,000 $2,345,000 251
      $2,450,000 - $2,454,999 1 $2,450,000 $2,450,000 $2,450,000 76
      $2,455,000 - $2,459,999 1 $2,459,000 $2,459,000 $2,459,000 203
      $2,495,000 - $2,499,999 1 $2,495,000 $2,495,000 $2,495,000 90
      $2,550,000 - $2,554,999 1 $2,550,000 $2,550,000 $2,550,000 673
      $2,595,000 - $2,599,999 1 $2,595,000 $2,595,000 $2,595,000 386
      $2,700,000 - $2,704,999 1 $2,700,000 $2,700,000 $2,700,000 140
      $2,750,000 - $2,754,999 2 $5,500,000 $2,750,000 $2,750,000 367
      $2,795,000 - $2,799,999 2 $5,593,000 $2,796,500 $2,796,500 495
      $2,995,000 - $2,999,999 2 $5,994,000 $2,997,000 $2,997,000 599
      $3,495,000 - $3,499,999 1 $3,495,000 $3,495,000 $3,495,000 236
      $3,800,000 - $3,804,999 1 $3,800,000 $3,800,000 $3,800,000 489
      $3,895,000 - $3,899,999 1 $3,899,900 $3,899,900 $3,899,900 526
      $3,995,000 - $3,999,999 2 $7,994,999 $3,997,500 $3,997,500 182
      $4,495,000 - $4,499,999 3 $13,485,000 $4,495,000 $4,495,000 424
      $4,750,000 - $4,754,999 1 $4,750,000 $4,750,000 $4,750,000 62
      $4,950,000 - $4,954,999 1 $4,950,000 $4,950,000 $4,950,000 277
      $5,250,000 - $5,254,999 1 $5,250,000 $5,250,000 $5,250,000 600
      $5,295,000 - $5,299,999 1 $5,295,000 $5,295,000 $5,295,000 169
      $5,400,000 - $5,404,999 1 $5,400,000 $5,400,000 $5,400,000 271
      $5,500,000 - $5,504,999 2 $11,000,000 $5,500,000 $5,500,000 502
      $5,595,000 - $5,599,999 1 $5,595,000 $5,595,000 $5,595,000 244
      $5,895,000 - $5,899,999 1 $5,895,000 $5,895,000 $5,895,000 96
      $5,950,000 - $5,954,999 2 $11,900,000 $5,950,000 $5,950,000 361
      $5,995,000 - $5,999,999 2 $11,990,000 $5,995,000 $5,995,000 371
      $6,500,000 - $6,504,999 1 $6,500,000 $6,500,000 $6,500,000 60
      $7,495,000 - $7,499,999 1 $7,495,000 $7,495,000 $7,495,000 563
      $7,750,000 - $7,754,999 1 $7,750,000 $7,750,000 $7,750,000 68
      $9,495,000 - $9,499,999 1 $9,495,000 $9,495,000 $9,495,000 581
      $11,250,000 - $11,254,999 1 $11,250,000 $11,250,000 $11,250,000 525
      $32,500,000 - $32,504,999 1 $32,500,000 $32,500,000 $32,500,000 83
      $100,000,000 - $100,004,999 1 $100,000,000 $100,000,000 $100,000,000 850
      Sub Total 124 $404,019,798 $3,258,224 $1,493,500 295
New                
  RESIDENTIAL              
    Residential            
      $625,000 - $629,999 1 $625,000 $625,000 $625,000 1
      Sub Total 1 $625,000 $625,000 $625,000 1
Extended                
  RESIDENTIAL              
    Residential            
      $680,000 - $684,999 1 $681,000 $681,000 $681,000 403
      $795,000 - $799,999 1 $795,057 $795,057 $795,057 592
      $985,000 - $989,999 1 $989,000 $989,000 $989,000 354
      $2,580,000 - $2,584,999 1 $2,580,000 $2,580,000 $2,580,000 193
      $2,750,000 - $2,754,999 1 $2,750,000 $2,750,000 $2,750,000 245
      Sub Total 5 $7,795,057 $1,559,011 $989,000 357
Price Reduced                
  RESIDENTIAL              
    Residential            
      $535,000 - $539,999 1 $539,900 $539,900 $539,900 33
      $550,000 - $554,999 1 $554,900 $554,900 $554,900 61
      $4,950,000 - $4,954,999 1 $4,950,000 $4,950,000 $4,950,000 996
      Sub Total 3 $6,044,800 $2,014,933 $554,900 363
Active/Pending-Call                
  RESIDENTIAL              
    Residential            
      $325,000 - $329,999 1 $329,900 $329,900 $329,900 83
      $725,000 - $729,999 1 $725,000 $725,000 $725,000 123
      $4,995,000 - $4,999,999 1 $4,995,000 $4,995,000 $4,995,000 275
      Sub Total 3 $6,049,900 $2,016,633 $725,000 160
Active/Pending-Loan                
  RESIDENTIAL              
    Residential            
      $395,000 - $399,999 1 $399,900 $399,900 $399,900 160
      $775,000 - $779,999 1 $775,000 $775,000 $775,000 59
      $795,000 - $799,999 1 $799,000 $799,000 $799,000 95
      Sub Total 3 $1,973,900 $657,967 $775,000 105
Active/Pending-Short Sale                
  RESIDENTIAL              
    Residential            
      $445,000 - $449,999 1 $445,000 $445,000 $445,000 413
      $1,495,000 - $1,499,999 1 $1,495,000 $1,495,000 $1,495,000 145
      Sub Total 2 $1,940,000 $970,000 $970,000 279
SOLD                
  RESIDENTIAL              
    Residential            
      $450,000 - $454,999 1 $450,000 $450,000 $450,000 6
      $600,000 - $604,999 1 $603,000 $603,000 $603,000 98
      Sub Total 2 $1,053,000 $526,500 $526,500 52
                 
Grand Totals 143 $429,501,455 $3,003,507 $1,295,000 286

Comments

Got something to say?