NV Weekly Market Update

January 12, 2009

What you are looking at below are charts and numbers derived from the Northern Nevada Regional Multiple Listing Service for Single Family Homes only for the East Shore.  The reason that I use this segment of the market is that it has the most influence on the general value trends. 

The Nevada market is showing more life in the new year.  Since last week inventory of Active Listings went down by 7 for a total of 138 while Pending Sales went up by 1 for a total of 7.  The ratio of Active Listings to Pending Sales went from 3.9% to 4.8% in just a week, which is not bad for Nevada.  Like the California side, if this trend continues, we could be seeing the bottom of the market now!

Status Class Type Price Range No. of Listings Dollar Volume Average Price Median Price Average DOM
                 
ACTIVE                
  RESIDENTIAL              
    Residential            
      $295,000 - $299,999 1 $299,900 $299,900 $299,900 135
      $325,000 - $329,999 1 $329,900 $329,900 $329,900 76
      $330,000 - $334,999 1 $332,500 $332,500 $332,500 35
      $395,000 - $399,999 1 $399,000 $399,000 $399,000 92
      $405,000 - $409,999 1 $405,000 $405,000 $405,000 116
      $445,000 - $449,999 1 $449,000 $449,000 $449,000 73
      $450,000 - $454,999 1 $450,000 $450,000 $450,000 76
      $465,000 - $469,999 1 $465,000 $465,000 $465,000 684
      $475,000 - $479,999 3 $1,433,000 $477,667 $479,000 387
      $500,000 - $504,999 2 $1,000,000 $500,000 $500,000 89
      $525,000 - $529,999 1 $529,000 $529,000 $529,000 105
      $545,000 - $549,999 1 $549,900 $549,900 $549,900 26
      $550,000 - $554,999 1 $550,000 $550,000 $550,000 253
      $555,000 - $559,999 1 $555,000 $555,000 $555,000 275
      $560,000 - $564,999 1 $560,000 $560,000 $560,000 16
      $565,000 - $569,999 1 $565,000 $565,000 $565,000 452
      $570,000 - $574,999 2 $1,147,900 $573,950 $573,950 49
      $585,000 - $589,999 2 $1,174,000 $587,000 $587,000 201
      $595,000 - $599,999 3 $1,793,000 $597,667 $599,000 200
      $635,000 - $639,999 2 $1,278,000 $639,000 $639,000 170
      $645,000 - $649,999 1 $645,000 $645,000 $645,000 280
      $680,000 - $684,999 1 $681,000 $681,000 $681,000 396
      $685,000 - $689,999 2 $1,378,500 $689,250 $689,250 150
      $695,000 - $699,999 3 $2,093,000 $697,667 $699,000 370
      $700,000 - $704,999 1 $700,000 $700,000 $700,000 255
      $715,000 - $719,999 1 $719,000 $719,000 $719,000 101
      $725,000 - $729,999 1 $725,000 $725,000 $725,000 116
      $745,000 - $749,999 1 $749,000 $749,000 $749,000 183
      $750,000 - $754,999 1 $750,000 $750,000 $750,000 203
      $795,000 - $799,999 1 $795,057 $795,057 $795,057 585
      $845,000 - $849,999 2 $1,694,999 $847,500 $847,500 110
      $975,000 - $979,999 1 $975,000 $975,000 $975,000 199
      $990,000 - $994,999 1 $990,000 $990,000 $990,000 193
      $995,000 - $999,999 5 $4,979,000 $995,800 $995,000 376
      $1,085,000 - $1,089,999 1 $1,088,000 $1,088,000 $1,088,000 120
      $1,090,000 - $1,094,999 2 $2,180,000 $1,090,000 $1,090,000 377
      $1,095,000 - $1,099,999 3 $3,285,000 $1,095,000 $1,095,000 464
      $1,145,000 - $1,149,999 1 $1,145,000 $1,145,000 $1,145,000 147
      $1,195,000 - $1,199,999 1 $1,195,000 $1,195,000 $1,195,000 482
      $1,200,000 - $1,204,999 1 $1,200,000 $1,200,000 $1,200,000 532
      $1,245,000 - $1,249,999 2 $2,498,000 $1,249,000 $1,249,000 241
      $1,250,000 - $1,254,999 1 $1,250,000 $1,250,000 $1,250,000 239
      $1,295,000 - $1,299,999 2 $2,590,000 $1,295,000 $1,295,000 316
      $1,385,000 - $1,389,999 1 $1,385,000 $1,385,000 $1,385,000 514
      $1,395,000 - $1,399,999 1 $1,399,000 $1,399,000 $1,399,000 182
      $1,445,000 - $1,449,999 1 $1,449,000 $1,449,000 $1,449,000 60
      $1,490,000 - $1,494,999 1 $1,492,000 $1,492,000 $1,492,000 125
      $1,495,000 - $1,499,999 2 $2,994,000 $1,497,000 $1,497,000 399
      $1,595,000 - $1,599,999 1 $1,595,000 $1,595,000 $1,595,000 258
      $1,600,000 - $1,604,999 1 $1,600,000 $1,600,000 $1,600,000 58
      $1,650,000 - $1,654,999 1 $1,650,000 $1,650,000 $1,650,000 287
      $1,750,000 - $1,754,999 2 $3,500,000 $1,750,000 $1,750,000 101
      $1,785,000 - $1,789,999 1 $1,785,000 $1,785,000 $1,785,000 193
      $1,795,000 - $1,799,999 4 $7,180,000 $1,795,000 $1,795,000 311
      $1,900,000 - $1,904,999 1 $1,900,000 $1,900,000 $1,900,000 25
      $1,975,000 - $1,979,999 1 $1,975,000 $1,975,000 $1,975,000 165
      $1,995,000 - $1,999,999 3 $5,985,000 $1,995,000 $1,995,000 221
      $2,100,000 - $2,104,999 2 $4,200,000 $2,100,000 $2,100,000 571
      $2,275,000 - $2,279,999 1 $2,275,000 $2,275,000 $2,275,000 410
      $2,295,000 - $2,299,999 1 $2,295,000 $2,295,000 $2,295,000 265
      $2,300,000 - $2,304,999 1 $2,300,000 $2,300,000 $2,300,000 213
      $2,345,000 - $2,349,999 1 $2,345,000 $2,345,000 $2,345,000 244
      $2,450,000 - $2,454,999 2 $4,900,000 $2,450,000 $2,450,000 154
      $2,455,000 - $2,459,999 1 $2,459,000 $2,459,000 $2,459,000 196
      $2,495,000 - $2,499,999 1 $2,495,000 $2,495,000 $2,495,000 83
      $2,550,000 - $2,554,999 1 $2,550,000 $2,550,000 $2,550,000 666
      $2,580,000 - $2,584,999 1 $2,580,000 $2,580,000 $2,580,000 186
      $2,595,000 - $2,599,999 1 $2,595,000 $2,595,000 $2,595,000 379
      $2,700,000 - $2,704,999 1 $2,700,000 $2,700,000 $2,700,000 133
      $2,750,000 - $2,754,999 2 $5,500,000 $2,750,000 $2,750,000 360
      $2,795,000 - $2,799,999 2 $5,593,000 $2,796,500 $2,796,500 488
      $2,995,000 - $2,999,999 1 $2,995,000 $2,995,000 $2,995,000 1179
      $3,495,000 - $3,499,999 1 $3,495,000 $3,495,000 $3,495,000 229
      $3,800,000 - $3,804,999 1 $3,800,000 $3,800,000 $3,800,000 482
      $3,895,000 - $3,899,999 1 $3,899,900 $3,899,900 $3,899,900 519
      $3,995,000 - $3,999,999 2 $7,994,999 $3,997,500 $3,997,500 175
      $4,495,000 - $4,499,999 3 $13,485,000 $4,495,000 $4,495,000 417
      $4,750,000 - $4,754,999 1 $4,750,000 $4,750,000 $4,750,000 55
      $4,950,000 - $4,954,999 1 $4,950,000 $4,950,000 $4,950,000 570
      $5,250,000 - $5,254,999 1 $5,250,000 $5,250,000 $5,250,000 593
      $5,400,000 - $5,404,999 1 $5,400,000 $5,400,000 $5,400,000 264
      $5,500,000 - $5,504,999 2 $11,000,000 $5,500,000 $5,500,000 495
      $5,595,000 - $5,599,999 1 $5,595,000 $5,595,000 $5,595,000 237
      $5,895,000 - $5,899,999 1 $5,895,000 $5,895,000 $5,895,000 89
      $5,950,000 - $5,954,999 1 $5,950,000 $5,950,000 $5,950,000 137
      $5,995,000 - $5,999,999 3 $17,985,000 $5,995,000 $5,995,000 297
      $6,250,000 - $6,254,999 1 $6,250,000 $6,250,000 $6,250,000 989
      $6,500,000 - $6,504,999 1 $6,500,000 $6,500,000 $6,500,000 53
      $7,495,000 - $7,499,999 1 $7,495,000 $7,495,000 $7,495,000 556
      $7,750,000 - $7,754,999 1 $7,750,000 $7,750,000 $7,750,000 61
      $9,495,000 - $9,499,999 1 $9,495,000 $9,495,000 $9,495,000 574
      $11,250,000 - $11,254,999 1 $11,250,000 $11,250,000 $11,250,000 518
      $100,000,000 - $100,004,999 1 $100,000,000 $100,000,000 $100,000,000 843
      Sub Total 131 $380,431,555 $2,904,058 $1,399,000 291
New                
  RESIDENTIAL              
    Residential            
      $2,995,000 - $2,999,999 1 $2,999,000 $2,999,000 $2,999,000 5
      Sub Total 1 $2,999,000 $2,999,000 $2,999,000 5
Extended                
  RESIDENTIAL              
    Residential            
      $4,950,000 - $4,954,999 1 $4,950,000 $4,950,000 $4,950,000 270
      $32,500,000 - $32,504,999 1 $32,500,000 $32,500,000 $32,500,000 76
      Sub Total 2 $37,450,000 $18,725,000 $18,725,000 173
Price Raised                
  RESIDENTIAL              
    Residential            
      $1,900,000 - $1,904,999 1 $1,900,000 $1,900,000 $1,900,000 570
      Sub Total 1 $1,900,000 $1,900,000 $1,900,000 570
Price Reduced                
  RESIDENTIAL              
    Residential            
      $415,000 - $419,999 1 $415,000 $415,000 $415,000 112
      Sub Total 1 $415,000 $415,000 $415,000 112
Active/Pending-Call                
  RESIDENTIAL              
    Residential            
      $455,000 - $459,999 1 $459,000 $459,000 $459,000 3
      $4,995,000 - $4,999,999 1 $4,995,000 $4,995,000 $4,995,000 268
      Sub Total 2 $5,454,000 $2,727,000 $2,727,000 136
Active/Pending-Loan                
  RESIDENTIAL              
    Residential            
      $395,000 - $399,999 1 $399,900 $399,900 $399,900 153
      $775,000 - $779,999 1 $775,000 $775,000 $775,000 52
      $795,000 - $799,999 1 $799,000 $799,000 $799,000 88
      Sub Total 3 $1,973,900 $657,967 $775,000 98
Active/Pending-Short Sale                
  RESIDENTIAL              
    Residential            
      $445,000 - $449,999 1 $445,000 $445,000 $445,000 406
      $1,495,000 - $1,499,999 1 $1,495,000 $1,495,000 $1,495,000 138
      Sub Total 2 $1,940,000 $970,000 $970,000 272
PENDING-No Show                
  RESIDENTIAL              
    Residential            
      $400,000 - $404,999 1 $400,000 $400,000 $400,000 109
      $560,000 - $564,999 1 $560,900 $560,900 $560,900 81
      Sub Total 2 $960,900 $480,450 $480,450 95
                 
Grand Totals 145 $433,524,355 $2,989,823 $1,385,000 279

Comments

Got something to say?