NV Weekly Statistics As Of December 5th, 2008

December 5, 2008

What you are looking at below are charts and numbers derived from the Northern Nevada Regional Multiple Listing Service for Single Family Homes only for the East Shore.  The reason that I use this segment of the market is that it has the most influence on the general value trends. 

This week appears to have a slight increase of activity with 5.3% of the listings pending in escrow.  There are 6 less Active Listings and 1 additional Pending Listing.  You’ll also notice that the Nevada East Shore has inventory that stretches from $395,000 to $100 million.  The average Sales Price for the year is $$1,202,000 and the Median Sold is $630,000. 

Status Class Type Price Range No. of Listings Dollar Volume Average Price Median Price Average DOM
                 
ACTIVE                
  RESIDENTIAL              
    Residential            
      $395,000 – $399,999 2 $798,900 $399,450 $399,450 85
      $405,000 – $409,999 1 $405,000 $405,000 $405,000 78
      $410,000 – $414,999 1 $412,500 $412,500 $412,500 32
      $425,000 – $429,999 1 $429,000 $429,000 $429,000 74
      $445,000 – $449,999 2 $894,000 $447,000 $447,000 202
      $465,000 – $469,999 1 $465,000 $465,000 $465,000 646
      $475,000 – $479,999 2 $954,000 $477,000 $477,000 452
      $500,000 – $504,999 3 $1,500,000 $500,000 $500,000 47
      $545,000 – $549,999 1 $549,900 $549,900 $549,900 55
      $550,000 – $554,999 1 $550,000 $550,000 $550,000 215
      $555,000 – $559,999 1 $555,000 $555,000 $555,000 237
      $585,000 – $589,999 3 $1,763,000 $587,667 $589,000 131
      $595,000 – $599,999 5 $2,987,900 $597,580 $599,000 183
      $635,000 – $639,999 2 $1,278,000 $639,000 $639,000 132
      $645,000 – $649,999 1 $645,000 $645,000 $645,000 242
      $685,000 – $689,999 1 $689,500 $689,500 $689,500 126
      $695,000 – $699,999 3 $2,093,000 $697,667 $699,000 332
      $715,000 – $719,999 2 $1,434,000 $717,000 $717,000 141
      $725,000 – $729,999 2 $1,450,000 $725,000 $725,000 218
      $745,000 – $749,999 1 $749,000 $749,000 $749,000 145
      $750,000 – $754,999 2 $1,500,000 $750,000 $750,000 134
      $795,000 – $799,999 1 $799,000 $799,000 $799,000 50
      $845,000 – $849,999 3 $2,543,444 $847,815 $848,445 230
      $875,000 – $879,999 1 $875,000 $875,000 $875,000 267
      $885,000 – $889,999 1 $885,000 $885,000 $885,000 118
      $975,000 – $979,999 1 $975,000 $975,000 $975,000 161
      $990,000 – $994,999 1 $990,000 $990,000 $990,000 155
      $995,000 – $999,999 2 $1,990,000 $995,000 $995,000 666
      $1,050,000 – $1,054,999 1 $1,050,000 $1,050,000 $1,050,000 58
      $1,085,000 – $1,089,999 1 $1,088,000 $1,088,000 $1,088,000 82
      $1,090,000 – $1,094,999 2 $2,180,000 $1,090,000 $1,090,000 339
      $1,095,000 – $1,099,999 2 $2,190,000 $1,095,000 $1,095,000 461
      $1,145,000 – $1,149,999 1 $1,145,000 $1,145,000 $1,145,000 109
      $1,195,000 – $1,199,999 1 $1,195,000 $1,195,000 $1,195,000 444
      $1,200,000 – $1,204,999 1 $1,200,000 $1,200,000 $1,200,000 494
      $1,245,000 – $1,249,999 2 $2,498,000 $1,249,000 $1,249,000 203
      $1,250,000 – $1,254,999 1 $1,250,000 $1,250,000 $1,250,000 201
      $1,295,000 – $1,299,999 2 $2,590,000 $1,295,000 $1,295,000 278
      $1,320,000 – $1,324,999 1 $1,320,000 $1,320,000 $1,320,000 143
      $1,385,000 – $1,389,999 1 $1,385,000 $1,385,000 $1,385,000 476
      $1,395,000 – $1,399,999 1 $1,399,000 $1,399,000 $1,399,000 144
      $1,425,000 – $1,429,999 1 $1,425,000 $1,425,000 $1,425,000 309
      $1,445,000 – $1,449,999 1 $1,449,000 $1,449,000 $1,449,000 22
      $1,495,000 – $1,499,999 2 $2,994,000 $1,497,000 $1,497,000 361
      $1,595,000 – $1,599,999 1 $1,595,000 $1,595,000 $1,595,000 220
      $1,600,000 – $1,604,999 1 $1,600,000 $1,600,000 $1,600,000 20
      $1,650,000 – $1,654,999 1 $1,650,000 $1,650,000 $1,650,000 87
      $1,750,000 – $1,754,999 1 $1,750,000 $1,750,000 $1,750,000 139
      $1,785,000 – $1,789,999 1 $1,785,000 $1,785,000 $1,785,000 155
      $1,795,000 – $1,799,999 3 $5,385,000 $1,795,000 $1,795,000 302
      $1,950,000 – $1,954,999 1 $1,950,000 $1,950,000 $1,950,000 532
      $1,975,000 – $1,979,999 1 $1,975,000 $1,975,000 $1,975,000 127
      $1,995,000 – $1,999,999 3 $5,985,000 $1,995,000 $1,995,000 156
      $2,100,000 – $2,104,999 2 $4,200,000 $2,100,000 $2,100,000 533
      $2,195,000 – $2,199,999 1 $2,195,000 $2,195,000 $2,195,000 329
      $2,275,000 – $2,279,999 1 $2,275,000 $2,275,000 $2,275,000 372
      $2,295,000 – $2,299,999 2 $4,590,000 $2,295,000 $2,295,000 186
      $2,300,000 – $2,304,999 1 $2,300,000 $2,300,000 $2,300,000 175
      $2,450,000 – $2,454,999 2 $4,900,000 $2,450,000 $2,450,000 116
      $2,455,000 – $2,459,999 1 $2,459,000 $2,459,000 $2,459,000 158
      $2,495,000 – $2,499,999 3 $7,485,000 $2,495,000 $2,495,000 132
      $2,550,000 – $2,554,999 1 $2,550,000 $2,550,000 $2,550,000 628
      $2,580,000 – $2,584,999 1 $2,580,000 $2,580,000 $2,580,000 148
      $2,595,000 – $2,599,999 1 $2,595,000 $2,595,000 $2,595,000 354
      $2,700,000 – $2,704,999 1 $2,700,000 $2,700,000 $2,700,000 95
      $2,750,000 – $2,754,999 2 $5,500,000 $2,750,000 $2,750,000 322
      $2,795,000 – $2,799,999 2 $5,593,000 $2,796,500 $2,796,500 450
      $2,850,000 – $2,854,999 1 $2,850,000 $2,850,000 $2,850,000 631
      $3,390,000 – $3,394,999 1 $3,394,000 $3,394,000 $3,394,000 270
      $3,495,000 – $3,499,999 1 $3,495,000 $3,495,000 $3,495,000 191
      $3,800,000 – $3,804,999 1 $3,800,000 $3,800,000 $3,800,000 444
      $3,895,000 – $3,899,999 1 $3,899,900 $3,899,900 $3,899,900 481
      $3,995,000 – $3,999,999 2 $7,994,999 $3,997,500 $3,997,500 137
      $4,495,000 – $4,499,999 1 $4,495,000 $4,495,000 $4,495,000 155
      $4,750,000 – $4,754,999 2 $9,500,000 $4,750,000 $4,750,000 386
      $4,950,000 – $4,954,999 1 $4,950,000 $4,950,000 $4,950,000 238
      $5,250,000 – $5,254,999 1 $5,250,000 $5,250,000 $5,250,000 555
      $5,395,000 – $5,399,999 1 $5,395,000 $5,395,000 $5,395,000 532
      $5,400,000 – $5,404,999 1 $5,400,000 $5,400,000 $5,400,000 226
      $5,500,000 – $5,504,999 2 $11,000,000 $5,500,000 $5,500,000 457
      $5,595,000 – $5,599,999 1 $5,595,000 $5,595,000 $5,595,000 199
      $5,895,000 – $5,899,999 1 $5,895,000 $5,895,000 $5,895,000 51
      $5,950,000 – $5,954,999 1 $5,950,000 $5,950,000 $5,950,000 99
      $5,995,000 – $5,999,999 4 $23,980,000 $5,995,000 $5,995,000 370
      $6,495,000 – $6,499,999 1 $6,495,000 $6,495,000 $6,495,000 951
      $6,500,000 – $6,504,999 1 $6,500,000 $6,500,000 $6,500,000 15
      $7,495,000 – $7,499,999 1 $7,495,000 $7,495,000 $7,495,000 518
      $7,750,000 – $7,754,999 1 $7,750,000 $7,750,000 $7,750,000 23
      $9,495,000 – $9,499,999 1 $9,495,000 $9,495,000 $9,495,000 536
      $11,250,000 – $11,254,999 1 $11,250,000 $11,250,000 $11,250,000 480
      $32,500,000 – $32,504,999 1 $32,500,000 $32,500,000 $32,500,000 46
      $100,000,000 – $100,004,999 1 $100,000,000 $100,000,000 $100,000,000 805
      Sub Total 134 $427,444,043 $3,189,881 $1,472,000 261
New                
  RESIDENTIAL              
    Residential            
      $585,000 – $589,999 1 $585,000 $585,000 $585,000 5
      Sub Total 1 $585,000 $585,000 $585,000 5
Extended                
  RESIDENTIAL              
    Residential            
      $355,000 – $359,999 1 $357,500 $357,500 $357,500 97
      $600,000 – $604,999 1 $604,900 $604,900 $604,900 43
      $1,095,000 – $1,099,999 1 $1,095,000 $1,095,000 $1,095,000 355
      $1,650,000 – $1,654,999 1 $1,650,000 $1,650,000 $1,650,000 249
      Sub Total 4 $3,707,400 $926,850 $849,950 186
Price Reduced                
  RESIDENTIAL              
    Residential            
      $475,000 – $479,999 1 $479,000 $479,000 $479,000 144
      $1,795,000 – $1,799,999 1 $1,795,000 $1,795,000 $1,795,000 188
      $4,995,000 – $4,999,999 1 $4,995,000 $4,995,000 $4,995,000 228
      Sub Total 3 $7,269,000 $2,423,000 $1,795,000 187
Active/Pending-Call                
  RESIDENTIAL              
    Residential            
      $325,000 – $329,999 1 $329,900 $329,900 $329,900 38
      $625,000 – $629,999 1 $629,900 $629,900 $629,900 64
      $2,995,000 – $2,999,999 1 $2,995,000 $2,995,000 $2,995,000 1141
      $4,995,000 – $4,999,999 1 $4,995,000 $4,995,000 $4,995,000 230
      Sub Total 4 $8,949,800 $2,237,450 $1,812,450 368
Active/Pending-Loan                
  RESIDENTIAL              
    Residential            
      $650,000 – $654,999 1 $650,000 $650,000 $650,000 78
      $775,000 – $779,999 1 $775,000 $775,000 $775,000 14
      Sub Total 2 $1,425,000 $712,500 $712,500 46
Active/Pending-Short Sale                
  RESIDENTIAL              
    Residential            
      $1,495,000 – $1,499,999 1 $1,495,000 $1,495,000 $1,495,000 100
      Sub Total 1 $1,495,000 $1,495,000 $1,495,000 100
PENDING-No Show                
  RESIDENTIAL              
    Residential            
      $1,995,000 – $1,999,999 1 $1,995,000 $1,995,000 $1,995,000 416
      Sub Total 1 $1,995,000 $1,995,000 $1,995,000 416
                 
Grand Totals 150 $452,870,243 $3,019,135 $1,437,000 256

Comments

Got something to say?

Leave a Reply

Your email address will not be published. Required fields are marked *

*

* Copy this password:

* Type or paste password here:

713 Spam Comments Blocked so far by Spam Free Wordpress

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>