CA Trustee Sale List Update
April 17, 2009
Please click on the link,catrusteesalelist
NV Weekly Market Report
March 16, 2009
What you are looking at below are charts and numbers derived from the Northern Nevada Regional Multiple Listing Service for Single Family Homes only for the East Shore. The reason that I use this segment of the market is that it has the most influence on the general value trends.
The Nevada East Shore is showing market strength compared to the CA South Shore. Active Listings are up by 4, Pending Sales up by 3 for a ratio of 10.7% which is up from 9.2% last week. Sold Single Family Residence is up by 2 with a Median Sale Price of $482,500, Avgerage Sale Price of $874,041 and Days On Market (DOM) of 148. What a difference a $4.2 million dollar sale can make!
| Status | Class | Type | Price Range | No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM |
|---|---|---|---|---|---|---|---|---|
| ACTIVE | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| $295,000 - $299,999 | 1 | $297,450 | $297,450 | $297,450 | 19 | |||
| $385,000 - $389,999 | 1 | $389,250 | $389,250 | $389,250 | 155 | |||
| $395,000 - $399,999 | 2 | $796,750 | $398,375 | $398,375 | 23 | |||
| $405,000 - $409,999 | 1 | $408,500 | $408,500 | $408,500 | 54 | |||
| $410,000 - $414,999 | 1 | $413,900 | $413,900 | $413,900 | 11 | |||
| $415,000 - $419,999 | 1 | $415,000 | $415,000 | $415,000 | 175 | |||
| $445,000 - $449,999 | 1 | $449,000 | $449,000 | $449,000 | 136 | |||
| $475,000 - $479,999 | 3 | $1,433,000 | $477,667 | $479,000 | 213 | |||
| $525,000 - $529,999 | 1 | $529,000 | $529,000 | $529,000 | 168 | |||
| $545,000 - $549,999 | 1 | $549,000 | $549,000 | $549,000 | 106 | |||
| $555,000 - $559,999 | 1 | $555,000 | $555,000 | $555,000 | 338 | |||
| $585,000 - $589,999 | 1 | $589,000 | $589,000 | $589,000 | 397 | |||
| $595,000 - $599,999 | 3 | $1,793,000 | $597,667 | $599,000 | 178 | |||
| $625,000 - $629,999 | 1 | $625,000 | $625,000 | $625,000 | 57 | |||
| $635,000 - $639,999 | 3 | $1,917,000 | $639,000 | $639,000 | 125 | |||
| $645,000 - $649,999 | 1 | $645,000 | $645,000 | $645,000 | 343 | |||
| $650,000 - $654,999 | 1 | $650,000 | $650,000 | $650,000 | 24 | |||
| $685,000 - $689,999 | 1 | $689,500 | $689,500 | $689,500 | 227 | |||
| $695,000 - $699,999 | 2 | $1,394,000 | $697,000 | $697,000 | 115 | |||
| $715,000 - $719,999 | 1 | $719,000 | $719,000 | $719,000 | 164 | |||
| $745,000 - $749,999 | 2 | $1,498,000 | $749,000 | $749,000 | 580 | |||
| $750,000 - $754,999 | 3 | $2,250,000 | $750,000 | $750,000 | 173 | |||
| $795,000 - $799,999 | 3 | $2,385,057 | $795,019 | $795,000 | 304 | |||
| $840,000 - $844,999 | 1 | $840,000 | $840,000 | $840,000 | 6 | |||
| $845,000 - $849,999 | 1 | $849,999 | $849,999 | $849,999 | 127 | |||
| $885,000 - $889,999 | 1 | $889,000 | $889,000 | $889,000 | 91 | |||
| $895,000 - $899,999 | 2 | $1,798,000 | $899,000 | $899,000 | 396 | |||
| $925,000 - $929,999 | 1 | $925,000 | $925,000 | $925,000 | 159 | |||
| $975,000 - $979,999 | 1 | $975,000 | $975,000 | $975,000 | 262 | |||
| $985,000 - $989,999 | 1 | $989,000 | $989,000 | $989,000 | 410 | |||
| $995,000 - $999,999 | 1 | $995,000 | $995,000 | $995,000 | 620 | |||
| $1,085,000 - $1,089,999 | 1 | $1,088,000 | $1,088,000 | $1,088,000 | 183 | |||
| $1,090,000 - $1,094,999 | 1 | $1,090,000 | $1,090,000 | $1,090,000 | 544 | |||
| $1,095,000 - $1,099,999 | 2 | $2,190,000 | $1,095,000 | $1,095,000 | 562 | |||
| $1,100,000 - $1,104,999 | 1 | $1,100,000 | $1,100,000 | $1,100,000 | 166 | |||
| $1,195,000 - $1,199,999 | 2 | $2,390,000 | $1,195,000 | $1,195,000 | 278 | |||
| $1,200,000 - $1,204,999 | 1 | $1,200,000 | $1,200,000 | $1,200,000 | 595 | |||
| $1,245,000 - $1,249,999 | 2 | $2,498,000 | $1,249,000 | $1,249,000 | 304 | |||
| $1,250,000 - $1,254,999 | 1 | $1,250,000 | $1,250,000 | $1,250,000 | 302 | |||
| $1,295,000 - $1,299,999 | 1 | $1,295,000 | $1,295,000 | $1,295,000 | 592 | |||
| $1,300,000 - $1,304,999 | 1 | $1,300,000 | $1,300,000 | $1,300,000 | 38 | |||
| $1,385,000 - $1,389,999 | 1 | $1,385,000 | $1,385,000 | $1,385,000 | 577 | |||
| $1,395,000 - $1,399,999 | 3 | $4,193,000 | $1,397,667 | $1,399,000 | 291 | |||
| $1,445,000 - $1,449,999 | 1 | $1,449,000 | $1,449,000 | $1,449,000 | 123 | |||
| $1,495,000 - $1,499,999 | 2 | $2,994,000 | $1,497,000 | $1,497,000 | 462 | |||
| $1,595,000 - $1,599,999 | 1 | $1,595,000 | $1,595,000 | $1,595,000 | 321 | |||
| $1,600,000 - $1,604,999 | 1 | $1,600,000 | $1,600,000 | $1,600,000 | 121 | |||
| $1,700,000 - $1,704,999 | 1 | $1,700,000 | $1,700,000 | $1,700,000 | 88 | |||
| $1,750,000 - $1,754,999 | 1 | $1,750,000 | $1,750,000 | $1,750,000 | 87 | |||
| $1,790,000 - $1,794,999 | 1 | $1,790,000 | $1,790,000 | $1,790,000 | 214 | |||
| $1,795,000 - $1,799,999 | 2 | $3,590,000 | $1,795,000 | $1,795,000 | 504 | |||
| $1,950,000 - $1,954,999 | 1 | $1,950,000 | $1,950,000 | $1,950,000 | 61 | |||
| $1,975,000 - $1,979,999 | 1 | $1,975,000 | $1,975,000 | $1,975,000 | 228 | |||
| $1,995,000 - $1,999,999 | 2 | $3,990,000 | $1,995,000 | $1,995,000 | 327 | |||
| $2,100,000 - $2,104,999 | 1 | $2,100,000 | $2,100,000 | $2,100,000 | 635 | |||
| $2,190,000 - $2,194,999 | 1 | $2,190,000 | $2,190,000 | $2,190,000 | 249 | |||
| $2,275,000 - $2,279,999 | 1 | $2,275,000 | $2,275,000 | $2,275,000 | 473 | |||
| $2,295,000 - $2,299,999 | 1 | $2,295,000 | $2,295,000 | $2,295,000 | 328 | |||
| $2,300,000 - $2,304,999 | 1 | $2,300,000 | $2,300,000 | $2,300,000 | 276 | |||
| $2,345,000 - $2,349,999 | 1 | $2,345,000 | $2,345,000 | $2,345,000 | 307 | |||
| $2,455,000 - $2,459,999 | 1 | $2,459,000 | $2,459,000 | $2,459,000 | 259 | |||
| $2,495,000 - $2,499,999 | 2 | $4,990,000 | $2,495,000 | $2,495,000 | 471 | |||
| $2,550,000 - $2,554,999 | 1 | $2,550,000 | $2,550,000 | $2,550,000 | 729 | |||
| $2,595,000 - $2,599,999 | 1 | $2,595,000 | $2,595,000 | $2,595,000 | 442 | |||
| $2,640,000 - $2,644,999 | 1 | $2,640,000 | $2,640,000 | $2,640,000 | 321 | |||
| $2,750,000 - $2,754,999 | 2 | $5,500,000 | $2,750,000 | $2,750,000 | 413 | |||
| $2,995,000 - $2,999,999 | 2 | $5,994,000 | $2,997,000 | $2,997,000 | 655 | |||
| $3,400,000 - $3,404,999 | 1 | $3,400,000 | $3,400,000 | $3,400,000 | 582 | |||
| $3,495,000 - $3,499,999 | 1 | $3,495,000 | $3,495,000 | $3,495,000 | 292 | |||
| $3,800,000 - $3,804,999 | 1 | $3,800,000 | $3,800,000 | $3,800,000 | 545 | |||
| $3,900,000 - $3,904,999 | 1 | $3,900,000 | $3,900,000 | $3,900,000 | 329 | |||
| $3,990,000 - $3,994,999 | 1 | $3,990,000 | $3,990,000 | $3,990,000 | 855 | |||
| $3,995,000 - $3,999,999 | 2 | $7,994,999 | $3,997,500 | $3,997,500 | 238 | |||
| $4,375,000 - $4,379,999 | 1 | $4,375,000 | $4,375,000 | $4,375,000 | 29 | |||
| $4,495,000 - $4,499,999 | 1 | $4,495,000 | $4,495,000 | $4,495,000 | 256 | |||
| $4,600,000 - $4,604,999 | 1 | $4,600,000 | $4,600,000 | $4,600,000 | 300 | |||
| $4,750,000 - $4,754,999 | 1 | $4,750,000 | $4,750,000 | $4,750,000 | 118 | |||
| $4,950,000 - $4,954,999 | 4 | $19,800,000 | $4,950,000 | $4,950,000 | 408 | |||
| $5,250,000 - $5,254,999 | 1 | $5,250,000 | $5,250,000 | $5,250,000 | 656 | |||
| $5,400,000 - $5,404,999 | 1 | $5,400,000 | $5,400,000 | $5,400,000 | 327 | |||
| $5,500,000 - $5,504,999 | 1 | $5,500,000 | $5,500,000 | $5,500,000 | 21 | |||
| $5,950,000 - $5,954,999 | 1 | $5,950,000 | $5,950,000 | $5,950,000 | 200 | |||
| $5,995,000 - $5,999,999 | 2 | $11,990,000 | $5,995,000 | $5,995,000 | 427 | |||
| $6,500,000 - $6,504,999 | 1 | $6,500,000 | $6,500,000 | $6,500,000 | 116 | |||
| $7,495,000 - $7,499,999 | 1 | $7,495,000 | $7,495,000 | $7,495,000 | 619 | |||
| $7,750,000 - $7,754,999 | 1 | $7,750,000 | $7,750,000 | $7,750,000 | 124 | |||
| $9,495,000 - $9,499,999 | 1 | $9,495,000 | $9,495,000 | $9,495,000 | 637 | |||
| $9,750,000 - $9,754,999 | 1 | $9,750,000 | $9,750,000 | $9,750,000 | 24 | |||
| $10,750,000 - $10,754,999 | 1 | $10,750,000 | $10,750,000 | $10,750,000 | 581 | |||
| $19,250,000 - $19,254,999 | 1 | $19,250,000 | $19,250,000 | $19,250,000 | 139 | |||
| $100,000,000 - $100,004,999 | 1 | $100,000,000 | $100,000,000 | $100,000,000 | 906 | |||
| Sub Total | 121 | $384,926,405 | $3,181,210 | $1,399,000 | 305 | |||
| New | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| $575,000 - $579,999 | 1 | $575,000 | $575,000 | $575,000 | 3 | |||
| $625,000 - $629,999 | 1 | $625,000 | $625,000 | $625,000 | 4 | |||
| $895,000 - $899,999 | 1 | $895,000 | $895,000 | $895,000 | 0 | |||
| $4,000,000 - $4,004,999 | 1 | $4,000,000 | $4,000,000 | $4,000,000 | 1 | |||
| Sub Total | 4 | $6,095,000 | $1,523,750 | $760,000 | 2 | |||
| Back On Market | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| $400,000 - $404,999 | 1 | $400,000 | $400,000 | $400,000 | 172 | |||
| Sub Total | 1 | $400,000 | $400,000 | $400,000 | 172 | |||
| Extended | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| $260,000 - $264,999 | 1 | $262,730 | $262,730 | $262,730 | 98 | |||
| $445,000 - $449,999 | 1 | $449,000 | $449,000 | $449,000 | 139 | |||
| $2,495,000 - $2,499,999 | 1 | $2,495,000 | $2,495,000 | $2,495,000 | 146 | |||
| Sub Total | 3 | $3,206,730 | $1,068,910 | $449,000 | 128 | |||
| Price Reduced | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| $380,000 - $384,999 | 1 | $380,000 | $380,000 | $380,000 | 16 | |||
| $480,000 - $484,999 | 1 | $484,900 | $484,900 | $484,900 | 117 | |||
| $580,000 - $584,999 | 1 | $580,000 | $580,000 | $580,000 | 256 | |||
| $4,995,000 - $4,999,999 | 1 | $4,995,000 | $4,995,000 | $4,995,000 | 152 | |||
| Sub Total | 4 | $6,439,900 | $1,609,975 | $532,450 | 135 | |||
| Active/Pending-Call | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| $295,000 - $299,999 | 1 | $299,900 | $299,900 | $299,900 | 198 | |||
| $725,000 - $729,999 | 1 | $725,000 | $725,000 | $725,000 | 179 | |||
| $1,785,000 - $1,789,999 | 1 | $1,785,000 | $1,785,000 | $1,785,000 | 256 | |||
| Sub Total | 3 | $2,809,900 | $936,633 | $725,000 | 211 | |||
| Active/Pending-Loan | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| $565,000 - $569,999 | 2 | $1,134,000 | $567,000 | $567,000 | 276 | |||
| $700,000 - $704,999 | 1 | $700,000 | $700,000 | $700,000 | 318 | |||
| Sub Total | 3 | $1,834,000 | $611,333 | $569,000 | 290 | |||
| Active/Pending-Short Sale | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| $425,000 - $429,999 | 1 | $425,000 | $425,000 | $425,000 | 316 | |||
| $500,000 - $504,999 | 2 | $1,000,000 | $500,000 | $500,000 | 152 | |||
| $585,000 - $589,999 | 1 | $585,000 | $585,000 | $585,000 | 459 | |||
| $1,495,000 - $1,499,999 | 1 | $1,495,000 | $1,495,000 | $1,495,000 | 201 | |||
| Sub Total | 5 | $3,505,000 | $701,000 | $500,000 | 256 | |||
| SOLD | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| $325,000 - $329,999 | 1 | $327,500 | $327,500 | $327,500 | 119 | |||
| $335,000 - $339,999 | 1 | $335,000 | $335,000 | $335,000 | 420 | |||
| $355,000 - $359,999 | 1 | $359,910 | $359,910 | $359,910 | 197 | |||
| $395,000 - $399,999 | 1 | $399,000 | $399,000 | $399,000 | 41 | |||
| $450,000 - $454,999 | 1 | $450,000 | $450,000 | $450,000 | 6 | |||
| $515,000 - $519,999 | 1 | $515,000 | $515,000 | $515,000 | 74 | |||
| $600,000 - $604,999 | 1 | $603,000 | $603,000 | $603,000 | 98 | |||
| $770,000 - $774,999 | 1 | $770,000 | $770,000 | $770,000 | 97 | |||
| $780,000 - $784,999 | 1 | $781,000 | $781,000 | $781,000 | 102 | |||
| $4,200,000 - $4,204,999 | 1 | $4,200,000 | $4,200,000 | $4,200,000 | 321 | |||
| Sub Total | 10 | $8,740,410 | $874,041 | $482,500 | 148 | |||
| PENDING-No Show | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| $175,000 - $179,999 | 1 | $179,900 | $179,900 | $179,900 | 25 | |||
| $470,000 - $474,999 | 1 | $474,900 | $474,900 | $474,900 | 89 | |||
| $575,000 - $579,999 | 1 | $579,000 | $579,000 | $579,000 | 18 | |||
| $745,000 - $749,999 | 1 | $749,000 | $749,000 | $749,000 | 55 | |||
| $5,450,000 - $5,454,999 | 1 | $5,450,000 | $5,450,000 | $5,450,000 | 633 | |||
| Sub Total | 5 | $7,432,800 | $1,486,560 | $579,000 | 164 | |||
| Grand Totals | 159 | $425,390,145 | $2,675,410 | $1,095,000 | 271 | |||
Best Buys as of October 30th, 2009
November 8, 2008
You will notice that my Best Buys are determined by the location, condition and quality for the price in today’s market. Please Click Here for my picks of the week!

