Lake Tahoe Weekly Real Estate Market Statistics For East Shore Nevada
July 29, 2010
What you are looking at below are charts and numbers derived from the Northern Nevada Regional Multiple Listing Service for Single Family Homes and Condos for the East Shore. I just started tracking condos with homes as of October 28th, 2009 which will be give different results from previous market reports. The reason that I use this segment of the market is that it has the most influence on the general value trends.
There is a rise in the Buyer activity on the Nevada side of Lake Tahoe. To track the most current Buyer activity, I like to use the Market Activity Ratio which is the relationship between Active listings and Pending Sales. This past week we saw the Buyer activity increase from 10.3% to 12.3%. This is a result of the Active Listings decreasing by 1 as the Pending Sales increased by 5. The number of short sales in escrow remains the same at 11. It is also interesting to note that the foreclosure shadow inventory is now trickling on the market. The number of Bank Owned properties is now at 6 which is higher than the average of 4. This will continue to put downward pressure on pricing. The buyers may be disappointed to see that the prices will not drop off a cliff as it did in the previous years rather it will be a smaller adjustment. The largest adjustments are still being seen in the higher price brackets above $500,000.
There was 1 new sale for a YTD of 67 sales. This sale was a lake view home in Zephyr Heights and it sold for $650,000. This did increase the 6 month Average Sales price by .7% to $740,381. The average days on market are 250 days.
| Status | Class | Type | Area | No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM |
|---|---|---|---|---|---|---|---|---|
| Active Listings | 184 | $106,825,907 | $580,576 | $499,900 | 206 | |||
| Listings Under Contract | 4 | $2,154,800 | $538,700 | $514,950 | 68 | |||
| Listings Sold 2010 | 62 | $30,238,350 | $487,715 | $447,625 | 215 | |||
| ACTIVE | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Summit/Tahoe VL | 31 | $9,298,650 | $299,956 | $259,900 | 306 | |||
| Upper Kingsbury | 10 | $5,395,400 | $539,540 | $542,500 | 148 | |||
| Mid Kingsbury | 16 | $10,102,400 | $631,400 | $558,500 | 104 | |||
| Lower Kingsbury | 3 | $2,593,000 | $864,333 | $959,000 | 199 | |||
| Kahle Park | 1 | $354,999 | $354,999 | $354,999 | 84 | |||
| Lake Village | 16 | $7,059,500 | $441,219 | $417,500 | 124 | |||
| Round Hill | 16 | $10,276,499 | $642,281 | $637,500 | 243 | |||
| Pinewild/Marla | 10 | $7,507,000 | $750,700 | $622,000 | 163 | |||
| Zephyr Heights/Knolls | 16 | $13,536,000 | $846,000 | $719,000 | 158 | |||
| Zephyr Cove | 1 | $1,100,000 | $1,100,000 | $1,100,000 | 385 | |||
| Skyland/Tall Pn/Snug Harbor | 8 | $6,258,000 | $782,250 | $647,000 | 206 | |||
| Hidden Woods | 2 | $1,925,000 | $962,500 | $962,500 | 327 | |||
| Upper & Lower Lakeridge - LT | 4 | $3,618,999 | $904,750 | $924,500 | 382 | |||
| Cave Rock | 7 | $3,677,000 | $525,286 | $372,000 | 122 | |||
| Glenbrk/Uppaway | 6 | $7,627,000 | $1,271,167 | $1,292,000 | 190 | |||
| Sub Total | 147 | $90,329,447 | $614,486 | $588,000 | 201 | |||
| New | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Summit/Tahoe VL | 2 | $354,000 | $177,000 | $177,000 | 3 | |||
| Upper Kingsbury | 2 | $1,095,510 | $547,755 | $547,755 | 4 | |||
| Round Hill | 1 | $550,000 | $550,000 | $550,000 | 3 | |||
| Zephyr Heights/Knolls | 1 | $172,900 | $172,900 | $172,900 | 126 | |||
| Logan/Cedarbrok | 1 | $782,900 | $782,900 | $782,900 | 5 | |||
| Sub Total | 7 | $2,955,310 | $422,187 | $345,510 | 21 | |||
| Extended | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Summit/Tahoe VL | 2 | $298,650 | $149,325 | $149,325 | 712 | |||
| Upper Kingsbury | 1 | $1,195,000 | $1,195,000 | $1,195,000 | 72 | |||
| Sub Total | 3 | $1,493,650 | $497,883 | $169,500 | 498 | |||
| Price Reduced | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Summit/Tahoe VL | 1 | $187,500 | $187,500 | $187,500 | 69 | |||
| Kahle Park | 1 | $230,000 | $230,000 | $230,000 | 516 | |||
| Zephyr Heights/Knolls | 1 | $345,000 | $345,000 | $345,000 | 41 | |||
| Zephyr Cove | 1 | $499,900 | $499,900 | $499,900 | 99 | |||
| Sub Total | 4 | $1,262,400 | $315,600 | $287,500 | 181 | |||
| Active/Pending-Call | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Summit/Tahoe VL | 4 | $1,528,900 | $382,225 | $432,000 | 272 | |||
| Mid Kingsbury | 1 | $1,095,000 | $1,095,000 | $1,095,000 | 35 | |||
| Lower Kingsbury | 2 | $498,500 | $249,250 | $249,250 | 180 | |||
| Round Hill | 1 | $499,900 | $499,900 | $499,900 | 36 | |||
| Skyland/Tall Pn/Snug Harbor | 1 | $995,000 | $995,000 | $995,000 | 746 | |||
| Sub Total | 9 | $4,617,300 | $513,033 | $499,900 | 251 | |||
| Active/Pending-Loan | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Summit/Tahoe VL | 2 | $604,000 | $302,000 | $302,000 | 136 | |||
| Upper Kingsbury | 1 | $399,000 | $399,000 | $399,000 | 54 | |||
| Mid Kingsbury | 1 | $1,095,000 | $1,095,000 | $1,095,000 | 117 | |||
| Pinewild/Marla | 1 | $450,000 | $450,000 | $450,000 | 215 | |||
| Sub Total | 5 | $2,548,000 | $509,600 | $399,000 | 132 | |||
| Active/Pending-Short Sale | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Summit/Tahoe VL | 3 | $502,400 | $167,467 | $122,500 | 162 | |||
| Lower Kingsbury | 1 | $485,000 | $485,000 | $485,000 | 7 | |||
| Lake Village | 2 | $599,400 | $299,700 | $299,700 | 724 | |||
| Round Hill | 1 | $249,000 | $249,000 | $249,000 | 53 | |||
| Zephyr Heights/Knolls | 1 | $419,000 | $419,000 | $419,000 | 600 | |||
| Cave Rock | 1 | $1,365,000 | $1,365,000 | $1,365,000 | 428 | |||
| Sub Total | 9 | $3,619,800 | $402,200 | $270,000 | 336 | |||
| SOLD | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Summit/Tahoe VL | 10 | $2,029,500 | $202,950 | $184,500 | 247 | |||
| Upper Kingsbury | 9 | $3,380,800 | $375,644 | $395,000 | 134 | |||
| Mid Kingsbury | 6 | $2,685,000 | $447,500 | $453,000 | 187 | |||
| Lower Kingsbury | 2 | $786,000 | $393,000 | $393,000 | 93 | |||
| Lincoln Park | 1 | $450,000 | $450,000 | $450,000 | 174 | |||
| Lake Village | 7 | $1,823,400 | $260,486 | $265,000 | 105 | |||
| Round Hill | 6 | $3,525,250 | $587,542 | $447,625 | 126 | |||
| Pinewild/Marla | 1 | $475,000 | $475,000 | $475,000 | 401 | |||
| Zephyr Heights/Knolls | 7 | $4,809,000 | $687,000 | $725,000 | 347 | |||
| Zephyr Cove | 1 | $730,000 | $730,000 | $730,000 | 939 | |||
| Skyland/Tall Pn/Snug Harbor | 4 | $2,200,900 | $550,225 | $565,000 | 73 | |||
| Upper & Lower Lakeridge - LT | 4 | $3,386,000 | $846,500 | $808,000 | 235 | |||
| Cave Rock | 1 | $372,500 | $372,500 | $372,500 | 59 | |||
| Logan/Cedarbrok | 1 | $1,060,000 | $1,060,000 | $1,060,000 | 957 | |||
| Glenbrk/Uppaway | 2 | $2,525,000 | $1,262,500 | $1,262,500 | 344 | |||
| Sub Total | 62 | $30,238,350 | $487,715 | $447,625 | 215 | |||
| PENDING-No Show | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Summit/Tahoe VL | 1 | $775,900 | $775,900 | $775,900 | 53 | |||
| Lake Village | 1 | $349,000 | $349,000 | $349,000 | 96 | |||
| Round Hill | 1 | $529,900 | $529,900 | $529,900 | 69 | |||
| Glenbrk/Uppaway | 1 | $500,000 | $500,000 | $500,000 | 54 | |||
| Sub Total | 4 | $2,154,800 | $538,700 | $514,950 | 68 | |||
Lake Tahoe Weekly Real Estate Market Statistics For East Shore Nevada
July 22, 2010
What you are looking at below are charts and numbers derived from the Northern Nevada Regional Multiple Listing Service for Single Family Homes and Condos for the East Shore. I just started tracking condos with homes as of October 28th, 2009 which will be give different results from previous market reports. The reason that I use this segment of the market is that it has the most influence on the general value trends.
The market remains steady! To track the most current buyer activity, I like to use the Market Activity Ratio which is the relationship between the Active listings and Pending sales. The Market Activity Ratio remained the same at 10.3% from the previous week. This is the result of the Active listings increaseing by one as the Pending sales remained the same. The number of Pending short sales remained the same at 11.
This past week there were 4 new sales for a YTD of 66 sales. The sales were at Upper Kingsbury for $225,000, Mid Kingsbury for $482,000, Round Hill for $575,000 and Skyland for $770,900. This increased the 6 month average sales price by 1.4% to $735,290. The average days on market is 265 days.
| Status | Class | Type | Area | No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM |
|---|---|---|---|---|---|---|---|---|
| Active Listings | 240 | $332,670,997 | $1,386,129 | $646,500 | 240 | |||
| Listings Under Contract | 3 | $1,378,900 | $459,633 | $500,000 | 66 | |||
| Listings Sold 2010 | 59 | $43,382,100 | $735,290 | $459,000 | 252 | |||
| ACTIVE | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Summit/Tahoe VL | 31 | $9,070,300 | $292,590 | $240,000 | 311 | |||
| Upper Kingsbury | 13 | $9,064,400 | $697,262 | $595,000 | 189 | |||
| Mid Kingsbury | 17 | $18,727,400 | $1,101,612 | $635,900 | 108 | |||
| Lower Kingsbury | 7 | $9,513,000 | $1,359,000 | $995,000 | 230 | |||
| Lincoln Park | 1 | $1,695,000 | $1,695,000 | $1,695,000 | 627 | |||
| Kahle Park | 2 | $603,999 | $302,000 | $302,000 | 293 | |||
| Lake Village | 15 | $6,819,500 | $454,633 | $420,000 | 124 | |||
| Round Hill | 16 | $12,752,500 | $797,031 | $670,250 | 249 | |||
| Elk Point | 2 | $3,380,000 | $1,690,000 | $1,690,000 | 317 | |||
| Pinewild/Marla | 10 | $9,267,000 | $926,700 | $661,500 | 158 | |||
| Zephyr Heights/Knolls | 16 | $14,432,000 | $902,000 | $792,000 | 144 | |||
| Zephyr Cove | 2 | $1,610,000 | $805,000 | $805,000 | 235 | |||
| Skyland/Tall Pn/Snug Harbor | 9 | $7,882,000 | $875,778 | $659,000 | 190 | |||
| Hidden Woods | 4 | $7,220,000 | $1,805,000 | $1,797,500 | 292 | |||
| Upper & Lower Lakeridge - LT | 4 | $3,618,999 | $904,750 | $924,500 | 375 | |||
| Cave Rock | 10 | $13,852,000 | $1,385,200 | $825,000 | 162 | |||
| Logan/Cedarbrok | 1 | $3,995,000 | $3,995,000 | $3,995,000 | 1018 | |||
| Glenbrk/Uppaway | 20 | $59,856,500 | $2,992,825 | $2,297,500 | 333 | |||
| Lakefront Propt | 21 | $116,959,000 | $5,569,476 | $4,900,000 | 353 | |||
| Sub Total | 201 | $310,318,598 | $1,543,874 | $678,000 | 242 | |||
| New | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Lower Kingsbury | 1 | $485,000 | $485,000 | $485,000 | 0 | |||
| Lake Village | 1 | $240,000 | $240,000 | $240,000 | 5 | |||
| Zephyr Heights/Knolls | 1 | $475,000 | $475,000 | $475,000 | 2 | |||
| Sub Total | 3 | $1,200,000 | $400,000 | $475,000 | 2 | |||
| Extended | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Summit/Tahoe VL | 1 | $297,500 | $297,500 | $297,500 | 538 | |||
| Round Hill | 2 | $1,223,999 | $612,000 | $612,000 | 51 | |||
| Zephyr Heights/Knolls | 1 | $699,000 | $699,000 | $699,000 | 154 | |||
| Sub Total | 4 | $2,220,499 | $555,125 | $599,000 | 198 | |||
| Price Reduced | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Summit/Tahoe VL | 6 | $1,887,800 | $314,633 | $226,950 | 88 | |||
| Pinewild/Marla | 2 | $888,000 | $444,000 | $444,000 | 170 | |||
| Cave Rock | 1 | $265,000 | $265,000 | $265,000 | 37 | |||
| Glenbrk/Uppaway | 1 | $1,795,000 | $1,795,000 | $1,795,000 | 528 | |||
| Sub Total | 10 | $4,835,800 | $483,580 | $334,450 | 143 | |||
| Active/Pending-Call | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Summit/Tahoe VL | 3 | $1,259,900 | $419,967 | $595,000 | 165 | |||
| Lower Kingsbury | 2 | $498,500 | $249,250 | $249,250 | 173 | |||
| Round Hill | 1 | $499,900 | $499,900 | $499,900 | 29 | |||
| Zephyr Heights/Knolls | 1 | $695,000 | $695,000 | $695,000 | 59 | |||
| Skyland/Tall Pn/Snug Harbor | 1 | $995,000 | $995,000 | $995,000 | 739 | |||
| Sub Total | 8 | $3,948,300 | $493,538 | $547,450 | 208 | |||
| Active/Pending-Loan | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Summit/Tahoe VL | 1 | $229,000 | $229,000 | $229,000 | 16 | |||
| Upper Kingsbury | 1 | $399,000 | $399,000 | $399,000 | 47 | |||
| Mid Kingsbury | 1 | $1,095,000 | $1,095,000 | $1,095,000 | 110 | |||
| Sub Total | 3 | $1,723,000 | $574,333 | $399,000 | 58 | |||
| Active/Pending-Short Sale | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Summit/Tahoe VL | 3 | $502,400 | $167,467 | $122,500 | 155 | |||
| Upper Kingsbury | 1 | $2,100,000 | $2,100,000 | $2,100,000 | 404 | |||
| Lake Village | 2 | $599,400 | $299,700 | $299,700 | 717 | |||
| Round Hill | 1 | $249,000 | $249,000 | $249,000 | 46 | |||
| Zephyr Heights/Knolls | 2 | $2,109,000 | $1,054,500 | $1,054,500 | 382 | |||
| Cave Rock | 2 | $2,865,000 | $1,432,500 | $1,432,500 | 820 | |||
| Sub Total | 11 | $8,424,800 | $765,891 | $349,500 | 432 | |||
| SOLD | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Summit/Tahoe VL | 9 | $1,864,500 | $207,167 | $190,000 | 270 | |||
| Upper Kingsbury | 9 | $3,380,800 | $375,644 | $395,000 | 134 | |||
| Mid Kingsbury | 5 | $2,370,000 | $474,000 | $482,000 | 189 | |||
| Lower Kingsbury | 1 | $316,000 | $316,000 | $316,000 | 60 | |||
| Lincoln Park | 1 | $450,000 | $450,000 | $450,000 | 174 | |||
| Lake Village | 6 | $1,578,400 | $263,067 | $266,250 | 111 | |||
| Round Hill | 5 | $3,339,000 | $667,800 | $449,000 | 237 | |||
| Pinewild/Marla | 1 | $475,000 | $475,000 | $475,000 | 401 | |||
| Zephyr Heights/Knolls | 5 | $3,434,000 | $686,800 | $725,000 | 291 | |||
| Zephyr Cove | 1 | $730,000 | $730,000 | $730,000 | 939 | |||
| Skyland/Tall Pn/Snug Harbor | 4 | $2,200,900 | $550,225 | $565,000 | 73 | |||
| Upper & Lower Lakeridge - LT | 4 | $3,386,000 | $846,500 | $808,000 | 235 | |||
| Cave Rock | 1 | $372,500 | $372,500 | $372,500 | 59 | |||
| Logan/Cedarbrok | 1 | $1,060,000 | $1,060,000 | $1,060,000 | 957 | |||
| Glenbrk/Uppaway | 4 | $10,975,000 | $2,743,750 | $2,025,000 | 371 | |||
| Lakefront Propt | 2 | $7,450,000 | $3,725,000 | $3,725,000 | 827 | |||
| Sub Total | 59 | $43,382,100 | $735,290 | $459,000 | 252 | |||
| PENDING-No Show | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Lake Village | 1 | $349,000 | $349,000 | $349,000 | 89 | |||
| Round Hill | 1 | $529,900 | $529,900 | $529,900 | 62 | |||
| Glenbrk/Uppaway | 1 | $500,000 | $500,000 | $500,000 | 47 | |||
| Sub Total | 3 | $1,378,900 | $459,633 | $500,000 | 66 | |||
Lake Tahoe Weekly Real Estate Market Statistics For The East Shore Nevada
July 15, 2010
What you are looking at below are charts and numbers derived from the Northern Nevada Regional Multiple Listing Service for Single Family Homes and Condos for the East Shore. I just started tracking condos with homes as of October 28th, 2009 which will be give different results from previous market reports. The reason that I use this segment of the market is that it has the most influence on the general value trends.
The Buyer activity did cool off this past week. I like to track the most current buyer activity with the Market Activity Ratio. This is the relationship between Active Listings and Pending Sales. This past week the Market Activity Ratio did decrease from 11.8% to 10.3%. This is the result of the Active listings increasing by 12 as the Pending Sales decreased by 1. The number of Short Sales remained the same at 11 and it now represents 44% of the Pending Sales.
There was 1 new sale this past week for a YTD of $62 sales. This was a home on lower Kingsbury Grade with a sales price of $316,000. This decreased the 6 month Average Sales Price by 1.3% to $725,169.
| Status | Class | Type | Area | No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM |
|---|---|---|---|---|---|---|---|---|
| Active Listings | 240 | $432,990,775 | $1,804,128 | $649,000 | 240 | |||
| Listings Under Contract | 3 | $1,098,800 | $366,267 | $349,000 | 65 | |||
| Listings Sold 2010 | 62 | $44,960,450 | $725,169 | $449,500 | 259 | |||
| ACTIVE | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Summit/Tahoe VL | 34 | $10,370,700 | $305,021 | $259,700 | 269 | |||
| Upper Kingsbury | 12 | $8,357,400 | $696,450 | $547,000 | 200 | |||
| Mid Kingsbury | 12 | $15,378,500 | $1,281,542 | $598,000 | 122 | |||
| Lower Kingsbury | 6 | $8,728,500 | $1,454,750 | $1,372,500 | 231 | |||
| Lincoln Park | 1 | $1,695,000 | $1,695,000 | $1,695,000 | 620 | |||
| Kahle Park | 2 | $603,999 | $302,000 | $302,000 | 286 | |||
| Lake Village | 14 | $6,260,500 | $447,179 | $417,500 | 126 | |||
| Round Hill | 17 | $13,251,500 | $779,500 | $650,000 | 229 | |||
| Elk Point | 2 | $3,380,000 | $1,690,000 | $1,690,000 | 310 | |||
| Pinewild/Marla | 11 | $9,614,777 | $874,071 | $645,000 | 167 | |||
| Zephyr Heights/Knolls | 14 | $12,098,000 | $864,143 | $772,000 | 164 | |||
| Zephyr Cove | 2 | $1,610,000 | $805,000 | $805,000 | 228 | |||
| Skyland/Tall Pn/Snug Harbor | 9 | $7,892,000 | $876,889 | $669,000 | 183 | |||
| Hidden Woods | 4 | $7,220,000 | $1,805,000 | $1,797,500 | 285 | |||
| Upper & Lower Lakeridge - LT | 4 | $3,618,999 | $904,750 | $924,500 | 368 | |||
| Cave Rock | 9 | $12,531,000 | $1,392,333 | $725,000 | 126 | |||
| Logan/Cedarbrok | 1 | $3,995,000 | $3,995,000 | $3,995,000 | 1011 | |||
| Glenbrk/Uppaway | 21 | $61,851,500 | $2,945,310 | $2,295,000 | 335 | |||
| Lakefront Propt | 22 | $216,959,000 | $9,861,773 | $4,925,000 | 393 | |||
| Sub Total | 197 | $405,416,375 | $2,057,951 | $690,500 | 246 | |||
| New | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Summit/Tahoe VL | 1 | $175,000 | $175,000 | $175,000 | 1 | |||
| Upper Kingsbury | 2 | $1,115,000 | $557,500 | $557,500 | 5 | |||
| Mid Kingsbury | 2 | $1,904,000 | $952,000 | $952,000 | 6 | |||
| Lower Kingsbury | 1 | $639,000 | $639,000 | $639,000 | 157 | |||
| Lake Village | 1 | $559,000 | $559,000 | $559,000 | 5 | |||
| Pinewild/Marla | 1 | $599,000 | $599,000 | $599,000 | 0 | |||
| Zephyr Heights/Knolls | 1 | $1,695,000 | $1,695,000 | $1,695,000 | 1 | |||
| Sub Total | 9 | $6,686,000 | $742,889 | $625,000 | 20 | |||
| Extended | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Summit/Tahoe VL | 1 | $225,000 | $225,000 | $225,000 | 247 | |||
| Mid Kingsbury | 1 | $570,000 | $570,000 | $570,000 | 180 | |||
| Cave Rock | 1 | $695,000 | $695,000 | $695,000 | 363 | |||
| Sub Total | 3 | $1,490,000 | $496,667 | $570,000 | 263 | |||
| Price Raised | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Summit/Tahoe VL | 1 | $195,000 | $195,000 | $195,000 | 55 | |||
| Sub Total | 1 | $195,000 | $195,000 | $195,000 | 55 | |||
| Price Reduced | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Summit/Tahoe VL | 2 | $634,900 | $317,450 | $317,450 | 491 | |||
| Mid Kingsbury | 1 | $239,000 | $239,000 | $239,000 | 71 | |||
| Lower Kingsbury | 1 | $445,000 | $445,000 | $445,000 | 56 | |||
| Zephyr Heights/Knolls | 2 | $1,338,000 | $669,000 | $669,000 | 21 | |||
| Cave Rock | 1 | $955,000 | $955,000 | $955,000 | 80 | |||
| Glenbrk/Uppaway | 1 | $500,000 | $500,000 | $500,000 | 40 | |||
| Sub Total | 8 | $4,111,900 | $513,988 | $474,950 | 159 | |||
| Active/Pending-Call | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Summit/Tahoe VL | 3 | $1,259,900 | $419,967 | $595,000 | 158 | |||
| Mid Kingsbury | 1 | $499,000 | $499,000 | $499,000 | 89 | |||
| Lower Kingsbury | 1 | $199,000 | $199,000 | $199,000 | 293 | |||
| Round Hill | 1 | $499,900 | $499,900 | $499,900 | 22 | |||
| Zephyr Heights/Knolls | 1 | $695,000 | $695,000 | $695,000 | 52 | |||
| Skyland/Tall Pn/Snug Harbor | 2 | $1,769,900 | $884,950 | $884,950 | 444 | |||
| Sub Total | 9 | $4,922,700 | $546,967 | $595,000 | 202 | |||
| Active/Pending-Loan | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Mid Kingsbury | 1 | $1,095,000 | $1,095,000 | $1,095,000 | 103 | |||
| Round Hill | 1 | $649,000 | $649,000 | $649,000 | 119 | |||
| Sub Total | 2 | $1,744,000 | $872,000 | $872,000 | 111 | |||
| Active/Pending-Short Sale | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Summit/Tahoe VL | 3 | $502,400 | $167,467 | $122,500 | 148 | |||
| Upper Kingsbury | 1 | $2,100,000 | $2,100,000 | $2,100,000 | 397 | |||
| Lake Village | 2 | $599,400 | $299,700 | $299,700 | 710 | |||
| Round Hill | 1 | $249,000 | $249,000 | $249,000 | 39 | |||
| Zephyr Heights/Knolls | 2 | $2,109,000 | $1,054,500 | $1,054,500 | 375 | |||
| Cave Rock | 2 | $2,865,000 | $1,432,500 | $1,432,500 | 813 | |||
| Sub Total | 11 | $8,424,800 | $765,891 | $349,500 | 425 | |||
| SOLD | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Summit/Tahoe VL | 10 | $2,029,500 | $202,950 | $184,500 | 247 | |||
| Upper Kingsbury | 8 | $3,155,800 | $394,475 | $397,500 | 144 | |||
| Mid Kingsbury | 5 | $2,203,000 | $440,600 | $424,000 | 206 | |||
| Lower Kingsbury | 2 | $786,000 | $393,000 | $393,000 | 93 | |||
| Lincoln Park | 1 | $450,000 | $450,000 | $450,000 | 174 | |||
| Lake Village | 7 | $1,823,400 | $260,486 | $265,000 | 105 | |||
| Round Hill | 6 | $4,475,250 | $745,875 | $447,625 | 226 | |||
| Pinewild/Marla | 1 | $475,000 | $475,000 | $475,000 | 401 | |||
| Zephyr Heights/Knolls | 6 | $4,159,000 | $693,167 | $725,000 | 395 | |||
| Zephyr Cove | 1 | $730,000 | $730,000 | $730,000 | 939 | |||
| Skyland/Tall Pn/Snug Harbor | 3 | $1,430,000 | $476,667 | $555,000 | 45 | |||
| Upper & Lower Lakeridge - LT | 4 | $3,386,000 | $846,500 | $808,000 | 235 | |||
| Cave Rock | 1 | $372,500 | $372,500 | $372,500 | 59 | |||
| Logan/Cedarbrok | 1 | $1,060,000 | $1,060,000 | $1,060,000 | 957 | |||
| Glenbrk/Uppaway | 4 | $10,975,000 | $2,743,750 | $2,025,000 | 371 | |||
| Lakefront Propt | 2 | $7,450,000 | $3,725,000 | $3,725,000 | 827 | |||
| Sub Total | 62 | $44,960,450 | $725,169 | $449,500 | 259 | |||
| PENDING-No Show | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Upper Kingsbury | 1 | $219,900 | $219,900 | $219,900 | 57 | |||
| Lake Village | 1 | $349,000 | $349,000 | $349,000 | 82 | |||
| Round Hill | 1 | $529,900 | $529,900 | $529,900 | 55 | |||
| Sub Total | 3 | $1,098,800 | $366,267 | $349,000 | 65 | |||
Lake Tahoe Weekly Real Estate Market Statistics For Nevada East Shore
July 9, 2010
What you are looking at below are charts and numbers derived from the Northern Nevada Regional Multiple Listing Service for Single Family Homes and Condos for the East Shore. I just started tracking condos with homes as of October 28th, 2009 which will be give different results from previous market reports. The reason that I use this segment of the market is that it has the most influence on the general value trends.
The Buyer Activity was not as robust as last week but it remained consistent. To track the most current Buyer Activity, I use the Market Activity Ratio which is the relationship between the Active listings and Pending sales. This past week we saw the Market Activity Ratio slightly increase from 11.3% to 11.8%. This was the result of the Active listings increaseing by 8 as the Pending sales increased by 1. On a side note there are currently11 Pending Short Sales which is unchanged from last week and it now represents 42.3% of the Pending sales.
There were 3 new sales this past week for a YTD of 61 sales. These home sales include a home in the Mid Kingsbury area which sold for $580,000, the Zephyr Heights area which sold for $495,00 and a lake view home in Lakeridge which sold for $1,295,000. This increased the 6 month average sales price by .5% to $735,008. The average days on market is 268 days.
| Status | Class | Type | Area | No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM |
|---|---|---|---|---|---|---|---|---|
| Active Listings | 230 | $427,849,375 | $1,860,215 | $672,000 | 245 | |||
| Listings Under Contract | 3 | $1,098,800 | $366,267 | $349,000 | 59 | |||
| Listings Sold 2010 | 58 | $42,630,450 | $735,008 | $449,500 | 268 | |||
| ACTIVE | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Summit/Tahoe VL | 33 | $10,350,050 | $313,638 | $269,000 | 302 | |||
| Upper Kingsbury | 10 | $7,363,400 | $736,340 | $566,750 | 229 | |||
| Mid Kingsbury | 13 | $9,857,500 | $758,269 | $547,000 | 125 | |||
| Lower Kingsbury | 7 | $9,197,500 | $1,313,929 | $995,000 | 200 | |||
| Lincoln Park | 1 | $1,695,000 | $1,695,000 | $1,695,000 | 614 | |||
| Kahle Park | 2 | $603,999 | $302,000 | $302,000 | 280 | |||
| Lake Village | 12 | $5,400,500 | $450,042 | $412,500 | 139 | |||
| Round Hill | 15 | $12,698,000 | $846,533 | $725,000 | 236 | |||
| Elk Point | 1 | $1,690,000 | $1,690,000 | $1,690,000 | 275 | |||
| Pinewild/Marla | 10 | $9,119,777 | $911,978 | $661,500 | 136 | |||
| Zephyr Heights/Knolls | 16 | $13,568,000 | $848,000 | $747,000 | 140 | |||
| Zephyr Cove | 1 | $510,000 | $510,000 | $510,000 | 79 | |||
| Skyland/Tall Pn/Snug Harbor | 9 | $7,917,000 | $879,667 | $669,000 | 177 | |||
| Hidden Woods | 3 | $6,220,000 | $2,073,333 | $2,595,000 | 339 | |||
| Upper & Lower Lakeridge - LT | 4 | $3,618,999 | $904,750 | $924,500 | 362 | |||
| Cave Rock | 11 | $14,266,000 | $1,296,909 | $725,000 | 137 | |||
| Logan/Cedarbrok | 1 | $3,995,000 | $3,995,000 | $3,995,000 | 1005 | |||
| Glenbrk/Uppaway | 21 | $61,851,500 | $2,945,310 | $2,295,000 | 329 | |||
