Lake Tahoe Weekly Real Estate Market Statistics For East Shore Nevada

June 25, 2010

What you are looking at below are charts and numbers derived from the Northern Nevada Regional Multiple Listing Service for Single Family Homes and Condos for the East Shore.  I just started tracking condos with homes as of October 28th, 2009 which will be give different results from previous market reports.  The reason that I use this segment of the market is that it has the most influence on the general value trends.

The market activity has flattenned out!  It’s time to change the tire and get on the road again.  To track the most current Buyer activity on the market, I like to use the Market Activity Ratio.  This is the relationship between Active Listings on the market and the Pending Sales.  This past week we did see the Market Activity ratio decrease from 10.8% to 8.8%.  This is the result of the Active Listings increasing by 1 as the Pending Sales dropped by 5.  It is interesting to note that the number of Pending Short Sales did increase by 2 which now represents 65% of the Pending sales. 

There were 2 new sales this past week for a YTD total of 56 sales.  A lakeview home in Lakeridge sold for $767,000 and the other sale was in Glenbrook for $2,550,000.  This increased the 6 month average sales price by a significant 7.5% to $748,611.  The average days on market for these sales is 257 days.

Status Class Type Price Range No. of Listings Dollar Volume Average Price Median Price Average DOM
                 
ACTIVE                
  RESIDENTIAL              
    Residential            
      $65,000 - $69,999 1 $69,900 $69,900 $69,900 220
      $125,000 - $129,999 2 $254,150 $127,075 $127,075 134
      $130,000 - $134,999 1 $134,900 $134,900 $134,900 38
      $135,000 - $139,999 1 $135,000 $135,000 $135,000 30
      $165,000 - $169,999 1 $169,500 $169,500 $169,500 1131
      $170,000 - $174,999 1 $174,000 $174,000 $174,000 126
      $185,000 - $189,999 2 $378,000 $189,000 $189,000 84
      $195,000 - $199,999 3 $595,500 $198,500 $199,000 302
      $200,000 - $204,999 1 $204,900 $204,900 $204,900 52
      $215,000 - $219,999 1 $215,000 $215,000 $215,000 45
      $230,000 - $234,999 1 $234,500 $234,500 $234,500 871
      $240,000 - $244,999 1 $240,000 $240,000 $240,000 122
      $245,000 - $249,999 1 $249,000 $249,000 $249,000 122
      $255,000 - $259,999 4 $1,037,400 $259,350 $259,250 268
      $265,000 - $269,999 1 $269,000 $269,000 $269,000 538
      $270,000 - $274,999 1 $270,000 $270,000 $270,000 194
      $295,000 - $299,999 3 $893,900 $297,967 $299,000 28
      $315,000 - $319,999 1 $318,000 $318,000 $318,000 533
      $325,000 - $329,999 4 $1,305,400 $326,350 $326,250 134
      $335,000 - $339,999 1 $339,000 $339,000 $339,000 18
      $345,000 - $349,999 2 $698,500 $349,250 $349,250 407
      $365,000 - $369,999 1 $365,000 $365,000 $365,000 10
      $370,000 - $374,999 2 $742,000 $371,000 $371,000 49
      $375,000 - $379,999 2 $754,000 $377,000 $377,000 76
      $395,000 - $399,999 4 $1,592,000 $398,000 $399,000 360
      $410,000 - $414,999 3 $1,232,000 $410,667 $410,000 53
      $415,000 - $419,999 3 $1,253,000 $417,667 $419,000 323
      $425,000 - $429,999 1 $425,000 $425,000 $425,000 144
      $440,000 - $444,999 1 $440,000 $440,000 $440,000 89
      $445,000 - $449,999 1 $449,000 $449,000 $449,000 361
      $450,000 - $454,999 1 $450,000 $450,000 $450,000 181
      $465,000 - $469,999 1 $469,000 $469,000 $469,000 36
      $475,000 - $479,999 7 $3,345,177 $477,882 $479,000 210
      $495,000 - $499,999 2 $998,000 $499,000 $499,000 406
      $510,000 - $514,999 2 $1,020,000 $510,000 $510,000 227
      $525,000 - $529,999 1 $525,000 $525,000 $525,000 65
      $530,000 - $534,999 1 $534,000 $534,000 $534,000 116
      $535,000 - $539,999 1 $539,000 $539,000 $539,000 86
      $545,000 - $549,999 1 $547,000 $547,000 $547,000 95
      $550,000 - $554,999 1 $550,000 $550,000 $550,000 1037
      $555,000 - $559,999 1 $555,000 $555,000 $555,000 45
      $570,000 - $574,999 1 $570,000 $570,000 $570,000 161
      $575,000 - $579,999 1 $575,000 $575,000 $575,000 305
      $585,000 - $589,999 1 $588,000 $588,000 $588,000 45
      $595,000 - $599,999 6 $3,586,000 $597,667 $599,000 47
      $625,000 - $629,999 2 $1,254,000 $627,000 $627,000 756
      $630,000 - $634,999 1 $634,500 $634,500 $634,500 11
      $635,000 - $639,999 2 $1,274,000 $637,000 $637,000 79
      $645,000 - $649,999 6 $3,885,000 $647,500 $648,500 207
      $655,000 - $659,999 1 $659,000 $659,000 $659,000 28
      $665,000 - $669,999 1 $669,000 $669,000 $669,000 34
      $675,000 - $679,999 2 $1,353,000 $676,500 $676,500 98
      $695,000 - $699,999 2 $1,394,000 $697,000 $697,000 338
      $720,000 - $724,999 1 $724,999 $724,999 $724,999 53
      $745,000 - $749,999 1 $749,000 $749,000 $749,000 122
      $750,000 - $754,999 1 $750,000 $750,000 $750,000 139
      $765,000 - $769,999 2 $1,538,000 $769,000 $769,000 148
      $795,000 - $799,999 2 $1,594,900 $797,450 $797,450 14
      $845,000 - $849,999 2 $1,694,000 $847,000 $847,000 20
      $850,000 - $854,999 1 $850,000 $850,000 $850,000 15
      $895,000 - $899,999 1 $895,000 $895,000 $895,000 267
      $925,000 - $929,999 1 $925,000 $925,000 $925,000 168
      $955,000 - $959,999 1 $959,000 $959,000 $959,000 315
      $960,000 - $964,999 1 $960,000 $960,000 $960,000 16
      $995,000 - $999,999 3 $2,989,999 $996,666 $995,000 441
      $1,040,000 - $1,044,999 1 $1,040,000 $1,040,000 $1,040,000 60
      $1,045,000 - $1,049,999 1 $1,049,000 $1,049,000 $1,049,000 800
      $1,095,000 - $1,099,999 2 $2,190,000 $1,095,000 $1,095,000 547
      $1,100,000 - $1,104,999 2 $2,200,000 $1,100,000 $1,100,000 184
      $1,145,000 - $1,149,999 1 $1,149,000 $1,149,000 $1,149,000 44
      $1,150,000 - $1,154,999 1 $1,150,000 $1,150,000 $1,150,000 14
      $1,195,000 - $1,199,999 4 $4,780,000 $1,195,000 $1,195,000 254
      $1,200,000 - $1,204,999 1 $1,200,000 $1,200,000 $1,200,000 91
      $1,245,000 - $1,249,999 1 $1,249,000 $1,249,000 $1,249,000 136
      $1,250,000 - $1,254,999 1 $1,250,000 $1,250,000 $1,250,000 756
      $1,285,000 - $1,289,999 1 $1,289,000 $1,289,000 $1,289,000 54
      $1,295,000 - $1,299,999 3 $3,889,000 $1,296,333 $1,295,000 436
      $1,375,000 - $1,379,999 2 $2,753,000 $1,376,500 $1,376,500 390
      $1,395,000 - $1,399,999 1 $1,395,000 $1,395,000 $1,395,000 18
      $1,495,000 - $1,499,999 1 $1,495,000 $1,495,000 $1,495,000 231
      $1,500,000 - $1,504,999 1 $1,500,000 $1,500,000 $1,500,000 69
      $1,595,000 - $1,599,999 2 $3,194,000 $1,597,000 $1,597,000 91
      $1,625,000 - $1,629,999 1 $1,625,000 $1,625,000 $1,625,000 794
      $1,650,000 - $1,654,999 1 $1,650,000 $1,650,000 $1,650,000 92
      $1,690,000 - $1,694,999 1 $1,690,000 $1,690,000 $1,690,000 261
      $1,695,000 - $1,699,999 1 $1,695,000 $1,695,000 $1,695,000 602
      $1,750,000 - $1,754,999 1 $1,750,000 $1,750,000 $1,750,000 330
      $1,770,000 - $1,774,999 1 $1,770,000 $1,770,000 $1,770,000 319
      $1,795,000 - $1,799,999 1 $1,795,000 $1,795,000 $1,795,000 743
      $1,825,000 - $1,829,999 1 $1,825,000 $1,825,000 $1,825,000 151
      $1,850,000 - $1,854,999 2 $3,700,000 $1,850,000 $1,850,000 126
      $1,975,000 - $1,979,999 1 $1,975,000 $1,975,000 $1,975,000 939
      $1,995,000 - $1,999,999 1 $1,995,000 $1,995,000 $1,995,000 501
      $2,195,000 - $2,199,999 1 $2,198,000 $2,198,000 $2,198,000 121
      $2,250,000 - $2,254,999 1 $2,250,000 $2,250,000 $2,250,000 280
      $2,295,000 - $2,299,999 1 $2,295,000 $2,295,000 $2,295,000 673
      $2,300,000 - $2,304,999 1 $2,300,000 $2,300,000 $2,300,000 396
      $2,395,000 - $2,399,999 1 $2,395,000 $2,395,000 $2,395,000 8
      $2,500,000 - $2,504,999 1 $2,500,000 $2,500,000 $2,500,000 18
      $2,550,000 - $2,554,999 1 $2,550,000 $2,550,000 $2,550,000 394
      $2,595,000 - $2,599,999 1 $2,595,000 $2,595,000 $2,595,000 220
      $2,700,000 - $2,704,999 1 $2,700,000 $2,700,000 $2,700,000 253
      $2,835,000 - $2,839,999 1 $2,835,000 $2,835,000 $2,835,000 74
      $2,995,000 - $2,999,999 2 $5,990,000 $2,995,000 $2,995,000 539
      $3,100,000 - $3,104,999 1 $3,100,000 $3,100,000 $3,100,000 735
      $3,350,000 - $3,354,999 1 $3,350,000 $3,350,000 $3,350,000 185
      $3,495,000 - $3,499,999 1 $3,495,000 $3,495,000 $3,495,000 15
      $3,595,000 - $3,599,999 1 $3,595,000 $3,595,000 $3,595,000 415
      $3,700,000 - $3,704,999 1 $3,700,000 $3,700,000 $3,700,000 15
      $3,750,000 - $3,754,999 1 $3,750,000 $3,750,000 $3,750,000 380
      $3,995,000 - $3,999,999 2 $7,990,000 $3,995,000 $3,995,000 737
      $4,295,000 - $4,299,999 1 $4,299,500 $4,299,500 $4,299,500 406
      $4,495,000 - $4,499,999 2 $8,994,000 $4,497,000 $4,497,000 171
      $4,650,000 - $4,654,999 2 $9,300,000 $4,650,000 $4,650,000 858
      $4,675,000 - $4,679,999 1 $4,675,000 $4,675,000 $4,675,000 383
      $4,680,000 - $4,684,999 1 $4,680,000 $4,680,000 $4,680,000 413
      $4,750,000 - $4,754,999 1 $4,750,000 $4,750,000 $4,750,000 73
      $4,900,000 - $4,904,999 1 $4,900,000 $4,900,000 $4,900,000 7
      $4,950,000 - $4,954,999 1 $4,950,000 $4,950,000 $4,950,000 213
      $5,400,000 - $5,404,999 1 $5,400,000 $5,400,000 $5,400,000 41
      $5,450,000 - $5,454,999 1 $5,450,000 $5,450,000 $5,450,000 364
      $5,495,000 - $5,499,999 3 $16,485,000 $5,495,000 $5,495,000 300
      $6,350,000 - $6,354,999 1 $6,350,000 $6,350,000 $6,350,000 260
      $6,475,000 - $6,479,999 1 $6,475,000 $6,475,000 $6,475,000 54
      $6,500,000 - $6,504,999 1 $6,500,000 $6,500,000 $6,500,000 43
      $6,970,000 - $6,974,999 1 $6,974,000 $6,974,000 $6,974,000 386
      $7,900,000 - $7,904,999 1 $7,900,000 $7,900,000 $7,900,000 295
      $18,750,000 - $18,754,999 1 $18,750,000 $18,750,000 $18,750,000 261
      $100,000,000 - $100,004,999 1 $100,000,000 $100,000,000 $100,000,000 1372
      Sub Total 194 $396,703,625 $2,044,864 $712,000 255
New                
  RESIDENTIAL              
    Residential            
      $195,000 - $199,999 1 $195,000 $195,000 $195,000 10
      $330,000 - $334,999 1 $330,000 $330,000 $330,000 7
      $495,000 - $499,999 1 $499,900 $499,900 $499,900 2
      $725,000 - $729,999 1 $725,000 $725,000 $725,000 2
      Sub Total 4 $1,749,900 $437,475 $414,950 5
Extended                
  RESIDENTIAL              
    Residential            
      $185,000 - $189,999 1 $189,900 $189,900 $189,900 214
      $225,000 - $229,999 1 $225,000 $225,000 $225,000 227
      $315,000 - $319,999 1 $315,000 $315,000 $315,000 511
      $4,500,000 - $4,504,999 1 $4,500,000 $4,500,000 $4,500,000 385
      $4,995,000 - $4,999,999 1 $4,995,000 $4,995,000 $4,995,000 328
      Sub Total 5 $10,224,900 $2,044,980 $315,000 333
Price Raised                
  RESIDENTIAL              
    Residential            
      $725,000 - $729,999 1 $729,000 $729,000 $729,000 24
      $1,000,000 - $1,004,999 1 $1,000,000 $1,000,000 $1,000,000 20
      Sub Total 2 $1,729,000 $864,500 $864,500 22
Price Reduced                
  RESIDENTIAL              
    Residential            
      $245,000 - $249,999 1 $249,000 $249,000 $249,000 482
      $925,000 - $929,999 1 $925,000 $925,000 $925,000 503
      $995,000 - $999,999 1 $995,000 $995,000 $995,000 42
      Sub Total 3 $2,169,000 $723,000 $925,000 342
Active/Pending-Call                
  RESIDENTIAL              
    Residential            
      $195,000 - $199,999 1 $199,000 $199,000 $199,000 273
      $325,000 - $329,999 1 $329,000 $329,000 $329,000 42
      $495,000 - $499,999 1 $499,000 $499,000 $499,000 69
      $595,000 - $599,999 2 $1,190,000 $595,000 $595,000 97
      $695,000 - $699,999 1 $695,000 $695,000 $695,000 32
      $770,000 - $774,999 1 $774,900 $774,900 $774,900 136
      Sub Total 7 $3,686,900 $526,700 $595,000 106
Active/Pending-Loan                
  RESIDENTIAL              
    Residential            
      $375,000 - $379,999 1 $375,000 $375,000 $375,000 241
      $645,000 - $649,999 1 $649,000 $649,000 $649,000 99
      $1,295,000 - $1,299,999 1 $1,295,000 $1,295,000 $1,295,000 147
      Sub Total 3 $2,319,000 $773,000 $649,000 162
Active/Pending-House                
  RESIDENTIAL              
    Residential            
      $1,000,000 - $1,004,999 1 $1,000,000 $1,000,000 $1,000,000 83
      Sub Total 1 $1,000,000 $1,000,000 $1,000,000 83
Active/Pending-Short Sale                
  RESIDENTIAL              
    Residential            
      $75,000 - $79,999 1 $79,900 $79,900 $79,900 252
      $105,000 - $109,999 1 $109,900 $109,900 $109,900 98
      $120,000 - $124,999 1 $122,500 $122,500 $122,500 92
      $245,000 - $249,999 2 $498,900 $249,450 $249,450 24
      $345,000 - $349,999 1 $349,500 $349,500 $349,500 1350
      $415,000 - $419,999 1 $419,000 $419,000 $419,000 566
      $425,000 - $429,999 1 $425,000 $425,000 $425,000 280
      $975,000 - $979,999 1 $979,000 $979,000 $979,000 553
      $1,365,000 - $1,369,999 1 $1,365,000 $1,365,000 $1,365,000 394
      $1,500,000 - $1,504,999 1 $1,500,000 $1,500,000 $1,500,000 1192
      $1,690,000 - $1,694,999 1 $1,690,000 $1,690,000 $1,690,000 143
      $2,100,000 - $2,104,999 1 $2,100,000 $2,100,000 $2,100,000 377
      Sub Total 13 $9,638,700 $741,438 $419,000 411
SOLD                
  RESIDENTIAL              
    Residential            
      $115,000 - $119,999 1 $115,000 $115,000 $115,000 125
      $125,000 - $129,999 1 $125,000 $125,000 $125,000 153
      $165,000 - $169,999 2 $334,000 $167,000 $167,000 71
      $175,000 - $179,999 1 $179,000 $179,000 $179,000 79
      $190,000 - $194,999 1 $190,000 $190,000 $190,000 836
      $195,000 - $199,999 1 $198,000 $198,000 $198,000 435
      $200,000 - $204,999 1 $202,500 $202,500 $202,500 89
      $215,000 - $219,999 1 $215,900 $215,900 $215,900 18
      $235,000 - $239,999 1 $235,000 $235,000 $235,000 440
      $245,000 - $249,999 1 $245,000 $245,000 $245,000 70
      $250,000 - $254,999 1 $250,000 $250,000 $250,000 61
      $265,000 - $269,999 2 $532,500 $266,250 $266,250 96
      $285,000 - $289,999 2 $570,900 $285,450 $285,450 182
      $295,000 - $299,999 1 $295,000 $295,000 $295,000 207
      $300,000 - $304,999 1 $300,000 $300,000 $300,000 2
      $315,000 - $319,999 1 $315,000 $315,000 $315,000 176
      $365,000 - $369,999 1 $365,000 $365,000 $365,000 25
      $370,000 - $374,999 1 $372,500 $372,500 $372,500 59
      $380,000 - $384,999 1 $380,000 $380,000 $380,000 125
      $395,000 - $399,999 2 $794,000 $397,000 $397,000 171
      $400,000 - $404,999 1 $400,000 $400,000 $400,000 33
      $410,000 - $414,999 1 $410,000 $410,000 $410,000 426
      $420,000 - $424,999 1 $424,000 $424,000 $424,000 99
      $425,000 - $429,999 1 $425,000 $425,000 $425,000 79
      $445,000 - $449,999 2 $895,250 $447,625 $447,625 209
      $450,000 - $454,999 1 $450,000 $450,000 $450,000 174
      $470,000 - $474,999 1 $470,000 $470,000 $470,000 125
      $475,000 - $479,999 2 $950,000 $475,000 $475,000 311
      $480,000 - $484,999 1 $480,000 $480,000 $480,000 42
      $485,000 - $489,999 1 $485,000 $485,000 $485,000 28
      $490,000 - $494,999 1 $490,000 $490,000 $490,000 549
      $515,000 - $519,999 1 $519,900 $519,900 $519,900 81
      $535,000 - $539,999 1 $535,000 $535,000 $535,000 300
      $555,000 - $559,999 1 $555,000 $555,000 $555,000 132
      $570,000 - $574,999 1 $570,000 $570,000 $570,000 23
      $575,000 - $579,999 1 $575,000 $575,000 $575,000 2
      $725,000 - $729,999 2 $1,450,000 $725,000 $725,000 646
      $730,000 - $734,999 1 $730,000 $730,000 $730,000 939
      $750,000 - $754,999 1 $750,000 $750,000 $750,000 43
      $765,000 - $769,999 1 $767,000 $767,000 $767,000 443
      $845,000 - $849,999 1 $849,000 $849,000 $849,000 123
      $1,025,000 - $1,029,999 1 $1,025,000 $1,025,000 $1,025,000 635
      $1,060,000 - $1,064,999 1 $1,060,000 $1,060,000 $1,060,000 957
      $1,265,000 - $1,269,999 1 $1,265,000 $1,265,000 $1,265,000 111
      $1,500,000 - $1,504,999 1 $1,500,000 $1,500,000 $1,500,000 52
      $1,525,000 - $1,529,999 1 $1,525,000 $1,525,000 $1,525,000 724
      $1,700,000 - $1,704,999 1 $1,700,000 $1,700,000 $1,700,000 656
      $1,750,000 - $1,754,999 1 $1,750,000 $1,750,000 $1,750,000 337
      $2,550,000 - $2,554,999 1 $2,550,000 $2,550,000 $2,550,000 299
      $5,750,000 - $5,754,999 1 $5,750,000 $5,750,000 $5,750,000 998
      $5,900,000 - $5,904,999 1 $5,900,000 $5,900,000 $5,900,000 497
      Sub Total 58 $43,419,450 $748,611 $447,625 262
PENDING-No Show                
  RESIDENTIAL              
    Residential            
      $215,000 - $219,999 1 $219,900 $219,900 $219,900 37
      $345,000 - $349,999 1 $349,000 $349,000 $349,000 62
      $525,000 - $529,999 1 $529,900 $529,900 $529,900 35
      Sub Total 3 $1,098,800 $366,267 $349,000 45
                 
Grand Totals 293 $473,739,275 $1,616,858 $625,000 253

 

Lake Tahoe Weekly Real Estate Market Statistics For East Shore Nevada

June 18, 2010

What you are looking at below are charts and numbers derived from the Northern Nevada Regional Multiple Listing Service for Single Family Homes and Condos for the East Shore.  I just started tracking condos with homes as of October 28th, 2009 which will be give different results from previous market reports.  The reason that I use this segment of the market is that it has the most influence on the general value trends.

It must be a tax credit slow down!  The Buyer activity has cooled off since the tax credit deadline.  To measure the most current Buyer acivity on the market, I use the Market Activity Ratio which is the relationship between the Active listings and Pending sales.  The Market Activity Ratio did decrease from 12.2% to 10.8% this past week.  This is the result of the Active listings increasing by 13 as the Pending sales decrease by 2.  The number of short sales decreased by 1 and the distress sales now represent 44% of the Pending sales.

There was 1 new sale this past week for a YTD of 53.  The sale was a lake view home in Zephyr Heights and sold for $750,000 in cash.  This did increase the 6 month average sales price by 3.6% to $696,123.  The average days on market for these sales is 248 days.

Status Class Type Area No. of Listings Dollar Volume Average Price Median Price Average DOM
                 
                 
Active Listings 230 $430,296,025 $1,870,852 $686,500 259
Listings Under Contract 3 $1,098,800 $366,267 $349,000 38
Listings Sold 2010 54 $37,942,450 $702,638 $435,625 253
                 
ACTIVE                
  RESIDENTIAL              
    Residential            
      Summit/Tahoe VL 35 $10,237,150 $292,490 $259,500 318
      Upper Kingsbury 7 $5,319,000 $759,857 $419,000 291
      Mid Kingsbury 14 $11,703,000 $835,929 $562,500 277
      Lower Kingsbury 7 $7,036,000 $1,005,143 $959,000 140
      Lincoln Park 1 $1,695,000 $1,695,000 $1,695,000 595
      Kahle Park 1 $370,000 $370,000 $370,000 43
      Lake Village 11 $5,112,400 $464,764 $415,000 149
      Round Hill 14 $11,766,999 $840,500 $699,000 250
      Elk Point 2 $3,460,000 $1,730,000 $1,730,000 283
      Pinewild/Marla 11 $10,355,777 $941,434 $678,000 205
      Zephyr Heights/Knolls 13 $11,849,000 $911,462 $845,000 148
      Zephyr Cove 1 $510,000 $510,000 $510,000 58
      Skyland/Tall Pn/Snug Harbor 9 $7,642,000 $849,111 $669,000 201
      Hidden Woods 3 $6,470,000 $2,156,667 $2,595,000 318
      Upper & Lower Lakeridge - LT 2 $2,094,999 $1,047,500 $1,047,500 689
      Cave Rock 7 $13,957,000 $1,993,857 $2,500,000 187
      Logan/Cedarbrok 2 $5,645,000 $2,822,500 $2,822,500 535
      Glenbrk/Uppaway 21 $61,851,500 $2,945,310 $2,295,000 308
      Lakefront Propt 23 $220,823,000 $9,601,000 $4,950,000 408
Sub Total 184 $397,897,825 $2,162,488 $759,500 277
New                
  RESIDENTIAL              
    Residential            
      Upper Kingsbury 1 $634,500 $634,500 $634,500 4
      Mid Kingsbury 2 $1,128,500 $564,250 $564,250 5
      Round Hill 2 $1,349,000 $674,500 $674,500 4
      Pinewild/Marla 1 $475,000 $475,000 $475,000 3
      Zephyr Heights/Knolls 1 $795,000 $795,000 $795,000 1
      Cave Rock 3 $3,059,000 $1,019,667 $365,000 2
Sub Total 10 $7,441,000 $744,100 $566,750 3
Extended                
  RESIDENTIAL              
    Residential            
      Summit/Tahoe VL 1 $270,000 $270,000 $270,000 187
      Upper Kingsbury 1 $2,100,000 $2,100,000 $2,100,000 370
      Lake Village 1 $327,500 $327,500 $327,500 79
Sub Total 3 $2,697,500 $899,167 $327,500 212
Price Raised                
  RESIDENTIAL              
    Residential            
      Glenbrk/Uppaway 1 $750,000 $750,000 $750,000 13
Sub Total 1 $750,000 $750,000 $750,000 13
Price Reduced                
  RESIDENTIAL              
    Residential            
      Summit/Tahoe VL 4 $1,369,200 $342,300 $249,700 82
      Upper Kingsbury 2 $1,329,900 $664,950 $664,950 31
      Kahle Park 1 $255,000 $255,000 $255,000 475
      Round Hill 1 $649,000 $649,000 $649,000 92
      Cave Rock 1 $695,000 $695,000 $695,000 336
Sub Total 9 $4,298,100 $477,567 $299,900 143
Active/Pending-Call                
  RESIDENTIAL              
    Residential            
      Summit/Tahoe VL 3 $1,291,900 $430,633 $595,000 119
      Mid Kingsbury 1 $499,000 $499,000 $499,000 62
      Lower Kingsbury 2 $528,000 $264,000 $264,000 151
      Zephyr Heights/Knolls 1 $695,000 $695,000 $695,000 25
      Skyland/Tall Pn/Snug Harbor 1 $774,900 $774,900 $774,900 129
      Glenbrk/Uppaway 1 $2,850,000 $2,850,000 $2,850,000 296
Sub Total 9 $6,638,800 $737,644 $595,000 130
Active/Pending-Loan                
  RESIDENTIAL              
    Residential            
      Upper & Lower Lakeridge - LT 2 $2,144,000 $1,072,000 $1,072,000 289
Sub Total 2 $2,144,000 $1,072,000 $1,072,000 289
Active/Pending-House                
  RESIDENTIAL              
    Residential            
      Hidden Woods 1 $1,000,000 $1,000,000 $1,000,000 76
Sub Total 1 $1,000,000 $1,000,000 $1,000,000 76
Active/Pending-Short Sale                
  RESIDENTIAL              
    Residential            
      Summit/Tahoe VL 2 $202,400 $101,200 $101,200 165
      Lake Village 2 $599,400 $299,700 $299,700 683
      Round Hill 2 $674,000 $337,000 $337,000 143
      Zephyr Heights/Knolls 3 $3,088,000 $1,029,333 $979,000 414
      Cave Rock 2 $2,865,000 $1,432,500 $1,432,500 786
Sub Total 11 $7,428,800 $675,345 $419,000 436
SOLD                
  RESIDENTIAL              
    Residential            
      Summit/Tahoe VL 11 $2,413,300 $219,391 $190,000 216
      Upper Kingsbury 8 $3,155,800 $394,475 $397,500 144
      Mid Kingsbury 5 $2,033,000 $406,600 $410,000 206
      Lower Kingsbury 1 $470,000 $470,000 $470,000 125
      Lincoln Park 1 $450,000 $450,000 $450,000 174
      Lake Village 7 $1,823,400 $260,486 $265,000 105
      Round Hill 7 $6,225,250 $889,321 $449,000 242
      Pinewild/Marla 1 $475,000 $475,000 $475,000 401
      Zephyr Heights/Knolls 5 $3,234,000 $646,800 $725,000 340
      Zephyr Cove 1 $730,000 $730,000 $730,000 939
      Skyland/Tall Pn/Snug Harbor 3 $1,430,000 $476,667 $555,000 45
      Upper & Lower Lakeridge - LT 2 $1,324,000 $662,000 $662,000 172
      Cave Rock 1 $372,500 $372,500 $372,500 59
      Logan/Cedarbrok 1 $1,060,000 $1,060,000 $1,060,000 957
      Glenbrk/Uppaway 3 $8,425,000 $2,808,333 $1,500,000 395
      Lakefront Propt 2 $7,450,000 $3,725,000 $3,725,000 827
Sub Total 59 $41,071,250 $696,123 $425,000 248
PENDING-No Show                
  RESIDENTIAL              
    Residential            
      Upper Kingsbury 1 $219,900 $219,900 $219,900 30
      Lake Village 1 $349,000 $349,000 $349,000 55
      Round Hill 1 $529,900 $529,900 $529,900 28
Sub Total 3 $1,098,800 $366,267 $349,000 38

Lake Tahoe Weekly Real Estate Market Statistics For Nevada East Shore

June 11, 2010

What you are looking at below are charts and numbers derived from the Northern Nevada Regional Multiple Listing Service for Single Family Homes and Condos for the East Shore.  I just started tracking condos with homes as of October 28th, 2009 which will be give different results from previous market reports.  The reason that I use this segment of the market is that it has the most influence on the general value trends.

The Buyer Activity is being outpaced by rising inventory!  To track the most current buyer activity, I use the Market Activity Ratio which is the relationship between Active listings and Pending Sales.  This past week we saw the Market Activity Ratio decrease from 14.3% to 12.2%.  This is the result of the Active Listings increasing by 12 as the Pending Sales decreased by 3.  The number of pending short sales did decrease by 1 for a total of 12 which now represents 44.4% of the Pending Sales.

This past week there were 2 new sales for a YTD of 53 sales.  There was one in the Cave Rock area which sold at $372,500 and one in the Zephyr Heights area that sold for $725,000.  This did slightly decrease the 6 month average sales price by .9% to $672,059.  The Average Days on Market for these sales is 261 days.

Status Class Type Area No. of Listings Dollar Volume Average Price Median Price Average DOM
                 
                 
Active Listings 219 $418,493,025 $1,910,927 $695,000 266
Listings Under Contract 2 $878,900 $439,450 $439,450 35
Listings Sold 2010 53 $37,192,450 $701,744 $425,000 257
                 
ACTIVE                
  RESIDENTIAL              
    Residential            
      Summit/Tahoe VL 33 $9,454,550 $286,502 $259,500 329
      Upper Kingsbury 10 $6,978,800 $697,880 $415,500 206
      Mid Kingsbury 14 $11,703,000 $835,929 $562,500 270
      Lower Kingsbury 6 $6,697,000 $1,116,167 $1,007,000 155
      Lincoln Park 1 $1,695,000 $1,695,000 $1,695,000 588
      Kahle Park 2 $639,000 $319,500 $319,500 252
      Lake Village 12 $5,439,900 $453,325 $412,500 136
      Round Hill 13 $11,082,999 $852,538 $699,000 251
      Elk Point 2 $3,460,000 $1,730,000 $1,730,000 276
      Pinewild/Marla 10 $8,960,777 $896,078 $661,500 217
      Zephyr Heights/Knolls 11 $10,160,000 $923,636 $845,000 160
      Zephyr Cove 1 $510,000 $510,000 $510,000 51
      Skyland/Tall Pn/Snug Harbor 7 $5,976,000 $853,714 $669,000 162
      Hidden Woods 3 $6,470,000 $2,156,667 $2,595,000 311
      Upper & Lower Lakeridge - LT 1 $1,095,000 $1,095,000 $1,095,000 997
      Cave Rock 7 $12,201,000 $1,743,000 $1,040,000 226
      Logan/Cedarbrok 2 $5,645,000 $2,822,500 $2,822,500 528
      Glenbrk/Uppaway 21 $58,751,500 $2,797,690 $1,995,000 294
      Lakefront Propt 21 $213,628,000 $10,172,762 $4,950,000 439
      Sub Total 177 $380,547,526 $2,149,986 $699,000 278
New                
  RESIDENTIAL              
    Residential            
      Summit/Tahoe VL 2 $520,000 $260,000 $260,000 4
      Lower Kingsbury 1 $339,000 $339,000 $339,000 4
      Round Hill 1 $960,000 $960,000 $960,000 2
      Pinewild/Marla 1 $1,395,000 $1,395,000 $1,395,000 4
      Skyland/Tall Pn/Snug Harbor 1 $635,000 $635,000 $635,000 7
      Cave Rock 1 $2,500,000 $2,500,000 $2,500,000 4
      Lakefront Propt 1 $3,495,000 $3,495,000 $3,495,000 1
      Sub Total 8 $9,844,000 $1,230,500 $797,500 4
Back On Market                
  RESIDENTIAL              
    Residential            
      Summit/Tahoe VL 1 $899,900 $899,900 $899,900 5
      Round Hill 1 $399,000 $399,000 $399,000 224
      Skyland/Tall Pn/Snug Harbor 1 $995,000 $995,000 $995,000 698
      Sub Total 3 $2,293,900 $764,633 $899,900 309
Extended                
  RESIDENTIAL              
    Residential            
      Upper & Lower Lakeridge - LT 1 $999,999 $999,999 $999,999 366
