South Lake Tahoe Weekly Real Estate Market Statistics

March 2, 2010

What you are looking at below are charts and numbers derived from the Northern Nevada Regional Multiple Listing Service for Single Family Homes and Condos for the East Shore.  I just started tracking condos with homes as of October 28th, 2009 which will be give different results from previous market reports.  The reason that I use this segment of the market is that it has the most influence on the general value trends.

The Buyer Activity has jumped again!  To track the current Buyer activity, I use the Market Activity Ratio which is the relationship between the Active Listings and Pending Sales.  This past week the Market Activity Ratio increased from 22.4% to 24.1% which is the result of the Active Listings increasing by 11 as the Pending Sales also increased by 7. 

There were 4 new sales this past week for a YTD of 67 sales.  There was an extremely slight decrease in the 6 month Sales Average which is now at $395,050.  The Average Days on Market is 161 days.  The highest sale price was at $312,500 and the lowest was at $247,500.  Of the 4 sales, 1 was a bank owned and 1 was a short sale.

Listings per Status

Area Market Survey

 

Listings as of 03/02/10 at 9:58am

Active
Listing Price Range  Quantity      Average DOM  
$120,000 thru $139,999 3 231  
$140,000 thru $159,999 2 152  
$160,000 thru $179,999 7 106  
$180,000 thru $199,999 9 131  
$200,000 thru $249,999 30 130  
$250,000 thru $299,999 48 181  
$300,000 thru $349,999 35 161  
$350,000 thru $399,999 38 191  
$400,000 thru $449,999 22 158  
$450,000 thru $499,999 20 202  
$500,000 thru $549,999 19 186  
$550,000 thru $599,999 23 182  
$600,000 thru $649,999 5 230  
$650,000 thru $699,999 11 136  
$700,000 thru $749,999 11 160  
$750,000 thru $799,999 7 175  
$800,000 thru $849,999 5 268  
$850,000 thru $899,999 5 221  
$900,000 thru $949,999 1 442  
$950,000 thru $999,999 11 249  
$1,000,000 thru $1,249,999 6 151  
$1,250,000 thru $1,499,999 9 240  
$1,500,000 thru $1,749,999 4 145  
$1,750,000 thru $1,999,999 8 228  
$2,000,000 thru $2,249,999 1 484  
$2,250,000 thru $2,499,999 3 431  
$3,250,000 thru $3,499,999 2 286  
$4,250,000 thru $4,499,999 1 581  
$4,500,000 thru $4,749,999 2 129  
$5,000,000 thru $5,999,999 1 1329  
$10,000,000 or more 1 75  
  350 186  
 
Summary Price Information
Minimum  $126,000 Maximum  $12,900,000
Average  $648,027 Median  $418,500
Equal Opportunity Housing * All information deemed reliable, but not guaranteed.
Info deemed reliable but not guaranteed. DOM may not reflect total days property has been on market
Copyright ©2010 Rapattoni Corporation. All rights reserved.

Area Market Survey

 

Listings as of 03/02/10 at 9:58am

Pending
Listing Price Range  Quantity      Average DOM  
$80,000 thru $89,999 1 83  
$90,000 thru $99,999 1 11  
$120,000 thru $139,999 1 29  
$160,000 thru $179,999 4 153  
$180,000 thru $199,999 8 188  
$200,000 thru $249,999 13 90  
$250,000 thru $299,999 14 175  
$300,000 thru $349,999 14 98  
$350,000 thru $399,999 9 222  
$400,000 thru $449,999 2 258  
$450,000 thru $499,999 12 170  
$500,000 thru $549,999 6 173  
$550,000 thru $599,999 3 77  
$600,000 thru $649,999 4 188  
$650,000 thru $699,999 5 165  
$700,000 thru $749,999 4 108  
$750,000 thru $799,999 1 973  
$800,000 thru $849,999 1 655  
$850,000 thru $899,999 2 223  
$950,000 thru $999,999 1 662  
$1,000,000 thru $1,249,999 4 319  
$1,250,000 thru $1,499,999 1 127  
  111 173  
 
Summary Price Information
Minimum  $81,000 Maximum  $1,395,000
Average  $433,483 Median  $349,000

Sold
Selling Price Range  Quantity      Average DOM  
$60,000 thru $69,999 1 77  
$80,000 thru $89,999 3 97  
$100,000 thru $119,999 1 38  
$120,000 thru $139,999 6 206  
$140,000 thru $159,999 8 111  
$160,000 thru $179,999 4 94  
$180,000 thru $199,999 11 102  
$200,000 thru $249,999 45 120  
$250,000 thru $299,999 49 136  
$300,000 thru $349,999 31 140  
$350,000 thru $399,999 24 185  
$400,000 thru $449,999 16 190  
$450,000 thru $499,999 14 256  
$500,000 thru $549,999 9 197  
$550,000 thru $599,999 15 198  
$600,000 thru $649,999 9 223  
$650,000 thru $699,999 11 191  
$700,000 thru $749,999 2 83  
$750,000 thru $799,999 4 294  
$850,000 thru $899,999 1 439  
$900,000 thru $949,999 2 221  
$950,000 thru $999,999 1 1  
$1,000,000 thru $1,249,999 1 306  
$1,250,000 thru $1,499,999 2 269  
$1,500,000 thru $1,749,999 2 71  
$2,500,000 thru $2,749,999 1 496  
$3,000,000 thru $3,249,999 1 117  
  274 161  
 
Summary Price Information
Minimum  $67,000 Maximum  $3,200,000
Average  $395,050 Median  $313,250
Equal Opportunity Housing * All information deemed reliable, but not guaranteed.
Info deemed reliable but not guaranteed. DOM may not reflect total days property has been on market
Copyright ©2010 Rapattoni Corporation. All rights reserved.

Comments

Got something to say?