South Lake Tahoe Weekly Real Estate Market Statistics

March 12, 2010

What you are looking at below are charts and numbers derived from the Northern Nevada Regional Multiple Listing Service for Single Family Homes and Condos for the East Shore.  I just started tracking condos with homes as of October 28th, 2009 which will be give different results from previous market reports.  The reason that I use this segment of the market is that it has the most influence on the general value trends.

The South Lake Tahoe Buyer activity remains strong.  To track the most current Buyer Activity, I use the Market Activity Ratio which is the relationship between the Active Listings and Pending Sales.  This past week, we saw this activity unchanged at 14.2%.  This is the result of the Active Listings remained the same and the Pending Sales increased by 1. 

This past week there were 14 new sales for a YTD of 82 sales.  All of the sales occurred below $450,000 with a couple of sales at $510,000 and $1,225,000 which was in the Tahoe Keys.  This brought the 6 month average down by .6% to $392,867. 

Listings per Status

Area Market Survey

Listings as of 03/12/10 at 8:53am

Active
Listing Price Range  Quantity      Average DOM  
$120,000 thru $139,999 3 241  
$140,000 thru $159,999 3 110  
$160,000 thru $179,999 7 110  
$180,000 thru $199,999 10 134  
$200,000 thru $249,999 29 147  
$250,000 thru $299,999 52 194  
$300,000 thru $349,999 36 133  
$350,000 thru $399,999 38 198  
$400,000 thru $449,999 19 152  
$450,000 thru $499,999 21 206  
$500,000 thru $549,999 17 179  
$550,000 thru $599,999 24 181  
$600,000 thru $649,999 6 201  
$650,000 thru $699,999 11 146  
$700,000 thru $749,999 12 163  
$750,000 thru $799,999 5 141  
$800,000 thru $849,999 3 272  
$850,000 thru $899,999 6 202  
$900,000 thru $949,999 1 452  
$950,000 thru $999,999 10 279  
$1,000,000 thru $1,249,999 6 337  
$1,250,000 thru $1,499,999 8 136  
$1,500,000 thru $1,749,999 4 155  
$1,750,000 thru $1,999,999 8 238  
$2,000,000 thru $2,249,999 1 494  
$2,250,000 thru $2,499,999 3 441  
$3,250,000 thru $3,499,999 2 296  
$4,250,000 thru $4,499,999 1 591  
$4,500,000 thru $4,749,999 2 139  
$5,000,000 thru $5,999,999 1 1339  
$10,000,000 or more 1 85  
  350 187  
 
Summary Price Information
Minimum  $126,000 Maximum  $12,900,000
Average  $638,345 Median  $399,000
Equal Opportunity Housing * All information deemed reliable, but not guaranteed.
Info deemed reliable but not guaranteed. DOM may not reflect total days property has been on market
Copyright ©2010 Rapattoni Corporation. All rights reserved.

Area Market Survey

Listings as of 03/12/10 at 8:53am

Pending
Listing Price Range  Quantity      Average DOM  
$90,000 thru $99,999 1 21  
$160,000 thru $179,999 4 155  
$180,000 thru $199,999 9 172  
$200,000 thru $249,999 18 93  
$250,000 thru $299,999 14 182  
$300,000 thru $349,999 12 114  
$350,000 thru $399,999 9 229  
$400,000 thru $449,999 3 323  
$450,000 thru $499,999 11 143  
$500,000 thru $549,999 6 220  
$550,000 thru $599,999 2 23  
$600,000 thru $649,999 4 198  
$650,000 thru $699,999 5 175  
$700,000 thru $749,999 5 142  
$750,000 thru $799,999 1 983  
$800,000 thru $849,999 1 665  
$850,000 thru $899,999 2 233  
$900,000 thru $949,999 1 10  
$950,000 thru $999,999 1 672  
$1,000,000 thru $1,249,999 3 407  
  112 180  
 
Summary Price Information
Minimum  $99,000 Maximum  $1,195,000
Average  $421,426 Median  $349,000

Sold
Selling Price Range  Quantity      Average DOM  
$60,000 thru $69,999 1 77  
$70,000 thru $79,999 1 82  
$80,000 thru $89,999 3 97  
$100,000 thru $119,999 1 38  
$120,000 thru $139,999 6 206  
$140,000 thru $159,999 9 102  
$160,000 thru $179,999 5 103  
$180,000 thru $199,999 11 102  
$200,000 thru $249,999 46 119  
$250,000 thru $299,999 46 134  
$300,000 thru $349,999 31 139  
$350,000 thru $399,999 25 188  
$400,000 thru $449,999 17 201  
$450,000 thru $499,999 14 256  
$500,000 thru $549,999 9 160  
$550,000 thru $599,999 14 195  
$600,000 thru $649,999 9 223  
$650,000 thru $699,999 11 191  
$700,000 thru $749,999 2 83  
$750,000 thru $799,999 4 294  
$850,000 thru $899,999 1 439  
$900,000 thru $949,999 1 308  
$950,000 thru $999,999 1 1  
$1,000,000 thru $1,249,999 2 217  
$1,250,000 thru $1,499,999 2 269  
$1,500,000 thru $1,749,999 2 71  
$2,500,000 thru $2,749,999 1 496  
$3,000,000 thru $3,249,999 1 117  
  276 159  
 
Summary Price Information
Minimum  $67,000 Maximum  $3,200,000
Average  $392,867 Median  $313,250
Equal Opportunity Housing * All information deemed reliable, but not guaranteed.
Info deemed reliable but not guaranteed. DOM may not reflect total days property has been on market
Copyright ©2010 Rapattoni Corporation. All rights reserved.

Comments

Got something to say?