Lake Tahoe East Shore Nevada Weekly Real Estate Market Statistics
January 22, 2010
What you are looking at below are charts and numbers derived from the Northern Nevada Regional Multiple Listing Service for Single Family Homes and Condos for the East Shore. I just started tracking condos with homes as of October 28th, 2009 which will be give different results from previous market reports. The reason that I use this segment of the market is that it has the most influence on the general value trends.
The Nevada market is showing some consistency with Market Activity Ratio slightly increasing from 15.7% to 16%. The Market Activity Ratio is the relationship between Active Listings (Inventory) and Pending Sales (Escrows) which is a trend that I track to determine current Buyer activity. The slight increase in the Market Activity Ratio this past week is due to Active Listings decreasing by 4 as Pending Sales remained the same.
There have been no completed Sales this past week and the YTD remains at 5 sales with an Average Days On Market of 215 days. The last 6 months Sales give us an Average Sales price of $768,229. It’s interesting to note that 16 of the 29 Pending Sales are Short Sales.
| Status | Class | Type | Area | No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM |
|---|---|---|---|---|---|---|---|---|
| Active Listings | 181 | $424,042,050 | $2,342,774 | $769,000 | 334 | |||
| Listings Under Contract | 2 | $386,900 | $193,450 | $193,450 | 52 | |||
| Listings Sold 2010 | 5 | $2,940,000 | $588,000 | $470,000 | 272 | |||
| ACTIVE | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Summit/Tahoe VL | 27 | $9,170,200 | $339,637 | $299,000 | 330 | |||
| Upper Kingsbury | 6 | $5,732,000 | $955,333 | $674,000 | 334 | |||
| Mid Kingsbury | 8 | $7,762,500 | $970,313 | $572,500 | 262 | |||
| Lower Kingsbury | 3 | $5,729,000 | $1,909,667 | $1,850,000 | 203 | |||
| Lincoln Park | 1 | $1,695,000 | $1,695,000 | $1,695,000 | 448 | |||
| Lake Village | 9 | $3,738,000 | $415,333 | $369,000 | 276 | |||
| Round Hill | 12 | $12,396,000 | $1,033,000 | $759,000 | 362 | |||
| Elk Point | 2 | $3,840,000 | $1,920,000 | $1,920,000 | 138 | |||
| Pinewild/Marla | 6 | $6,214,554 | $1,035,759 | $771,389 | 379 | |||
| Zephyr Heights/Knolls | 6 | $7,007,000 | $1,167,833 | $1,087,000 | 405 | |||
| Zephyr Cove | 1 | $799,900 | $799,900 | $799,900 | 855 | |||
| Skyland/Tall Pn/Snug Harbor | 9 | $9,210,000 | $1,023,333 | $1,064,000 | 260 | |||
| Hidden Woods | 3 | $7,220,000 | $2,406,667 | $2,595,000 | 172 | |||
| Upper & Lower Lakeridge - LT | 5 | $5,033,000 | $1,006,600 | $1,095,000 | 296 | |||
| Cave Rock | 9 | $19,006,000 | $2,111,778 | $2,495,000 | 487 | |||
| Logan/Cedarbrok | 3 | $8,089,000 | $2,696,333 | $2,399,000 | 854 | |||
| Glenbrk/Uppaway | 18 | $77,130,500 | $4,285,028 | $4,397,250 | 301 | |||
| Lakefront Propt | 16 | $197,827,500 | $12,364,219 | $4,995,000 | 351 | |||
| Sub Total | 144 | $387,600,154 | $2,691,668 | $1,097,000 | 341 | |||
| Back On Market | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Upper Kingsbury | 1 | $570,000 | $570,000 | $570,000 | 528 | |||
| Sub Total | 1 | $570,000 | $570,000 | $570,000 | 528 | |||
| Extended | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Upper Kingsbury | 1 | $329,500 | $329,500 | $329,500 | 358 | |||
| Lake Village | 1 | $609,900 | $609,900 | $609,900 | 262 | |||
| Round Hill | 1 | $729,999 | $729,999 | $729,999 | 495 | |||
| Sub Total | 3 | $1,669,399 | $556,466 | $609,900 | 372 | |||
| Price Reduced | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Summit/Tahoe VL | 2 | $444,900 | $222,450 | $222,450 | 133 | |||
| Upper & Lower Lakeridge - LT | 1 | $849,000 | $849,000 | $849,000 | 292 | |||
| Lakefront Propt | 1 | $7,475,000 | $7,475,000 | $7,475,000 | 232 | |||
| Sub Total | 4 | $8,768,900 | $2,192,225 | $587,000 | 197 | |||
| Active/Pending-Call | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Summit/Tahoe VL | 1 | $249,000 | $249,000 | $249,000 | 399 | |||
| Lincoln Park | 1 | $499,000 | $499,000 | $499,000 | 155 | |||
| Pinewild/Marla | 1 | $545,000 | $545,000 | $545,000 | 384 | |||
| Lakefront Propt | 2 | $10,694,000 | $5,347,000 | $5,347,000 | 1147 | |||
| Sub Total | 5 | $11,987,000 | $2,397,400 | $545,000 | 646 | |||
| Active/Pending-Loan | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Summit/Tahoe VL | 1 | $135,000 | $135,000 | $135,000 | 79 | |||
| Upper Kingsbury | 2 | $623,900 | $311,950 | $311,950 | 139 | |||
| Lake Village | 1 | $249,900 | $249,900 | $249,900 | 78 | |||
| Round Hill | 1 | $425,997 | $425,997 | $425,997 | 201 | |||
| Zephyr Heights/Knolls | 1 | $539,000 | $539,000 | $539,000 | 63 | |||
| Skyland/Tall Pn/Snug Harbor | 1 | $595,000 | $595,000 | $595,000 | 129 | |||
| Glenbrk/Uppaway | 1 | $1,050,000 | $1,050,000 | $1,050,000 | 614 | |||
| Sub Total | 8 | $3,618,797 | $452,350 | $382,499 | 180 | |||
| Active/Pending-Short Sale | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Summit/Tahoe VL | 2 | $334,000 | $167,000 | $167,000 | 454 | |||
| Upper Kingsbury | 4 | $2,984,800 | $746,200 | $252,450 | 248 | |||
| Mid Kingsbury | 1 | $399,000 | $399,000 | $399,000 | 190 | |||
| Lower Kingsbury | 1 | $239,000 | $239,000 | $239,000 | 119 | |||
| Kahle Park | 1 | $279,000 | $279,000 | $279,000 | 328 | |||
| Lake Village | 1 | $279,000 | $279,000 | $279,000 | 80 | |||
| Round Hill | 2 | $824,000 | $412,000 | $412,000 | 75 | |||
| Pinewild/Marla | 1 | $425,000 | $425,000 | $425,000 | 249 | |||
| Zephyr Heights/Knolls | 1 | $419,000 | $419,000 | $419,000 | 412 | |||
| Cave Rock | 1 | $1,395,000 | $1,395,000 | $1,395,000 | 240 | |||
| Lakefront Propt | 1 | $2,250,000 | $2,250,000 | $2,250,000 | 627 | |||
| Sub Total | 16 | $9,827,800 | $614,238 | $399,000 | 268 | |||
| SOLD | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Summit/Tahoe VL | 27 | $5,126,250 | $189,861 | $170,000 | 174 | |||
| Upper Kingsbury | 3 | $3,879,000 | $1,293,000 | $378,000 | 216 | |||
| Mid Kingsbury | 7 | $5,918,386 | $845,484 | $554,000 | 373 | |||
| Lower Kingsbury | 6 | $3,123,800 | $520,633 | $339,950 | 79 | |||
| Lake Village | 6 | $2,218,000 | $369,667 | $336,500 | 64 | |||
| Round Hill | 7 | $5,897,000 | $842,429 | $751,000 | 108 | |||
| Pinewild/Marla | 4 | $2,045,000 | $511,250 | $525,000 | 174 | |||
| Zephyr Heights/Knolls | 5 | $2,552,900 | $510,580 | $499,000 | 280 | |||
| Zephyr Cove | 1 | $725,000 | $725,000 | $725,000 | 107 | |||
| Skyland/Tall Pn/Snug Harbor | 1 | $756,000 | $756,000 | $756,000 | 248 | |||
| Hidden Woods | 1 | $890,000 | $890,000 | $890,000 | 477 | |||
| Upper & Lower Lakeridge - LT | 1 | $1,100,000 | $1,100,000 | $1,100,000 | 59 | |||
| Cave Rock | 4 | $2,777,000 | $694,250 | $588,500 | 409 | |||
| Glenbrk/Uppaway | 4 | $8,450,000 | $2,112,500 | $1,925,000 | 266 | |||
| Lakefront Propt | 3 | $16,000,000 | $5,333,333 | $4,550,000 | 655 | |||
| Sub Total | 80 | $61,458,336 | $768,229 | $353,200 | 215 | |||
| PENDING-No Show | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| Summit/Tahoe VL | 1 | $171,000 | $171,000 | $171,000 | 92 | |||
| Lake Village | 1 | $215,900 | $215,900 | $215,900 | 11 | |||
| Sub Total | 2 | $386,900 | $193,450 | $193,450 | 52 | |||
v
Lake Tahoe Nevada East Shore Weekly Market Statistics
November 27, 2009
What you are looking at below are charts and numbers derived from the Northern Nevada Regional Multiple Listing Service for Single Family Homes and Condos for the East Shore. I just started tracking condos with homes as of October 28th, 2009 which will be give different results from previous market reports. The reason that I use this segment of the market is that it has the most influence on the general value trends.
The Market Activity Ratio which is the relationship between the Active Listings (Inventory) and Pending Sales (Escrows) is a trend that I track current Buyer Activity. This past week we have seen the Buyer activity stay consistant (15.4% to 15.5%) which is a result of the Acitivity decreasing by 1 and the Pending Sales remaining the same. There was 1 condo sale this past week in the amount of $250,000 which brings the YTD to 119 sales. The decrease the Median and the Average Sale prices down by 2.8% and .6% respectively which are $415,000 and $805,461 respectively. The Nevada side is still seeing a downward trend in pricing but the REO inventory is not as influential as the short sales.
| Status | Class | Type | Price Range | No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM |
|---|---|---|---|---|---|---|---|---|
| ACTIVE | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| $115,000 - $119,999 | 1 | $119,800 | $119,800 | $119,800 | 10 | |||
| $130,000 - $134,999 | 1 | $134,900 | $134,900 | $134,900 | 10 | |||
| $135,000 - $139,999 | 2 | $270,000 | $135,000 | $135,000 | 93 | |||
| $195,000 - $199,999 | 1 | $199,000 | $199,000 | $199,000 | 484 | |||
| $235,000 - $239,999 | 2 | $476,000 | $238,000 | $238,000 | 223 | |||
| $245,000 - $249,999 | 2 | $494,000 | $247,000 | $247,000 | 339 | |||
| $255,000 - $259,999 | 1 | $259,900 | $259,900 | $259,900 | 579 | |||
| $265,000 - $269,999 | 1 | $269,000 | $269,000 | $269,000 | 177 | |||
| $295,000 - $299,999 | 3 | $897,900 | $299,300 | $299,000 | 159 | |||
| $305,000 - $309,999 | 1 | $305,000 | $305,000 | $305,000 | 83 | |||
| $315,000 - $319,999 | 1 | $319,000 | $319,000 | $319,000 | 55 | |||
| $325,000 - $329,999 | 1 | $329,500 | $329,500 | $329,500 | 302 | |||
| $345,000 - $349,999 | 4 | $1,392,500 | $348,125 | $349,000 | 383 | |||
| $350,000 - $354,999 | 1 | $350,000 | $350,000 | $350,000 | 143 | |||
| $355,000 - $359,999 | 1 | $355,000 | $355,000 | $355,000 | 22 | |||
| $365,000 - $369,999 | 1 | $369,900 | $369,900 | $369,900 | 70 | |||
| $370,000 - $374,999 | 1 | $372,000 | $372,000 | $372,000 | 749 | |||
| $375,000 - $379,999 | 2 | $758,000 | $379,000 | $379,000 | 29 | |||
| $385,000 - $389,999 | 2 | $774,500 | $387,250 | $387,250 | 23 | |||
| $395,000 - $399,999 | 4 | $1,593,400 | $398,350 | $399,250 | 321 | |||
| $415,000 - $419,999 | 1 | $419,000 | $419,000 | $419,000 | 661 | |||
| $425,000 - $429,999 | 1 | $429,000 | $429,000 | $429,000 | 120 | |||
| $435,000 - $439,999 | 1 | $439,000 | $439,000 | $439,000 | 355 | |||
| $445,000 - $449,999 | 3 | $1,347,000 | $449,000 | $449,000 | 219 | |||
| $450,000 - $454,999 | 1 | $450,000 | $450,000 | $450,000 | 140 | |||
| $475,000 - $479,999 | 3 | $1,432,677 | $477,559 | $477,777 | 193 | |||
| $485,000 - $489,999 | 1 | $489,000 | $489,000 | $489,000 | 151 | |||
| $495,000 - $499,999 | 4 | $1,997,400 | $499,350 | $499,250 | 102 | |||
| $525,000 - $529,999 | 1 | $525,000 | $525,000 | $525,000 | 444 | |||
| $545,000 - $549,999 | 3 | $1,644,400 | $548,133 | $549,500 | 688 | |||
| $550,000 - $554,999 | 2 | $1,100,000 | $550,000 | $550,000 | 503 | |||
| $555,000 - $559,999 | 1 | $557,000 | $557,000 | $557,000 | 313 | |||
| $565,000 - $569,999 | 1 | $569,000 | $569,000 | $569,000 | 188 | |||
| $595,000 - $599,999 | 3 | $1,791,000 | $597,000 | $598,000 | 201 | |||
| $605,000 - $609,999 | 1 | $609,900 | $609,900 | $609,900 | 210 | |||
| $625,000 - $629,999 | 1 | $625,000 | $625,000 | $625,000 | 95 | |||
| $635,000 - $639,999 | 1 | $639,000 | $639,000 | $639,000 | 22 | |||
| $645,000 - $649,999 | 3 | $1,945,777 | $648,592 | $649,000 | 485 | |||
| $660,000 - $664,999 | 1 | $664,700 | $664,700 | $664,700 | 92 | |||
| $685,000 - $689,999 | 1 | $685,000 | $685,000 | $685,000 | 522 | |||
| $695,000 - $699,999 | 1 | $699,000 | $699,000 | $699,000 | 135 | |||
| $725,000 - $729,999 | 2 | $1,458,999 | $729,500 | $729,500 | 289 | |||
| $730,000 - $734,999 | 1 | $730,000 | $730,000 | $730,000 | 246 | |||
| $745,000 - $749,999 | 2 | $1,498,000 | $749,000 | $749,000 | 681 | |||
| $795,000 - $799,999 | 4 | $3,195,900 | $798,975 | $799,000 | 416 | |||
| $845,000 - $849,999 | 1 | $845,000 | $845,000 | $845,000 | 192 | |||
| $895,000 - $899,999 | 2 | $1,790,500 | $895,250 | $895,250 | 147 | |||
| $975,000 - $979,999 | 1 | $979,000 | $979,000 | $979,000 | 105 | |||
| $1,050,000 - $1,054,999 | 1 | $1,050,000 | $1,050,000 | $1,050,000 | 558 | |||
| $1,060,000 - $1,064,999 | 1 | $1,064,000 | $1,064,000 | $1,064,000 | 20 | |||
| $1,095,000 - $1,099,999 | 2 | $2,194,000 | $1,097,000 | $1,097,000 | 524 | |||
| $1,150,000 - $1,154,999 | 1 | $1,150,000 | $1,150,000 | $1,150,000 | 529 | |||
| $1,165,000 - $1,169,999 | 1 | $1,165,000 | $1,165,000 | $1,165,000 | 97 | |||
| $1,195,000 - $1,199,999 | 4 | $4,788,000 | $1,197,000 | $1,197,000 | 509 | |||
| $1,200,000 - $1,204,999 | 2 | $2,400,000 | $1,200,000 | $1,200,000 | 740 | |||
| $1,245,000 - $1,249,999 | 1 | $1,249,000 | $1,249,000 | $1,249,000 | 170 | |||
| $1,250,000 - $1,254,999 | 1 | $1,250,000 | $1,250,000 | $1,250,000 | 548 | |||
| $1,275,000 - $1,279,999 | 3 | $3,825,000 | $1,275,000 | $1,275,000 | 237 | |||
| $1,295,000 - $1,299,999 | 2 | $2,594,000 | $1,297,000 | $1,297,000 | 206 | |||
| $1,300,000 - $1,304,999 | 1 | $1,300,000 | $1,300,000 | $1,300,000 | 294 | |||
| $1,350,000 - $1,354,999 | 1 | $1,350,000 | $1,350,000 | $1,350,000 | 102 | |||
| $1,375,000 - $1,379,999 | 1 | $1,375,000 | $1,375,000 | $1,375,000 | 440 | |||
| $1,390,000 - $1,394,999 | 1 | $1,390,000 | $1,390,000 | $1,390,000 | 352 | |||
| $1,395,000 - $1,399,999 | 2 | $2,798,000 | $1,399,000 | $1,399,000 | 418 | |||
| $1,400,000 - $1,404,999 | 1 | $1,400,000 | $1,400,000 | $1,400,000 | 344 | |||
| $1,585,000 - $1,589,999 | 1 | $1,585,000 | $1,585,000 | $1,585,000 | 20 | |||
| $1,695,000 - $1,699,999 | 2 | $3,390,000 | $1,695,000 | $1,695,000 | 314 | |||
| $1,750,000 - $1,754,999 | 1 | $1,750,000 | $1,750,000 | $1,750,000 | 343 | |||
| $1,775,000 - $1,779,999 | 1 | $1,775,000 | $1,775,000 | $1,775,000 | 545 | |||
| $1,785,000 - $1,789,999 | 1 | $1,785,000 | $1,785,000 | $1,785,000 | 178 | |||
| $1,850,000 - $1,854,999 | 2 | $3,700,000 | $1,850,000 | $1,850,000 | 213 | |||
| $1,890,000 - $1,894,999 | 1 | $1,890,000 | $1,890,000 | $1,890,000 | 109 | |||
| $1,950,000 - $1,954,999 | 1 | $1,950,000 | $1,950,000 | $1,950,000 | 204 | |||
| $1,995,000 - $1,999,999 | 4 | $7,984,000 | $1,996,000 | $1,995,000 | 472 | |||
| $2,050,000 - $2,054,999 | 1 | $2,050,000 | $2,050,000 | $2,050,000 | 54 | |||
| $2,095,000 - $2,099,999 | 1 | $2,095,000 | $2,095,000 | $2,095,000 | 584 | |||
| $2,245,000 - $2,249,999 | 1 | $2,245,000 | $2,245,000 | $2,245,000 | 139 | |||
| $2,295,000 - $2,299,999 | 1 | $2,295,000 | $2,295,000 | $2,295,000 | 463 | |||
| $2,300,000 - $2,304,999 | 1 | $2,300,000 | $2,300,000 | $2,300,000 | 192 | |||
| $2,395,000 - $2,399,999 | 1 | $2,399,000 | $2,399,000 | $2,399,000 | 781 | |||
| $2,400,000 - $2,404,999 | 1 | $2,400,000 | $2,400,000 | $2,400,000 | 1176 | |||
| $2,445,000 - $2,449,999 | 1 | $2,449,000 | $2,449,000 | $2,449,000 | 499 | |||
| $2,450,000 - $2,454,999 | 1 | $2,450,000 | $2,450,000 | $2,450,000 | 70 | |||
| $2,495,000 - $2,499,999 | 1 | $2,495,000 | $2,495,000 | $2,495,000 | 982 | |||
| $2,550,000 - $2,554,999 | 1 | $2,550,000 | $2,550,000 | $2,550,000 | 184 | |||
| $2,595,000 - $2,599,999 | 1 | $2,595,000 | $2,595,000 | $2,595,000 | 676 | |||
| $2,850,000 - $2,854,999 | 1 | $2,850,000 | $2,850,000 | $2,850,000 | 212 | |||
| $2,900,000 - $2,904,999 | 2 | $5,800,000 | $2,900,000 | $2,900,000 | 192 | |||
| $2,950,000 - $2,954,999 | 1 | $2,950,000 | $2,950,000 | $2,950,000 | 10 | |||
| $2,995,000 - $2,999,999 | 1 | $2,995,000 | $2,995,000 | $2,995,000 | 29 | |||
| $3,300,000 - $3,304,999 | 1 | $3,300,000 | $3,300,000 | $3,300,000 | 109 | |||
| $3,495,000 - $3,499,999 | 1 | $3,495,000 | $3,495,000 | $3,495,000 | 548 | |||
| $3,500,000 - $3,504,999 | 1 | $3,500,000 | $3,500,000 | $3,500,000 | 43 | |||
| $3,750,000 - $3,754,999 | 1 | $3,750,000 | $3,750,000 | $3,750,000 | 170 | |||
| $3,850,000 - $3,854,999 | 1 | $3,850,000 | $3,850,000 | $3,850,000 | 285 | |||
| $4,295,000 - $4,299,999 | 1 | $4,299,500 | $4,299,500 | $4,299,500 | 196 | |||
| $4,370,000 - $4,374,999 | 1 | $4,370,000 | $4,370,000 | $4,370,000 | 1307 | |||
| $4,495,000 - $4,499,999 | 2 | $8,990,000 | $4,495,000 | $4,495,000 | 539 | |||
| $4,600,000 - $4,604,999 | 1 | $4,600,000 | $4,600,000 | $4,600,000 | 531 | |||
| $4,680,000 - $4,684,999 | 1 | $4,680,000 | $4,680,000 | $4,680,000 | 203 | |||
| $4,695,000 - $4,699,999 | 1 | $4,695,000 | $4,695,000 | $4,695,000 | 278 | |||
| $4,950,000 - $4,954,999 | 2 | $9,900,000 | $4,950,000 | $4,950,000 | 748 | |||
| $4,975,000 - $4,979,999 | 1 | $4,975,000 | $4,975,000 | $4,975,000 | 173 | |||
| $4,995,000 - $4,999,999 | 3 | $14,989,000 | $4,996,333 | $4,995,000 | 100 | |||
| $5,695,000 - $5,699,999 | 1 | $5,695,000 | $5,695,000 | $5,695,000 | 583 | |||
| $5,900,000 - $5,904,999 | 1 | $5,900,000 | $5,900,000 | $5,900,000 | 372 | |||
| $5,950,000 - $5,954,999 | 1 | $5,950,000 | $5,950,000 | $5,950,000 | 456 | |||
| $5,995,000 - $5,999,999 | 1 | $5,999,000 | $5,999,000 | $5,999,000 | 72 | |||
| $6,495,000 - $6,499,999 | 1 | $6,495,000 | $6,495,000 | $6,495,000 | 154 | |||
| $6,950,000 - $6,954,999 | 1 | $6,950,000 | $6,950,000 | $6,950,000 | 50 | |||
| $7,450,000 - $7,454,999 | 1 | $7,450,000 | $7,450,000 | $7,450,000 | 373 | |||
| $7,975,000 - $7,979,999 | 1 | $7,975,000 | $7,975,000 | $7,975,000 | 176 | |||
| $8,500,000 - $8,504,999 | 1 | $8,500,000 | $8,500,000 | $8,500,000 | 85 | |||
| $8,995,000 - $8,999,999 | 1 | $8,999,000 | $8,999,000 | $8,999,000 | 107 | |||
| $18,750,000 - $18,754,999 | 1 | $18,750,000 | $18,750,000 | $18,750,000 | 51 | |||
| $100,000,000 - $100,004,999 | 1 | $100,000,000 | $100,000,000 | $100,000,000 | 1162 | |||
| Sub Total | 168 | $408,720,053 | $2,432,857 | $1,097,000 | 316 | |||
| New | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| $195,000 - $199,999 | 1 | $199,900 | $199,900 | $199,900 | 4 | |||
| $535,000 - $539,999 | 1 | $539,000 | $539,000 | $539,000 | 7 | |||
| $5,495,000 - $5,499,999 | 1 | $5,495,000 | $5,495,000 | $5,495,000 | 3 | |||
| Sub Total | 3 | $6,233,900 | $2,077,967 | $539,000 | 5 | |||
| Back On Market | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| $150,000 - $154,999 | 1 | $150,000 | $150,000 | $150,000 | 41 | |||
| $160,000 - $164,999 | 1 | $163,000 | $163,000 | $163,000 | 45 | |||
| Sub Total | 2 | $313,000 | $156,500 | $156,500 | 43 | |||
| Extended | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| $170,000 - $174,999 | 1 | $171,000 | $171,000 | $171,000 | 36 | |||
| $215,000 - $219,999 | 1 | $219,000 | $219,000 | $219,000 | 921 | |||
| $575,000 - $579,999 | 1 | $579,000 | $579,000 | $579,000 | 187 | |||
| $650,000 - $654,999 | 1 | $650,000 | $650,000 | $650,000 | 473 | |||
| $1,975,000 - $1,979,999 | 1 | $1,975,000 | $1,975,000 | $1,975,000 | 729 | |||
| $4,500,000 - $4,504,999 | 1 | $4,500,000 | $4,500,000 | $4,500,000 | 175 | |||
| Sub Total | 6 | $8,094,000 | $1,349,000 | $614,500 | 420 | |||
| Price Reduced | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| $435,000 - $439,999 | 1 | $435,000 | $435,000 | $435,000 | 356 | |||
| Sub Total | 1 | $435,000 | $435,000 | $435,000 | 356 | |||
| Active/Pending-Call | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| $780,000 - $784,999 | 1 | $783,900 | $783,900 | $783,900 | 42 | |||
| $1,500,000 - $1,504,999 | 1 | $1,500,000 | $1,500,000 | $1,500,000 | 975 | |||
| $6,495,000 - $6,499,999 | 1 | $6,495,000 | $6,495,000 | $6,495,000 | 875 | |||
| Sub Total | 3 | $8,778,900 | $2,926,300 | $1,500,000 | 631 | |||
| Active/Pending-Loan | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| $125,000 - $129,999 | 1 | $125,000 | $125,000 | $125,000 | 29 | |||
| $205,000 - $209,999 | 1 | $209,900 | $209,900 | $209,900 | 105 | |||
| $245,000 - $249,999 | 1 | $249,900 | $249,900 | $249,900 | 22 | |||
| $255,000 - $259,999 | 1 | $259,000 | $259,000 | $259,000 | 195 | |||
| $280,000 - $284,999 | 1 | $284,900 | $284,900 | $284,900 | 102 | |||
| $335,000 - $339,999 | 1 | $339,000 | $339,000 | $339,000 | 66 | |||
| $425,000 - $429,999 | 1 | $425,997 | $425,997 | $425,997 | 145 | |||
| $495,000 - $499,999 | 1 | $499,000 | $499,000 | $499,000 | 130 | |||
| $510,000 - $514,999 | 1 | $512,575 | $512,575 | $512,575 | 39 | |||
| $595,000 - $599,999 | 1 | $595,000 | $595,000 | $595,000 | 73 | |||
| $750,000 - $754,999 | 1 | $750,000 | $750,000 | $750,000 | 876 | |||
| $1,350,000 - $1,354,999 | 1 | $1,350,000 | $1,350,000 | $1,350,000 | 72 | |||
| Sub Total | 12 | $5,600,272 | $466,689 | $382,499 | 155 | |||
| Active/Pending-Short Sale | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| $75,000 - $79,999 | 2 | $159,800 | $79,900 | $79,900 | 42 | |||
| $195,000 - $199,999 | 2 | $398,500 | $199,250 | $199,250 | 414 | |||
| $210,000 - $214,999 | 2 | $420,000 | $210,000 | $210,000 | 67 | |||
| $275,000 - $279,999 | 2 | $558,000 | $279,000 | $279,000 | 148 | |||
| $335,000 - $339,999 | 1 | $335,000 | $335,000 | $335,000 | 136 | |||
| $425,000 - $429,999 | 3 | $1,275,000 | $425,000 | $425,000 | 260 | |||
| $495,000 - $499,999 | 1 | $495,000 | $495,000 | $495,000 | 394 | |||
| $555,000 - $559,999 | 1 | $559,000 | $559,000 | $559,000 | 712 | |||
| $1,395,000 - $1,399,999 | 1 | $1,395,000 | $1,395,000 | $1,395,000 | 184 | |||
| $2,250,000 - $2,254,999 | 1 | $2,250,000 | $2,250,000 | $2,250,000 | 571 | |||
| Sub Total | 16 | $7,845,300 | $490,331 | $307,000 | 257 | |||
| SOLD | ||||||||
| RESIDENTIAL | ||||||||
| Residential | ||||||||
| $85,000 - $89,999 | 1 | $87,500 | $87,500 | $87,500 | 215 | |||
| $120,000 - $124,999 | 2 | $242,000 | $121,000 | $121,000 | 187 | |||
| $125,000 - $129,999 | 1 | $125,000 | $125,000 | $125,000 | 91 | |||
| $130,000 - $134,999 | 1 | $131,000 | $131,000 | $131,000 | 307 | |||
| $135,000 - $139,999 | 1 | $139,000 | $139,000 | $139,000 | 290 | |||
| $140,000 - $144,999 | 1 | $142,000 | $142,000 | $142,000 | 79 | |||
| $145,000 - $149,999 | 3 | $435,000 | $145,000 | $145,000 | 152 | |||
| $150,000 - $154,999 | 1 | $150,000 | $150,000 | $150,000 | 438 | |||
| $170,000 - $174,999 | 1 | $170,000 | $170,000 | $170,000 | 280 | |||
| $175,000 - $179,999 | 1 | $175,050 | $175,050 | $175,050 | 27 | |||
| $180,000 - $184,999 | 4 | $722,400 | $180,600 | $180,250 | 89 | |||
| $200,000 - $204,999 | 2 | $403,000 | $201,500 | $201,500 | 233 | |||
| $205,000 - $209,999 | 1 | $205,000 | $205,000 | $205,000 | 307 | |||
| $210,000 - $214,999 | 1 | $210,000 | $210,000 | $210,000 | 40 | |||
| $220,000 - $224,999 | 3 | $660,221 | $220,074 | $220,000 | 63 | |||
| $225,000 - $229,999 | 2 | $458,900 | $229,450 | $229,450 | 111 | |||
| $230,000 - $234,999 | 1 | $230,000 | $230,000 | $230,000 | 433 | |||
| $250,000 - $254,999 | 3 | $750,000 | $250,000 | $250,000 | 243 | |||
| $260,000 - $264,999 | 2 | $520,000 | $260,000 | $260,000 | 128 | |||
| $265,000 - $269,999 | 1 | $269,900 | $269,900 | $269,900 | 38 | |||
| $280,000 - $284,999 | 1 | $280,000 | $280,000 | $280,000 | 199 | |||
| $285,000 - $289,999 | 2 | $574,900 | $287,450 | $287,450 | 150 | |||
| $290,000 - $294,999 | 2 | $582,000 | $291,000 | $291,000 | 58 | |||
| $295,000 - $299,999 | 1 | $299,900 | $299,900 | $299,900 | 48 | |||
| $300,000 - $304,999 | 2 | $601,000 | $300,500 | $300,500 | 196 | |||
| $325,000 - $329,999 | 2 | $656,500 | $328,250 | $328,250 | 79 | |||
| $335,000 - $339,999 | 3 | $1,009,900 | $336,633 | $335,000 | 176 | |||
| $340,000 - $344,999 | 2 | $680,000 | $340,000 | $340,000 | 226 | |||
| $350,000 - $354,999 | 1 | $350,000 | $350,000 | $350,000 | 134 | |||
| $355,000 - $359,999 | 3 | $1,072,310 | $357,437 | $356,400 | 117 | |||
| $365,000 - $369,999 | 1 | $369,000 | $369,000 | $369,000 | 223 | |||
| $375,000 - $379,999 | 2 | $753,000 | $376,500 | $376,500 | 100 | |||
| $380,000 - $384,999 | 2 | $762,500 | $381,250 | $381,250 | 170 | |||
| $395,000 - $399,999 | 1 | $399,000 | $399,000 | $399,000 | 41 | |||
