Lake Tahoe Nevada East Shore Weekly Real Estate Statistics

April 8, 2010

What you are looking at below are charts and numbers derived from the Northern Nevada Regional Multiple Listing Service for Single Family Homes and Condos for the East Shore.  I just started tracking condos with homes as of October 28th, 2009 which will be give different results from previous market reports.  The reason that I use this segment of the market is that it has the most influence on the general value trends.

The Bears are awake and so is the Nevada market!  We saw an upswing in Buyer activity.  I use the Market Activity Ratio to determine the most current buyer activity in the market which is the relationship between the Active Listings and Pending Sales.  This past week we saw the Market Activity Ratio increase from 11.1%to 12.6%.  This is the result of the Active listings decreasing by 1 as the Pending Sales increased by 2.  It is interesting to note that the number of Short Sales increased by 1 for a total of 15.

There were two new sales this past week for a YTD of 35 sales.  One in Round Hill for $365,000 and one in Glenbrook for $5,900,000.  This increased the 6 month Average Sales Price by 6.5% to $841,544.  The average days on market is 256 days.

Status Class Type Area No. of Listings Dollar Volume Average Price Median Price Average DOM
                 
                 
Active Listings 191 $379,111,275 $1,984,876 $699,000 303
Listings Under Contract 0 $0 $0 $0 0
Listings Sold 2010 35 $27,298,050 $779,944 $449,000 264
                 
ACTIVE                
  RESIDENTIAL              
    Residential            
      Summit/Tahoe VL 38 $11,531,300 $303,455 $267,250 290
      Upper Kingsbury 4 $4,344,000 $1,086,000 $972,000 423
      Mid Kingsbury 9 $8,409,000 $934,333 $550,000 339
      Lower Kingsbury 5 $8,247,000 $1,649,400 $1,850,000 194
      Lincoln Park 1 $1,695,000 $1,695,000 $1,695,000 524
      Lake Village 13 $5,780,500 $444,654 $365,000 215
      Round Hill 13 $12,812,999 $985,615 $724,999 430
      Elk Point 1 $1,870,000 $1,870,000 $1,870,000 241
      Pinewild/Marla 8 $7,770,677 $971,335 $734,950 198
      Zephyr Heights/Knolls 14 $11,603,000 $828,786 $720,000 194
      Skyland/Tall Pn/Snug Harbor 7 $6,337,000 $905,286 $799,000 145
      Hidden Woods 3 $6,470,000 $2,156,667 $2,595,000 247
      Upper & Lower Lakeridge – LT 2 $2,094,999 $1,047,500 $1,047,500 618
      Cave Rock 7 $14,529,000 $2,075,571 $2,550,000 261
      Logan/Cedarbrok 2 $6,145,000 $3,072,500 $3,072,500 464
      Glenbrk/Uppaway 17 $57,773,500 $3,398,441 $2,300,000 352
      Lakefront Propt 16 $189,085,000 $11,817,813 $4,972,500 504
Sub Total 160 $356,497,975 $2,228,112 $734,500 312
New                
  RESIDENTIAL              
    Residential            
      Mid Kingsbury 1 $1,195,000 $1,195,000 $1,195,000 5
      Lake Village 1 $415,000 $415,000 $415,000 1
      Hidden Woods 1 $1,000,000 $1,000,000 $1,000,000 5
Sub Total 3 $2,610,000 $870,000 $1,000,000 4
Back On Market                
  RESIDENTIAL              
    Residential            
      Upper & Lower Lakeridge – LT 1 $1,195,000 $1,195,000 $1,195,000 266
Sub Total 1 $1,195,000 $1,195,000 $1,195,000 266
Extended                
  RESIDENTIAL              
    Residential            
      Elk Point 1 $1,950,000 $1,950,000 $1,950,000 186
      Upper & Lower Lakeridge – LT 1 $849,000 $849,000 $849,000 367
Sub Total 2 $2,799,000 $1,399,500 $1,399,500 277
Price Reduced                
  RESIDENTIAL              
    Residential            
      Round Hill 1 $489,000 $489,000 $489,000 108
Sub Total 1 $489,000 $489,000 $489,000 108
Active/Pending-Call                
  RESIDENTIAL              
    Residential            
      Upper Kingsbury 1 $535,000 $535,000 $535,000 34
      Mid Kingsbury 1 $449,500 $449,500 $449,500 101
      Skyland/Tall Pn/Snug Harbor 1 $895,000 $895,000 $895,000 358
Sub Total 3 $1,879,500 $626,500 $535,000 164
Active/Pending-Loan                
  RESIDENTIAL              
    Residential            
      Summit/Tahoe VL 1 $135,000 $135,000 $135,000 148
      Lake Village 2 $599,000 $299,500 $299,500 122
      Zephyr Cove 1 $799,900 $799,900 $799,900 931
      Upper & Lower Lakeridge – LT 2 $2,144,000 $1,072,000 $1,072,000 89
Sub Total 6 $3,677,900 $612,983 $559,450 250
Active/Pending-Short Sale                
  RESIDENTIAL              
    Residential            
      Summit/Tahoe VL 4 $553,900 $138,475 $137,500 352
      Upper Kingsbury 1 $2,300,000 $2,300,000 $2,300,000 300
      Mid Kingsbury 1 $399,000 $399,000 $399,000 266
      Lower Kingsbury 1 $239,000 $239,000 $239,000 195
      Kahle Park 1 $279,000 $279,000 $279,000 404
      Round Hill 3 $1,233,000 $411,000 $425,000 143
      Zephyr Heights/Knolls 2 $2,109,000 $1,054,500 $1,054,500 277
      Cave Rock 2 $2,850,000 $1,425,000 $1,425,000 715
Sub Total 15 $9,962,900 $664,193 $399,000 332
SOLD                
  RESIDENTIAL              
    Residential            
      Summit/Tahoe VL 20 $4,180,200 $209,010 $174,500 211
      Upper Kingsbury 6 $4,803,900 $800,650 $356,500 232
      Mid Kingsbury 7 $3,653,386 $521,912 $485,000 273
      Lower Kingsbury 2 $809,900 $404,950 $404,950 95
      Lincoln Park 1 $450,000 $450,000 $450,000 174
      Lake Village 7 $2,053,900 $293,414 $265,000 73
      Round Hill 7 $4,941,250 $705,893 $449,000 144
      Pinewild/Marla 2 $975,000 $487,500 $487,500 249
      Zephyr Heights/Knolls 3 $1,759,000 $586,333 $535,000 425
      Skyland/Tall Pn/Snug Harbor 3 $1,430,000 $476,667 $555,000 45
      Upper & Lower Lakeridge – LT 1 $475,000 $475,000 $475,000 221
      Cave Rock 1 $1,300,000 $1,300,000 $1,300,000 985
      Logan/Cedarbrok 1 $1,060,000 $1,060,000 $1,060,000 957
      Glenbrk/Uppaway 4 $10,375,000 $2,593,750 $1,725,000 390
      Lakefront Propt 4 $19,800,000 $4,950,000 $5,150,000 648
Sub Total 69 $58,066,536 $841,544 $400,000 256

Nevada Weekly Market Update

September 9, 2009

What you are looking at below are charts and numbers derived from the Northern Nevada Regional Multiple Listing Service for Single Family Homes and Condos for the East Shore.  The reason that I use this segment of the market is that it has the most influence on the general value trends.

The Market Activity Ratio went up from 11.4% to 12.9% this past week which is the relationship between Active Listings and Pending Sales.  This is the result of the Active Listings decreasing by 2 and the Pending Sales increasing by 2.  The number of Completed Transactions or Sales didn’t change from last week and the YTD remains at 60 with the Median Sales Price at $517,500, Average Sales Price at $840,112 and Average Days on Market 182.  The Nevada market is a little sleepy.

Status Class Type Price Range No. of Listings Dollar Volume Average Price Median Price Average DOM
                 
ACTIVE                
  RESIDENTIAL              
    Residential            
      $280,000 – $284,999 1 $284,900 $284,900 $284,900 26
      $300,000 – $304,999 1 $304,000 $304,000 $304,000 63
      $375,000 – $379,999 1 $379,900 $379,900 $379,900 323
      $395,000 – $399,999 1 $399,000 $399,000 $399,000 154
      $400,000 – $404,999 1 $400,000 $400,000 $400,000 55
      $425,000 – $429,999 1 $429,000 $429,000 $429,000 41
      $460,000 – $464,999 1 $462,600 $462,600 $462,600 66
      $495,000 – $499,999 2 $998,500 $499,250 $499,250 46
      $510,000 – $514,999 1 $510,000 $510,000 $510,000 74
      $525,000 – $529,999 1 $525,000 $525,000 $525,000 387
      $545,000 – $549,999 2 $1,098,000 $549,000 $549,000 193
      $550,000 – $554,999 1 $550,000 $550,000 $550,000 315
      $555,000 – $559,999 1 $557,000 $557,000 $557,000 234
      $570,000 – $574,999 2 $1,147,500 $573,750 $573,750 140
      $590,000 – $594,999 1 $594,000 $594,000 $594,000 117
      $595,000 – $599,999 2 $1,196,777 $598,389 $598,389 121
      $635,000 – $639,999 1 $639,000 $639,000 $639,000 77
      $645,000 – $649,999 2 $1,290,000 $645,000 $645,000 422
      $655,000 – $659,999 1 $659,000 $659,000 $659,000 16
      $685,000 – $689,999 1 $689,500 $689,500 $689,500 396
      $690,000 – $694,999 1 $694,700 $694,700 $694,700 13
      $725,000 – $729,999 2 $1,458,000 $729,000 $729,000 389
      $745,000 – $749,999 2 $1,494,900 $747,450 $747,450 617
      $750,000 – $754,999 2 $1,500,000 $750,000 $750,000 620
      $765,000 – $769,999 1 $769,950 $769,950 $769,950 376
      $775,000 – $779,999 2 $1,550,000 $775,000 $775,000 175
      $795,000 – $799,999 3 $2,397,000 $799,000 $799,000 300
      $800,000 – $804,999 1 $800,000 $800,000 $800,000 57
      $825,000 – $829,999 1 $825,000 $825,000 $825,000 113
      $840,000 – $844,999 1 $840,000 $840,000 $840,000 54
      $850,000 – $854,999 1 $850,000 $850,000 $850,000 30
      $895,000 – $899,999 4 $3,584,500 $896,125 $895,250 284
      $975,000 – $979,999 1 $979,000 $979,000 $979,000 26
      $1,060,000 – $1,064,999 1 $1,064,000 $1,064,000 $1,064,000 66
      $1,085,000 – $1,089,999 1 $1,088,000 $1,088,000 $1,088,000 360
      $1,100,000 – $1,104,999 1 $1,100,000 $1,100,000 $1,100,000 136
      $1,150,000 – $1,154,999 2 $2,300,000 $1,150,000 $1,150,000 309
      $1,190,000 – $1,194,999 1 $1,190,000 $1,190,000 $1,190,000 144
      $1,195,000 – $1,199,999 4 $4,784,000 $1,196,000 $1,195,000 501
      $1,200,000 – $1,204,999 2 $2,400,000 $1,200,000 $1,200,000 661
      $1,250,000 – $1,254,999 1 $1,250,000 $1,250,000 $1,250,000 469
      $1,275,000 – $1,279,999 1 $1,275,000 $1,275,000 $1,275,000 422
      $1,300,000 – $1,304,999 1 $1,300,000 $1,300,000 $1,300,000 215
      $1,350,000 – $1,354,999 3 $4,050,000 $1,350,000 $1,350,000 51
      $1,375,000 – $1,379,999 1 $1,375,000 $1,375,000 $1,375,000 361
      $1,390,000 – $1,394,999 1 $1,390,000 $1,390,000 $1,390,000 273
      $1,395,000 – $1,399,999 1 $1,399,000 $1,399,000 $1,399,000 609
      $1,400,000 – $1,404,999 1 $1,400,000 $1,400,000 $1,400,000 265
      $1,445,000 – $1,449,999 1 $1,445,000 $1,445,000 $1,445,000 54
      $1,500,000 – $1,504,999 1 $1,500,000 $1,500,000 $1,500,000 896
      $1,585,000 – $1,589,999 1 $1,585,000 $1,585,000 $1,585,000 54
      $1,695,000 – $1,699,999 2 $3,390,000 $1,695,000 $1,695,000 235
      $1,750,000 – $1,754,999 1 $1,750,000 $1,750,000 $1,750,000 264
      $1,775,000 – $1,779,999 1 $1,775,000 $1,775,000 $1,775,000 466
      $1,785,000 – $1,789,999 2 $3,570,000 $1,785,000 $1,785,000 98
      $1,890,000 – $1,894,999 1 $1,890,000 $1,890,000 $1,890,000 30
      $1,950,000 – $1,954,999 3 $5,850,000 $1,950,000 $1,950,000 206
      $1,975,000 – $1,979,999 1 $1,975,000 $1,975,000 $1,975,000 650
      $1,995,000 – $1,999,999 4 $7,984,000 $1,996,000 $1,995,000 323
      $2,095,000 – $2,099,999 1 $2,095,000 $2,095,000 $2,095,000 505
      $2,100,000 – $2,104,999 1 $2,100,000 $2,100,000 $2,100,000 812
      $2,190,000 – $2,194,999 1 $2,190,000 $2,190,000 $2,190,000 420
      $2,245,000 – $2,249,999 1 $2,245,000 $2,245,000 $2,245,000 69
      $2,295,000 – $2,299,999 1 $2,295,000 $2,295,000 $2,295,000 387
      $2,300,000 – $2,304,999 2 $4,600,000 $2,300,000 $2,300,000 303
      $2,400,000 – $2,404,999 1 $2,400,000 $2,400,000 $2,400,000 1097
      $2,495,000 – $2,499,999 2 $4,994,000 $2,497,000 $2,497,000 803
      $2,550,000 – $2,554,999 1 $2,550,000 $2,550,000 $2,550,000 105
      $2,595,000 – $2,599,999 2 $5,190,000 $2,595,000 $2,595,000 421
      $2,625,000 – $2,629,999 1 $2,625,000 $2,625,000 $2,625,000 239
      $2,795,000 – $2,799,999 1 $2,795,000 $2,795,000 $2,795,000 133
      $2,900,000 – $2,904,999 1 $2,900,000 $2,900,000 $2,900,000 137
      $2,925,000 – $2,929,999 1 $2,925,000 $2,925,000 $2,925,000 73
      $3,300,000 – $3,304,999 1 $3,300,000 $3,300,000 $3,300,000 30
      $3,495,000 – $3,499,999 1 $3,495,000 $3,495,000 $3,495,000 469
      $3,950,000 – $3,954,999 1 $3,950,000 $3,950,000 $3,950,000 206
      $3,995,000 – $3,999,999 2 $7,994,000 $3,997,000 $3,997,000 262
      $4,600,000 – $4,604,999 1 $4,600,000 $4,600,000 $4,600,000 452
      $4,680,000 – $4,684,999 1 $4,680,000 $4,680,000 $4,680,000 124
      $4,695,000 – $4,699,999 1 $4,695,000 $4,695,000 $4,695,000 199
      $4,700,000 – $4,704,999 1 $4,700,000 $4,700,000 $4,700,000 117
      Sub Total 113 $170,253,727 $1,506,670 $1,199,000 284
New                
  RESIDENTIAL              
    Residential            
      $395,000 – $399,999 1 $395,000 $395,000 $395,000 6
      $520,000 – $524,999 1 $520,000 $520,000 $520,000 5
      Sub Total 2 $915,000 $457,500 $457,500 6
Extended                
  RESIDENTIAL              
    Residential            
      $535,000 – $539,999 1 $539,000 $539,000 $539,000 187
      $1,850,000 – $1,854,999 1 $1,850,000 $1,850,000 $1,850,000 227
      $2,445,000 – $2,449,999 1 $2,449,000 $2,449,000 $2,449,000 420
      Sub Total 3 $4,838,000 $1,612,667 $1,850,000 278
Price Reduced                
  RESIDENTIAL              
    Residential            
      $275,000 – $279,999 1 $279,000 $279,000 $279,000 193
      $335,000 – $339,999 1 $335,000 $335,000 $335,000 57
      $1,275,000 – $1,279,999 1 $1,275,000 $1,275,000 $1,275,000 61
      $1,495,000 – $1,499,999 1 $1,499,000 $1,499,000 $1,499,000 21
      Sub Total 4 $3,388,000 $847,000 $805,000 83
Active/Pending-Call                
  RESIDENTIAL              
    Residential            
      $355,000 – $359,999 1 $355,000 $355,000 $355,000 162
      $675,000 – $679,999 1 $675,000 $675,000 $675,000 404
      $1,470,000 – $1,474,999 1 $1,470,000 $1,470,000 $1,470,000 43
      $3,995,000 – $3,999,999 1 $3,995,000 $3,995,000 $3,995,000 170
      Sub Total 4 $6,495,000 $1,623,750 $1,072,500 195
Active/Pending-Loan                
  RESIDENTIAL              
    Residential            
      $355,000 – $359,999 1 $356,400 $356,400 $356,400 51
      $540,000 – $544,999 1 $540,000 $540,000 $540,000 51
      $550,000 – $554,999 1 $550,000 $550,000 $550,000 49
      $1,100,000 – $1,104,999 1 $1,100,000 $1,100,000 $1,100,000 76
      $3,500,000 – $3,504,999 1 $3,500,000 $3,500,000 $3,500,000 402
      Sub Total 5 $6,046,400 $1,209,280 $550,000 126
Active/Pending-Short Sale                
  RESIDENTIAL              
    Residential            
      $480,000 – $484,999 1 $484,000 $484,000 $484,000 277
      $555,000 – $559,999 1 $559,000 $559,000 $559,000 635
      $650,000 – $654,999 1 $650,000 $650,000 $650,000 417
      $765,000 – $769,999 1 $765,000 $765,000 $765,000 232
      $1,695,000 – $1,699,999 1 $1,695,000 $1,695,000 $1,695,000 105
      $3,500,000 – $3,504,999 1 $3,500,000 $3,500,000 $3,500,000 89
      Sub Total 6 $7,653,000 $1,275,500 $707,500 293
SOLD                
  RESIDENTIAL              
    Residential            
      $180,000 – $184,999 1 $181,900 $181,900 $181,900 34
      $220,000 – $224,999 1 $220,221 $220,221 $220,221 47
      $250,000 – $254,999 1 $250,000 $250,000 $250,000 93
      $265,000 – $269,999 1 $269,900 $269,900 $269,900 38
      $280,000 – $284,999 1 $280,000 $280,000 $280,000 199
      $285,000 – $289,999 1 $289,900 $289,900 $289,900 92
      $290,000 – $294,999 1 $292,000 $292,000 $292,000 41
      $300,000 – $304,999 2 $601,000 $300,500 $300,500 196
      $325,000 – $329,999 2 $656,500 $328,250 $328,250 79
      $335,000 – $339,999 1 $335,000 $335,000 $335,000 420
      $350,000 – $354,999 1 $350,000 $350,000 $350,000 134
      $355,000 – $359,999 2 $715,910 $357,955 $357,955 154
      $375,000 – $379,999 2 $753,000 $376,500 $376,500 100
      $380,000 – $384,999 2 $762,500 $381,250 $381,250 170
      $395,000 – $399,999 1 $399,000 $399,000 $399,000 41
      $415,000 – $419,999 1 $415,000 $415,000 $415,000 255
      $435,000 – $439,999 1 $439,000 $439,000 $439,000 131
      $450,000 – $454,999 2 $900,000 $450,000 $450,000 60
      $455,000 – $459,999 1 $455,000 $455,000 $455,000 247
      $485,000 – $489,999 2 $973,000 $486,500 $486,500 342
      $500,000 – $504,999 1 $500,000 $500,000 $500,000 49
      $510,000 – $514,999 1 $510,000 $510,000 $510,000 551
      $515,000 – $519,999 1 $515,000 $515,000 $515,000 74
      $520,000 – $524,999 1 $520,000 $520,000 $520,000 50
      $540,000 – $544,999 1 $542,000 $542,000 $542,000 137
      $545,000 – $549,999 2 $1,090,000 $545,000 $545,000 63
      $550,000 – $554,999 2 $1,100,000 $550,000 $550,000 63
      $575,000 – $579,999 1 $575,000 $575,000 $575,000 86
      $590,000 – $594,999 1 $590,000 $590,000 $590,000 156
      $600,000 – $604,999 2 $1,204,900 $602,450 $602,450 60
      $625,000 – $629,999 1 $629,000 $629,000 $629,000 79
      $630,000 – $634,999 1 $630,000 $630,000 $630,000 349
      $705,000 – $709,999 1 $705,999 $705,999 $705,999 202
      $715,000 – $719,999 1 $715,000 $715,000 $715,000 102
      $725,000 – $729,999 1 $725,000 $725,000 $725,000 107
      $770,000 – $774,999 1 $770,000 $770,000 $770,000 97
      $780,000 – $784,999 1 $781,000 $781,000 $781,000 100
      $810,000 – $814,999 1 $810,000 $810,000 $810,000 121
      $890,000 – $894,999 1 $890,000 $890,000 $890,000 477
      $950,000 – $954,999 1 $950,000 $950,000 $950,000 40
      $1,100,000 – $1,104,999 1 $1,100,000 $1,100,000 $1,100,000 53
      $1,265,000 – $1,269,999 1 $1,265,000 $1,265,000 $1,265,000 10
      $1,375,000 – $1,379,999 1 $1,375,000 $1,375,000 $1,375,000 35
      $1,625,000 – $1,629,999 1 $1,625,000 $1,625,000 $1,625,000 270
      $2,625,000 – $2,629,999 1 $2,625,000 $2,625,000 $2,625,000 652
      $2,750,000 – $2,754,999 1 $2,750,000 $2,750,000 $2,750,000 731
      $3,300,000 – $3,304,999 1 $3,300,000 $3,300,000 $3,300,000 94
      $3,650,000 – $3,654,999 1 $3,650,000 $3,650,000 $3,650,000 1026
      $4,200,000 – $4,204,999 1 $4,200,000 $4,200,000 $4,200,000 321
      $4,225,000 – $4,229,999 1 $4,225,000 $4,225,000 $4,225,000 634
      Sub Total 60 $50,406,730 $840,112 $517,500 182
PENDING-No Show                
  RESIDENTIAL              
    Residential            
      $335,000 – $339,999 1 $339,900 $339,900 $339,900 21
      $710,000 – $714,999 1 $711,550 $711,550 $711,550 43
      $795,000 – $799,999 1 $799,900 $799,900 $799,900 71
      Sub Total 3 $1,851,350 $617,117 $711,550 45
                 
Grand Totals 200 $251,847,207 $1,259,236 $799,000 237
Status Class Type Price Range No. of Listings Dollar Volume Average Price Median Price Average DOM
                 
ACTIVE                
  RESIDENTIAL              
    Residential            
      $280,000 – $284,999 1 $284,900 $284,900 $284,900 26
      $300,000 – $304,999 1 $304,000 $304,000 $304,000 63
      $375,000 – $379,999 1 $379,900 $379,900 $379,900 323
      $395,000 – $399,999 1 $399,000 $399,000 $399,000 154
      $400,000 – $404,999 1 $400,000 $400,000 $400,000 55
      $425,000 – $429,999 1 $429,000 $429,000 $429,000 41
      $460,000 – $464,999 1 $462,600 $462,600 $462,600 66
      $495,000 – $499,999 2 $998,500 $499,250 $499,250 46
      $510,000 – $514,999 1 $510,000 $510,000 $510,000 74
      $525,000 – $529,999 1 $525,000 $525,000 $525,000 387
      $545,000 – $549,999 2 $1,098,000 $549,000 $549,000 193
      $550,000 – $554,999 1 $550,000 $550,000 $550,000 315
      $555,000 – $559,999 1 $557,000 $557,000 $557,000 234
      $570,000 – $574,999 2 $1,147,500 $573,750 $573,750 140
      $590,000 – $594,999 1 $594,000 $594,000 $594,000 117
      $595,000 – $599,999 2 $1,196,777 $598,389 $598,389 121
      $635,000 – $639,999 1 $639,000 $639,000 $639,000 77
      $645,000 – $649,999 2 $1,290,000 $645,000 $645,000 422
      $655,000 – $659,999 1 $659,000 $659,000 $659,000 16
      $685,000 – $689,999 1 $689,500 $689,500 $689,500 396
      $690,000 – $694,999 1 $694,700 $694,700 $694,700 13
      $725,000 – $729,999 2 $1,458,000 $729,000 $729,000 389
      $745,000 – $749,999 2 $1,494,900 $747,450 $747,450 617
      $750,000 – $754,999 2 $1,500,000 $750,000 $750,000 620
      $765,000 – $769,999 1 $769,950 $769,950 $769,950 376
      $775,000 – $779,999 2 $1,550,000 $775,000 $775,000 175
      $795,000 – $799,999 3 $2,397,000 $799,000 $799,000 300
      $800,000 – $804,999 1 $800,000 $800,000 $800,000 57
      $825,000 – $829,999 1 $825,000 $825,000 $825,000 113
      $840,000 – $844,999 1 $840,000 $840,000 $840,000 54
      $850,000 – $854,999 1 $850,000 $850,000 $850,000 30
      $895,000 – $899,999 4 $3,584,500 $896,125 $895,250 284
      $975,000 – $979,999 1 $979,000 $979,000 $979,000 26
      $1,060,000 – $1,064,999 1 $1,064,000 $1,064,000 $1,064,000 66
      $1,085,000 – $1,089,999 1 $1,088,000 $1,088,000 $1,088,000 360
      $1,100,000 – $1,104,999 1 $1,100,000 $1,100,000 $1,100,000 136
      $1,150,000 – $1,154,999 2 $2,300,000 $1,150,000 $1,150,000 309
      $1,190,000 – $1,194,999 1 $1,190,000 $1,190,000 $1,190,000 144
      $1,195,000 – $1,199,999 4 $4,784,000 $1,196,000 $1,195,000 501
      $1,200,000 – $1,204,999 2 $2,400,000 $1,200,000 $1,200,000 661
      $1,250,000 – $1,254,999 1 $1,250,000 $1,250,000 $1,250,000 469
      $1,275,000 – $1,279,999 1 $1,275,000 $1,275,000 $1,275,000 422
      $1,300,000 – $1,304,999 1 $1,300,000 $1,300,000 $1,300,000 215
      $1,350,000 – $1,354,999 3 $4,050,000 $1,350,000 $1,350,000 51
      $1,375,000 – $1,379,999 1 $1,375,000 $1,375,000 $1,375,000 361
      $1,390,000 – $1,394,999 1 $1,390,000 $1,390,000 $1,390,000 273
      $1,395,000 – $1,399,999 1 $1,399,000 $1,399,000 $1,399,000 609
      $1,400,000 – $1,404,999 1 $1,400,000 $1,400,000 $1,400,000 265
      $1,445,000 – $1,449,999 1 $1,445,000 $1,445,000 $1,445,000 54
      $1,500,000 – $1,504,999 1 $1,500,000 $1,500,000 $1,500,000 896
      $1,585,000 – $1,589,999 1 $1,585,000 $1,585,000 $1,585,000 54
      $1,695,000 – $1,699,999 2 $3,390,000 $1,695,000 $1,695,000 235
      $1,750,000 – $1,754,999 1 $1,750,000 $1,750,000 $1,750,000 264
      $1,775,000 – $1,779,999 1 $1,775,000 $1,775,000 $1,775,000 466
      $1,785,000 – $1,789,999 2 $3,570,000 $1,785,000 $1,785,000 98
      $1,890,000 – $1,894,999 1 $1,890,000 $1,890,000 $1,890,000 30
      $1,950,000 – $1,954,999 3 $5,850,000 $1,950,000 $1,950,000 206
      $1,975,000 – $1,979,999 1 $1,975,000 $1,975,000 $1,975,000 650
      $1,995,000 – $1,999,999 4 $7,984,000 $1,996,000 $1,995,000 323
      $2,095,000 – $2,099,999 1 $2,095,000 $2,095,000 $2,095,000 505
      $2,100,000 – $2,104,999 1 $2,100,000 $2,100,000 $2,100,000 812
      $2,190,000 – $2,194,999 1 $2,190,000 $2,190,000 $2,190,000 420
      $2,245,000 – $2,249,999 1 $2,245,000 $2,245,000 $2,245,000 69
      $2,295,000 – $2,299,999 1 $2,295,000 $2,295,000 $2,295,000 387
      $2,300,000 – $2,304,999 2 $4,600,000 $2,300,000 $2,300,000 303
      $2,400,000 – $2,404,999 1 $2,400,000 $2,400,000 $2,400,000 1097
      $2,495,000 – $2,499,999 2 $4,994,000 $2,497,000 $2,497,000 803
      $2,550,000 – $2,554,999 1 $2,550,000 $2,550,000 $2,550,000 105
      $2,595,000 – $2,599,999 2 $5,190,000 $2,595,000 $2,595,000 421
      $2,625,000 – $2,629,999 1 $2,625,000 $2,625,000 $2,625,000 239
      $2,795,000 – $2,799,999 1 $2,795,000 $2,795,000 $2,795,000 133
      $2,900,000 – $2,904,999 1 $2,900,000 $2,900,000 $2,900,000 137
      $2,925,000 – $2,929,999 1 $2,925,000 $2,925,000 $2,925,000 73
      $3,300,000 – $3,304,999 1 $3,300,000 $3,300,000 $3,300,000 30
      $3,495,000 – $3,499,999 1 $3,495,000 $3,495,000 $3,495,000 469
      $3,950,000 – $3,954,999 1 $3,950,000 $3,950,000 $3,950,000 206
      $3,995,000 – $3,999,999 2 $7,994,000 $3,997,000 $3,997,000 262
      $4,600,000 – $4,604,999 1 $4,600,000 $4,600,000 $4,600,000 452
      $4,680,000 – $4,684,999 1 $4,680,000 $4,680,000 $4,680,000 124
      $4,695,000 – $4,699,999 1 $4,695,000 $4,695,000 $4,695,000 199
      $4,700,000 – $4,704,999 1 $4,700,000 $4,700,000 $4,700,000 117
      Sub Total 113 $170,253,727 $1,506,670 $1,199,000 284
New                
  RESIDENTIAL              
    Residential            
      $395,000 – $399,999 1 $395,000 $395,000 $395,000 6
      $520,000 – $524,999 1 $520,000 $520,000 $520,000 5
      Sub Total 2 $915,000 $457,500 $457,500 6
Extended                
  RESIDENTIAL              
    Residential            
      $535,000 – $539,999 1 $539,000 $539,000 $539,000 187
      $1,850,000 – $1,854,999 1 $1,850,000 $1,850,000 $1,850,000 227
      $2,445,000 – $2,449,999 1 $2,449,000 $2,449,000 $2,449,000 420
      Sub Total 3 $4,838,000 $1,612,667 $1,850,000 278
Price Reduced                
  RESIDENTIAL              
    Residential            
      $275,000 – $279,999 1 $279,000 $279,000 $279,000 193
      $335,000 – $339,999 1 $335,000 $335,000 $335,000 57
      $1,275,000 – $1,279,999 1 $1,275,000 $1,275,000 $1,275,000 61
      $1,495,000 – $1,499,999 1 $1,499,000 $1,499,000 $1,499,000 21
      Sub Total 4 $3,388,000 $847,000 $805,000 83
Active/Pending-Call                
  RESIDENTIAL              
    Residential            
      $355,000 – $359,999 1 $355,000 $355,000 $355,000 162
      $675,000 – $679,999 1 $675,000 $675,000 $675,000 404
      $1,470,000 – $1,474,999 1 $1,470,000 $1,470,000 $1,470,000 43
      $3,995,000 – $3,999,999 1 $3,995,000 $3,995,000 $3,995,000 170
      Sub Total 4 $6,495,000 $1,623,750 $1,072,500 195
Active/Pending-Loan                
  RESIDENTIAL              
    Residential            
      $355,000 – $359,999 1 $356,400 $356,400 $356,400 51
      $540,000 – $544,999 1 $540,000 $540,000 $540,000 51
      $550,000 – $554,999 1 $550,000 $550,000 $550,000 49
      $1,100,000 – $1,104,999 1 $1,100,000 $1,100,000 $1,100,000 76
      $3,500,000 – $3,504,999 1 $3,500,000 $3,500,000 $3,500,000 402
      Sub Total 5 $6,046,400 $1,209,280 $550,000 126
Active/Pending-Short Sale                
  RESIDENTIAL              
    Residential            
      $480,000 – $484,999 1 $484,000 $484,000 $484,000 277
      $555,000 – $559,999 1 $559,000 $559,000 $559,000 635
      $650,000 – $654,999 1 $650,000 $650,000 $650,000 417
      $765,000 – $769,999 1 $765,000 $765,000 $765,000 232
      $1,695,000 – $1,699,999 1 $1,695,000 $1,695,000 $1,695,000 105
      $3,500,000 – $3,504,999 1 $3,500,000 $3,500,000 $3,500,000 89
      Sub Total 6 $7,653,000 $1,275,500 $707,500 293
SOLD                
  RESIDENTIAL              
    Residential            
      $180,000 – $184,999 1 $181,900 $181,900 $181,900 34
      $220,000 – $224,999 1 $220,221 $220,221 $220,221 47
      $250,000 – $254,999 1 $250,000 $250,000 $250,000 93
      $265,000 – $269,999 1 $269,900 $269,900 $269,900 38
      $280,000 – $284,999 1 $280,000 $280,000 $280,000 199
