Lake Tahoe Nevada East Shore Weekly Real Estate Statistics

December 11, 2009

What you are looking at below are charts and numbers derived from the Northern Nevada Regional Multiple Listing Service for Single Family Homes and Condos for the East Shore.  I just started tracking condos with homes as of October 28th, 2009 which will be give different results from previous market reports.  The reason that I use this segment of the market is that it has the most influence on the general value trends.

The Market Activity Ratio is slightly down from the previous week from 16.1% to 15.2%.  This is the relationship between Active Listings (Inventory) and Pending Sales (Escrows) which is a trend that reveals current buyer activity in the market.  This past week we saw that decrease due to the Active Listings increasing by 1 and the Pending Sales decreasing by 2. 

There were 2 new completed Sales this past week for a YTD of 123 Sales.  One sold for $554,000 in the Kingsbury Grade area and then there was a 1.5 million dollar sale in Round Hill with a Lake View.  This increased the Median Sales Price by 1.2% to $415,000 and the Average Sales Price by .3% to $799,945.  The Average Days On Market is 202.

Status Class Type Area No. of Listings Dollar Volume Average Price Median Price Average DOM
                 
                 
Active Listings 203 $438,188,625 $2,158,565 $749,000 311
Listings Under Contract 2 $903,700 $451,850 $451,850 40
Listings Sold 2009 123 $98,393,266 $799,945 $415,000 202
                 
ACTIVE                
  RESIDENTIAL              
    Residential            
      Summit/Tahoe VL 34 $11,393,600 $335,106 $299,450 270
      Upper Kingsbury 8 $6,586,500 $823,313 $587,000 317
      Mid Kingsbury 9 $10,152,500 $1,128,056 $1,275,000 308
      Lower Kingsbury 4 $7,024,000 $1,756,000 $1,572,500 154
      Lincoln Park 2 $2,194,000 $1,097,000 $1,097,000 260
      Lake Village 11 $5,056,900 $459,718 $389,500 169
      Round Hill 14 $16,006,999 $1,143,357 $974,500 418
      Elk Point 2 $3,840,000 $1,920,000 $1,920,000 96
      Pinewild/Marla 7 $6,759,554 $965,651 $647,777 338
      Zephyr Heights/Knolls 8 $6,995,000 $874,375 $774,000 333
      Zephyr Cove 2 $4,299,900 $2,149,950 $2,149,950 435
      Skyland/Tall Pn/Snug Harbor 11 $11,336,000 $1,030,545 $1,099,000 229
      Hidden Woods 1 $2,950,000 $2,950,000 $2,950,000 24
      Upper & Lower Lakeridge - LT 5 $5,013,500 $1,002,700 $1,095,000 307
      Cave Rock 9 $20,852,000 $2,316,889 $2,550,000 506
      Logan/Cedarbrok 3 $8,089,000 $2,696,333 $2,399,000 812
      Glenbrk/Uppaway 18 $71,985,500 $3,999,194 $3,574,750 304
      Lakefront Propt 18 $205,295,000 $11,405,278 $4,995,000 413
Sub Total 166 $405,829,953 $2,444,759 $1,014,500 322
New                
  RESIDENTIAL              
    Residential            
      Summit/Tahoe VL 1 $139,000 $139,000 $139,000 3
      Lakefront Propt 1 $4,777,500 $4,777,500 $4,777,500 4
Sub Total 2 $4,916,500 $2,458,250 $2,458,250 4
Back On Market                
  RESIDENTIAL              
    Residential            
      Round Hill 1 $206,000 $206,000 $206,000 84
Sub Total 1 $206,000 $206,000 $206,000 84
Extended                
  RESIDENTIAL              
    Residential            
      Zephyr Heights/Knolls 1 $1,999,000 $1,999,000 $1,999,000 507
Sub Total 1 $1,999,000 $1,999,000 $1,999,000 507
Price Reduced                
  RESIDENTIAL              
    Residential            
      Summit/Tahoe VL 1 $249,000 $249,000 $249,000 357
      Lake Village 1 $499,500 $499,500 $499,500 1154
      Hidden Woods 1 $1,175,000 $1,175,000 $1,175,000 308
Sub Total 3 $1,923,500 $641,167 $499,500 606
Active/Pending-Call                
  RESIDENTIAL              
    Residential            
      Lakefront Propt 1 $6,495,000 $6,495,000 $6,495,000 889
Sub Total 1 $6,495,000 $6,495,000 $6,495,000 889
Active/Pending-Loan                
  RESIDENTIAL              
    Residential            
      Summit/Tahoe VL 2 $384,000 $192,000 $192,000 126
      Upper Kingsbury 2 $623,900 $311,950 $311,950 98
      Lower Kingsbury 1 $475,000 $475,000 $475,000 98
      Lake Village 1 $249,900 $249,900 $249,900 36
      Round Hill 3 $2,274,997 $758,332 $499,000 130
      Zephyr Heights/Knolls 2 $1,262,575 $631,288 $631,288 472
      Skyland/Tall Pn/Snug Harbor 1 $595,000 $595,000 $595,000 87
      Cave Rock 1 $798,000 $798,000 $798,000 147
Sub Total 13 $6,663,372 $512,567 $475,000 165
Active/Pending-Short Sale                
  RESIDENTIAL              
    Residential            
      Summit/Tahoe VL 2 $398,500 $199,250 $199,250 428
      Upper Kingsbury 5 $3,634,800 $726,960 $425,000 262
      Mid Kingsbury 2 $830,000 $415,000 $415,000 279
      Lower Kingsbury 1 $239,000 $239,000 $239,000 77
      Kahle Park 1 $279,000 $279,000 $279,000 286
      Lake Village 1 $279,000 $279,000 $279,000 38
      Round Hill 1 $425,000 $425,000 $425,000 84
      Pinewild/Marla 1 $425,000 $425,000 $425,000 207
      Cave Rock 1 $1,395,000 $1,395,000 $1,395,000 198
      Lakefront Propt 1 $2,250,000 $2,250,000 $2,250,000 585
Sub Total 16 $10,155,300 $634,706 $380,000 263
SOLD                
  RESIDENTIAL              
    Residential            
      Summit/Tahoe VL 27 $5,673,950 $210,146 $180,000 216
      Upper Kingsbury 16 $9,474,810 $592,176 $379,000 156
      Mid Kingsbury 7 $7,447,386 $1,063,912 $799,000 349
      Lower Kingsbury 10 $4,535,800 $453,580 $345,000 109
      Kahle Park 1 $181,900 $181,900 $181,900 34
      Lake Village 9 $3,252,000 $361,333 $290,000 130
      Round Hill 10 $5,668,999 $566,900 $547,500 97
      Elk Point 1 $715,000 $715,000 $715,000 102
      Pinewild/Marla 5 $2,530,000 $506,000 $500,000 207
      Zephyr Heights/Knolls 8 $3,510,800 $438,850 $444,500 138
      Zephyr Cove 2 $1,225,000 $612,500 $612,500 78
      Skyland/Tall Pn/Snug Harbor 7 $4,988,500 $712,643 $756,000 170
      Hidden Woods 2 $3,515,000 $1,757,500 $1,757,500 565
      Upper & Lower Lakeridge - LT 2 $1,701,900 $850,950 $850,950 41
      Cave Rock 5 $2,997,221 $599,444 $455,000 337
      Glenbrk/Uppaway 4 $8,450,000 $2,112,500 $1,925,000 266
      Lakefront Propt 7 $32,525,000 $4,646,429 $4,225,000 469
Sub Total 123 $98,393,266 $799,945 $415,000 202
PENDING-No Show                
  RESIDENTIAL              
    Residential            
      Summit/Tahoe VL 1 $119,800 $119,800 $119,800 24
      Mid Kingsbury 1 $783,900 $783,900 $783,900 56
Sub Total 2 $903,700 $451,850 $451,850 40

NV Weekly Market Update

August 18, 2009

What you are looking at below are charts and numbers derived from the Northern Nevada Regional Multiple Listing Service for Single Family Homes and Condos for the East Shore.  The reason that I use this segment of the market is that it has the most influence on the general value trends.

The NV market has improved since last week with the Market Activity Ratio increasing by 1.6%.  The Market Activity Ratio is the relationship between the Active Listings and Pending Sales and this week it is 13.9%.  This is the result of the Active Listings  going down by 4 and the Pending Sales going up by 2.  The completed transactions or Sales is up by 2 for a YTD of 56 with a Median Sales Price of %517,500, Average Sales Price of $885,524 and Average Days On Market of 173.  The Median Sales Price and Average Sales Price is down by 2.5% and 2.3% respectively.  This represents a loss of the gain from the previous week.

Status Class Type Price Range No. of Listings Dollar Volume Average Price Median Price Average DOM
                 
ACTIVE                
  RESIDENTIAL              
    Residential            
      $315,000 - $319,999 1 $319,000 $319,000 $319,000 42
      $375,000 - $379,999 1 $379,900 $379,900 $379,900 302
      $385,000 - $389,999 1 $385,000 $385,000 $385,000 36
      $395,000 - $399,999 2 $798,000 $399,000 $399,000 121
      $400,000 - $404,999 1 $400,000 $400,000 $400,000 34
      $425,000 - $429,999 1 $429,000 $429,000 $429,000 20
      $480,000 - $484,999 1 $484,000 $484,000 $484,000 256
      $495,000 - $499,999 2 $998,500 $499,250 $499,250 25
      $505,000 - $509,999 1 $508,000 $508,000 $508,000 45
      $525,000 - $529,999 1 $525,000 $525,000 $525,000 53
      $535,000 - $539,999 1 $539,000 $539,000 $539,000 175
      $540,000 - $544,999 1 $540,000 $540,000 $540,000 30
      $545,000 - $549,999 1 $549,000 $549,000 $549,000 324
      $550,000 - $554,999 1 $550,000 $550,000 $550,000 28
      $555,000 - $559,999 1 $557,000 $557,000 $557,000 213
      $570,000 - $574,999 1 $574,000 $574,000 $574,000 150
      $575,000 - $579,999 2 $1,154,000 $577,000 $577,000 190
      $590,000 - $594,999 1 $594,000 $594,000 $594,000 96
      $595,000 - $599,999 2 $1,198,000 $599,000 $599,000 193
      $635,000 - $639,999 1 $639,000 $639,000 $639,000 56
      $645,000 - $649,999 2 $1,290,000 $645,000 $645,000 401
      $685,000 - $689,999 1 $689,500 $689,500 $689,500 375
      $725,000 - $729,999 2 $1,458,000 $729,000 $729,000 368
      $745,000 - $749,999 2 $1,494,900 $747,450 $747,450 596
      $750,000 - $754,999 2 $1,500,000 $750,000 $750,000 599
      $765,000 - $769,999 1 $769,950 $769,950 $769,950 355
      $775,000 - $779,999 2 $1,550,000 $775,000 $775,000 154
      $795,000 - $799,999 2 $1,598,900 $799,450 $799,450 149
      $800,000 - $804,999 1 $800,000 $800,000 $800,000 36
      $825,000 - $829,999 1 $825,000 $825,000 $825,000 92
      $840,000 - $844,999 1 $840,000 $840,000 $840,000 33
      $845,000 - $849,999 3 $2,543,999 $848,000 $849,000 336
      $850,000 - $854,999 1 $850,000 $850,000 $850,000 9
      $895,000 - $899,999 3 $2,689,000 $896,333 $895,000 306
      $925,000 - $929,999 1 $925,000 $925,000 $925,000 125
      $995,000 - $999,999 1 $995,000 $995,000 $995,000 136
      $1,085,000 - $1,089,999 1 $1,088,000 $1,088,000 $1,088,000 339
      $1,095,000 - $1,099,999 1 $1,095,000 $1,095,000 $1,095,000 897
      $1,100,000 - $1,104,999 1 $1,100,000 $1,100,000 $1,100,000 115
      $1,150,000 - $1,154,999 2 $2,300,000 $1,150,000 $1,150,000 288
      $1,190,000 - $1,194,999 1 $1,190,000 $1,190,000 $1,190,000 123
      $1,195,000 - $1,199,999 3 $3,589,000 $1,196,333 $1,195,000 641
      $1,200,000 - $1,204,999 2 $2,400,000 $1,200,000 $1,200,000 640
      $1,250,000 - $1,254,999 1 $1,250,000 $1,250,000 $1,250,000 448
      $1,275,000 - $1,279,999 1 $1,275,000 $1,275,000 $1,275,000 401
      $1,295,000 - $1,299,999 1 $1,295,000 $1,295,000 $1,295,000 707
      $1,300,000 - $1,304,999 1 $1,300,000 $1,300,000 $1,300,000 194
      $1,350,000 - $1,354,999 2 $2,700,000 $1,350,000 $1,350,000 29
      $1,375,000 - $1,379,999 1 $1,375,000 $1,375,000 $1,375,000 340
      $1,390,000 - $1,394,999 1 $1,390,000 $1,390,000 $1,390,000 252
      $1,395,000 - $1,399,999 1 $1,399,000 $1,399,000 $1,399,000 588
      $1,400,000 - $1,404,999 1 $1,400,000 $1,400,000 $1,400,000 244
      $1,500,000 - $1,504,999 1 $1,500,000 $1,500,000 $1,500,000 875
      $1,695,000 - $1,699,999 2 $3,390,000 $1,695,000 $1,695,000 214
      $1,750,000 - $1,754,999 1 $1,750,000 $1,750,000 $1,750,000 243
      $1,775,000 - $1,779,999 1 $1,775,000 $1,775,000 $1,775,000 445
      $1,785,000 - $1,789,999 2 $3,570,000 $1,785,000 $1,785,000 77
      $1,795,000 - $1,799,999 1 $1,795,000 $1,795,000 $1,795,000 33
      $1,890,000 - $1,894,999 1 $1,890,000 $1,890,000 $1,890,000 9
      $1,950,000 - $1,954,999 2 $3,900,000 $1,950,000 $1,950,000 62
      $1,975,000 - $1,979,999 1 $1,975,000 $1,975,000 $1,975,000 629
      $1,995,000 - $1,999,999 4 $7,984,000 $1,996,000 $1,995,000 302
      $2,095,000 - $2,099,999 1 $2,095,000 $2,095,000 $2,095,000 484
      $2,100,000 - $2,104,999 1 $2,100,000 $2,100,000 $2,100,000 791
      $2,190,000 - $2,194,999 1 $2,190,000 $2,190,000 $2,190,000 399
      $2,245,000 - $2,249,999 1 $2,245,000 $2,245,000 $2,245,000 48
      $2,295,000 - $2,299,999 1 $2,295,000 $2,295,000 $2,295,000 366
      $2,300,000 - $2,304,999 1 $2,300,000 $2,300,000 $2,300,000 92
      $2,400,000 - $2,404,999 1 $2,400,000 $2,400,000 $2,400,000 1076
      $2,455,000 - $2,459,999 1 $2,459,000 $2,459,000 $2,459,000 399
      $2,495,000 - $2,499,999 1 $2,495,000 $2,495,000 $2,495,000 882
      $2,500,000 - $2,504,999 1 $2,500,000 $2,500,000 $2,500,000 298
      $2,550,000 - $2,554,999 1 $2,550,000 $2,550,000 $2,550,000 84
      $2,595,000 - $2,599,999 2 $5,190,000 $2,595,000 $2,595,000 400
      $2,625,000 - $2,629,999 1 $2,625,000 $2,625,000 $2,625,000 218
      $2,795,000 - $2,799,999 1 $2,795,000 $2,795,000 $2,795,000 112
      $2,845,000 - $2,849,999 1 $2,845,000 $2,845,000 $2,845,000 65
      $2,900,000 - $2,904,999 1 $2,900,000 $2,900,000 $2,900,000 116
      $2,925,000 - $2,929,999 1 $2,925,000 $2,925,000 $2,925,000 52
      $3,300,000 - $3,304,999 1 $3,300,000 $3,300,000 $3,300,000 9
      $3,495,000 - $3,499,999 1 $3,495,000 $3,495,000 $3,495,000 448
      $3,800,000 - $3,804,999 1 $3,800,000 $3,800,000 $3,800,000 701
      $3,950,000 - $3,954,999 1 $3,950,000 $3,950,000 $3,950,000 185
      $3,995,000 - $3,999,999 2 $7,994,000 $3,997,000 $3,997,000 241
      $4,600,000 - $4,604,999 1 $4,600,000 $4,600,000 $4,600,000 431
      $4,680,000 - $4,684,999 1 $4,680,000 $4,680,000 $4,680,000 103
      $4,700,000 - $4,704,999 1 $4,700,000 $4,700,000 $4,700,000 96
      $4,775,000 - $4,779,999 1 $4,778,000 $4,778,000 $4,778,000 75
      Sub Total 115 $174,820,649 $1,520,180 $1,195,000 278
New                
  RESIDENTIAL              
    Residential            
      $280,000 - $284,999 1 $284,900 $284,900 $284,900 5
      $975,000 - $979,999 1 $979,000 $979,000 $979,000 5
      $1,350,000 - $1,354,999 1 $1,350,000 $1,350,000 $1,350,000 2
      Sub Total 3 $2,613,900 $871,300 $979,000 4
Price Reduced                
  RESIDENTIAL              
    Residential            
      $625,000 - $629,999 1 $629,000 $629,000 $629,000 201
      $1,350,000 - $1,354,999 1 $1,350,000 $1,350,000 $1,350,000 70
      $1,445,000 - $1,449,999 1 $1,445,000 $1,445,000 $1,445,000 33
      $1,850,000 - $1,854,999 1 $1,850,000 $1,850,000 $1,850,000 211
      $2,300,000 - $2,304,999 1 $2,300,000 $2,300,000 $2,300,000 471
      $2,495,000 - $2,499,999 1 $2,499,000 $2,499,000 $2,499,000 681
      Sub Total 6 $10,073,000 $1,678,833 $1,647,500 278
Active/Pending-Call                
  RESIDENTIAL              
    Residential            
      $355,000 - $359,999 1 $355,000 $355,000 $355,000 141
      $675,000 - $679,999 1 $675,000 $675,000 $675,000 383
      $710,000 - $714,999 1 $711,550 $711,550 $711,550 22
      $745,000 - $749,999 1 $745,000 $745,000 $745,000 99
      $1,060,000 - $1,064,999 1 $1,064,000 $1,064,000 $1,064,000 45
      $1,470,000 - $1,474,999 1 $1,470,000 $1,470,000 $1,470,000 22
      $3,990,000 - $3,994,999 1 $3,990,000 $3,990,000 $3,990,000 1011
      $3,995,000 - $3,999,999 1 $3,995,000 $3,995,000 $3,995,000 149
      Sub Total 8 $13,005,550 $1,625,694 $904,500 234
Active/Pending-Loan                
  RESIDENTIAL              
    Residential            
      $265,000 - $269,999 1 $269,900 $269,900 $269,900 30
      $355,000 - $359,999 1 $356,400 $356,400 $356,400 30
      $1,100,000 - $1,104,999 1 $1,100,000 $1,100,000 $1,100,000 55
      $3,500,000 - $3,504,999 1 $3,500,000 $3,500,000 $3,500,000 381
      Sub Total 4 $5,226,300 $1,306,575 $728,200 124
Active/Pending-Short Sale                
  RESIDENTIAL              
    Residential            
      $295,000 - $299,999 1 $295,000 $295,000 $295,000 172
      $550,000 - $554,999 1 $550,000 $550,000 $550,000 294
      $555,000 - $559,999 1 $559,000 $559,000 $559,000 614
      $595,000 - $599,999 1 $599,000 $599,000 $599,000 147
      $650,000 - $654,999 1 $650,000 $650,000 $650,000 396
      $765,000 - $769,999 1 $765,000 $765,000 $765,000 211
      $1,695,000 - $1,699,999 1 $1,695,000 $1,695,000 $1,695,000 84
      $3,500,000 - $3,504,999 1 $3,500,000 $3,500,000 $3,500,000 68
      Sub Total 8 $8,613,000 $1,076,625 $624,500 248
SOLD                
  RESIDENTIAL              
    Residential            
      $180,000 - $184,999 1 $181,900 $181,900 $181,900 34
      $220,000 - $224,999 1 $220,221 $220,221 $220,221 47
      $250,000 - $254,999 1 $250,000 $250,000 $250,000 93
      $280,000 - $284,999 1 $280,000 $280,000 $280,000 199
      $285,000 - $289,999 1 $289,900 $289,900 $289,900 92
      $290,000 - $294,999 1 $292,000 $292,000 $292,000 41
      $300,000 - $304,999 2 $601,000 $300,500 $300,500 196
      $325,000 - $329,999 2 $656,500 $328,250 $328,250 79
      $335,000 - $339,999 1 $335,000 $335,000 $335,000 420
      $350,000 - $354,999 1 $350,000 $350,000 $350,000 134
      $355,000 - $359,999 2 $715,910 $357,955 $357,955 154
      $375,000 - $379,999 2 $753,000 $376,500 $376,500 100
      $380,000 - $384,999 1 $380,000 $380,000 $380,000 116
      $395,000 - $399,999 1 $399,000 $399,000 $399,000 41
      $415,000 - $419,999 1 $415,000 $415,000 $415,000 255
      $435,000 - $439,999 1 $439,000 $439,000 $439,000 131
      $450,000 - $454,999 2 $900,000 $450,000 $450,000 60
      $455,000 - $459,999 1 $455,000 $455,000 $455,000 247
      $485,000 - $489,999 2 $973,000 $486,500 $486,500 342
      $500,000 - $504,999 1 $500,000 $500,000 $500,000 49
      $510,000 - $514,999 1 $510,000 $510,000 $510,000 551
      $515,000 - $519,999 1 $515,000 $515,000 $515,000 74
      $520,000 - $524,999 1 $520,000 $520,000 $520,000 50
      $540,000 - $544,999 1 $542,000 $542,000 $542,000 137
      $545,000 - $549,999 2 $1,090,000 $545,000 $545,000 63
      $550,000 - $554,999 2 $1,100,000 $550,000 $550,000 63
      $575,000 - $579,999 1 $575,000 $575,000 $575,000 86
      $600,000 - $604,999 2 $1,204,900 $602,450 $602,450 60
      $625,000 - $629,999 1 $629,000 $629,000 $629,000 79
      $630,000 - $634,999 1 $630,000 $630,000 $630,000 349
      $705,000 - $709,999 1 $705,999 $705,999 $705,999 202
      $715,000 - $719,999 1 $715,000 $715,000 $715,000 102
      $770,000 - $774,999 1 $770,000 $770,000 $770,000 97
      $780,000 - $784,999 1 $781,000 $781,000 $781,000 100
      $810,000 - $814,999 1 $810,000 $810,000 $810,000 121
      $890,000 - $894,999 1 $890,000 $890,000 $890,000 477
      $950,000 - $954,999 1 $950,000 $950,000 $950,000 40
      $1,100,000 - $1,104,999 1 $1,100,000 $1,100,000 $1,100,000 53
      $1,265,000 - $1,269,999 1 $1,265,000 $1,265,000 $1,265,000 10
      $1,375,000 - $1,379,999 1 $1,375,000 $1,375,000 $1,375,000 35
      $1,625,000 - $1,629,999 1 $1,625,000 $1,625,000 $1,625,000 270
      $2,625,000 - $2,629,999 1 $2,625,000 $2,625,000 $2,625,000 652
      $2,750,000 - $2,754,999 1 $2,750,000 $2,750,000 $2,750,000 731
      $3,300,000 - $3,304,999 1 $3,300,000 $3,300,000 $3,300,000 94
      $4,200,000 - $4,204,999 1 $4,200,000 $4,200,000 $4,200,000 321
      $4,225,000 - $4,229,999 1 $4,225,000 $4,225,000 $4,225,000 634
      $4,800,000 - $4,804,999 1 $4,800,000 $4,800,000 $4,800,000 267
      Sub Total 56 $49,589,330 $885,524 $517,500 173
                 
Grand Totals 200 $263,941,729 $1,319,709 $847,000 238

NV Weekly Market Update

August 12, 2009

What you are looking at below are charts and numbers derived from the Northern Nevada Regional Multiple Listing Service for Single Family Homes and Condos for the East Shore.  The reason that I use this segment of the market is that it has the most influence on the general value trends.

This past week we saw the remain steady with a Market Activity Ratio of 12.3% which is slightly up from 12.2% the previous week.  The Market Activity Ratio is the relationship between the Active Listings and the Pending Sales.  Active Listings is down by 2 and Pending sales is the same at 18.  The completed transactions or Sales is up by 2 with a YTD total of 54 Sales with a Median Sales Price of $531,000 and an Average Sales Price of $906,654 and Average Days On Market is 177 days.  The variance with the Median Sales Price and the Average Sales Price is up by 2.6% and 3.3% respectively.   The increase is a result of a $2.75 million dollar sale on Terrace.

Status Class Type Price Range No. of Listings Dollar Volume Average Price Median Price Average DOM
                 
ACTIVE                
  RESIDENTIAL              
    Residential            
      $375,000 - $379,999 1 $379,900 $379,900 $379,900 295
      $385,000 - $389,999 1 $385,000 $385,000 $385,000 29
      $395,000 - $399,999 2 $798,000 $399,000 $399,000 114
      $400,000 - $404,999 1 $400,000 $400,000 $400,000 27
      $425,000 - $429,999 1 $429,000 $429,000 $429,000 13
      $495,000 - $499,999 2 $998,500 $499,250 $499,250 18
      $505,000 - $509,999 1 $508,000 $508,000 $508,000 38
      $525,000 - $529,999 1 $525,000 $525,000 $525,000 46
      $535,000 - $539,999 1 $539,000 $539,000 $539,000 168
      $540,000 - $544,999 1 $540,000 $540,000 $540,000 23
      $545,000 - $549,999 1 $549,000 $549,000 $549,000 317
      $550,000 - $554,999 1 $550,000 $550,000 $550,000 21
      $555,000 - $559,999 1 $557,000 $557,000 $557,000 206
      $570,000 - $574,999 1 $574,000 $574,000 $574,000 143
      $575,000 - $579,999 2 $1,154,000 $577,000 $577,000 183
      $590,000 - $594,999 1 $594,000 $594,000 $594,000 89
      $595,000 - $599,999 2 $1,198,000 $599,000 $599,000 186
      $635,000 - $639,999 2 $1,278,000 $639,000 $639,000 122
      $645,000 - $649,999 2 $1,290,000 $645,000 $645,000 394
      $685,000 - $689,999 1 $689,500 $689,500 $689,500 368
      $710,000 - $714,999 1 $711,550 $711,550 $711,550 15
      $725,000 - $729,999 2 $1,458,000 $729,000 $729,000 361
      $745,000 - $749,999 2 $1,494,900 $747,450 $747,450 589
      $750,000 - $754,999 3 $2,250,000 $750,000 $750,000 421
      $765,000 - $769,999 1 $769,950 $769,950 $769,950 348
      $775,000 - $779,999 2 $1,550,000 $775,000 $775,000 147
      $795,000 - $799,999 2 $1,598,900 $799,450 $799,450 142
      $800,000 - $804,999 1 $800,000 $800,000 $800,000 29
      $825,000 - $829,999 1 $825,000 $825,000 $825,000 85
      $840,000 - $844,999 1 $840,000 $840,000 $840,000 26
      $845,000 - $849,999 2 $1,698,999 $849,500 $849,500 344
      $895,000 - $899,999 3 $2,689,000 $896,333 $895,000 299
      $925,000 - $929,999 1 $925,000 $925,000 $925,000 118
      $995,000 - $999,999 1 $995,000 $995,000 $995,000 129
      $1,085,000 - $1,089,999 1 $1,088,000 $1,088,000 $1,088,000 332
      $1,095,000 - $1,099,999 1 $1,095,000 $1,095,000 $1,095,000 890
      $1,100,000 - $1,104,999 1 $1,100,000 $1,100,000 $1,100,000 108
      $1,150,000 - $1,154,999 1 $1,150,000 $1,150,000 $1,150,000 422
      $1,190,000 - $1,194,999 1 $1,190,000 $1,190,000 $1,190,000 116
      $1,195,000 - $1,199,999 3 $3,589,000 $1,196,333 $1,195,000 634
      $1,200,000 - $1,204,999 2 $2,400,000 $1,200,000 $1,200,000 633
      $1,250,000 - $1,254,999 1 $1,250,000 $1,250,000 $1,250,000 441
      $1,275,000 - $1,279,999 1 $1,275,000 $1,275,000 $1,275,000 394
      $1,295,000 - $1,299,999 1 $1,295,000 $1,295,000 $1,295,000 700
      $1,300,000 - $1,304,999 1 $1,300,000 $1,300,000 $1,300,000 187
      $1,350,000 - $1,354,999 2 $2,700,000 $1,350,000 $1,350,000 22
      $1,375,000 - $1,379,999 1 $1,375,000 $1,375,000 $1,375,000 333
      $1,390,000 - $1,394,999 1 $1,390,000 $1,390,000 $1,390,000 245
      $1,395,000 - $1,399,999 1 $1,399,000 $1,399,000 $1,399,000 581
      $1,400,000 - $1,404,999 1 $1,400,000 $1,400,000 $1,400,000 237
      $1,470,000 - $1,474,999 1 $1,470,000 $1,470,000 $1,470,000 15
      $1,495,000 - $1,499,999 2 $2,990,000 $1,495,000 $1,495,000 45
      $1,500,000 - $1,504,999 1 $1,500,000 $1,500,000 $1,500,000 868
      $1,695,000 - $1,699,999 2 $3,390,000 $1,695,000 $1,695,000 207
      $1,750,000 - $1,754,999 1 $1,750,000 $1,750,000 $1,750,000 236
      $1,775,000 - $1,779,999 1 $1,775,000 $1,775,000 $1,775,000 438
      $1,785,000 - $1,789,999 2 $3,570,000 $1,785,000 $1,785,000 70
      $1,795,000 - $1,799,999 1 $1,795,000 $1,795,000 $1,795,000 26
      $1,950,000 - $1,954,999 3 $5,850,000 $1,950,000 $1,950,000 105
      $1,975,000 - $1,979,999 1 $1,975,000 $1,975,000 $1,975,000 622
      $1,995,000 - $1,999,999 4 $7,984,000 $1,996,000 $1,995,000 295
      $2,095,000 - $2,099,999 1 $2,095,000 $2,095,000 $2,095,000 477
      $2,100,000 - $2,104,999 1 $2,100,000 $2,100,000 $2,100,000 784
      $2,190,000 - $2,194,999 1 $2,190,000 $2,190,000 $2,190,000 392
      $2,245,000 - $2,249,999 1 $2,245,000 $2,245,000 $2,245,000 41
      $2,295,000 - $2,299,999 1 $2,295,000 $2,295,000 $2,295,000 359
      $2,300,000 - $2,304,999 1 $2,300,000 $2,300,000 $2,300,000 85
      $2,400,000 - $2,404,999 1 $2,400,000 $2,400,000 $2,400,000 1069
      $2,455,000 - $2,459,999 1 $2,459,000 $2,459,000 $2,459,000 392
      $2,490,000 - $2,494,999 1 $2,490,000 $2,490,000 $2,490,000 464
      $2,495,000 - $2,499,999 1 $2,495,000 $2,495,000 $2,495,000 875
      $2,500,000 - $2,504,999 1 $2,500,000 $2,500,000 $2,500,000 291
      $2,550,000 - $2,554,999 1 $2,550,000 $2,550,000 $2,550,000 77
      $2,595,000 - $2,599,999 3 $7,789,000 $2,596,333 $2,595,000 487
      $2,625,000 - $2,629,999 1 $2,625,000 $2,625,000 $2,625,000 211
      $2,795,000 - $2,799,999 1 $2,795,000 $2,795,000 $2,795,000 105
      $2,845,000 - $2,849,999 1 $2,845,000 $2,845,000 $2,845,000 58
      $2,900,000 - $2,904,999 1 $2,900,000 $2,900,000 $2,900,000 109
      $2,925,000 - $2,929,999 1 $2,925,000 $2,925,000 $2,925,000 45
      $3,495,000 - $3,499,999 1 $3,495,000 $3,495,000 $3,495,000 441
      $3,500,000 - $3,504,999 2 $7,000,000 $3,500,000 $3,500,000 218
      $3,800,000 - $3,804,999 1 $3,800,000 $3,800,000 $3,800,000 694
      $3,950,000 - $3,954,999 1 $3,950,000 $3,950,000 $3,950,000 178
      $3,990,000 - $3,994,999 1 $3,990,000 $3,990,000 $3,990,000 1004
      $3,995,000 - $3,999,999 2 $7,994,000 $3,997,000 $3,997,000 234
      $4,600,000 - $4,604,999 1 $4,600,000 $4,600,000 $4,600,000 424
      $4,680,000 - $4,684,999 1 $4,680,000 $4,680,000 $4,680,000 96
      $4,700,000 - $4,704,999 1 $4,700,000 $4,700,000 $4,700,000 89
      $4,775,000 - $4,779,999 1 $4,778,000 $4,778,000 $4,778,000 68
      $4,950,000 - $4,954,999 1 $4,950,000 $4,950,000 $4,950,000 148
      Sub Total 121 $195,522,199 $1,615,886 $1,275,000 279
New                
  RESIDENTIAL              
    Residential            
      $850,000 - $854,999 1 $850,000 $850,000 $850,000 2
      $1,890,000 - $1,894,999 1 $1,890,000 $1,890,000 $1,890,000 2
      $3,300,000 - $3,304,999 1 $3,300,000 $3,300,000 $3,300,000 2
      Sub Total 3 $6,040,000 $2,013,333 $1,890,000 2
Price Reduced                
