Weekly Market Report As Of Dec. 22nd, 2008

December 22, 2008

What you are looking at below are charts and numbers derived from the Northern Nevada Regional Multiple Listing Service for Single Family Homes only for the East Shore.  The reason that I use this segment of the market is that it has the most influence on the general value trends. 

Little change for the East shore of Lake Tahoe, Nevada.  There is one less Active listing with 142 Single Family Homes on the market, and 8 Pending sales.  Since December 1st, 2008, the Average Sale is $1,530,000, the Median Sale is $765,000 and the Days On Market(DOM) is 587 days.  See the charts below for more information which is broken down into price bands.

Status Class Type Price Range No. of Listings Dollar Volume Average Price Median Price Average DOM
                 
ACTIVE                
  RESIDENTIAL              
    Residential            
      $295,000 – $299,999 1 $299,900 $299,900 $299,900 114
      $325,000 – $329,999 1 $329,900 $329,900 $329,900 55
      $330,000 – $334,999 1 $332,500 $332,500 $332,500 14
      $395,000 – $399,999 2 $798,900 $399,450 $399,450 102
      $405,000 – $409,999 1 $405,000 $405,000 $405,000 95
      $425,000 – $429,999 1 $429,000 $429,000 $429,000 91
      $445,000 – $449,999 1 $449,000 $449,000 $449,000 52
      $450,000 – $454,999 1 $450,000 $450,000 $450,000 55
      $465,000 – $469,999 1 $465,000 $465,000 $465,000 663
      $475,000 – $479,999 3 $1,433,000 $477,667 $479,000 366
      $500,000 – $504,999 2 $1,000,000 $500,000 $500,000 68
      $545,000 – $549,999 1 $549,900 $549,900 $549,900 72
      $550,000 – $554,999 1 $550,000 $550,000 $550,000 232
      $555,000 – $559,999 1 $555,000 $555,000 $555,000 254
      $560,000 – $564,999 1 $560,900 $560,900 $560,900 60
      $570,000 – $574,999 1 $574,900 $574,900 $574,900 33
      $585,000 – $589,999 4 $2,348,000 $587,000 $587,000 116
      $595,000 – $599,999 4 $2,388,000 $597,000 $597,000 242
      $635,000 – $639,999 2 $1,278,000 $639,000 $639,000 149
      $645,000 – $649,999 1 $645,000 $645,000 $645,000 259
      $685,000 – $689,999 1 $689,500 $689,500 $689,500 143
      $695,000 – $699,999 4 $2,792,000 $698,000 $699,000 356
      $715,000 – $719,999 2 $1,434,000 $717,000 $717,000 158
      $725,000 – $729,999 1 $725,000 $725,000 $725,000 95
      $745,000 – $749,999 1 $749,000 $749,000 $749,000 162
      $750,000 – $754,999 2 $1,500,000 $750,000 $750,000 151
      $795,000 – $799,999 1 $795,057 $795,057 $795,057 564
      $845,000 – $849,999 2 $1,694,999 $847,500 $847,500 89
      $975,000 – $979,999 1 $975,000 $975,000 $975,000 178
      $990,000 – $994,999 1 $990,000 $990,000 $990,000 172
      $995,000 – $999,999 3 $2,985,000 $995,000 $995,000 564
      $1,050,000 – $1,054,999 1 $1,050,000 $1,050,000 $1,050,000 75
      $1,085,000 – $1,089,999 1 $1,088,000 $1,088,000 $1,088,000 99
      $1,090,000 – $1,094,999 2 $2,180,000 $1,090,000 $1,090,000 356
      $1,095,000 – $1,099,999 4 $4,384,000 $1,096,000 $1,095,000 334
      $1,145,000 – $1,149,999 1 $1,145,000 $1,145,000 $1,145,000 126
      $1,195,000 – $1,199,999 1 $1,195,000 $1,195,000 $1,195,000 461
      $1,200,000 – $1,204,999 1 $1,200,000 $1,200,000 $1,200,000 511
      $1,245,000 – $1,249,999 2 $2,498,000 $1,249,000 $1,249,000 220
      $1,250,000 – $1,254,999 1 $1,250,000 $1,250,000 $1,250,000 218
      $1,295,000 – $1,299,999 2 $2,590,000 $1,295,000 $1,295,000 295
      $1,385,000 – $1,389,999 1 $1,385,000 $1,385,000 $1,385,000 493
      $1,395,000 – $1,399,999 1 $1,399,000 $1,399,000 $1,399,000 161
      $1,445,000 – $1,449,999 1 $1,449,000 $1,449,000 $1,449,000 39
      $1,495,000 – $1,499,999 2 $2,994,000 $1,497,000 $1,497,000 378
      $1,595,000 – $1,599,999 1 $1,595,000 $1,595,000 $1,595,000 237
      $1,600,000 – $1,604,999 1 $1,600,000 $1,600,000 $1,600,000 37
      $1,650,000 – $1,654,999 1 $1,650,000 $1,650,000 $1,650,000 266
      $1,750,000 – $1,754,999 1 $1,750,000 $1,750,000 $1,750,000 156
      $1,785,000 – $1,789,999 1 $1,785,000 $1,785,000 $1,785,000 172
      $1,795,000 – $1,799,999 4 $7,180,000 $1,795,000 $1,795,000 290
      $1,975,000 – $1,979,999 1 $1,975,000 $1,975,000 $1,975,000 144
      $1,995,000 – $1,999,999 3 $5,985,000 $1,995,000 $1,995,000 173
      $2,100,000 – $2,104,999 2 $4,200,000 $2,100,000 $2,100,000 550
      $2,195,000 – $2,199,999 1 $2,195,000 $2,195,000 $2,195,000 346
      $2,275,000 – $2,279,999 1 $2,275,000 $2,275,000 $2,275,000 389
      $2,295,000 – $2,299,999 2 $4,590,000 $2,295,000 $2,295,000 203
      $2,300,000 – $2,304,999 1 $2,300,000 $2,300,000 $2,300,000 192
      $2,345,000 – $2,349,999 1 $2,345,000 $2,345,000 $2,345,000 223
      $2,450,000 – $2,454,999 2 $4,900,000 $2,450,000 $2,450,000 133
      $2,455,000 – $2,459,999 1 $2,459,000 $2,459,000 $2,459,000 175
      $2,495,000 – $2,499,999 2 $4,990,000 $2,495,000 $2,495,000 113
      $2,550,000 – $2,554,999 1 $2,550,000 $2,550,000 $2,550,000 645
      $2,580,000 – $2,584,999 1 $2,580,000 $2,580,000 $2,580,000 165
      $2,700,000 – $2,704,999 1 $2,700,000 $2,700,000 $2,700,000 112
      $2,750,000 – $2,754,999 2 $5,500,000 $2,750,000 $2,750,000 339
      $2,795,000 – $2,799,999 2 $5,593,000 $2,796,500 $2,796,500 467
      $2,850,000 – $2,854,999 1 $2,850,000 $2,850,000 $2,850,000 648
      $2,995,000 – $2,999,999 1 $2,995,000 $2,995,000 $2,995,000 1158
      $3,390,000 – $3,394,999 1 $3,394,000 $3,394,000 $3,394,000 287
      $3,495,000 – $3,499,999 1 $3,495,000 $3,495,000 $3,495,000 208
      $3,800,000 – $3,804,999 1 $3,800,000 $3,800,000 $3,800,000 461
      $3,895,000 – $3,899,999 1 $3,899,900 $3,899,900 $3,899,900 498
      $3,995,000 – $3,999,999 2 $7,994,999 $3,997,500 $3,997,500 154
      $4,495,000 – $4,499,999 3 $13,485,000 $4,495,000 $4,495,000 396
      $4,750,000 – $4,754,999 1 $4,750,000 $4,750,000 $4,750,000 34
      $4,950,000 – $4,954,999 2 $9,900,000 $4,950,000 $4,950,000 402
      $5,250,000 – $5,254,999 1 $5,250,000 $5,250,000 $5,250,000 572
      $5,400,000 – $5,404,999 1 $5,400,000 $5,400,000 $5,400,000 243
      $5,500,000 – $5,504,999 2 $11,000,000 $5,500,000 $5,500,000 474
      $5,595,000 – $5,599,999 1 $5,595,000 $5,595,000 $5,595,000 216
      $5,895,000 – $5,899,999 1 $5,895,000 $5,895,000 $5,895,000 68
      $5,950,000 – $5,954,999 1 $5,950,000 $5,950,000 $5,950,000 116
      $5,995,000 – $5,999,999 4 $23,980,000 $5,995,000 $5,995,000 387
      $6,250,000 – $6,254,999 1 $6,250,000 $6,250,000 $6,250,000 968
      $6,500,000 – $6,504,999 1 $6,500,000 $6,500,000 $6,500,000 32
      $7,495,000 – $7,499,999 1 $7,495,000 $7,495,000 $7,495,000 535
      $7,750,000 – $7,754,999 1 $7,750,000 $7,750,000 $7,750,000 40
      $9,495,000 – $9,499,999 1 $9,495,000 $9,495,000 $9,495,000 553
      $11,250,000 – $11,254,999 1 $11,250,000 $11,250,000 $11,250,000 497
      $32,500,000 – $32,504,999 1 $32,500,000 $32,500,000 $32,500,000 63
      $100,000,000 – $100,004,999 1 $100,000,000 $100,000,000 $100,000,000 822
      Sub Total 137 $430,549,355 $3,142,696 $1,449,000 276
New                
  RESIDENTIAL              
    Residential            
      $545,000 – $549,999 1 $549,900 $549,900 $549,900 5
      $1,750,000 – $1,754,999 1 $1,750,000 $1,750,000 $1,750,000 3
      $1,900,000 – $1,904,999 1 $1,900,000 $1,900,000 $1,900,000 4
      Sub Total 3 $4,199,900 $1,399,967 $1,750,000 4
Price Reduced                
  RESIDENTIAL              
    Residential            
      $495,000 – $499,999 1 $495,000 $495,000 $495,000 549
      $1,490,000 – $1,494,999 1 $1,492,000 $1,492,000 $1,492,000 104
      Sub Total 2 $1,987,000 $993,500 $993,500 327
Active/Pending-Call                
  RESIDENTIAL              
    Residential            
      $410,000 – $414,999 1 $412,500 $412,500 $412,500 49
      $625,000 – $629,999 1 $629,900 $629,900 $629,900 81
      $4,995,000 – $4,999,999 1 $4,995,000 $4,995,000 $4,995,000 247
      Sub Total 3 $6,037,400 $2,012,467 $629,900 126
Active/Pending-Loan                
  RESIDENTIAL              
    Residential            
      $775,000 – $779,999 1 $775,000 $775,000 $775,000 31
      $795,000 – $799,999 1 $799,000 $799,000 $799,000 67
      Sub Total 2 $1,574,000 $787,000 $787,000 49
Active/Pending-Short Sale                
  RESIDENTIAL              
    Residential            
      $445,000 – $449,999 1 $445,000 $445,000 $445,000 385
      $1,495,000 – $1,499,999 1 $1,495,000 $1,495,000 $1,495,000 117
      Sub Total 2 $1,940,000 $970,000 $970,000 251
SOLD                
  RESIDENTIAL              
    Residential            
      $580,000 – $584,999 1 $580,000 $580,000 $580,000 81
      $950,000 – $954,999 1 $950,000 $950,000 $950,000 1093
      Sub Total 2 $1,530,000 $765,000 $765,000 587
PENDING-No Show                
  RESIDENTIAL              
    Residential            
      $1,995,000 – $1,999,999 1 $1,995,000 $1,995,000 $1,995,000 433
      Sub Total 1 $1,995,000 $1,995,000 $1,995,000 433
EXPIRED                
  RESIDENTIAL              
    Residential            
      $560,000 – $564,999 1 $563,299 $563,299 $563,299 152
      $725,000 – $729,999 1 $729,500 $729,500 $729,500 123
      $875,000 – $879,999 1 $875,000 $875,000 $875,000 116
      $885,000 – $889,999 1 $885,000 $885,000 $885,000 135
      $995,000 – $999,999 1 $995,000 $995,000 $995,000 155
      $2,595,000 – $2,599,999 1 $2,595,000 $2,595,000 $2,595,000 365
      $5,900,000 – $5,904,999 1 $5,900,000 $5,900,000 $5,900,000 196
      Sub Total 7 $12,542,799 $1,791,828 $885,000 177
                 
Grand Totals 159 $462,355,454 $2,907,896 $1,295,000 266

Comments

Got something to say?

Leave a Reply

Your email address will not be published. Required fields are marked *

*

* Copy this password:

* Type or paste password here:

713 Spam Comments Blocked so far by Spam Free Wordpress

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>