Weekly Statistics As Of Nov 15th, 2008

November 15, 2008

 
 Listings per Status
%Jim Wire %Real Estate Lake Tahoe

Area Market Survey

 

 

 

 

 

 

Listings as of 11/15/08 at 3:18pm

 

Active
Listing Price Range  Quantity      Average DOM  
$140,000 thru $159,999 1 138  
$160,000 thru $179,999 1 212  
$180,000 thru $199,999 3 42  
$200,000 thru $249,999 9 96  
$250,000 thru $299,999 25 198  
$300,000 thru $349,999 35 127  
$350,000 thru $399,999 59 150  
$400,000 thru $449,999 33 161  
$450,000 thru $499,999 30 206  
$500,000 thru $549,999 18 234  
$550,000 thru $599,999 27 212  
$600,000 thru $649,999 14 251  
$650,000 thru $699,999 29 138  
$700,000 thru $749,999 6 122  
$750,000 thru $799,999 13 122  
$800,000 thru $849,999 9 138  
$850,000 thru $899,999 18 294  
$900,000 thru $949,999 7 95  
$950,000 thru $999,999 14 209  
$1,000,000 thru $1,249,999 16 200  
$1,250,000 thru $1,499,999 12 246  
$1,500,000 thru $1,749,999 12 247  
$1,750,000 thru $1,999,999 5 275  
$2,000,000 thru $2,249,999 2 268  
$2,250,000 thru $2,499,999 3 133  
$2,500,000 thru $2,749,999 3 57  
$2,750,000 thru $2,999,999 1 678  
$3,000,000 thru $3,249,999 1 65  
$3,250,000 thru $3,499,999 1 178  
$3,750,000 thru $3,999,999 1 157  
$5,000,000 thru $5,999,999 1 109  
$7,000,000 thru $7,999,999 2 517  
  411 182  
 
Summary Price Information
Minimum  $155,000 Maximum  $7,950,000
Average  $736,507 Median  $529,900

 

Equal Opportunity Housing * All information deemed reliable, but not guaranteed.
Info deemed reliable but not guaranteed. DOM may not reflect total days property has been on market
Copyright ©2008 Rapattoni Corporation. All rights reserved.

Area Market Survey

 

 

 

 

 

 

Listings as of 11/15/08 at 3:20pm

Pending
Listing Price Range  Quantity      Average DOM  
$200,000 thru $249,999 5 68  
$250,000 thru $299,999 7 140  
$300,000 thru $349,999 9 164  
$350,000 thru $399,999 3 204  
$400,000 thru $449,999 10 256  
$450,000 thru $499,999 4 180  
$500,000 thru $549,999 2 616  
$550,000 thru $599,999 2 96  
$600,000 thru $649,999 3 294  
$650,000 thru $699,999 1 24  
$750,000 thru $799,999 3 243  
$800,000 thru $849,999 3 264  
$850,000 thru $899,999 1 444  
$950,000 thru $999,999 1 68  
$1,000,000 thru $1,249,999 1 51  
$1,250,000 thru $1,499,999 1 46  
$1,750,000 thru $1,999,999 1 227  
  57 200  
 
Summary Price Information
Minimum  $229,000 Maximum  $1,890,000
Average  $517,342 Median  $429,000
Equal Opportunity Housing * All information deemed reliable, but not guaranteed.
Info deemed reliable but not guaranteed. DOM may not reflect total days property has been on market
Copyright ©2008 Rapattoni Corporation. All rights reserved.

 

What you are looking at are numbers derived from the South Tahoe Association Of Realtors Multiple Listing Service for Single Family Homes only.  The reason is because this segment of the market has the most influence on value trends. 

The numbers have changed slightly from last week.  I find it interesting to track the percentage  of pending escrows to the active listings.  This gives me a measurement of market activity.  When compared to last year at this time, the inventory is about the same except that the pending escrows has increased by about 3 points.  This translates into about 8 more escrows.  Not bad for all of the doom and gloom saturating this years news about the housing and economy woes.

When you look at the price bands, you will notice that in the $350K to $400K range, there is a larger number of homes on the market which is at 59.  Even more interesting to note is that the number of pending escrows is only 3.  This could indicate that there is a large number of unrealistically priced homes in this price band.  This is a huge selection to keep an eye on.

Comments

Got something to say?

Leave a Reply

Your email address will not be published. Required fields are marked *

*

* Copy this password:

* Type or paste password here:

713 Spam Comments Blocked so far by Spam Free Wordpress

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>